_left_+_right__zf Steering__2 Rack And Pinion Bellow Boots__for Volvo__1976-1993 on 2040-parts.com
East coast to west coast, US
ZF Steering Rack L/R Boot for Volvo. Verify Model & Year in the CHART Compatibility List.
(Warning) For use with (ZF) Steering Rack and Pinion.
All shipments to Alaska, Hawaii, US Virgin Islands and Puerto Rico. Subject to additional charges.
If you have any questions, feel free to contact Mike at 817-996-0704.This part is compatible with the following models.
Make Model Year BodyType Engine
Volvo | 242 | 1976 | All Trims | All Engines | |
Volvo | 244 | 1976 | All Trims | All Engines | |
Volvo | 245 | 1976 | All Trims | All Engines | |
Volvo | 262 | 1976 | All Trims | All Engines | |
Volvo | 264 | 1976 | All Trims | All Engines | |
Volvo | 265 | 1976 | All Trims | All Engines | |
Volvo | 242 | 1977 | All Trims | All Engines | |
Volvo | 244 | 1977 | All Trims | All Engines | |
Volvo | 245 | 1977 | All Trims | All Engines | |
Volvo | 264 | 1977 | All Trims | All Engines | |
Volvo | 265 | 1977 | All Trims | All Engines | |
Volvo | 242 | 1978 | All Trims | All Engines | |
Volvo | 244 | 1978 | All Trims | All Engines | |
Volvo | 245 | 1978 | All Trims | All Engines | |
Volvo | 262 | 1978 | All Trims | All Engines | |
Volvo | 264 | 1978 | All Trims | All Engines | |
Volvo | 265 | 1978 | All Trims | All Engines | |
Volvo | 242 | 1979 | All Trims | All Engines | |
Volvo | 244 | 1979 | All Trims | All Engines | |
Volvo | 245 | 1979 | All Trims | All Engines | |
Volvo | 262 | 1979 | All Trims | All Engines | |
Volvo | 264 | 1979 | All Trims | All Engines | |
Volvo | 265 | 1979 | All Trims | All Engines | |
Volvo | 242 | 1980 | All Trims | All Engines | |
Volvo | 244 | 1980 | All Trims | All Engines | |
Volvo | 245 | 1980 | All Trims | All Engines | |
Volvo | 262 | 1980 | All Trims | All Engines | |
Volvo | 264 | 1980 | GL Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | |
Volvo | 264 | 1980 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | |
Volvo | 265 | 1980 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | |
Volvo | 242 | 1981 | All Trims | All Engines | |
Volvo | 244 | 1981 | All Trims | All Engines | |
Volvo | 245 | 1981 | All Trims | All Engines | |
Volvo | 262 | 1981 | All Trims | All Engines | |
Volvo | 264 | 1981 | All Trims | All Engines | |
Volvo | 265 | 1981 | All Trims | All Engines | |
Volvo | 242 | 1982 | All Trims | All Engines | |
Volvo | 244 | 1982 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
Volvo | 244 | 1982 | GL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
Volvo | 244 | 1982 | GLT Sedan 4-Door | All Engines | |
Volvo | 245 | 1982 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
Volvo | 245 | 1982 | GL Wagon 4-Door | All Engines | |
Volvo | 245 | 1982 | GLT Wagon 4-Door | All Engines | |
Volvo | 264 | 1982 | All Trims | All Engines | |
Volvo | 242 | 1983 | All Trims | All Engines | |
Volvo | 244 | 1983 | DL Sedan 4-Door | All Engines | |
Volvo | 244 | 1983 | GLT Sedan 4-Door | All Engines | |
Volvo | 245 | 1983 | DL Wagon 4-Door | All Engines | |
Volvo | 245 | 1983 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
Volvo | 245 | 1983 | GLT Wagon 4-Door | All Engines | |
Volvo | 242 | 1984 | All Trims | All Engines | |
Volvo | 244 | 1984 | Base Sedan 4-Door | All Engines | |
Volvo | 244 | 1984 | DL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
Volvo | 244 | 1984 | GL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
Volvo | 245 | 1984 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
Volvo | 245 | 1984 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
Volvo | 245 | 1984 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated | |
Volvo | 244 | 1985 | All Trims | All Engines | |
Volvo | 245 | 1985 | All Trims | All Engines | |
Volvo | 244 | 1986 | All Trims | All Engines | |
Volvo | 245 | 1986 | All Trims | All Engines | |
Volvo | 244 | 1987 | All Trims | All Engines | |
Volvo | 245 | 1987 | All Trims | All Engines | |
Volvo | 244 | 1988 | All Trims | All Engines | |
Volvo | 245 | 1988 | All Trims | All Engines | |
Volvo | 244 | 1989 | All Trims | All Engines | |
Volvo | 245 | 1989 | All Trims | All Engines | |
Volvo | 240 | 1990 | All Trims | All Engines | |
Volvo | 240 | 1991 | All Trims | All Engines | |
Volvo | 240 | 1992 | All Trims | All Engines | |
Volvo | 240 | 1993 | All Trims | All Engines |
Steering Racks & Gear Boxes for Sale
- 1991 eagle talon steering column 249282(US $100.00)
- 2005 buick lacrosse 30726 miles steering column 808638(US $215.00)
- 2006 pontiac montana 22908 miles steering column 889840(US $205.00)
- 2006 buick lucerne 6255 miles steering column 820120(US $215.00)
- 2008 scion xb steering column 2510182(US $140.00)
- 2006 chevy uplander 19 miles steering column 769768(US $165.00)
Mercedes-Benz's 'invisible' car stunt [w/video]
Wed, 14 Mar 2012Mercedes-Benz has crafted a clever publicity stunt in and around Hamburg as part of its campaign to promote its zero-emission B-Class F-Cell car. The Stuttgart-based carmaker showed off its redesigned hydrogen fuel cell technology by sending out what appears at first glance to be an invisible car, aimed to highlight the automaker's point that the car is 'invisible to the environment'. Mercedes-Benz recorded reactions from passersby to create a 90-second online viral featuring an explanation of how the effect was created using LED lights and cameras.
Ferrari F620 new tease – but does it have KERS for over 800bhp?
Fri, 24 Feb 2012A new video tease from Ferrari on the F620 We have a second video tease for the Ferrari F620 (new 599) which shows nothing new. But does the F620 have KERS? We know the Ferrari F620 (or F620 GT or whatever Ferrari decide to call the replacement for the 599) is going to be revealed on the 29th February, because Ferrari told us so a couple of days ago.
Camaro, Sonic fill the Chevrolet stand at SEMA
Tue, 01 Nov 2011Custom Camaro and Sonic models lead the way at the Chevroletstand at SEMA this year, with a green electroluminescent Hot Wheels Camaro leading the pack. The paint on the Hot Wheels car was not actually plugged in to an electrical source to make it glow so bright, but it sure seemed like it was. The idea was to get the same metallic finish that shined on the first 1:64 scale Hot Wheels Camaro, one of the original 16 die-casts that debuted from Mattel in 1968.