Find or Sell any Parts for Your Vehicle in USA

26x9-12 & 26x11-12 Kenda Bear Claw K299 Atv Tires Set Of 4 on 2040-parts.com

US $339.95
Location:

Maine or Indiana Warehouse, US

Maine or Indiana Warehouse, US
Item must be returned within:14 Days Refund will be given as:Money Back Return shipping will be paid by:Buyer Returns Accepted:Returns Accepted Return policy details:ALL RETURNS MUST HAVE A RGA (RETURN GOODS AUTHORIZATION) NUMBER, ALL RETURNS MUST BE IN THE ORIGINAL BOX, NOT INSTALLED, WORN OR TAGS TAKEN OFF, SHIPPING COST IS NOT REFUNDABLE WHERE APPLICABLE, SELLER HAS THE RIGHT TO CHARGE RE-STOCKING & HANDLING FEES, MONEY BACK PROCESS TAKES 2-3 WEEKS UPON RECEIVING BACK Restocking Fee:No Part Brand:KENDA Manufacturer Part Number:250325 Placement on Vehicle:Array Warranty:No

KENDA BEAR CLAW ATV TIRES (6-PLY RATED)

Set Includes: 2-26x9-12 & 2-26x11-12

TIRES ONLY RIMS NOT INCLUDED

*6 PLY EXTRA TOUGH CASING TO RESIST PUNCTURE*
*ANGLED KNOBS DIG INTO THE TERRAIN FOR MAX TRACTION*
*CENTER LUGS PROVIDE EXTRA TRACTION AND BETTER CONTROL*
*BUILT IN RIM GUARD PROTECTS YOUR WHEELS FROM DINGS AND DENTS*
*LONG RANGE TREAD COMPOUND*


  • Technical Specs
Item #_US Product Features Size Ply Rating OD_inches OD_mm SW_inches SW_mm Max_Load_lbs Max_Load_kg Max PSI Tread Depth_mm Weight_lbs
082990881C1 F/R 22X12.00-8 6 21.18 540 11.45 292 430 195.45 7 20 25.08
082990981C1 F/R 22X12.00-9 6 22.04 562 10.90 278 430 195.45 7 20 22.34
082990979C1 F/R 25X12.50-9 6 24.51 625 11.18 285 495 225 7 20 28.9
082991083C1 F/R 22X8.00-10 6 21.41 546 8.04 205 275 125 7 15 16.44
082991081C1 F/R 22X12.00-10 6 20.98 535 11.29 288 430 195.45 7 20 23.53
082991040C1 F/R 23X7.00-10 6 22.24 567 6.82 174 275 125 7 15 15.06
082991011C1 F/R 23X10.00-10 6 22.90 584 10.12 258 374 170 7 14.5 18.22
082991089C1 F/R 24X11.00-10 6 23.14 590 10.27 262 440 200 7 15 19.91
082991079C1 F/R 25X12.50-10 6 24.12 615 11.76 300 495 225 7 19.5 26.65
082991185C1 F/R 23X8.00-11 6 22.75 580 7.61 194 290 131.82 7 15 16.81
082991191C1 F/R 24X9.00-11 6 23.65 603 8.82 225 365 165.91 7 15 20.39
082991113C1 F/R 24X10.00-11 6 24.35 621 9.53 243 395 179.55 7 14.5 21.8
082991145C1 F/R 25X8.00-11 6 24.39 622 8.04 205 340 154.55 7 15 17.98
082991195C1 F/R 25X10.00-11 6 24.35 621 9.53 243 420 190.91 7 15 18.9
082991179C1 F/R 25X12.50-11 6 24.31 620 10.78 275 495 225 7 20 27.81
082991215C1 F/R 24X8.00-12 6 23.22 592 7.45 190 310 140.91 7 15 14.23
082991245C1 F/R 25X8.00-12 6 24.24 618 8.27 211 340 154.55 7 15 17.37
082991292C1 F/R 25X10.00-12 6 24.43 623 9.29 237 420 190.91 7 15 20.5
082991279C1 F/R 25X12.50-12 6 25.10 640 11.76 300 495 225 7 20 25.92
082991248C1 F/R 26x9.00-12 6 26 660 8.90 227 420 190.91 7 14.5 18.04
082991261C1 F/R 26x11.00-12 6 26.2 665 11.0 279 495 225 7 14.5 25.92
082991258C1 F/R 27X9.00-12 6 27.0 686 9.0 229 420 190.91 7 19.5 21.76
082991271C1 F/R 27X11.00-12 6 27 686 11.0 279 495 225 7 25 29.53






PHOTO ABOVE IS UNIVERSAL


INTERNATIONAL BUYERS: Our shipping fees do not include any duties, taxes, or brokerage fees. You are responsible for ALL fees.


Wheels, Tires for Sale

New Mazda6: Official

Tue, 28 Aug 2012

The 2013 Mazda 6 has been revealed ahead of a public debut at the Moscow Motor Show later this week. We had the new Mazda6 revealed last month, but only in bits. But now, ahead of itsĀ firstĀ public outing in Moscow this week, Mazda has revealed details of their new Mondeo-size offering.

Suzuki Cervo

Thu, 09 Nov 2006

Suzuki is a relatively low-key brand without the variety of models nor media exposure afforded by rivals, so it might be surprising to learn that over the past fifty years they have not had an annual loss, while their growth rate in Europe since 2000 is on a par with Toyota's. With sales figures now snapping at the heels of Renault, Suzuki has just launched the Cervo, a new car for the K-class segment in Japan. The Suzuki Cervo follows the popular Grand Vitara and award-winning Swift, and has also been dubbed stylish and sporty.

Hyundai blamed for France’s economic woes

Thu, 30 Aug 2012

French Industry Minister Arnaud Montebourg has accused Hyundai Kia of ‘Dumping’ cars in the French market. In an apparent bid to galvanise the workforce of PSA and Renault to emulate French Farmers by setting fire to the competition, French Industry Minister, Arnaud Montebourg, has claimed that Hyundai and Kia are ‘Dumping’ cars in to the French market to undermine sales of Peugeot, Citroen and Renault. Well, he would, wouldn’t he?