Find or Sell any Parts for Your Vehicle in USA

A403 S&j Shear Pin 5/32" X 1 1/6" Sp23 Eq Frabill 23 550221 - 2 Pins on 2040-parts.com

US $7.50
Location:

Canton, New York, United States

Canton, New York, United States
Condition:New Brand:S&J Manufacturer Part Number:SP23

S&J SP23 Shear pin 5/32" X 1 1/16" - Below is a list of some motors with the shear pin size, if you have a question just send us a message with your motor brand and model and we'll let you know what size pin it takes.

EVINRUDE

1.5 Mate - 1968-70 - SP02
2.0 Sportsman - 1939-50 - SP06
2.0 Mate - 1971 - SP02
2.0 Mate - 1972-74 - SP16
3.0 Lightwin & Ducktwin - 1952-68 - SP02
3.0 Yachtwin - 1965-68 - SP02
3.3 Sportwin - 1939-50 - SP06
4.0 Yachtwin & Lightwin - 1969-71 - SP02
4.0 Yachtwin - 1972 - SP02
4.0 Yachtwin - 1962 - SP16
4.0 Yachtwin & Lightwin - 1973-74 - SP16
5.0 Fisherman - 1963-66 - SP06
5.0 Angler - 1965-68 - SP16
5.5 Fisherman - 1956-64 - SP06
6.0 Fisherman - 1965-66 - SP06
6.0 Fisherman - 1967-74 - SP17
7.5 Fleetwood - 1950-58 - SP06
9.5 Sportwin - 1964-66 - SP10
9.5 Sportwin - 1967-73 - SP17
10.0 Sportwin - 1956-63 - SP08
14.0 Fastwin - 1950-52 - SP08
15.0 Fastwin - 1956 - SP08
15.0 Super Fastwin - 1953-56 - SP08
18.0 Fastwin - 1958-66 - SP10
18.0 Fastwin - 1967-74 - SP17
22.5 Speeditwin - 1937-50 - SP11
25.0 Big Twin - 1951-55 - SP11
25.0 Sportster - 1969-74 - SP17
28.0 Speeditwin - 1962-64 - SP12
30.0 All Models - 1956 - SP11
33.0 Skitwin All Models - 1965-69 - SP12
33.4 Speedifour - 1939-50 - SP12
35.0 All Models - 1958-59 - SP12
40.0 All Models - 1960-74 - SP12
50.0 Big Four - 1958-59 - SP03
60.0 Sportfour - 1964-66 - SP13
60.0 Sportfour - 1967 - SP15
65.0 Sportfour H.D. - 1968 - SP03
65.0 Sportfour Reg. - 1968 - SP15
75.0 All Models - 1960-66 - SP13
80.0 All Models - 1957 - SP13
85.0 Speedifour - 1968 - SP15
85.0 Starflite - 1964-66 - SP13
90.0 Starflite - 1968 - SP15
100.0 Starflite - 1967-68 - SP30

JOHNSON

1.5 - 1968-70 - SP02
2.0 - 1971 - SP02
2.0 - 1972-74 - SP16
3.0 All Models - 1930-1968 - SP02
4.0 - 1969-71 - SP02
4.0 4R72 - 1972 - SP02
4.0 4W72 - 1972 - SP16
4.0 All Models - 1973-74 - SP16
5.0 - 1965-68 - SP16
5.5 All Models - 1954-64 - SP06
6.0 - 1965 - SP06
6.0 - 1968-73 - SP17
7.5 All AD Models - 1956-58 - SP06
9.5 - 1965-66 - SP10
9.5 - 1967-73 - SP17
9.9 All Models - 1964 - SP10
10.0 OD All Models - 1949-63 - SP08
15.0 F.D. All Models - 1956 - SP08
18.0 - 1958-66 - SP10
18.0 - 1967 - SP17
20.0 - 1968-74 - SP17
25.0 RD-10 thru 15, RDL - 1951-55 - SP11
25.0 - 1969-74 - SP17
28.0 - 1962-64 - SP12
30.0 - All Models - SP11
33.0 - 1965 - SP12
33.0 - 1968-70 - SP12
35.0 - All Models - SP12
40.0 All Models - 1960-74 - SP12
50.0 - 1958-59 - SP03
60.0 - 1964-66 - SP13
60.0 - 1967 - SP15
65.0 VX-14, VSH-14 - 1968 - SP03
75.0 - 1960-66 - SP13
85.0 V4S-20, V4A-20 - 1968 - SP15
90.0 - 1964-66 - SP13
100.0 V4TL-14 - 1958 - SP30

CHRYSLER

3.5 - 1966-69 - SP05
3.6 - 1970-71 - SP05
4.4 - 1968 - SP06
4.9 Export - 1974 - SP23
5.0 - 1969-70 - SP06
5.0 Export - 1974 - SP23
6.0 - 1966-67 - SP05
6.0 - 1971-76 - SP06
6.6 - 1968 - SP06
7.0 - 1969-70 - SP06
8.0 - 1971 - SP06
9.2 - 1966-67 - SP05
9.9 - 1968-76 - SP06
10.0 - 1975 - SP06
12.9 - 1971 - SP06
15.0 - 1974 - SP06
20.0 - 1966-67 - SP10
20.0 - 1969-72 - SP06
25.0 - 1959-63, 1974-75 - SP12
35.0 - 1966-76 - SP11
45.0 - 1966-72 - SP11
50.0 - 1966-67 - SP11
55.0 - 1967-72 - SP11
70.0 - 1969-72 - SP18
75.0 - 1966-70 - SP18
85.0 - 1969-72 - SP18
105.0 - 1966-72 - SP18
120.0 - 1970-72 - SP18
130.0 - 1972 - SP18
135.0 - 1970-72 - SP03
150.0 - 1972 - SP03

SEARS, ELGIN, TED WILLIAMS

1.2 Import - 1974-75 - SP22
2.0 - 1952-63 - SP05
2.5 - 1946-51 - SP05
3.0 - 1970-75 - SP25
3.5 - 1963-66 - SP05
3.5 - 1967-74 - SP25
3.6 - 1961-68 - SP04
3.6 - 1969-70 - SP25
4.0 - 1966-69 - SP04
4.0 - 1970-77 - SP25
4.5 - 1971-74 - SP25
4.8 - 1969 - SP25
5.0 - 1949-50 - SP05
5.0 - 1950-67 - SP04
5.0 - 1968-77 - SP25
5.5 - 1956-59 - SP04
5.5 - 1971-75 - SP25
6.0 - 1961-70 - SP05
7.0 - 1969-76 - SP25
7.5 - 1950-58 - SP04
7.5 - 1958-59 - SP05
7.5 - 1960-64 - SP14
7.5 - 1967-69 - SP04
7.5 - 1969 - SP14
7.5 - 1971-77 - SP25
7.5 F.N.R. - 1972-75 - SP21
9.0 - 1966-70 - SP04
9.5 - 1964-68 - SP04
9.9 F.N.R. - 1972-75 - SP21
10.5 F.N.R. - 1973-74 - SP21
12.0 F.N.R. - 1955-59 - SP06
14.0 F.N.R. - 1969 - SP04
14.1 - 1961-63 - SP04
15.0 F.N.R. - 1973-75 - SP21
25.0 - 1955-56 - SP11
25.0 - 1959-60 - SP09
27.7 - 1961-62 - SP09
28.0 - 1963-69 - SP09
30.0 - 1957 - SP11
35.0 - 1958 - SP12
40.0 All Models - 1959-60,69 - SP11
43.7 - 1961-62 - SP11
45.0 - 1963-69 - SP11
75.0 - 1969 - SP11
75.2 - 1961-68 - SP12

Lower Unit Components for Sale

Canadian Grand Prix (2012) RESULT

Mon, 11 Jun 2012

A Red Bull on pole with Sebastian Vettel and a McLaren alongside with Lewis Hamilton. Will we get the seventh winner of 2012 in Montreal? The 2012 Canadian Grand Prix at the Giles Villeneuve Circuit in Montreal looked a bit like 2011 at the front, with Sebastian Vettel’s Red Bull on pole.

Venet-designed Bugatti Grand Sport at Miami's Art Basel

Mon, 03 Dec 2012

We like to poke a little fun here at Autoweek when a “new” Bugatti Veyron model comes out. First we took the top off, then we added power, then we took the top off that, then we added a dragon, now we're painting it light blue, and so on. This one, though, is actually pretty cool.

Scion iQ (2011) revealed

Fri, 02 Apr 2010

The 2011 Scion iQ - a Toyota iQ in any other place - will hit the US market The Scion name is one of those car ‘Makes’ that is well known over there but unheard of over here. So although the headline will mean something to our Colonial Cousins, most in Blighty won’t have a clue. So before we cover the Scion iQ, perhaps we ought to cover Scion in general.