Camoplast 9010h Hacksaw Hi-performance Trail Tracks 15in. X 136in. 9010h 408300 on 2040-parts.com
Loudon, Tennessee, United States
|
Arctic Cat | 4-Stroke Touring | 2003 | |
Arctic Cat | 4-Stroke Touring | 2002 | |
Arctic Cat | Bearcat 340 | 2000 | |
Arctic Cat | Bearcat 340 | 1999 | |
Arctic Cat | Bearcat 340 | 1998 | |
Arctic Cat | Bearcat 340 | 1997 | |
Arctic Cat | Bearcat 340 | 1996 | |
Arctic Cat | Bearcat 340 | 1995 | |
Arctic Cat | Cougar 2-Up | 1996 | |
Arctic Cat | Cougar Mountain Cat | 1998 | |
Arctic Cat | Cougar Mountain Cat | 1997 | |
Arctic Cat | Cougar Mountain Cat | 1996 | |
Arctic Cat | Cougar Mountain Cat | 1995 | |
Arctic Cat | Cougar Mountain Cat | 1994 | |
Arctic Cat | Crossfire 1000 EFI | 2008 | |
Arctic Cat | Crossfire 1000 EFI | 2007 | |
Arctic Cat | Crossfire 1000 EFI Sno Pro | 2008 | |
Arctic Cat | Crossfire 1000 EFI Sno Pro | 2007 | |
Arctic Cat | Crossfire 500 EFI | 2008 | |
Arctic Cat | Crossfire 500 EFI | 2007 | |
Arctic Cat | Crossfire 600 EFI | 2008 | |
Arctic Cat | Crossfire 600 EFI | 2007 | |
Arctic Cat | Crossfire 600 EFI | 2006 | |
Arctic Cat | Crossfire 600 EFI Sno Pro | 2006 | |
Arctic Cat | Crossfire 700 EFI | 2006 | |
Arctic Cat | Crossfire 700 EFI Sno Pro | 2006 | |
Arctic Cat | Crossfire 800 EFI | 2008 | |
Arctic Cat | Crossfire 800 EFI | 2007 | |
Arctic Cat | Crossfire 800 EFI Sno Pro | 2008 | |
Arctic Cat | Crossfire 800 EFI Sno Pro | 2007 | |
Arctic Cat | El Tigre EXT Mountain Cat | 1991 | |
Arctic Cat | El Tigre EXT Mountain Cat | 1990 | |
Arctic Cat | El Tigre EXT Mountain Cat | 1989 | |
Arctic Cat | EXT 550 | 1992 | |
Arctic Cat | EXT 580 | 1996 | |
Arctic Cat | EXT 580 | 1995 | |
Arctic Cat | EXT 580 | 1994 | |
Arctic Cat | EXT 580 EFI Mtn. Cat - Deep Lug | 1995 | |
Arctic Cat | EXT 580 Mountain Cat | 1996 | |
Arctic Cat | EXT 580 Mountain Cat | 1995 | |
Arctic Cat | EXT 580 Mountain Cat | 1994 | |
Arctic Cat | EXT 580 Mountain Cat | 1993 | |
Arctic Cat | EXT 580 Mountain Cat | 1992 | |
Arctic Cat | EXT 600 Tour | 1998 | |
Arctic Cat | EXT EFI Mountain Cat | 1996 | |
Arctic Cat | EXT EFI Mountain Cat | 1995 | |
Arctic Cat | EXT EFI Mountain Cat | 1994 | |
Arctic Cat | EXT Powder Special | 1996 | |
Arctic Cat | EXT Powder Special | 1995 | |
Arctic Cat | Mountain Cat 500 | 2002 | |
Arctic Cat | Mountain Cat 500 EFI | 2001 | |
Arctic Cat | Mountain Cat 570 | 2004 | |
Arctic Cat | Mountain Cat 570 | 2003 | |
Arctic Cat | Mountain Cat 570 | 2002 | |
Arctic Cat | Pantera | 1996 | |
Arctic Cat | Pantera | 1995 | |
Arctic Cat | Pantera | 1992 | |
Arctic Cat | Pantera 1000 | 2001 | |
Arctic Cat | Pantera 1000 | 2000 | |
Arctic Cat | Pantera 440 | 1992 | |
Arctic Cat | Pantera 550 | 2004 | |
Arctic Cat | Pantera 550 | 2003 | |
Arctic Cat | Pantera 550 | 2002 | |
Arctic Cat | Pantera 550 | 1994 | |
Arctic Cat | Pantera 550 | 1993 | |
Arctic Cat | Pantera 580 | 1996 | |
Arctic Cat | Pantera 580 | 1995 | |
Arctic Cat | Pantera 580 EFI | 2000 | |
Arctic Cat | Pantera 580 EFI | 1999 | |
Arctic Cat | Pantera 580 EFI | 1998 | |
Arctic Cat | Pantera 580 EFI | 1997 | |
Arctic Cat | Pantera 600 EFI | 2004 | |
Arctic Cat | Pantera 600 EFI | 2003 | |
Arctic Cat | Pantera 600 EFI | 2002 | |
Arctic Cat | Pantera 800 | 1999 | |
Arctic Cat | Pantera 800 | 1998 | |
Arctic Cat | Pantera 800 EFI | 2004 | |
Arctic Cat | Pantera 800 EFI | 2003 | |
Arctic Cat | Pantera 800 EFI | 2002 | |
Arctic Cat | Panther 340 | 1999 | |
Arctic Cat | Panther 340 | 1998 | |
Arctic Cat | Panther 370 | 2007 | |
Arctic Cat | Panther 370 | 2006 | |
Arctic Cat | Panther 370 | 2005 | |
Arctic Cat | Panther 370 | 2004 | |
Arctic Cat | Panther 370 | 2001 | |
Arctic Cat | Panther 440 | 2002 | |
Arctic Cat | Panther 440 | 2001 | |
Arctic Cat | Panther 440 | 2000 | |
Arctic Cat | Panther 440 | 1999 | |
Arctic Cat | Panther 440 | 1998 | |
Arctic Cat | Panther 440 | 1997 | |
Arctic Cat | Panther 440 | 1993 | |
Arctic Cat | Panther 440 | 1992 | |
Arctic Cat | Panther 440 LC | 1996 | |
Arctic Cat | Panther 550 | 2001 | |
Arctic Cat | Panther 550 | 2000 | |
Arctic Cat | Panther 550 | 1999 | |
Arctic Cat | Panther 550 | 1998 | |
Arctic Cat | Panther 550 | 1997 | |
Arctic Cat | Panther 570 | 2007 | |
Arctic Cat | Panther 570 | 2006 | |
Arctic Cat | Panther 570 | 2005 | |
Arctic Cat | Panther 570 | 2004 | |
Arctic Cat | Panther 570 ESR | 2003 | |
Arctic Cat | Panther 570 ESR | 2002 | |
Arctic Cat | Panther 660 Touring | 2007 | |
Arctic Cat | Panther 660 Trail | 2008 | |
Arctic Cat | Panther Deluxe | 1996 | |
Arctic Cat | Panther Deluxe | 1995 | |
Arctic Cat | Panther Deluxe | 1994 | |
Arctic Cat | Panther Deluxe | 1993 | |
Arctic Cat | Panther Deluxe | 1992 | |
Arctic Cat | Panther LC | 1996 | |
Arctic Cat | Powder Extreme | 1998 | |
Arctic Cat | Powder Extreme | 1997 | |
Arctic Cat | Powder Special 500 EFI | 1999 | |
Arctic Cat | Powder Special 580 | 1997 | |
Arctic Cat | Powder Special 580 EFI | 1997 | |
Arctic Cat | Powder Special 600 | 1999 | |
Arctic Cat | Powder Special 600 | 1998 | |
Arctic Cat | Powder Special 600 EFI | 1999 | |
Arctic Cat | Powder Special 600 EFI | 1998 | |
Arctic Cat | Powder Special 600 EFI LE | 1998 | |
Arctic Cat | Powder Special 700 | 1999 | |
Arctic Cat | Prowler 2-Up | 1995 | |
Arctic Cat | Prowler 2-Up | 1994 | |
Arctic Cat | Prowler 2-Up | 1993 | |
Arctic Cat | Prowler 2-Up | 1992 | |
Arctic Cat | Prowler 2-Up | 1991 | |
Arctic Cat | Prowler Mountain Cat | 1992 | |
Arctic Cat | Prowler Mountain Cat | 1991 | |
Arctic Cat | Puma 2-Up | 1997 | |
Arctic Cat | Puma 2-Up | 1996 | |
Arctic Cat | Puma 2-Up | 1995 | |
Arctic Cat | T660 Touring | 2004 | |
Arctic Cat | T660 Turbo | 2004 | |
Arctic Cat | T660 Turbo Touring | 2007 | |
Arctic Cat | T660 Turbo Touring | 2006 | |
Arctic Cat | T660 Turbo Touring | 2005 | |
Arctic Cat | T660 Turbo Touring | 2004 | |
Arctic Cat | Thundercat 1000 MC | 2000 | |
Arctic Cat | Thundercat 1000 MC | 1999 | |
Arctic Cat | Thundercat 1000 MC | 1998 | |
Arctic Cat | Thundercat Mountain Cat | 1996 | |
Arctic Cat | Thundercat Mountain Cat | 1995 | |
Arctic Cat | Thundercat Mountain Cat | 1994 | |
Arctic Cat | Triple Touring | 2000 | |
Arctic Cat | Triple Touring | 1999 | |
Arctic Cat | Wildcat 650 | 1990 | |
Arctic Cat | Wildcat 650 | 1989 | |
Arctic Cat | Wildcat 700 EFI Mtn. Cat - Deep Lug | 1995 | |
Arctic Cat | Wildcat EFI Mountain Cat | 1992 | |
Arctic Cat | Wildcat Mountain Cat | 1995 | |
Arctic Cat | Wildcat Mountain Cat | 1992 | |
Arctic Cat | Wildcat Mountain Cat | 1991 | |
Arctic Cat | Wildcat Mountain Cat EFI | 1996 | |
Arctic Cat | Wildcat Mountain Cat EFI | 1995 | |
Arctic Cat | Wildcat Mountain Cat EFI | 1994 | |
Arctic Cat | Wildcat Mountain Cat EFI | 1993 | |
Arctic Cat | Wildcat Mountain Cat EFI | 1992 | |
Arctic Cat | Wildcat Touring | 1996 | |
Arctic Cat | Wildcat Touring | 1995 | |
Polaris | 340 Touring | 2004 | |
Polaris | 340 Transport | 2008 | |
Polaris | 440 SKS | 1995 | |
Polaris | 440 SKS | 1994 | |
Polaris | 440 SKS | 1993 | |
Polaris | 500 Carb RMK | 1996 | |
Polaris | 500 EFI RMK | 1996 | |
Polaris | 500 SKS | 1997 | |
Polaris | 600 Dragon SwitchBack | 2009 | |
Polaris | 600 Dragon SwitchBack | 2008 | |
Polaris | 600 HO IQ CFI | 2007 | |
Polaris | 600 IQ Shift 136 | 2009 | |
Polaris | 600 IQ Touring | 2009 | |
Polaris | 600 RMK | 2002 | |
Polaris | 600 RMK | 2001 | |
Polaris | 600 RMK | 2000 | |
Polaris | 600 RMK | 1999 | |
Polaris | 600 RMK | 1998 | |
Polaris | 600 SwitchBack | 2008 | |
Polaris | 600 Touring | 2004 | |
Polaris | 650 SKS | 1990 | |
Polaris | 650 SKS | 1989 | |
Polaris | 650 SKS | 1988 | |
Polaris | 700 Classic Touring | 2003 | |
Polaris | 700 Dragon SwitchBack | 2008 | |
Polaris | 700 Edge Touring | 2004 | |
Polaris | 700 HO Touring | 2006 | |
Polaris | 700 RMK | 2002 | |
Polaris | 700 RMK | 2001 | |
Polaris | 700 RMK | 2000 | |
Polaris | 700 RMK | 1999 | |
Polaris | 700 RMK | 1998 | |
Polaris | 700 RMK | 1997 | |
Polaris | 700 SKS | 2002 | |
Polaris | 700 SKS | 2001 | |
Polaris | 700 SKS | 2000 | |
Polaris | 700 SKS | 1999 | |
Polaris | 700 SKS | 1997 | |
Polaris | 700 SwitchBack | 2008 | |
Polaris | 800 Touring | 2004 | |
Polaris | Frontier Touring | 2004 | |
Polaris | Frontier Touring | 2003 | |
Polaris | FS IQ Touring | 2009 | |
Polaris | FS IQ Touring | 2008 | |
Polaris | FS IQ Touring | 2007 | |
Polaris | FST IQ Cruiser | 2007 | |
Polaris | FST IQ Touring | 2009 | |
Polaris | FST IQ Touring | 2008 | |
Polaris | FST IQ Touring | 2007 | |
Polaris | Lite GT | 1997 | |
Polaris | Lite GT | 1996 | |
Polaris | Lite GT | 1995 | |
Polaris | Lite GT | 1994 | |
Polaris | Lite GT | 1993 | |
Polaris | Lite GT | 1992 | |
Polaris | Sport Touring | 2004 | |
Polaris | Sport Touring | 2003 | |
Polaris | Sport Touring | 2002 | |
Polaris | Sport Touring | 2001 | |
Polaris | Sport Touring ES | 2001 | |
Polaris | Storm SKS | 1996 | |
Polaris | Storm SKS | 1993 | |
Polaris | Trail Deluxe | 1995 | |
Polaris | Trail Deluxe | 1994 | |
Polaris | Trail Deluxe | 1993 | |
Polaris | Trail Deluxe | 1992 | |
Polaris | Trail Deluxe | 1991 | |
Polaris | Trail Deluxe | 1990 | |
Polaris | Trail RMK | 2008 | |
Polaris | Trail RMK | 2007 | |
Polaris | Trail RMK | 2006 | |
Polaris | Trail RMK | 2005 | |
Polaris | Trail RMK | 2004 | |
Polaris | Trail RMK | 2003 | |
Polaris | Trail RMK | 2002 | |
Polaris | Trail RMK | 2001 | |
Polaris | Trail RMK | 2000 | |
Polaris | Trail RMK | 1999 | |
Polaris | Trail Touring | 2006 | |
Polaris | Trail Touring | 2005 | |
Polaris | Trail Touring | 2004 | |
Polaris | Trail Touring DLX | 2009 | |
Polaris | Trail Touring DLX | 2008 | |
Polaris | Trail Touring DLX | 2007 | |
Polaris | Trail Touring DLX | 2006 | |
Polaris | Trail Touring DLX | 2005 | |
Polaris | Tubro SwitchBack | 2009 | |
Polaris | Tubro SwitchBack | 2008 | |
Polaris | XLT RMK | 1997 | |
Polaris | XLT RMK | 1996 | |
Ski-Doo | Formula III 600 LT | 1998 | |
Ski-Doo | Formula III 600 LT | 1997 | |
Ski-Doo | Formula III 600 LT | 1996 | |
Ski-Doo | Formula Mach 1 XTC | 1993 | |
Ski-Doo | Formula Mach 1 XTC | 1992 | |
Ski-Doo | Formula Mach 1 XTC | 1991 | |
Ski-Doo | Formula Mach 1 XTC | 1990 | |
Ski-Doo | Formula MX LT | 1990 | |
Ski-Doo | Formula Plus LT | 1990 | |
Ski-Doo | Formula Plus XTC | 1993 | |
Ski-Doo | Formula Plus XTC | 1992 | |
Ski-Doo | Formula Plus XTC | 1991 | |
Ski-Doo | Formula STX LT | 1995 | |
Ski-Doo | Freestyle Back Country 550F | 2007 | |
Ski-Doo | Grand Touring 470 | 1995 | |
Ski-Doo | Grand Touring 580 | 1996 | |
Ski-Doo | Grand Touring 580 | 1995 | |
Ski-Doo | Grand Touring 580 | 1994 | |
Ski-Doo | Grand Touring XTC | 1994 | |
Ski-Doo | GTX 380F | 2006 | |
Ski-Doo | GTX 380F | 2005 | |
Ski-Doo | GTX 500SS Sport | 2008 | |
Ski-Doo | GTX 500SS Sport | 2007 | |
Ski-Doo | GTX 500SS Sport | 2006 | |
Ski-Doo | GTX 500SS Sport | 2005 | |
Ski-Doo | GTX 550 Fan | 2008 | |
Ski-Doo | GTX 550 Fan | 2007 | |
Ski-Doo | GTX 550 Fan | 2006 | |
Ski-Doo | GTX 550 Fan | 2005 | |
Ski-Doo | GTX 600 Limited | 2008 | |
Ski-Doo | GTX 600 Limited | 2007 | |
Ski-Doo | GTX 600 Limited | 2006 | |
Ski-Doo | GTX 600 Limited | 2005 | |
Ski-Doo | GTX 600 Sport | 2008 | |
Ski-Doo | GTX 600 Sport | 2007 | |
Ski-Doo | GTX 600 Sport | 2006 | |
Ski-Doo | GTX 600 Sport | 2005 | |
Ski-Doo | GTX 800 Limited | 2007 | |
Ski-Doo | GTX 800 Limited | 2006 | |
Ski-Doo | Legend Touring V-800 | 2009 | |
Ski-Doo | Legend Touring V-800 | 2008 | |
Ski-Doo | Legend Touring V-800 | 2007 | |
Ski-Doo | Mach Z LT | 1998 | |
Ski-Doo | Mach Z LT | 1997 | |
Ski-Doo | Mach Z LT | 1996 | |
Ski-Doo | MX Z 600 Renegade | 2004 | |
Ski-Doo | MX Z 600 Renegade | 2003 | |
Ski-Doo | MX Z 600 Renegade | 2002 | |
Ski-Doo | MX Z 700 Renegade | 2002 | |
Ski-Doo | MX Z 800 Renegade | 2004 | |
Ski-Doo | MX Z 800 Renegade | 2002 | |
Ski-Doo | MX Z 800 Renegade X | 2004 | |
Ski-Doo | Skandic 380 | 1998 | |
Ski-Doo | Skandic 380 | 1997 | |
Ski-Doo | Skandic 380 | 1996 | |
Ski-Doo | Skandic 380 | 1995 | |
Ski-Doo | Skandic 500 | 1998 | |
Ski-Doo | Skandic 500 | 1997 | |
Ski-Doo | Skandic 500 | 1996 | |
Ski-Doo | Skandic 500 | 1995 | |
Ski-Doo | Skandic 500 Sport | 2003 | |
Ski-Doo | Skandic 550F | 2004 | |
Ski-Doo | Summit 470 | 1994 | |
Ski-Doo | Summit 500 | 1998 | |
Ski-Doo | Summit 500 | 1997 | |
Ski-Doo | Summit 500 | 1996 | |
Ski-Doo | Summit 500 Fan | 2002 | |
Ski-Doo | Summit 500 Fan | 2001 | |
Ski-Doo | Summit 550 Fan | 2002 | |
Ski-Doo | Summit 583 | 1998 | |
Ski-Doo | Summit 583 | 1997 | |
Ski-Doo | Summit 583 | 1996 | |
Ski-Doo | Summit 583 | 1995 | |
Ski-Doo | Summit 583 | 1994 | |
Ski-Doo | Summit 600 | 2000 | |
Ski-Doo | Summit 600 | 1999 | |
Ski-Doo | Summit 670 | 1998 | |
Ski-Doo | Summit 670 | 1997 | |
Ski-Doo | Summit 670 | 1996 | |
Ski-Doo | Summit 670 | 1995 | |
Ski-Doo | Summit 700 | 2000 | |
Ski-Doo | Touring LE | 2000 | |
Ski-Doo | Touring LE | 1999 | |
Ski-Doo | Touring LE | 1998 | |
Ski-Doo | Touring LE | 1997 | |
Ski-Doo | Touring LE | 1996 | |
Ski-Doo | Touring LE | 1995 | |
Ski-Doo | Touring SLE | 2000 | |
Ski-Doo | Touring SLE | 1999 | |
Ski-Doo | Touring SLE | 1998 | |
Ski-Doo | Touring SLE | 1997 | |
Ski-Doo | Touring SLE | 1996 | |
Ski-Doo | Touring SLE | 1995 | |
Yamaha | ET340T Enticer 340T | 1988 | |
Yamaha | ET340T Enticer 340T | 1987 | |
Yamaha | ET340T Enticer 340T | 1986 | |
Yamaha | ET340T Enticer 340T | 1985 | |
Yamaha | ET340T Enticer 340T | 1984 | |
Yamaha | ET340TR Enticer LTR | 1988 | |
Yamaha | ET400TR Enticer LTR | 1989 | |
Yamaha | ET410TR Enticer II LT | 1995 | |
Yamaha | ET410TR Enticer II LT | 1994 | |
Yamaha | ET410TR Enticer II LT | 1993 | |
Yamaha | EX570 Exciter II | 1992 | |
Yamaha | MM600 Mountain Max 600 | 1999 | |
Yamaha | MM600 Mountain Max 600 | 1998 | |
Yamaha | MM600 Mountain Max 600 | 1997 | |
Yamaha | MM700 Mountain Max 700 | 1999 | |
Yamaha | MM700 Mountain Max 700 | 1998 | |
Yamaha | MM700 Mountain Max 700 | 1997 | |
Yamaha | MM800 Mountain Max 800 | 1997 | |
Yamaha | MSRX700 Mountain SRX 700 | 1998 | |
Yamaha | PZ480ST Phazer II ST | 1995 | |
Yamaha | PZ480ST Phazer II ST | 1994 | |
Yamaha | PZ480ST Phazer II ST | 1993 | |
Yamaha | PZ480ST Phazer II ST | 1992 | |
Yamaha | PZ480ST Phazer II ST | 1991 | |
Yamaha | RS90LT RS Vector LTX | 2009 | |
Yamaha | RS90LT RS Vector LTX | 2008 | |
Yamaha | RS90LTGT RS Vector LTX GT | 2008 | |
Yamaha | RSG90 RS Rage | 2006 | |
Yamaha | RSG90 RS Rage | 2005 | |
Yamaha | RX10LT Apex LTX | 2009 | |
Yamaha | RX10LT Apex LTX | 2008 | |
Yamaha | RX10LTGTA Apex LTX GT 40th Anniv | 2008 | |
Yamaha | RXW10 RX Warrior | 2004 | |
Yamaha | RXW10S RX Warrior LE | 2004 | |
Yamaha | VT480TR Venture TR | 1996 | |
Yamaha | VT500 Venture 500 | 2001 | |
Yamaha | VT500 Venture 500 | 2000 | |
Yamaha | VT500 Venture 500 | 1999 | |
Yamaha | VT600 Venture 600 | 2006 | |
Yamaha | VT600 Venture 600 | 2005 | |
Yamaha | VT600 Venture 600 | 2004 | |
Yamaha | VT600 Venture 600 | 2003 | |
Yamaha | VT600 Venture 600 | 2002 | |
Yamaha | VT600 Venture 600 | 2001 | |
Yamaha | VT600 Venture 600 | 2000 | |
Yamaha | VT600 Venture 600 | 1999 | |
Yamaha | VT700 Venture 700 | 2004 | |
Yamaha | VT700 Venture 700 | 2003 | |
Yamaha | VT700 Venture 700 | 2002 | |
Yamaha | VT700 Venture 700 | 2001 | |
Yamaha | VT700 Venture 700 | 2000 | |
Yamaha | VT700 Venture 700 | 1999 | |
Yamaha | VX500DX VMAX 500 DX | 1996 | |
Yamaha | VX500DX VMAX 500 DX | 1995 | |
Yamaha | VX500ST VMAX 500 ST | 1994 | |
Yamaha | VX600DX VMAX 600 DX | 1996 | |
Yamaha | VX600DX VMAX 600 DX | 1995 | |
Yamaha | VX600ST VMAX 600 ST | 1995 | |
Yamaha | VX600ST VMAX 600 ST | 1994 | |
Yamaha | VX750 VMAX-4 | 1994 | |
Yamaha | VX750ST VMAX-4 ST | 1994 | |
Yamaha | VX800 VMAX-4 800 | 1995 | |
Yamaha | VX800ST VMAX-4 Mountain Max | 1996 | |
Yamaha | VX800ST VMAX-4 ST | 1995 |
Type: | Track |
Style: | High-Performance Trail Track |
Model: | Hacksaw |
Rim Diameter: | 15 |
Sold as: | Each |
- Rip Saw Derivative featuring crescent profiles with recessed tips, cutting edges and superior handling for hard-packed snow
- Through superior engineering, exhaustive development and stringent manufacturing, Camoplast has become the industrys leading track manufacturer and has built more than 3.5 million tracks
- More than 90% of the worlds snowmobiles ride on a Camoplast track, and Camoplast is the top choice for OEM replacement or high-performance upgrade
- From racing to any type of recreational riding, Camoplast has a wide range of top-performing tracks suited to any application or riding style
- Competition is where dependability and performance are tested to the fullest, and Camoplast tracks are in the pits to make the teams compete to be number 1
- These tracks deliver outstanding traction, rock-solid handling and exceptional braking
- Track performance, strength and longevity are put to the ultimate test in racing, and Camoplast tracks have recorded more victories than any other competing brand, winning in every discipline, including snocross, ovals, cross country, drags and hillclimb
- Camoplast has been serving the needs of riders since 1958 and vows to continue delivering the right track for every need
- Being the top track manufacturer makes Camoplast proud to know that all the technology, engineering and teamwork are making every ride the best it can be
- For aggressive trail riders, theres nothing better than running flat out against the redline down a sinuous trail; high-performance trail tracks allow you to make the most of the experience
- Offer superb penetration for sustained traction, optimal profile for excellent handling and unrivaled braking capabilities
- Sizes are offered to fit nearly all current makes and models
- Choose from five profiles, including the groundbreaking Rip Saw track, and lug heights ranging from 1in. to 1.25in
Actual product may vary in appearance and/or contents but rest assured the item you receive will be specific to fit the make/model/year vehicles listed.
See our other auctions for more products similar to this one, we combine shipping!!
Local pickups are no problem at all.
Our store is open 10:00am - 6:00 pm eastern time Monday through Friday and located at 905 Mulberry St, Loudon, TN 37774
Got questions? click the contact seller link at top of this page or give us a call toll free.
888-736-2519
NOTE regarding shipments to AK, HI, PR and APO addresses:
We CAN ship most items to those locations but please contact us for a shipping quote before bidding.
Terms & Conditions |
|
Tracks & Studs for Sale
- Stud boy square backer plates aluminum - silver - 7mm thread 2060-p3(US $47.13)
- Stud boy power point carbide push-through studs 1.875in. stud length 2350-p3(US $222.46)
- Stud boy power point carbide push-through studs 1.00in. stud length 2022-p3(US $177.96)
- Stud boy power point carbide push-through studs 1.375in. stud length 2166-p1(US $51.58)
- Stud boy power point +plus backing plate double back plates - 5/16in. 2499-p2(US $69.38)
- Stud boy power point carbide push-through studs without locknuts 2350-p2-ps(US $101.42)
Mercedes A Class production outsourced
Tue, 24 Jul 2012Mercedes is outsourcing some new A Class production as orders continue to flood in for Mercedes’ new compact car. Last week we had the news that Mercedes will be building new A Class compact SUV – the Mercedes GLA – at the Mercedes plant in Rastatt as production of the A Class kicked off. But despite the new A Class being built at both Rastatt and the Mercedes plant in Kecskemet, Hungary, Mercedes don’t have enough capacity for the volume of order flooding in for the new A Class – over 40,000 since it went on sale just over a month ago.
Jeep pickup at least 4 years away, CEO says
Mon, 19 Sep 2011Jeep CEO Michael Manley says a pickup truck remains a high priority but a Wrangler-based hauler is at least four years away. "It is too late in Wrangler's product cycle to add a pickup. The 2015 or 2016 time frame makes more sense," Manley said during an interview at the Frankfurt auto show.
Aston Martin takes Vantage V8 N420 out on the 'Ring
Fri, 12 Nov 2010WITH VIDEO -- Aston Martin, which has made a habit of running cars at the Nurburging 24-hour race for the past five years, has taken a special-edition Vantage V8 back to the track. The V8 Vantage N420 will make its U.S. debut in August at the Pebble Beach concours.