|
PowerBox PD for Volkswagen
TDI Unit Injection Systems (Pumpe Düse)
When making inquiries or purchases, please
ALWAYS provide make, |
VOLKSWAGEN | Original | with TDC PowerBox PDadjust | ||||||||
MODEL | kW | HP | PS/BHP | ft lbs Torque | NM | kW | HP | PS/BHP | ft lbs Torque | NM |
Beetle 1.9 TDI | 74 | 99 | 100 | 177 | 240 | 90 | 120 | 122 | 214 | 290 |
Beetle 1.9 TDI Hatchback | 75 | 100 | 101 | 177 | 240 | 90 | 121 | 123 | 215 | 290 |
Bora 1.9 TDI | 74 | 99 | 100 | 177 | 240 | 90 | 120 | 122 | 214 | 290 |
Bora 1.9 TDI | 110 | 148 | 150 | 236 | 320 | 132 | 178 | 180 | 273 | 370 |
Bora 1.9 TDI | 95 | 128 | 130 | 229 | 310 | 115 | 154 | 156 | 266 | 360 |
Bora 1.9 TDI | 85 | 113 | 115 | 229 | 310 | 101 | 135 | 137 | 266 | 360 |
Caddy 1.9 SDI | 55 | 74 | 75 | 144 | 195 | 66 | 89 | 90 | 173 | 235 |
Caddy 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 123 | 125 | 221 | 300 |
Caddy 1.9 TDI | 55 | 74 | 75 | 155 | 210 | 66 | 89 | 90 | 181 | 245 |
Caddy 2.0 SDI | 51 | 68 | 69 | 103 | 140 | 60 | 81 | 82 | 123 | 167 |
Caravelle 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 123 | 125 | 221 | 300 |
Caravelle 1.9 TDI | 63 | 85 | 86 | 148 | 200 | 76 | 102 | 103 | 177 | 240 |
Caravelle 2.5 TDI | 128 | 172 | 174 | 295 | 400 | 145 | 195 | 198 | 354 | 480 |
Caravelle 2.5 TDI | 96 | 129 | 131 | 251 | 340 | 115 | 155 | 157 | 299 | 405 |
Eos 2.0 TDI | 103 | 138 | 140 | 236 | 320 | 120 | 161 | 163 | 280 | 380 |
Eurovan 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 123 | 125 | 221 | 300 |
Eurovan 1.9 TDI | 63 | 85 | 86 | 148 | 200 | 75 | 102 | 103 | 177 | 240 |
Eurovan 2.5 TDI | 128 | 172 | 174 | 295 | 400 | 145 | 195 | 198 | 354 | 480 |
Eurovan 2.5 TDI | 96 | 129 | 131 | 251 | 340 | 115 | 155 | 157 | 299 | 405 |
Fox 1.4 TDI | 51 | 69 | 70 | 114 | 155 | 61 | 82 | 83 | 134 | 182 |
Golf 1.9 TDI GL TDI Hatchback | 75 | 100 | 101 | 177 | 240 | 90 | 121 | 123 | 215 | 290 |
Golf 1.9 TDI GLS TDI Hatchback | 75 | 100 | 101 | 177 | 240 | 90 | 121 | 123 | 215 | 290 |
Golf IV 1.9 TDI | 74 | 99 | 100 | 177 | 240 | 90 | 120 | 122 | 214 | 290 |
Golf IV 1.9 TDI | 110 | 148 | 150 | 236 | 320 | 132 | 178 | 180 | 273 | 370 |
Golf IV 1.9 TDI | 95 | 128 | 130 | 229 | 310 | 115 | 154 | 156 | 266 | 360 |
Golf IV 1.9 TDI | 85 | 113 | 115 | 210 | 285 | 101 | 148 | 150 | 258 | 350 |
Golf V 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 123 | 125 | 221 | 300 |
Golf V 1.9 TDI | 66 | 89 | 90 | 155 | 210 | 77 | 104 | 105 | 192 | 260 |
Golf V 2.0 TDI | 103 | 138 | 140 | 236 | 320 | 115 | 161 | 163 | 280 | 380 |
Golf 2.0 SDI | 55 | 74 | 75 | 103 | 140 | 65 | 87 | 88 | 126 | 171 |
Golf 2.0 TDI | 125 | 168 | 170 | 258 | 350 | 142 | 190 | 193 | 286 | 388 |
Jetta 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 123 | 125 | 221 | 300 |
Jetta 1.9 TDI | 74 | 99 | 100 | 177 | 240 | 90 | 120 | 122 | 214 | 290 |
Jetta 1.9 TDI | 110 | 148 | 150 | 236 | 320 | 132 | 178 | 180 | 273 | 370 |
Jetta 1.9 TDI | 95 | 128 | 130 | 229 | 310 | 115 | 154 | 156 | 266 | 360 |
Jetta 1.9 TDI | 85 | 113 | 115 | 229 | 310 | 101 | 135 | 137 | 266 | 360 |
Jetta GL 1.9 TDI Wagon | 75 | 100 | 101 | 177 | 240 | 90 | 121 | 123 | 215 | 290 |
Jetta GLS 1.9 TDI Sedan | 75 | 100 | 101 | 177 | 240 | 90 | 121 | 123 | 215 | 290 |
Jetta GLS 1.9 TDI Wagon | 75 | 100 | 101 | 177 | 240 | 90 | 121 | 123 | 215 | 290 |
Jetta 1.9 TDI Sedan | 75 | 100 | 101 | 177 | 240 | 90 | 121 | 123 | 215 | 290 |
Jetta 2.0 TDI | 103 | 138 | 140 | 236 | 320 | 120 | 161 | 163 | 280 | 380 |
Jetta 2.0 TDI | 125 | 168 | 170 | 258 | 350 | 142 | 190 | 193 | 286 | 388 |
Lupo 1.4 TDI | 55 | 74 | 75 | 144 | 195 | 66 | 89 | 90 | 173 | 235 |
Lupo 3L TDI | 45 | 60 | 61 | 103 | 140 | 54 | 72 | 73 | 133 | 180 |
Multivan 1.9 TDI | 62 | 83 | 84 | 148 | 200 | 75 | 101 | 102 | 176 | 238 |
Multivan 1.9 TDI | 75 | 101 | 102 | 184 | 250 | 90 | 120 | 122 | 229 | 310 |
Multivan T5 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 123 | 125 | 221 | 300 |
Multivan T5 2.5 TDI | 96 | 129 | 131 | 251 | 340 | 116 | 158 | 160 | 301 | 408 |
Multivan T5 2.5 TDI | 128 | 172 | 174 | 295 | 400 | 153 | 205 | 208 | 339 | 460 |
New Beetle 1.9 TDI | 74 | 99 | 100 | 177 | 240 | 90 | 120 | 122 | 214 | 290 |
New Beetle 1.9 TDI | 77 | 237 | 240 | 184 | 250 | 92 | 123 | 125 | 214 | 290 |
Passat 1.9 TDI | 95 | 128 | 130 | 229 | 310 | 115 | 154 | 156 | 266 | 360 |
Passat 1.9 TDI | 74 | 99 | 100 | 177 | 240 | 90 | 120 | 122 | 214 | 290 |
Passat 1.9 TDI | 85 | 113 | 115 | 229 | 310 | 101 | 135 | 137 | 266 | 360 |
Passat 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 123 | 125 | 221 | 300 |
Passat 2.0 TDI | 103 | 138 | 140 | 236 | 320 | 115 | 154 | 156 | 269 | 365 |
Passat 2.0 TDI | 125 | 168 | 170 | 258 | 350 | 137 | 183 | 186 | 286 | 388 |
Passat 2.0 TDI | 100 | 134 | 136 | 247 | 335 | 119 | 161 | 163 | 296 | 402 |
Passat 2.0 TDI GL Sedan | 100 | 134 | 136 | 247 | 335 | 119 | 161 | 163 | 296 | 402 |
Passat 2.0 TDI GL Wagon | 100 | 134 | 136 | 247 | 335 | 119 | 161 | 163 | 296 | 402 |
Phaeton V 10 TDI | 230 | 309 | 313 | 553 | 750 | 260 | 348 | 353 | 627 | 850 |
Polo 1.4 TDI | 55 | 74 | 75 | 144 | 195 | 66 | 89 | 90 | 173 | 235 |
Polo 1.4 TDI | 51 | 69 | 70 | 114 | 155 | 61 | 82 | 83 | 134 | 182 |
Polo 1.4 TDI | 59 | 79 | 80 | 144 | 195 | 71 | 96 | 97 | 173 | 235 |
Polo 1.9 TDI | 96 | 128 | 130 | 229 | 310 | 119 | 154 | 156 | 266 | 360 |
Polo 1.9 TDI | 96 | 128 | 130 | 229 | 310 | 119 | 154 | 156 | 277 | 375 |
Polo 1.9 TDI | 74 | 99 | 100 | 177 | 240 | 90 | 120 | 122 | 214 | 290 |
Cross Polo 1.4 TDI | 55 | 74 | 75 | 144 | 195 | 66 | 89 | 90 | 173 | 235 |
Cross Polo 1.9 TDI | 74 | 99 | 100 | 177 | 240 | 90 | 120 | 122 | 214 | 290 |
Sharan 1.9 TDI | 96 | 128 | 130 | 229 | 310 | 115 | 154 | 156 | 266 | 360 |
Sharan 1.9 TDI | 85 | 113 | 115 | 229 | 310 | 101 | 135 | 137 | 266 | 360 |
Sharan 1.9 TDI Injector Pump | 66 | 89 | 90 | 155 | 210 | 85 | 113 | 115 | 192 | 260 |
Sharan 2.0 TDI | 103 | 138 | 140 | 236 | 320 | 115 | 154 | 156 | 269 | 365 |
T5 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 126 | 128 | 229 | 310 |
T5 1.9 TDI | 63 | 85 | 86 | 148 | 200 | 72 | 100 | 101 | 176 | 239 |
T5 2.5 TDI | 128 | 172 | 174 | 295 | 400 | 153 | 205 | 208 | 339 | 460 |
T5 2.5 TDI | 96 | 129 | 131 | 251 | 340 | 116 | 158 | 160 | 301 | 408 |
Touareg 2.5 TDI | 128 | 172 | 174 | 295 | 400 | 152 | 204 | 207 | 339 | 460 |
Touareg V 10 TDI | 230 | 310 | 313 | 553 | 750 | 260 | 348 | 353 | 627 | 850 |
Touran 1.9 TDI | 66 |
89 |
90 | 155 | 210 | 85 | 113 | 115 | 192 | 260 |
Touran 1.9 TDI | 77 | 104 | 105 | 184 | 250 | 92 | 124 | 126 | 221 | 300 |
Touran 1.9 TDI | 74 | 99 | 100 | 184 | 250 | 88 | 118 | 120 | 221 | 300 |
Touran 2.0 TDI | 103 | 138 | 140 | 236 | 320 | 122 | 166 | 168 | 280 | 380 |
Touran 2.0 TDI | 100 | 134 | 136 | 236 | 320 | 120 | 161 | 163 | 280 | 380 |
Touran 2.0 TDI | 125 | 168 | 170 | 258 | 350 | 149 | 200 | 203 | 306 | 415 |
Transporter 1.9 TDI | 62 | 83 | 84 | 148 | 200 | 74 | 99 | 100 | 176 | 238 |
Transporter 1.9 TDI | 75 | 99 | 100 | 184 | 250 | 88 | 118 | 120 | 221 | 300 |
Transporter 2.5 TDI | 96 | 128 | 130 | 251 | 340 | 115 | 154 | 156 | 279 | 378 |
Transporter 2.5 TDI | 128 | 172 | 174 | 295 | 400 | 152 | 204 | 207 | 339 | 460 |
If your vehicle is not listed or if you have any questions regarding a listed or non-listed vehicle, please contact us
Product Overview
|
How does the PowerBox PD work?
|
Power adjustment settings
S&H and Payments
Satisfaction Guarantee / Refund
| |||||||||