Application: Headlight High Beam light
NOTE: Make sure your vehicle is compatible with these lights, In the compatibility list, it is important to see if there is any additional notes regarding light bulb placement.
Package Includes: 2PCS Halogen Bulbs
Specification:
Bulb Type: H9
Voltage/Wattage: 12V 65W
Color Temperature: 6000-6500K (White)
Safy Level : DOT Compliant
Features:
- long lifetime; with 20000 hours life expectancy.
- Stock bulbs are dimmer, ours are brighter, which creates better visibility and brightness.
- Manufactured in approved facilities for durability and quality.
- These are Xenon gas filled halogen bulbs, please do not mistake these as HIDs.
Installation:
Take bulbs out along with socket.
Carefully remove stock bulbs out from socket.
Check to make sure new bulbs have identical shape and prongs as stock bulbs.
Put in new bulbs into socket carefully, make sure the prongs are matching with insertion holes.
Put installed new bulbs along with socket back into your lights.
Test your lights.
*****ATTENTION***** Please do not touch the glass surface of the bulbs with any skin, the grease may shorten the life the bulbs.
IMPORTANT Fitment information provided is for reference only. Please make sure to match the exact part numbers between this part and the part that you are replacing. Contact your mechanics, or send us a message to make sure it matches exactly in case of doubt before purchasing. Seller is not responsible if you are buying non-matching parts.
# | Notes | Year Make Model | Trim / Engine |
---|---|---|---|
1 | 2015 Aston Martin V12 Vantage | S Hatchback 2-Door / 6.0L 5935CC V12 GAS DOHC Naturally Aspirated | |
2 | 2015 Buick Verano | Base Sedan 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
3 | 2015 Chevrolet Captiva Sport | LS Sport Utility 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
4 | 2015 Chevrolet Impala Limited | LS Sedan 4-Door / 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
5 | 2015 CHEVROLET SS | Base Sedan 4-Door / 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
6 | with projector-type headlamps | 2015 Ford Expedition | EL King Ranch Sport Utility 4-Door / 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
7 | 2015 Ford Transit Connect | Titanium Mini Passenger Van 4-Door / 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
8 | 2015 INFINITI QX50 | Base Sport Utility 4-Door / 3.7L 3696CC V6 GAS DOHC Naturally Aspirated | |
9 | 2015 LEXUS CT200H | Base Hatchback 4-Door / 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
10 | 2015 LEXUS GX460 | Base Sport Utility 4-Door / 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
11 | 2015 Mazda MX-5 Miata | 25th Anniversary Edition Convertible 2-Door / 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
12 | 2015 Nissan Altima | Advance Sedan 4-Door / 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
13 | w/LED headlamps | 2015 NISSAN Leaf | Base Hatchback 4-Door / ELECTRIC |
14 | w/halogen capsule headlamps | 2015 Nissan Murano | Platinum Sport Utility 4-Door / 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
15 | 2015 Nissan Rogue | S Sport Utility 4-Door / 2.5L 2500CC l4 GAS DOHC Naturally Aspirated | |
16 | 2015 Nissan Sentra | Advance Sedan 4-Door / 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
17 | w/halogen capsule headlamps | 2015 Porsche Boxster | Base Convertible 2-Door / 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated |
18 | w/halogen capsule headlamps | 2015 Porsche Cayman | Base Coupe 2-Door / 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated |
19 | 2015 VOLVO S60 | Addition Plus Sedan 4-Door / 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | |
20 | w/halogen capsule headlamps | 2015 VOLVO S80 | Luxury Sedan 4-Door / 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
21 | 2015 VOLVO V60 | Ambition Wagon 4-Door / 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | |
22 | 2015 VOLVO V60 Cross Country | T5 Wagon 4-Door / 2.5L 2521CC l5 GAS DOHC Turbocharged | |
23 | w/halogen capsule headlamps | 2015 VOLVO XC60 | 3.2 Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
24 | w/halogen capsule headlamps | 2015 VOLVO XC70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
25 | 2014 Buick Verano | Base Sedan 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
26 | with halogen capsule headlamps | 2014 Cadillac CTS | Base Coupe 2-Door / 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
27 | 2014 Chevrolet Captiva Sport | LS Sport Utility 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
28 | 2014 Chevrolet Impala Limited | LS Sedan 4-Door / 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
29 | 2014 Chevrolet SS | Base Sedan 4-Door / 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
30 | 2014 Ford Transit Connect | Titanium Mini Passenger Van 4-Door / 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
31 | 2014 Infiniti QX50 | Base Sport Utility 4-Door / 3.7L 3696CC V6 GAS DOHC Naturally Aspirated | |
32 | 2014 Kia Cadenza | Base Sedan 4-Door / 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
33 | 2014 Lexus CT200h | Base Hatchback 4-Door / 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
34 | 2014 Lexus GX460 | Base Sport Utility 4-Door / 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
35 | with LED headlamps | 2014 Lexus RX450h | Base Sport Utility 4-Door / 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
36 | 2014 Mazda MX-5 Miata | Club Convertible 2-Door / 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
37 | 2014 Nissan Altima | Advance Sedan 4-Door / 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
38 | 2014 Nissan GT-R | Black Edition Coupe 2-Door / 3.8L 3799CC V6 GAS DOHC Turbocharged | |
39 | with LED headlamps | 2014 Nissan Leaf | S Hatchback 4-Door / ELECTRIC |
40 | 2014 Nissan Sentra | Advance Sedan 4-Door / 1.8L 1800CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
41 | with halogen capsule headlamps | 2014 Porsche Boxster | Base Convertible 2-Door / 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated |
42 | with halogen capsule headlamps | 2014 Porsche Cayman | Base Coupe 2-Door / 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated |
43 | 2014 Volvo S60 | Addition Plus Sedan 4-Door / 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | |
44 | with halogen capsule headlamps | 2014 Volvo S80 | 3.2 Sedan 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
45 | with halogen capsule headlamps | 2014 Volvo XC60 | 3.2 Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
46 | with halogen capsule headlamps | 2014 Volvo XC70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
47 | with halogen capsule headlamps | 2013 Buick LaCrosse | Base Sedan 4-Door / 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
48 | w/ Halogen H/L | 2013 Buick LaCrosse | Base Sedan 4-Door / 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
49 | 2013 BUICK Verano | Base Sedan 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
50 | w/ Halogen H/L | 2013 Cadillac CTS | Base Coupe 2-Door / 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
51 | with halogen capsule headlamps | 2013 Cadillac CTS | Base Coupe 2-Door / 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
52 | 2013 CHEVROLET Captiva Sport | LS Sport Utility 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
53 | 2013 Chevrolet Corvette | 427 Convertible 2-Door / 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated | |
54 | 2013 Chevrolet Impala | LS Sedan 4-Door / 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
55 | 2013 Infiniti EX37 | Base Sport Utility 4-Door / 3.7L 3696CC V6 GAS DOHC Naturally Aspirated | |
56 | 2013 Lexus CT200h | Base Hatchback 4-Door / 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
57 | w/ LED H/L | 2013 Lexus RX350 | Base Sport Utility 4-Door / 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
58 | w/ LED H/L | 2013 Lexus RX450h | Base Sport Utility 4-Door / 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
59 | with LED headlamps | 2013 Lexus RX450h | Base Sport Utility 4-Door / 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
60 | 2013 Mazda MX-5 Miata | Club Convertible 2-Door / 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
61 | 2013 MERCEDES-BENZ S350 | Base Sedan 4-Door / 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
62 | 2013 MERCEDES-BENZ S400 | Hybrid Sedan 4-Door / 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
63 | 2013 MERCEDES-BENZ S550 | 4Matic Sedan 4-Door / 4.6L 4663CC V8 GAS DOHC Turbocharged | |
64 | 2013 MERCEDES-BENZ S600 | Base Sedan 4-Door / 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
65 | 2013 MERCEDES-BENZ S63 AMG | Base Sedan 4-Door / 5.5L 5461CC V8 GAS DOHC Turbocharged | |
66 | 2013 MERCEDES-BENZ S65 AMG | Base Sedan 4-Door / 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
67 | 2013 Nissan Altima | Advance Sedan 4-Door / 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
68 | 2013 Nissan GT-R | Black Edition Coupe 2-Door / 3.8L 3799CC V6 GAS DOHC Turbocharged | |
69 | with LED headlamps | 2013 Nissan Leaf | SL Hatchback 4-Door / ELECTRIC |
70 | w/ LED H/L | 2013 Nissan Leaf | SL Hatchback 4-Door / ELECTRIC |
71 | 2013 NISSAN Sentra | Advance Sedan 4-Door / 1.8L 1800CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
72 | w/ Halogen H/L | 2013 Porsche Boxster | Base Convertible 2-Door / 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated |
73 | with halogen capsule headlamps | 2013 Porsche Boxster | Base Convertible 2-Door / 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated |
74 | 2013 VOLVO S60 | Addition Sedan 4-Door / 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | |
75 | with halogen capsule headlamps | 2013 VOLVO S80 | 3.2 Sedan 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
76 | w/ Halogen H/L | 2013 VOLVO S80 | 3.2 Sedan 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
77 | with halogen capsule headlamps | 2013 VOLVO XC60 | 3.2 Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
78 | w/ Halogen H/L | 2013 VOLVO XC60 | 3.2 Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
79 | with halogen capsule headlamps | 2013 VOLVO XC70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
80 | w/ Halogen H/L | 2013 VOLVO XC70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
81 | w/Composite | 2012 Buick LaCrosse | Base Sedan 4-Door / 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
82 | 2012 Buick Verano | Base Sedan 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
83 | w/Composite | 2012 Cadillac CTS | 3.0L Coupe 2-Door / 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
84 | 2012 Chevrolet Captiva Sport | LS Sport Utility 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
85 | 2012 Chevrolet Corvette | Base Convertible 2-Door / 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
86 | 2012 Chevrolet Impala | LS Sedan 4-Door / 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
87 | 2012 Chevrolet Malibu | LS Sedan 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
88 | w/Composite | 2012 Infiniti EX35 | Base Sport Utility 4-Door / 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
89 | 2012 Lexus CT200h | Base Hatchback 4-Door / 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
90 | 2012 Mazda MX-5 Miata | GS Convertible 2-Door / 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
91 | 2012 Mercedes-Benz S350 | Base Sedan 4-Door / 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
92 | 2012 Mercedes-Benz S400 | Hybrid Sedan 4-Door / 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
93 | 2012 Mercedes-Benz S550 | 4Matic Sedan 4-Door / 4.6L 4663CC V8 GAS DOHC Turbocharged | |
94 | 2012 Mercedes-Benz S600 | Base Sedan 4-Door / 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
95 | 2012 Mercedes-Benz S63 AMG | Base Sedan 4-Door / 5.5L 5461CC V8 GAS DOHC Turbocharged | |
96 | 2012 Mercedes-Benz S65 AMG | Base Sedan 4-Door / 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
97 | 2012 Nissan Altima | Base Coupe 2-Door / 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
98 | 2012 Nissan GT-R | Black Edition Coupe 2-Door / 3.8L 3799CC V6 GAS DOHC Turbocharged | |
99 | 2012 Nissan Leaf | SL Hatchback 4-Door / ELECTRIC | |
100 | w/Composite | 2012 Porsche Boxster | Base Convertible 2-Door / 2.9L 2893CC 177Cu. In. H6 GAS DOHC Naturally Aspirated |
101 | w/Composite | 2012 Porsche Cayman | Base Coupe 2-Door / 2.9L 2893CC 177Cu. In. H6 GAS DOHC Naturally Aspirated |
102 | 4 door | 2012 VOLVO C30 | Addition Hatchback 2-Door / 1.6L 1560CC 95Cu. In. l4 GAS DOHC Turbocharged |
103 | 2012 Volvo S60 | Addition Sedan 4-Door / 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | |
104 | w/Composite | 2012 Volvo S80 | 3.2 Sedan 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
105 | w/Composite | 2012 Volvo XC60 | 3.2 Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
106 | w/Composite | 2012 Volvo XC70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
107 | 4 door | 2012 VOLVO XC90 | 3.2 R-Design Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
108 | w/Composite | 2011 Buick LaCrosse | CX Sedan 4-Door / 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
109 | w/Composite | 2011 Cadillac CTS | Base Coupe 2-Door / 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
110 | 2011 Chevrolet Corvette | Base Convertible 2-Door / 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
111 | 2011 Chevrolet Impala | LS Sedan 4-Door / 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
112 | 2011 Chevrolet Malibu | LS Sedan 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
113 | w/Composite | 2011 Infiniti EX35 | Base Sport Utility 4-Door / 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
114 | 2011 Lexus CT200h | Base Hatchback 4-Door / 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
115 | 2011 Mazda MX-5 Miata | GS Convertible 2-Door / 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
116 | 2011 Mazda RX-8 | GT Coupe 4-Door / 1.3L 1308CC R2 GAS Naturally Aspirated | |
117 | 2011 Mercedes-Benz S400 | Hybrid Sedan 4-Door / 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
118 | 2011 Mercedes-Benz S450 | 4Matic Sedan 4-Door / 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
119 | 2011 Mercedes-Benz S550 | 4Matic Sedan 4-Door / 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
120 | 2011 Mercedes-Benz S600 | Base Sedan 4-Door / 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
121 | 2011 Mercedes-Benz S63 AMG | Base Sedan 4-Door / 5.5L 5461CC V8 GAS DOHC Turbocharged | |
122 | 2011 Mercedes-Benz S65 AMG | Base Sedan 4-Door / 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
123 | 2011 Nissan Altima | Base Coupe 2-Door / 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
124 | 2011 Nissan GT-R | Premium Coupe 2-Door / 3.8L 3799CC V6 GAS DOHC Turbocharged | |
125 | 2011 Nissan Leaf | SL Hatchback 4-Door / ELECTRIC | |
126 | w/Composite | 2011 Porsche Boxster | Base Convertible 2-Door / 2.9L 2893CC 177Cu. In. H6 GAS DOHC Naturally Aspirated |
127 | w/Composite | 2011 Porsche Cayman | Base Coupe 2-Door / 2.9L 2893CC 177Cu. In. H6 GAS DOHC Naturally Aspirated |
128 | 4 door | 2011 VOLVO C30 | Addition Hatchback 2-Door / 1.6L 1560CC 95Cu. In. l4 GAS DOHC Turbocharged |
129 | 2011 Volvo S60 | Addition Sedan 4-Door / 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | |
130 | w/Composite | 2011 Volvo S80 | 3.2 Sedan 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
131 | w/Composite | 2011 Volvo XC60 | 3.2 R-Design Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
132 | w/Composite | 2011 Volvo XC70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
133 | 4 door | 2011 Volvo XC90 | 3.2 Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
134 | w/Composite | 2010 Buick LaCrosse | CX Sedan 4-Door / 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
135 | w/Composite | 2010 Cadillac CTS | Base Sedan 4-Door / 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
136 | 2010 Chevrolet Corvette | Base Convertible 2-Door / 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
137 | 2010 Chevrolet Impala | LS Sedan 4-Door / 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
138 | 2010 Chevrolet Malibu | Hybrid Sedan 4-Door / 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
139 | w/Composite | 2010 Infiniti EX35 | Base Sport Utility 4-Door / 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
140 | 2010 Mazda 6 | GS Sedan 4-Door / 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
141 | 2010 Mazda MX-5 Miata | GS Convertible 2-Door / 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
142 | 2010 Mazda RX-8 | GT Coupe 4-Door / 1.3L 1308CC R2 GAS Naturally Aspirated | |
143 | 2010 Nissan Altima | Base Coupe 2-Door / 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
144 | 2010 Nissan GT-R | Base Coupe 2-Door / 3.8L 3799CC V6 GAS DOHC Turbocharged | |
145 | 2010 Pontiac G6 | Base Sedan 4-Door / 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
146 | w/Composite | 2010 Porsche Boxster | Base Convertible 2-Door / 2.9L 2893CC 177Cu. In. H6 GAS DOHC Naturally Aspirated |
147 | w/Composite | 2010 Porsche Cayman | Base Coupe 2-Door / 2.9L 2893CC 177Cu. In. H6 GAS DOHC Naturally Aspirated |
148 | 2010 Saturn Sky | Base Convertible 2-Door / 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
149 | w/Composite | 2010 Volkswagen Touareg | Comfortline Sport Utility 4-Door / 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
150 | 4 door | 2010 Volvo C30 | 2.4i Hatchback 2-Door / 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
151 | w/Composite | 2010 Volvo S80 | 3.2 Sedan 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
152 | w/Composite | 2010 Volvo V70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
153 | w/Composite | 2010 Volvo XC60 | 3.2 Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
154 | w/Composite | 2010 Volvo XC70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
155 | 4 door | 2010 Volvo XC90 | 3.2 Sport Utility 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
156 | 2009 BUICK Allure | CX Sedan 4-Door / 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
157 | 2009 Buick LaCrosse | CX Sedan 4-Door / 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
158 | w/Composite | 2009 Cadillac CTS | Base Sedan 4-Door / 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
159 | 2009 Chevrolet Corvette | Base Convertible 2-Door / 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
160 | 2009 Chevrolet Impala | LS Sedan 4-Door / 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
161 | 2009 Chevrolet Malibu | Hybrid Sedan 4-Door / 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
162 | w/Composite | 2009 Infiniti EX35 | Base Sport Utility 4-Door / 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
163 | 2009 Mazda 6 | GS Sedan 4-Door / 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
164 | 2009 Mazda MX-5 Miata | GS Convertible 2-Door / 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
165 | 2009 Mazda RX-8 | GS Coupe 4-Door / 1.3L 1308CC R2 GAS Naturally Aspirated | |
166 | 2009 MERCEDES-BENZ S450 | 4Matic Sedan 4-Door / 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
167 | 2009 Nissan Altima | Base Sedan 4-Door / 2.5L 2500CC l4 GAS DOHC Naturally Aspirated | |
168 | 2009 Nissan GT-R | Base Coupe 2-Door / 3.8L 3799CC V6 GAS DOHC Turbocharged | |
169 | 2009 Pontiac G6 | Base Sedan 4-Door / 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
170 | 2009 Pontiac G8 | Base Sedan 4-Door / 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
171 | w/Composite | 2009 Porsche Boxster | Base Convertible 2-Door / 2.9L 2893CC H6 GAS DOHC Naturally Aspirated |
172 | w/Composite | 2009 Porsche Cayman | Base Hatchback 2-Door / 2.9L 2893CC H6 GAS DOHC Naturally Aspirated |
173 | 2009 Saturn Sky | Base Convertible 2-Door / 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
174 | w/Composite | 2009 Volkswagen Touareg | Base Sport Utility 4-Door / 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
175 | w/Composite | 2009 Volvo S60 | 2.5T Sedan 4-Door / 2.5L 2521CC l5 GAS DOHC Turbocharged |
176 | w/Composite | 2009 Volvo S80 | 3.2 Sedan 4-Door / 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated |
177 | w/Composite | 2009 Volvo V70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
178 | w/Composite | 2009 Volvo XC70 | 3.2 Wagon 4-Door / 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
179 | 4 door | 2009 Volvo XC90 | 3.2 R-Design Sport Utility 4-Door / 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated |
180 | 2008 BUICK Allure | CX Sedan 4-Door / 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
181 | 2008 Buick LaCrosse | CX Sedan 4-Door / 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
182 | w/Composite | 2008 Cadillac CTS | Base Sedan 4-Door / 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
183 | 2008 Chevrolet Corvette | 427 Limited Edition Z06 Coupe 2-Door / 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated | |
184 | 2008 Chevrolet Impala | 50th Anniversary Edition Sedan 4-Door / 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
185 | 2008 Chevrolet Malibu | Base Sedan 4-Door / 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated Classic LS Sedan 4-Door / 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated Classic LT Sedan 4-Door / 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | |
186 | w/Composite | 2008 Infiniti EX35 | Base Sport Utility 4-Door / 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
187 | 2008 Mazda MX-5 Miata | GS Convertible 2-Door / 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
188 | 2008 Mazda RX-8 | 40th Anniversary Edition Coupe 4-Door / 1.3L 1308CC R2 GAS Naturally Aspirated | |
189 | 2008 Nissan Altima | Base Sedan 4-Door / 2.5L 2500CC l4 GAS DOHC Naturally Aspirated Hybrid Sedan 4-Door / 2.5L 2500CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
