HaloPro, Halogen Professional !
HaloPro Ultra Halogen is Brighter than HaloPro High Performance Bulb, DOT Compliant, Much Brighter than Stock Halogen, Longer Lifespan, More Stable!
Application: Headlight High & Low Beam (Headlight Dual Beam )
Brand: Halopro
Part number: 9007 HB5
Type: Halogen Bulbs
Bulb Color: Light Blue
Light Color: White
Color Temperature: 6000-6500K
Voltage & Wattage: 12V 65/55W
Notice:
Please check the fitment table for your model before buying. Also feel free to contact us via email if you have any questions.
Take bulbs out along with socket.
Carefully remove stock bulbs out from socket.
Check to make sure new bulbs have identical shape and prongs as stock bulbs.
Put in new bulbs into socket carefully, make sure the prongs are matching with insertion holes.
Put installed new bulbs along with socket back into your lights.
*****ATTENTION***** Please do not touch the glass surface of the bulbs with any skin, the grease may shorten the life the bulbs.
Package includes: HaloPro Ultra Halogen x 2pcs
NOTE: THIS IS HALOGEN BULBS NOT HID
IMPORTANT Fitment information provided is for reference only. Please make sure to match the exact part numbers between this part and the part that you are replacing. Contact your mechanics, or send us a message to make sure it matches exactly in case of doubt before purchasing. Seller is not responsible if you are buying non-matching parts.
# | Notes | Year Make Model | Trim / Engine |
---|
1 | | 2015 Nissan Frontier | /
|
2 | | 2015 NISSAN Versa Note | /
|
3 | | 2015 Nissan Xterra | /
|
4 | | 2014 Nissan Frontier | /
|
5 | | 2014 Nissan Juke | /
|
6 | | 2014 Nissan Versa Note | /
|
7 | | 2014 Nissan Xterra | /
|
8 | | 2013 NISSAN Frontier | /
|
9 | | 2013 Nissan Juke | /
|
10 | | 2013 Nissan Xterra | /
|
11 | | 2013 SUZUKI SX4 | /
|
12 | | 2012 Mitsubishi Galant | /
|
13 | | 2012 Nissan Frontier | /
|
14 | | 2012 Nissan Juke | /
|
15 | | 2012 Nissan Pathfinder | /
|
16 | | 2012 Nissan Xterra | /
|
17 | | 2012 SUZUKI Equator | /
|
18 | | 2012 Suzuki SX4 | /
|
19 | | 2011 Ford Crown Victoria | /
|
20 | | 2011 Ford Ranger | /
|
21 | | 2011 Mitsubishi Endeavor | /
|
22 | | 2011 Mitsubishi Galant | /
|
23 | | 2011 Nissan Frontier | /
|
24 | | 2011 Nissan Juke | /
|
25 | | 2011 Nissan Pathfinder | /
|
26 | | 2011 Nissan Xterra | /
|
27 | | 2011 SUZUKI Equator | /
|
28 | | 2011 Suzuki SX4 | /
|
29 | | 2010 Chevrolet Cobalt | /
|
30 | | 2010 Ford Crown Victoria | /
|
31 | | 2010 Ford Ranger | /
|
32 | | 2010 Mitsubishi Endeavor | /
|
33 | | 2010 Mitsubishi Galant | /
|
34 | | 2010 Nissan Frontier | /
|
35 | | 2010 Nissan Pathfinder | /
|
36 | | 2010 Nissan Xterra | /
|
37 | | 2010 PONTIAC G5 | /
|
38 | | 2010 SUZUKI Equator | /
|
39 | | 2010 Suzuki SX4 | /
|
40 | | 2009 Chevrolet Cobalt | /
|
41 | | 2009 Chevrolet Equinox | /
|
42 | | 2009 Ford Crown Victoria | /
|
43 | | 2009 Ford Ranger | /
|
44 | | 2009 Hummer H2 | /
|
45 | | 2009 Mazda B2300 | /
|
46 | | 2009 Mazda B4000 | /
|
47 | wo/ Projector H/L | 2009 Mitsubishi Galant | /
|
48 | | 2009 Nissan Frontier | /
|
49 | | 2009 Nissan Pathfinder | /
|
50 | | 2009 Nissan Xterra | /
|
51 | | 2009 Pontiac G5 | /
|
52 | | 2009 Suzuki Equator | /
|
53 | | 2009 Suzuki SX4 | /
|
54 | | 2009 VOLKSWAGEN Jetta City | /
|
55 | | 2008 Chevrolet Cobalt | /
|
56 | | 2008 Chevrolet Equinox | /
|
57 | | 2008 Ford Crown Victoria | /
|
58 | | 2008 Ford Ranger | /
|
59 | | 2008 Hummer H2 | /
|
60 | | 2008 Mazda B2300 | /
|
61 | | 2008 Mazda B3000 | /
|
62 | | 2008 Mazda B4000 | /
|
63 | | 2008 Mitsubishi Endeavor | /
|
64 | wo/ Projector H/L | 2008 Mitsubishi Galant | /
|
65 | | 2008 Nissan Frontier | /
|
66 | | 2008 Nissan Pathfinder | /
|
67 | | 2008 Nissan Xterra | /
|
68 | | 2008 Pontiac G5 | /
|
69 | | 2008 Suzuki SX4 | /
|
70 | | 2008 VOLKSWAGEN Jetta City | /
|
71 | | 2007 Chevrolet Cobalt | /
|
72 | | 2007 Chevrolet Equinox | /
|
73 | w/ Sealed Bm | 2007 CHRYSLER Town & Country | /
|
74 | | 2007 Dodge Caravan | /
|
75 | | 2007 Ford Crown Victoria | /
|
76 | w/Composite | 2007 Ford E-150 | /
|
77 | w/Composite | 2007 Ford E-150 Econoline | /
|
78 | w/Composite | 2007 Ford E-350 Econoline | /
|
79 | w/Composite | 2007 Ford E-350 Super Duty | /
|
80 | w/Composite | 2007 Ford E-450 Super Duty | /
|
81 | | 2007 Ford Focus | /
|
82 | | 2007 Ford Ranger | /
|
83 | | 2007 Ford Taurus | /
|
84 | | 2007 Hummer H2 | /
|
85 | | 2007 Jeep Liberty | /
|
86 | | 2007 Mazda B2300 | /
|
87 | | 2007 Mazda B3000 | /
|
88 | | 2007 Mazda B4000 | /
|
89 | | 2007 Mitsubishi Endeavor | /
|
90 | wo/ Projector H/L | 2007 Mitsubishi Galant | /
|
91 | | 2007 Mitsubishi Lancer | /
|
92 | | 2007 Nissan Frontier | /
|
93 | w/Composite | 2007 Nissan Murano | /
|
94 | | 2007 Nissan Pathfinder | /
|
95 | | 2007 Nissan Xterra | /
|
96 | | 2007 PONTIAC G5 | /
|
97 | | 2007 Saturn Ion | /
|
98 | | 2007 Suzuki SX4 | /
|
99 | | 2007 VOLKSWAGEN Jetta City | /
|
100 | | 2006 Chevrolet Cobalt | /
|
101 | | 2006 Chevrolet Equinox | /
|
102 | Sedan | 2006 Chrysler Sebring | /
|
103 | Convertible | 2006 Chrysler Sebring | /
|
104 | w/ Sealed Bm | 2006 CHRYSLER Town & Country | /
|
105 | | 2006 Dodge Caravan | /
|
106 | | 2006 Dodge Stratus | /
|
107 | | 2006 Ford Crown Victoria | /
|
108 | w/Composite | 2006 Ford E-150 | /
|
109 | w/Composite | 2006 Ford E-250 | /
|
110 | w/Composite | 2006 Ford E-350 Super Duty | /
|
111 | w/Composite | 2006 Ford E-450 Super Duty | /
|
112 | | 2006 Ford Focus | /
|
113 | | 2006 Ford Ranger | /
|
114 | | 2006 Ford Taurus | /
|
115 | | 2006 Hummer H2 | /
|
116 | | 2006 Jeep Liberty | /
|
117 | | 2006 Mazda B2300 | /
|
118 | | 2006 Mazda B3000 | /
|
119 | | 2006 Mazda B4000 | /
|
120 | | 2006 Mercury Mountaineer | /
|
121 | | 2006 Mitsubishi Endeavor | /
|
122 | wo/ Projector H/L | 2006 Mitsubishi Galant | /
|
123 | | 2006 Mitsubishi Lancer | /
|
124 | | 2006 Nissan Frontier | /
|
125 | w/Composite | 2006 Nissan Murano | /
|
126 | | 2006 Nissan Pathfinder | /
|
127 | | 2006 Nissan Xterra | /
|
128 | | 2006 PONTIAC Pursuit | /
|
129 | | 2006 Saturn Ion | /
|
130 | Compare to original LS | 2006 Subaru Baja | /
|
131 | | 2005 Chevrolet Cavalier | /
|
132 | | 2005 Chevrolet Cobalt | /
|
133 | | 2005 Chevrolet Equinox | /
|
134 | Convertible | 2005 Chrysler Sebring | /
|
135 | Sedan | 2005 Chrysler Sebring | /
|
136 | w/ Sealed Bm | 2005 Chrysler Town & Country | /
|
137 | | 2005 Dodge Caravan | /
|
138 | | 2005 Dodge Neon | /
|
139 | | 2005 Dodge Ram 1500 | /
|
140 | | 2005 Dodge Ram 2500 | /
|
141 | | 2005 Dodge Ram 3500 | /
|
142 | | 2005 Dodge Stratus | /
|
143 | | 2005 DODGE SX 2.0 | /
|
144 | | 2005 Ford Crown Victoria | /
|
145 | w/Composite | 2005 Ford E-150 | /
|
146 | w/Composite | 2005 Ford E-150 Club Wagon | /
|
147 | w/Composite | 2005 Ford E-250 Super Duty | /
|
148 | w/Composite | 2005 Ford E-350 Club Wagon | /
|
149 | w/Composite | 2005 Ford E-350 Super Duty | /
|
150 | w/Composite | 2005 Ford E-450 Super Duty | /
|
151 | | 2005 Ford Explorer Sport Trac | /
|
152 | | 2005 Ford Focus | /
|
153 | | 2005 Ford Ranger | /
|
154 | | 2005 Ford Taurus | /
|
155 | | 2005 Ford Thunderbird | /
|
156 | | 2005 Hummer H2 | /
|
157 | | 2005 Jeep Liberty | /
|
158 | | 2005 Mazda B2300 | /
|
159 | | 2005 Mazda B3000 | /
|
160 | | 2005 Mazda B4000 | /
|
161 | | 2005 Mercury Grand Marquis | /
|
162 | | 2005 Mercury Mountaineer | /
|
163 | | 2005 Mercury Sable | /
|
164 | | 2005 Mitsubishi Endeavor | /
|
165 | wo/ Projector H/L | 2005 Mitsubishi Galant | /
|
166 | | 2005 Mitsubishi Lancer | /
|
167 | | 2005 Nissan Frontier | /
|
168 | w/Composite | 2005 Nissan Murano | /
|
169 | | 2005 Nissan Pathfinder | /
|
170 | | 2005 Nissan Xterra | /
|
171 | | 2005 Pontiac Grand Am | /
|
172 | | 2005 PONTIAC Pursuit | /
|
173 | | 2005 Saturn Ion | /
|
174 | Compare to original LS | 2005 Subaru Baja | /
|
175 | | 2005 Volkswagen Jetta | 2.5 Sedan 4-Door / Comfortline Sedan 4-Door / Europa Sedan 4-Door / GL Sedan 4-Door / GL TDI Sedan 4-Door / GL TDI Wagon 4-Door / GL Wagon 4-Door / GLI Sedan 4-Door / GLS Sedan 4-Door / GLS TDI Sedan 4-Door / GLS TDI Wagon 4-Door / GLS Wagon 4-Door / Limited Edition Sedan 4-Door / Special Edition Sedan 4-Door / Sportline Sedan 4-Door / Summer Edition Sedan 4-Door / TDI Sedan 4-Door / Trendline Sedan 4-Door /
|
176 | | 2004 Chevrolet Cavalier | /
|
177 | Sedan | 2004 Chrysler Sebring | /
|
178 | Convertible | 2004 Chrysler Sebring | /
|
179 | | 2004 Chrysler Town & Country | /
|
180 | | 2004 Dodge Caravan | /
|
181 | | 2004 Dodge Dakota | /
|
182 | | 2004 Dodge Neon | /
|
183 | | 2004 Dodge Ram 1500 | /
|
184 | | 2004 Dodge Ram 2500 | /
|
185 | | 2004 Dodge Ram 3500 | /
|
186 | | 2004 Dodge Stratus | /
|
187 | | 2004 DODGE SX 2.0 | /
|
188 | | 2004 Ford Crown Victoria | /
|
189 | w/Composite | 2004 Ford E-150 | /
|
190 | w/Composite | 2004 Ford E-150 Club Wagon | /
|
191 | w/Composite | 2004 Ford E-250 | /
|
192 | w/Composite | 2004 Ford E-250 Super Duty | /
|
193 | w/Composite | 2004 Ford E-350 Club Wagon | /
|
194 | w/Composite | 2004 Ford E-350 Super Duty | /
|
195 | w/Composite | 2004 Ford E-450 Super Duty | /
|
196 | | 2004 Ford Excursion | /
|
197 | | 2004 Ford Explorer Sport Trac | /
|
198 | w/Composite | 2004 Ford F-250 Super Duty | /
|
199 | w/Composite | 2004 Ford F-350 Super Duty | /
|
200 | w/Composite | 2004 Ford F-450 Super Duty | /
|
201 | w/Composite | 2004 Ford F-550 Super Duty | /
|
202 | | 2004 Ford Mustang | /
|
203 | | 2004 Ford Ranger | /
|
204 | | 2004 Ford Taurus | /
|
205 | | 2004 Ford Thunderbird | /
|
206 | | 2004 Hummer H2 | /
|
207 | | 2004 Jeep Liberty | /
|
208 | | 2004 Mazda B2300 | /
|
209 | | 2004 Mazda B3000 | /
|
210 | | 2004 Mazda B4000 | /
|
211 | | 2004 Mercury Grand Marquis | /
|
212 | | 2004 Mercury Marauder | /
|
213 | | 2004 Mercury Mountaineer | /
|
214 | | 2004 Mercury Sable | /
|
215 | | 2004 Mitsubishi Endeavor | /
|
216 | wo/ Projector H/L | 2004 Mitsubishi Galant | /
|
217 | | 2004 Mitsubishi Lancer | /
|
218 | | 2004 Mitsubishi Montero Sport | /
|
219 | | 2004 Mitsubishi Outlander | /
|
220 | | 2004 Nissan Frontier | /
|
221 | w/Composite | 2004 Nissan Murano | /
|
222 | | 2004 Nissan Xterra | /
|
223 | | 2004 Pontiac Grand Am | /
|
224 | | 2004 Saturn Ion | /
|
225 | w/2 H/L | 2004 Subaru Baja | /
|
226 | Wagon | 2004 Subaru Legacy | /
|
227 | | 2004 Volkswagen Jetta | /
|
This item is shipped fromÂ
Northern California, USA. USPS is our preferred shipping carrier. We normally ship the item withinÂ
1business day. The delivery time are normally within 1-5 business days.
We ship to PayPal confirmed address only. Please make sure your PayPal address is up-to-date.
We accept
PayPal only. Please pay within
3 days after buying the item. An UPI (Un-Paid Item) will be filed if payment is not received after 7 days.
There is a
90 day manufacturer warranty, defective items must be reported and returned to us within the warranty period (excluding items damaged and/or misused after receipt).
We will not refund any labor costs in incurred by you or the installer of the products purchased at this website
If you have any issue with the product and would like to return it, 14 days to return it is acceptable. Buyer is responsible for the return postage.
You must contact us to request a Return Authorization Number (RA#) before you send anything back. Any packages returned by buyer Without Communication WILL NOT be handled. With RA#, we may address return issues with high efficiency. Without RA#, we may fail to find your transaction. Appreciate your understanding!