- Coated
| No | - Coil Bind Height (in)
| 1.080 in. | - Damper Spring Included
| No | - Inside Diameter of Inner Spring (in)
| 0.655 in. | - Inside Diameter of Outer Spring (in)
| 0.925 in. | - Notes
| LS1/LS2 Performance hydraulic roller and mechanical roller camshafts. Max Net Lift with 0.060 in. clearance is .0.650 in. | - Number of Springs Per Valve
| Dual | - Outside Diameter of Outer Spring (in)
| 1.237 in. | - Quantity
| Sold as a set of 16. | - Spring Rate (lbs/in)
| 369 lbs./in. | - Valve Spring Style
| Standard |
|
This product ships directly from the manufacturer.
Image is a representation of this item. Actual item may vary.
Summit Racing Part Number:
CRN-144833-16