- Coated
| No | - Damper Spring Included
| No | - Inside Diameter of Outer Spring (in)
| 1.014 in. | - Lock Groove Quantity
| 1-groove | - Lock Material
| Steel | - Lock Style
| 7 degree | - Locks Included
| Yes | - Number of Springs Per Valve
| Single | - Outside Diameter of Outer Spring (in)
| 1.295 in./1.450 in. | - Quantity
| Sold as a kit. | - Retainer Material
| Steel | - Retainers Included
| Yes | - Spring Rate (lbs/in)
| 457 lbs./in. | - Valve Spring Style
| Beehive |
|
This product ships directly from the manufacturer.
Instructions
Summit
Racing Part Number: CRN-44308-1