start_elivehelp_btncode

end_elivehelp_btncode

 
 


Browse by Category

About Us
 

Autocom Performance has been selling on Ebay for over 12 years. We offer many top name brand performance and aftermarket car and truck parts and accessories at competitive pricing with fast shipping and excellent customer service.







Flowmaster  Part #: 952448


Condition: BRAND NEW

Black









Click image to see it full size
(opens new browser window) 



 
Item Description

Super 40 Muffler - 2.25 Offset In / 2.25 Offset Out - Aggressive Sound

The Super 40 features Flowmaster's Delta Flow technology. It's larger case profile provides the best of both worlds of performance and sound. The Super 40 has that deep powerful sound of the Original 40 series but with the benefits of performance and low interior resonance from the Delta Flow technology. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.

Flowmaster
952448 fits the following applications


1975 Chevrolet C10 Cheyenne, 5.7L (V8) 350 CID ;
1975 Chevrolet C10 Cheyenne, 7.4L (V8) 454 CID ;
1975 Chevrolet C10 Custom Deluxe, 4.1L (L6) 250 CID ;
1975 Chevrolet C10 Custom Deluxe, 4.8L (L6) 292 CID ;
1975 Chevrolet C10 Custom Deluxe, 5.7L (V8) 350 CID ;
1975 Chevrolet C10 Custom Deluxe, 7.4L (V8) 454 CID ;
1975 Chevrolet C10 Scottsdale, 4.1L (L6) 250 CID ;
1975 Chevrolet C10 Scottsdale, 4.8L (L6) 292 CID ;
1975 Chevrolet C10 Scottsdale, 5.7L (V8) 350 CID ;
1975 Chevrolet C10 Scottsdale, 7.4L (V8) 454 CID ;
1975 Chevrolet C10 Silverado, 4.1L (L6) 250 CID ;
1975 Chevrolet C10 Silverado, 4.8L (L6) 292 CID ;
1975 Chevrolet C10 Silverado, 5.7L (V8) 350 CID ;
1975 Chevrolet C10 Silverado, 7.4L (V8) 454 CID ;
1975 Chevrolet C10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1975 Chevrolet C10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1975 Chevrolet C10 Suburban Custom Deluxe, 7.4L (V8) 454 CID ;
1975 Chevrolet C10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1975 Chevrolet C10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1975 Chevrolet C10 Suburban Scottsdale, 7.4L (V8) 454 CID ;
1975 Chevrolet C10 Suburban Silverado, 4.1L (L6) 250 CID ;
1975 Chevrolet C10 Suburban Silverado, 5.7L (V8) 350 CID ;
1975 Chevrolet C10 Suburban Silverado, 7.4L (V8) 454 CID ;
1975 Chevrolet K10 Cheyenne, 4.1L (L6) 250 CID ;
1975 Chevrolet K10 Cheyenne, 4.8L (L6) 292 CID ;
1975 Chevrolet K10 Cheyenne, 5.7L (V8) 350 CID ;
1975 Chevrolet K10 Cheyenne, 6.6L (V8) 400 CID ;
1975 Chevrolet K10 Custom Deluxe, 4.1L (L6) 250 CID ;
1975 Chevrolet K10 Custom Deluxe, 4.8L (L6) 292 CID ;
1975 Chevrolet K10 Custom Deluxe, 5.7L (V8) 350 CID ;
1975 Chevrolet K10 Custom Deluxe, 6.6L (V8) 400 CID ;
1975 Chevrolet K10 Scottsdale, 4.1L (L6) 250 CID ;
1975 Chevrolet K10 Scottsdale, 4.8L (L6) 292 CID ;
1975 Chevrolet K10 Scottsdale, 5.7L (V8) 350 CID ;
1975 Chevrolet K10 Scottsdale, 6.6L (V8) 400 CID ;
1975 Chevrolet K10 Silverado, 4.1L (L6) 250 CID ;
1975 Chevrolet K10 Silverado, 4.8L (L6) 292 CID ;
1975 Chevrolet K10 Silverado, 5.7L (V8) 350 CID ;
1975 Chevrolet K10 Silverado, 6.6L (V8) 400 CID ;
1975 Chevrolet K10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1975 Chevrolet K10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1975 Chevrolet K10 Suburban Custom Deluxe, 6.6L (V8) 400 CID ;
1975 Chevrolet K10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1975 Chevrolet K10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1975 Chevrolet K10 Suburban Scottsdale, 6.6L (V8) 400 CID ;
1975 Chevrolet K10 Suburban Silverado, 4.1L (L6) 250 CID ;
1975 Chevrolet K10 Suburban Silverado, 5.7L (V8) 350 CID ;
1975 Chevrolet K10 Suburban Silverado, 6.6L (V8) 400 CID ;
1975 GMC K15 Base, 4.1L (L6) 250 CID ;
1975 GMC K15 Base, 4.8L (L6) 292 CID ;
1975 GMC K15 Base, 5.7L (V8) 350 CID ;
1975 GMC K15 Base, 6.6L (V8) 400 CID ;
1975 GMC K15 High Sierra, 4.1L (L6) 250 CID ;
1975 GMC K15 High Sierra, 4.8L (L6) 292 CID ;
1975 GMC K15 High Sierra, 5.7L (V8) 350 CID ;
1975 GMC K15 High Sierra, 6.6L (V8) 400 CID ;
1975 GMC K15 Sierra Classic, 4.1L (L6) 250 CID ;
1975 GMC K15 Sierra Classic, 4.8L (L6) 292 CID ;
1975 GMC K15 Sierra Classic, 5.7L (V8) 350 CID ;
1975 GMC K15 Sierra Classic, 6.6L (V8) 400 CID ;
1976 Chevrolet C10 Cheyenne, 5.0L (V8) 305 CID ;
1976 Chevrolet C10 Cheyenne, 5.7L (V8) 350 CID ;
1976 Chevrolet C10 Cheyenne, 6.6L (V8) 400 CID ;
1976 Chevrolet C10 Cheyenne, 7.4L (V8) 454 CID ;
1976 Chevrolet C10 Custom Deluxe, 4.1L (L6) 250 CID ;
1976 Chevrolet C10 Custom Deluxe, 4.8L (L6) 292 CID ;
1976 Chevrolet C10 Custom Deluxe, 5.0L (V8) 305 CID ;
1976 Chevrolet C10 Custom Deluxe, 5.7L (V8) 350 CID ;
1976 Chevrolet C10 Custom Deluxe, 6.6L (V8) 400 CID ;
1976 Chevrolet C10 Custom Deluxe, 7.4L (V8) 454 CID ;
1976 Chevrolet C10 Scottsdale, 4.1L (L6) 250 CID ;
1976 Chevrolet C10 Scottsdale, 4.8L (L6) 292 CID ;
1976 Chevrolet C10 Scottsdale, 5.0L (V8) 305 CID ;
1976 Chevrolet C10 Scottsdale, 5.7L (V8) 350 CID ;
1976 Chevrolet C10 Scottsdale, 6.6L (V8) 400 CID ;
1976 Chevrolet C10 Scottsdale, 7.4L (V8) 454 CID ;
1976 Chevrolet C10 Silverado, 4.1L (L6) 250 CID ;
1976 Chevrolet C10 Silverado, 4.8L (L6) 292 CID ;
1976 Chevrolet C10 Silverado, 5.0L (V8) 305 CID ;
1976 Chevrolet C10 Silverado, 5.7L (V8) 350 CID ;
1976 Chevrolet C10 Silverado, 6.6L (V8) 400 CID ;
1976 Chevrolet C10 Silverado, 7.4L (V8) 454 CID ;
1976 Chevrolet C10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1976 Chevrolet C10 Suburban Custom Deluxe, 5.0L (V8) 305 CID ;
1976 Chevrolet C10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1976 Chevrolet C10 Suburban Custom Deluxe, 7.4L (V8) 454 CID ;
1976 Chevrolet C10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1976 Chevrolet C10 Suburban Scottsdale, 5.0L (V8) 305 CID ;
1976 Chevrolet C10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1976 Chevrolet C10 Suburban Scottsdale, 7.4L (V8) 454 CID ;
1976 Chevrolet C10 Suburban Silverado, 4.1L (L6) 250 CID ;
1976 Chevrolet C10 Suburban Silverado, 5.0L (V8) 305 CID ;
1976 Chevrolet C10 Suburban Silverado, 5.7L (V8) 350 CID ;
1976 Chevrolet C10 Suburban Silverado, 7.4L (V8) 454 CID ;
1976 Chevrolet K10 Cheyenne, 4.1L (L6) 250 CID ;
1976 Chevrolet K10 Cheyenne, 4.8L (L6) 292 CID ;
1976 Chevrolet K10 Cheyenne, 5.7L (V8) 350 CID ;
1976 Chevrolet K10 Cheyenne, 6.6L (V8) 400 CID ;
1976 Chevrolet K10 Cheyenne, 7.4L (V8) 454 CID ;
1976 Chevrolet K10 Custom Deluxe, 4.1L (L6) 250 CID ;
1976 Chevrolet K10 Custom Deluxe, 4.8L (L6) 292 CID ;
1976 Chevrolet K10 Custom Deluxe, 5.7L (V8) 350 CID ;
1976 Chevrolet K10 Custom Deluxe, 6.6L (V8) 400 CID ;
1976 Chevrolet K10 Custom Deluxe, 7.4L (V8) 454 CID ;
1976 Chevrolet K10 Scottsdale, 4.1L (L6) 250 CID ;
1976 Chevrolet K10 Scottsdale, 4.8L (L6) 292 CID ;
1976 Chevrolet K10 Scottsdale, 5.7L (V8) 350 CID ;
1976 Chevrolet K10 Scottsdale, 6.6L (V8) 400 CID ;
1976 Chevrolet K10 Scottsdale, 7.4L (V8) 454 CID ;
1976 Chevrolet K10 Silverado, 4.1L (L6) 250 CID ;
1976 Chevrolet K10 Silverado, 4.8L (L6) 292 CID ;
1976 Chevrolet K10 Silverado, 5.7L (V8) 350 CID ;
1976 Chevrolet K10 Silverado, 6.6L (V8) 400 CID ;
1976 Chevrolet K10 Silverado, 7.4L (V8) 454 CID ;
1976 Chevrolet K10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1976 Chevrolet K10 Suburban Custom Deluxe, 5.0L (V8) 305 CID ;
1976 Chevrolet K10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1976 Chevrolet K10 Suburban Custom Deluxe, 6.6L (V8) 400 CID ;
1976 Chevrolet K10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1976 Chevrolet K10 Suburban Scottsdale, 5.0L (V8) 305 CID ;
1976 Chevrolet K10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1976 Chevrolet K10 Suburban Scottsdale, 6.6L (V8) 400 CID ;
1976 Chevrolet K10 Suburban Silverado, 4.1L (L6) 250 CID ;
1976 Chevrolet K10 Suburban Silverado, 5.0L (V8) 305 CID ;
1976 Chevrolet K10 Suburban Silverado, 5.7L (V8) 350 CID ;
1976 Chevrolet K10 Suburban Silverado, 6.6L (V8) 400 CID ;
1976 GMC K15 Base, 4.1L (L6) 250 CID ;
1976 GMC K15 Base, 4.8L (L6) 292 CID ;
1976 GMC K15 Base, 5.0L (V8) 305 CID ;
1976 GMC K15 Base, 5.7L (V8) 350 CID ;
1976 GMC K15 Base, 6.6L (V8) 400 CID ;
1976 GMC K15 Base, 7.4L (V8) 454 CID ;
1976 GMC K15 High Sierra, 4.1L (L6) 250 CID ;
1976 GMC K15 High Sierra, 4.8L (L6) 292 CID ;
1976 GMC K15 High Sierra, 5.0L (V8) 305 CID ;
1976 GMC K15 High Sierra, 5.7L (V8) 350 CID ;
1976 GMC K15 High Sierra, 6.6L (V8) 400 CID ;
1976 GMC K15 High Sierra, 7.4L (V8) 454 CID ;
1976 GMC K15 Sierra Classic, 4.1L (L6) 250 CID ;
1976 GMC K15 Sierra Classic, 4.8L (L6) 292 CID ;
1976 GMC K15 Sierra Classic, 5.0L (V8) 305 CID ;
1976 GMC K15 Sierra Classic, 5.7L (V8) 350 CID ;
1976 GMC K15 Sierra Classic, 6.6L (V8) 400 CID ;
1976 GMC K15 Sierra Classic, 7.4L (V8) 454 CID ;
1977 Chevrolet C10 Cheyenne, 5.0L (V8) 305 CID ;
1977 Chevrolet C10 Cheyenne, 5.7L (V8) 350 CID ;
1977 Chevrolet C10 Cheyenne, 6.6L (V8) 400 CID ;
1977 Chevrolet C10 Cheyenne, 7.4L (V8) 454 CID ;
1977 Chevrolet C10 Custom Deluxe, 4.1L (L6) 250 CID ;
1977 Chevrolet C10 Custom Deluxe, 4.8L (L6) 292 CID ;
1977 Chevrolet C10 Custom Deluxe, 5.0L (V8) 305 CID ;
1977 Chevrolet C10 Custom Deluxe, 5.7L (V8) 350 CID ;
1977 Chevrolet C10 Custom Deluxe, 6.6L (V8) 400 CID ;
1977 Chevrolet C10 Custom Deluxe, 7.4L (V8) 454 CID ;
1977 Chevrolet C10 Scottsdale, 4.1L (L6) 250 CID ;
1977 Chevrolet C10 Scottsdale, 4.8L (L6) 292 CID ;
1977 Chevrolet C10 Scottsdale, 5.0L (V8) 305 CID ;
1977 Chevrolet C10 Scottsdale, 5.7L (V8) 350 CID ;
1977 Chevrolet C10 Scottsdale, 6.6L (V8) 400 CID ;
1977 Chevrolet C10 Scottsdale, 7.4L (V8) 454 CID ;
1977 Chevrolet C10 Silverado, 4.1L (L6) 250 CID ;
1977 Chevrolet C10 Silverado, 4.8L (L6) 292 CID ;
1977 Chevrolet C10 Silverado, 5.0L (V8) 305 CID ;
1977 Chevrolet C10 Silverado, 5.7L (V8) 350 CID ;
1977 Chevrolet C10 Silverado, 6.6L (V8) 400 CID ;
1977 Chevrolet C10 Silverado, 7.4L (V8) 454 CID ;
1977 Chevrolet C10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1977 Chevrolet C10 Suburban Custom Deluxe, 5.0L (V8) 305 CID ;
1977 Chevrolet C10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1977 Chevrolet C10 Suburban Custom Deluxe, 7.4L (V8) 454 CID ;
1977 Chevrolet C10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1977 Chevrolet C10 Suburban Scottsdale, 5.0L (V8) 305 CID ;
1977 Chevrolet C10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1977 Chevrolet C10 Suburban Scottsdale, 7.4L (V8) 454 CID ;
1977 Chevrolet C10 Suburban Silverado, 4.1L (L6) 250 CID ;
1977 Chevrolet C10 Suburban Silverado, 5.0L (V8) 305 CID ;
1977 Chevrolet C10 Suburban Silverado, 5.7L (V8) 350 CID ;
1977 Chevrolet C10 Suburban Silverado, 7.4L (V8) 454 CID ;
1977 Chevrolet K10 Cheyenne, 4.1L (L6) 250 CID ;
1977 Chevrolet K10 Cheyenne, 5.0L (V8) 305 CID ;
1977 Chevrolet K10 Cheyenne, 5.7L (V8) 350 CID ;
1977 Chevrolet K10 Cheyenne, 6.6L (V8) 400 CID ;
1977 Chevrolet K10 Custom Deluxe, 4.1L (L6) 250 CID ;
1977 Chevrolet K10 Custom Deluxe, 5.0L (V8) 305 CID ;
1977 Chevrolet K10 Custom Deluxe, 5.7L (V8) 350 CID ;
1977 Chevrolet K10 Custom Deluxe, 6.6L (V8) 400 CID ;
1977 Chevrolet K10 Scottsdale, 4.1L (L6) 250 CID ;
1977 Chevrolet K10 Scottsdale, 5.0L (V8) 305 CID ;
1977 Chevrolet K10 Scottsdale, 5.7L (V8) 350 CID ;
1977 Chevrolet K10 Scottsdale, 6.6L (V8) 400 CID ;
1977 Chevrolet K10 Silverado, 4.1L (L6) 250 CID ;
1977 Chevrolet K10 Silverado, 5.0L (V8) 305 CID ;
1977 Chevrolet K10 Silverado, 5.7L (V8) 350 CID ;
1977 Chevrolet K10 Silverado, 6.6L (V8) 400 CID ;
1977 Chevrolet K10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1977 Chevrolet K10 Suburban Custom Deluxe, 5.0L (V8) 305 CID ;
1977 Chevrolet K10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1977 Chevrolet K10 Suburban Custom Deluxe, 6.6L (V8) 400 CID ;
1977 Chevrolet K10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1977 Chevrolet K10 Suburban Scottsdale, 5.0L (V8) 305 CID ;
1977 Chevrolet K10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1977 Chevrolet K10 Suburban Scottsdale, 6.6L (V8) 400 CID ;
1977 Chevrolet K10 Suburban Silverado, 4.1L (L6) 250 CID ;
1977 Chevrolet K10 Suburban Silverado, 5.0L (V8) 305 CID ;
1977 Chevrolet K10 Suburban Silverado, 5.7L (V8) 350 CID ;
1977 Chevrolet K10 Suburban Silverado, 6.6L (V8) 400 CID ;
1977 GMC K15 Base, 4.1L (L6) 250 CID ;
1977 GMC K15 Base, 5.0L (V8) 305 CID ;
1977 GMC K15 Base, 5.7L (V8) 350 CID ;
1977 GMC K15 Base, 6.6L (V8) 400 CID ;
1977 GMC K15 High Sierra, 4.1L (L6) 250 CID ;
1977 GMC K15 High Sierra, 5.0L (V8) 305 CID ;
1977 GMC K15 High Sierra, 5.7L (V8) 350 CID ;
1977 GMC K15 High Sierra, 6.6L (V8) 400 CID ;
1977 GMC K15 Sierra Classic, 4.1L (L6) 250 CID ;
1977 GMC K15 Sierra Classic, 5.0L (V8) 305 CID ;
1977 GMC K15 Sierra Classic, 5.7L (V8) 350 CID ;
1977 GMC K15 Sierra Classic, 6.6L (V8) 400 CID ;
1978 Chevrolet C10 Big Ten, 5.0L (V8) 305 CID ;
1978 Chevrolet C10 Big Ten, 5.7L (V8) 350 CID ;
1978 Chevrolet C10 Big Ten, 7.4L (V8) 454 CID ;
1978 Chevrolet C10 Cheyenne, 5.0L (V8) 305 CID ;
1978 Chevrolet C10 Cheyenne, 5.7L (V8) 350 CID ;
1978 Chevrolet C10 Cheyenne, 6.6L (V8) 400 CID ;
1978 Chevrolet C10 Cheyenne, 7.4L (V8) 454 CID ;
1978 Chevrolet C10 Custom Deluxe, 4.1L (L6) 250 CID ;
1978 Chevrolet C10 Custom Deluxe, 4.8L (L6) 292 CID ;
1978 Chevrolet C10 Custom Deluxe, 5.0L (V8) 305 CID ;
1978 Chevrolet C10 Custom Deluxe, 5.7L (V8) 350 CID ;
1978 Chevrolet C10 Custom Deluxe, 6.6L (V8) 400 CID ;
1978 Chevrolet C10 Custom Deluxe, 7.4L (V8) 454 CID ;
1978 Chevrolet C10 Scottsdale, 4.1L (L6) 250 CID ;
1978 Chevrolet C10 Scottsdale, 4.8L (L6) 292 CID ;
1978 Chevrolet C10 Scottsdale, 5.0L (V8) 305 CID ;
1978 Chevrolet C10 Scottsdale, 5.7L (V8) 350 CID ;
1978 Chevrolet C10 Scottsdale, 6.6L (V8) 400 CID ;
1978 Chevrolet C10 Scottsdale, 7.4L (V8) 454 CID ;
1978 Chevrolet C10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1978 Chevrolet C10 Suburban Custom Deluxe, 5.0L (V8) 305 CID ;
1978 Chevrolet C10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1978 Chevrolet C10 Suburban Custom Deluxe, 7.4L (V8) 454 CID ;
1978 Chevrolet C10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1978 Chevrolet C10 Suburban Scottsdale, 5.0L (V8) 305 CID ;
1978 Chevrolet C10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1978 Chevrolet C10 Suburban Scottsdale, 7.4L (V8) 454 CID ;
1978 Chevrolet K10 Cheyenne, 4.1L (L6) 250 CID ;
1978 Chevrolet K10 Cheyenne, 5.0L (V8) 305 CID ;
1978 Chevrolet K10 Cheyenne, 5.7L (V8) 350 CID ;
1978 Chevrolet K10 Cheyenne, 6.6L (V8) 400 CID ;
1978 Chevrolet K10 Custom Deluxe, 4.1L (L6) 250 CID ;
1978 Chevrolet K10 Custom Deluxe, 5.0L (V8) 305 CID ;
1978 Chevrolet K10 Custom Deluxe, 5.7L (V8) 350 CID ;
1978 Chevrolet K10 Custom Deluxe, 6.6L (V8) 400 CID ;
1978 Chevrolet K10 Scottsdale, 4.1L (L6) 250 CID ;
1978 Chevrolet K10 Scottsdale, 5.0L (V8) 305 CID ;
1978 Chevrolet K10 Scottsdale, 5.7L (V8) 350 CID ;
1978 Chevrolet K10 Scottsdale, 6.6L (V8) 400 CID ;
1978 Chevrolet K10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1978 Chevrolet K10 Suburban Custom Deluxe, 5.0L (V8) 305 CID ;
1978 Chevrolet K10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1978 Chevrolet K10 Suburban Custom Deluxe, 6.6L (V8) 400 CID ;
1978 Chevrolet K10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1978 Chevrolet K10 Suburban Scottsdale, 5.0L (V8) 305 CID ;
1978 Chevrolet K10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1978 Chevrolet K10 Suburban Scottsdale, 6.6L (V8) 400 CID ;
1978 GMC K15 Base, 4.1L (L6) 250 CID ;
1978 GMC K15 Base, 5.0L (V8) 305 CID ;
1978 GMC K15 Base, 5.7L (V8) 350 CID ;
1978 GMC K15 Base, 6.6L (V8) 400 CID ;
1978 GMC K15 High Sierra, 4.1L (L6) 250 CID ;
1978 GMC K15 High Sierra, 5.0L (V8) 305 CID ;
1978 GMC K15 High Sierra, 5.7L (V8) 350 CID ;
1978 GMC K15 High Sierra, 6.6L (V8) 400 CID ;
1978 GMC K15 Sierra Classic, 4.1L (L6) 250 CID ;
1978 GMC K15 Sierra Classic, 5.0L (V8) 305 CID ;
1978 GMC K15 Sierra Classic, 5.7L (V8) 350 CID ;
1978 GMC K15 Sierra Classic, 6.6L (V8) 400 CID ;
1979 Chevrolet C10 Big Ten, 5.0L (V8) 305 CID ;
1979 Chevrolet C10 Big Ten, 5.7L (V8) 350 CID ;
1979 Chevrolet C10 Big Ten, 7.4L (V8) 454 CID ;
1979 Chevrolet C10 Cheyenne, 5.0L (V8) 305 CID ;
1979 Chevrolet C10 Cheyenne, 5.7L (V8) 350 CID ;
1979 Chevrolet C10 Cheyenne, 6.6L (V8) 400 CID ;
1979 Chevrolet C10 Cheyenne, 7.4L (V8) 454 CID ;
1979 Chevrolet C10 Custom Deluxe, 4.1L (L6) 250 CID ;
1979 Chevrolet C10 Custom Deluxe, 4.8L (L6) 292 CID ;
1979 Chevrolet C10 Custom Deluxe, 5.0L (V8) 305 CID ;
1979 Chevrolet C10 Custom Deluxe, 5.7L (V8) 350 CID ;
1979 Chevrolet C10 Custom Deluxe, 6.6L (V8) 400 CID ;
1979 Chevrolet C10 Custom Deluxe, 7.4L (V8) 454 CID ;
1979 Chevrolet C10 Scottsdale, 4.1L (L6) 250 CID ;
1979 Chevrolet C10 Scottsdale, 4.8L (L6) 292 CID ;
1979 Chevrolet C10 Scottsdale, 5.0L (V8) 305 CID ;
1979 Chevrolet C10 Scottsdale, 5.7L (V8) 350 CID ;
1979 Chevrolet C10 Scottsdale, 6.6L (V8) 400 CID ;
1979 Chevrolet C10 Scottsdale, 7.4L (V8) 454 CID ;
1979 Chevrolet C10 Silverado, 4.1L (L6) 250 CID ;
1979 Chevrolet C10 Silverado, 4.8L (L6) 292 CID ;
1979 Chevrolet C10 Silverado, 5.0L (V8) 305 CID ;
1979 Chevrolet C10 Silverado, 5.7L (V8) 350 CID ;
1979 Chevrolet C10 Silverado, 6.6L (V8) 400 CID ;
1979 Chevrolet C10 Silverado, 7.4L (V8) 454 CID ;
1979 Chevrolet C10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1979 Chevrolet C10 Suburban Custom Deluxe, 5.0L (V8) 305 CID ;
1979 Chevrolet C10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1979 Chevrolet C10 Suburban Custom Deluxe, 7.4L (V8) 454 CID ;
1979 Chevrolet C10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1979 Chevrolet C10 Suburban Scottsdale, 5.0L (V8) 305 CID ;
1979 Chevrolet C10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1979 Chevrolet C10 Suburban Scottsdale, 7.4L (V8) 454 CID ;
1979 Chevrolet C10 Suburban Silverado, 4.1L (L6) 250 CID ;
1979 Chevrolet C10 Suburban Silverado, 5.0L (V8) 305 CID ;
1979 Chevrolet C10 Suburban Silverado, 5.7L (V8) 350 CID ;
1979 Chevrolet C10 Suburban Silverado, 7.4L (V8) 454 CID ;
1979 Chevrolet K10 Cheyenne, 4.1L (L6) 250 CID ;
1979 Chevrolet K10 Cheyenne, 4.8L (L6) 292 CID ;
1979 Chevrolet K10 Cheyenne, 5.0L (V8) 305 CID ;
1979 Chevrolet K10 Cheyenne, 5.7L (V8) 350 CID ;
1979 Chevrolet K10 Cheyenne, 6.6L (V8) 400 CID ;
1979 Chevrolet K10 Cheyenne, 7.4L (V8) 454 CID ;
1979 Chevrolet K10 Custom Deluxe, 4.1L (L6) 250 CID ;
1979 Chevrolet K10 Custom Deluxe, 4.8L (L6) 292 CID ;
1979 Chevrolet K10 Custom Deluxe, 5.0L (V8) 305 CID ;
1979 Chevrolet K10 Custom Deluxe, 5.7L (V8) 350 CID ;
1979 Chevrolet K10 Custom Deluxe, 6.6L (V8) 400 CID ;
1979 Chevrolet K10 Custom Deluxe, 7.4L (V8) 454 CID ;
1979 Chevrolet K10 Scottsdale, 4.1L (L6) 250 CID ;
1979 Chevrolet K10 Scottsdale, 4.8L (L6) 292 CID ;
1979 Chevrolet K10 Scottsdale, 5.0L (V8) 305 CID ;
1979 Chevrolet K10 Scottsdale, 5.7L (V8) 350 CID ;
1979 Chevrolet K10 Scottsdale, 6.6L (V8) 400 CID ;
1979 Chevrolet K10 Scottsdale, 7.4L (V8) 454 CID ;
1979 Chevrolet K10 Silverado, 4.1L (L6) 250 CID ;
1979 Chevrolet K10 Silverado, 4.8L (L6) 292 CID ;
1979 Chevrolet K10 Silverado, 5.0L (V8) 305 CID ;
1979 Chevrolet K10 Silverado, 5.7L (V8) 350 CID ;
1979 Chevrolet K10 Silverado, 6.6L (V8) 400 CID ;
1979 Chevrolet K10 Silverado, 7.4L (V8) 454 CID ;
1979 Chevrolet K10 Suburban Custom Deluxe, 4.1L (L6) 250 CID ;
1979 Chevrolet K10 Suburban Custom Deluxe, 5.0L (V8) 305 CID ;
1979 Chevrolet K10 Suburban Custom Deluxe, 5.7L (V8) 350 CID ;
1979 Chevrolet K10 Suburban Custom Deluxe, 6.6L (V8) 400 CID ;
1979 Chevrolet K10 Suburban Scottsdale, 4.1L (L6) 250 CID ;
1979 Chevrolet K10 Suburban Scottsdale, 5.0L (V8) 305 CID ;
1979 Chevrolet K10 Suburban Scottsdale, 5.7L (V8) 350 CID ;
1979 Chevrolet K10 Suburban Scottsdale, 6.6L (V8) 400 CID ;
1979 Chevrolet K10 Suburban Silverado, 4.1L (L6) 250 CID ;
1979 Chevrolet K10 Suburban Silverado, 5.0L (V8) 305 CID ;
1979 Chevrolet K10 Suburban Silverado, 5.7L (V8) 350 CID ;
1979 Chevrolet K10 Suburban Silverado, 6.6L (V8) 400 CID ;
1979 GMC C1500 Base, 4.1L (L6) 250 CID ;
1979 GMC C1500 Base, 4.8L (L6) 292 CID ;
1979 GMC C1500 Base, 5.0L (V8) 305 CID ;
1979 GMC C1500 Base, 5.7L (V8) 350 CID ;
1979 GMC C1500 Base, 6.6L (V8) 400 CID ;
1979 GMC C1500 Base, 7.4L (V8) 454 CID ;
1979 GMC C1500 High Sierra, 4.1L (L6) 250 CID ;
1979 GMC C1500 High Sierra, 4.8L (L6) 292 CID ;
1979 GMC C1500 High Sierra, 5.0L (V8) 305 CID ;
1979 GMC C1500 High Sierra, 5.7L (V8) 350 CID ;
1979 GMC C1500 High Sierra, 6.6L (V8) 400 CID ;
1979 GMC C1500 High Sierra, 7.4L (V8) 454 CID ;
1979 GMC C1500 Sierra Classic, 4.1L (L6) 250 CID ;
1979 GMC C1500 Sierra Classic, 4.8L (L6) 292 CID ;
1979 GMC C1500 Sierra Classic, 5.0L (V8) 305 CID ;
1979 GMC C1500 Sierra Classic, 5.7L (V8) 350 CID ;
1979 GMC C1500 Sierra Classic, 6.6L (V8) 400 CID ;
1979 GMC C1500 Sierra Classic, 7.4L (V8) 454 CID ;
1979 GMC K1500 Base, 4.1L (L6) 250 CID ;
1979 GMC K1500 Base, 4.8L (L6) 292 CID ;
1979 GMC K1500 Base, 5.0L (V8) 305 CID ;
1979 GMC K1500 Base, 5.7L (V8) 350 CID ;
1979 GMC K1500 Base, 6.6L (V8) 400 CID ;
1979 GMC K1500 Base, 7.4L (V8) 454 CID ;
1979 GMC K1500 High Sierra, 4.1L (L6) 250 CID ;
