start_elivehelp_btncode

end_elivehelp_btncode

 
 


Browse by Category

About Us
 

Autocom Performance has been selling on Ebay for over 12 years. We offer many top name brand performance and aftermarket car and truck parts and accessories at competitive pricing with fast shipping and excellent customer service.







Flowmaster  Part #: 52571


Condition: BRAND NEW

Gray









Click image to see it full size
(opens new browser window) 



 
Item Description

70 Series Muffler - 2.50 Offset In / 2.50 Center Out - Mild Sound

The 70 series utilizes Flowmaster's patented Delta Flow technology and an enlarged case for improved sound control along with mileage and power gains. Perfect for use on trucks, SUV's, RVs, tow vehicles and high performance street cars where spaceows. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.

Flowmaster
52571 fits the following applications


1979 Dodge D100 Custom, 5.2L (V8) 318 CID ;
1979 Dodge D100 Custom, 5.9L (V8) 360 CID ;
1979 Dodge D150 Base, 5.2L (V8) 318 CID ;
1979 Dodge D150 Base, 5.9L (V8) 360 CID ;
1979 Dodge D200 Base, 5.2L (V8) 318 CID ;
1979 Dodge D200 Base, 5.9L (V8) 360 CID ;
1979 Dodge D300 Base, 5.2L (V8) 318 CID ;
1979 Dodge D300 Base, 5.9L (V8) 360 CID ;
1980 Dodge D150 Base, 5.2L (V8) 318 CID ;
1980 Dodge D150 Base, 5.9L (V8) 360 CID ;
1980 Dodge D200 Base, 5.2L (V8) 318 CID ;
1980 Dodge D200 Base, 5.9L (V8) 360 CID ;
1980 Dodge D300 Base, 5.2L (V8) 318 CID ;
1980 Dodge D300 Base, 5.9L (V8) 360 CID ;
1981 Dodge D150 Base, 5.2L (V8) 318 CID ;
1981 Dodge D150 Base, 5.9L (V8) 360 CID ;
1981 Dodge D250 Base, 5.2L (V8) 318 CID ;
1981 Dodge D250 Base, 5.9L (V8) 360 CID ;
1981 Dodge D350 Base, 5.2L (V8) 318 CID ;
1981 Dodge D350 Base, 5.9L (V8) 360 CID ;
1982 Dodge D150 Base, 5.2L (V8) 318 CID ;
1982 Dodge D150 Base, 5.9L (V8) 360 CID ;
1982 Dodge D150 Miser, 5.2L (V8) 318 CID ;
1982 Dodge D150 Miser, 5.9L (V8) 360 CID ;
1982 Dodge D250 Base, 5.2L (V8) 318 CID ;
1982 Dodge D250 Base, 5.9L (V8) 360 CID ;
1982 Dodge D350 Base, 5.2L (V8) 318 CID ;
1982 Dodge D350 Base, 5.9L (V8) 360 CID ;
1983 Dodge D150 Base, 5.2L (V8) 318 CID ;
1983 Dodge D150 Miser, 5.2L (V8) 318 CID ;
1983 Dodge D250 Base, 5.2L (V8) 318 CID ;
1983 Dodge D350 Base, 5.2L (V8) 318 CID ;
1983 Dodge D350 Base, 5.9L (V8) 360 CID ;
1984 Dodge D150 Base, 5.2L (V8) 318 CID ;
1984 Dodge D150 Base, 5.9L (V8) 360 CID ;
1984 Dodge D250 Base, 5.2L (V8) 318 CID ;
1984 Dodge D250 Base, 5.9L (V8) 360 CID ;
1984 Dodge D350 Base, 5.9L (V8) 360 CID ;
1985 Dodge D150 Base, 5.2L (V8) 318 CID ;
1985 Dodge D150 Base, 5.9L (V8) 360 CID ;
1985 Dodge D250 Base, 5.2L (V8) 318 CID ;
1985 Dodge D250 Base, 5.9L (V8) 360 CID ;
1985 Dodge D350 Base, 5.9L (V8) 360 CID ;
1986 Dodge D100 Custom, 5.2L (V8) 318 CID ;
1986 Dodge D100 Custom, 5.9L (V8) 360 CID ;
1986 Dodge D150 Base, 5.2L (V8) 318 CID ;
1986 Dodge D150 Base, 5.9L (V8) 360 CID ;
1986 Dodge D250 Base, 5.2L (V8) 318 CID ;
1986 Dodge D250 Base, 5.9L (V8) 360 CID ;
1986 Dodge D350 Base, 5.9L (V8) 360 CID ;
1987 Dodge D100 Custom, 5.2L (V8) 318 CID ;
1987 Dodge D100 Custom, 5.9L (V8) 360 CID ;
1987 Dodge D150 Base, 5.2L (V8) 318 CID ;
1987 Dodge D150 Base, 5.9L (V8) 360 CID ;
1987 Dodge D250 Base, 5.2L (V8) 318 CID ;
1987 Dodge D250 Base, 5.9L (V8) 360 CID ;
1987 Dodge D350 Base, 5.9L (V8) 360 CID ;
1987 Ford F-250 Custom, 7.5L (V8) 460 CID ;
1987 Ford F-250 XL, 7.5L (V8) 460 CID ;
1987 Ford F-250 XLT Lariat, 7.5L (V8) 460 CID ;
1988 Chevrolet C2500 Cheyenne, 5.0L (V8) 305 CID ;
1988 Chevrolet C2500 Scottsdale, 5.0L (V8) 305 CID ;
1988 Chevrolet C2500 Silverado, 5.0L (V8) 305 CID ;
1988 Chevrolet K2500 Cheyenne, 5.0L (V8) 305 CID ;
1988 Chevrolet K2500 Scottsdale, 5.0L (V8) 305 CID ;
1988 Chevrolet K2500 Silverado, 5.0L (V8) 305 CID ;
1988 Dodge D100 Custom, 5.2L (V8) 318 CID ;
1988 Dodge D100 Custom, 5.9L (V8) 360 CID ;
1988 Dodge D150 Base, 5.2L (V8) 318 CID ;
1988 Dodge D150 Base, 5.9L (V8) 360 CID ;
1988 Dodge D250 Base, 5.2L (V8) 318 CID ;
1988 Dodge D250 Base, 5.9L (V8) 360 CID ;
1988 Dodge D350 Base, 5.9L (V8) 360 CID ;
1988 GMC C2500 Sierra, 5.0L (V8) 305 CID ;
1988 GMC C2500 Sierra SLE, 5.0L (V8) 305 CID ;
1988 GMC C2500 Sierra SLX, 5.0L (V8) 305 CID ;
1988 GMC K2500 Sierra, 5.0L (V8) 305 CID ;
1988 GMC K2500 Sierra SLE, 5.0L (V8) 305 CID ;
1988 GMC K2500 Sierra SLX, 5.0L (V8) 305 CID ;
1989 Chevrolet C2500 Cheyenne, 5.0L (V8) 305 CID ;
1989 Chevrolet C2500 Scottsdale, 5.0L (V8) 305 CID ;
1989 Chevrolet C2500 Silverado, 5.0L (V8) 305 CID ;
1989 Chevrolet K2500 Cheyenne, 5.0L (V8) 305 CID ;
1989 Chevrolet K2500 Scottsdale, 5.0L (V8) 305 CID ;
1989 Chevrolet K2500 Silverado, 5.0L (V8) 305 CID ;
1989 Dodge D100 Custom, 5.2L (V8) 318 CID ;
1989 Dodge D150 Base, 5.2L (V8) 318 CID ;
1989 Dodge D150 Base, 5.9L (V8) 360 CID ;
1989 Dodge D250 Base, 5.2L (V8) 318 CID ;
1989 Dodge D250 Base, 5.9L (V8) 360 CID ;
1989 Dodge D350 Base, 5.9L (V8) 360 CID ;
1989 Dodge W100 Custom, 5.2L (V8) 318 CID ;
1989 Dodge W150 Base, 5.2L (V8) 318 CID ;
1989 Dodge W150 Base, 5.9L (V8) 360 CID ;
1989 Dodge W250 Base, 5.2L (V8) 318 CID ;
1989 Dodge W250 Base, 5.9L (V8) 360 CID ;
1989 Dodge W350 Base, 5.9L (V8) 360 CID ;
1989 GMC C2500 Sierra, 5.0L (V8) 305 CID ;
1989 GMC C2500 Sierra SLE, 5.0L (V8) 305 CID ;
1989 GMC C2500 Sierra SLX, 5.0L (V8) 305 CID ;
1989 GMC K2500 Sierra, 5.0L (V8) 305 CID ;
1989 GMC K2500 Sierra SLE, 5.0L (V8) 305 CID ;
1989 GMC K2500 Sierra SLX, 5.0L (V8) 305 CID ;
1990 Chevrolet C2500 Cheyenne, 5.0L (V8) 305 CID ;
1990 Chevrolet C2500 Scottsdale, 5.0L (V8) 305 CID ;
1990 Chevrolet C2500 Silverado, 5.0L (V8) 305 CID ;
1990 Chevrolet K2500 Cheyenne, 5.0L (V8) 305 CID ;
1990 Chevrolet K2500 Scottsdale, 5.0L (V8) 305 CID ;
1990 Chevrolet K2500 Silverado, 5.0L (V8) 305 CID ;
1990 Dodge D150 Base, 5.2L (V8) 318 CID ;
1990 Dodge D150 Base, 5.9L (V8) 360 CID ;
1990 Dodge D150 S, 5.2L (V8) 318 CID ;
1990 Dodge D250 Base, 5.2L (V8) 318 CID ;
1990 Dodge D250 Base, 5.9L (V8) 360 CID ;
1990 Dodge D350 Base, 5.9L (V8) 360 CID ;
1990 Dodge Dakota Base, 3.9L (V6) 239 CID ;
1990 Dodge Dakota Base, 5.2L (V8) 318 CID ;
1990 Dodge Dakota LE, 3.9L (V6) 239 CID ;
1990 Dodge Dakota LE, 5.2L (V8) 318 CID ;
1990 Dodge Dakota S, 3.9L (V6) 239 CID ;
1990 Dodge Dakota S, 5.2L (V8) 318 CID ;
1990 Dodge Dakota SE, 3.9L (V6) 239 CID ;
1990 Dodge Dakota SE, 5.2L (V8) 318 CID ;
1990 Dodge Dakota Sport, 3.9L (V6) 239 CID ;
1990 Dodge W150 Base, 5.2L (V8) 318 CID ;
1990 Dodge W150 Base, 5.9L (V8) 360 CID ;
1990 Dodge W150 S, 5.2L (V8) 318 CID ;
1990 Dodge W250 Base, 5.2L (V8) 318 CID ;
1990 Dodge W250 Base, 5.9L (V8) 360 CID ;
1990 Dodge W350 Base, 5.9L (V8) 360 CID ;
1990 GMC C2500 Sierra, 5.0L (V8) 305 CID ;
1990 GMC C2500 Sierra SLE, 5.0L (V8) 305 CID ;
1990 GMC C2500 Sierra SLX, 5.0L (V8) 305 CID ;
1990 GMC K2500 Sierra, 5.0L (V8) 305 CID ;
1990 GMC K2500 Sierra SLE, 4.3L (V6) 262 CID ;
1990 GMC K2500 Sierra SLE, 5.0L (V8) 305 CID ;
1990 GMC K2500 Sierra SLX, 5.0L (V8) 305 CID ;
1991 Chevrolet C2500 Cheyenne, 5.0L (V8) 305 CID ;
1991 Chevrolet C2500 Silverado, 5.0L (V8) 305 CID ;
1991 Chevrolet K2500 Cheyenne, 5.0L (V8) 305 CID ;
1991 Chevrolet K2500 Silverado, 5.0L (V8) 305 CID ;
1991 Dodge D150 Base, 5.2L (V8) 318 CID ;
1991 Dodge D150 Base, 5.9L (V8) 360 CID ;
1991 Dodge D150 S, 5.2L (V8) 318 CID ;
1991 Dodge D250 Base, 5.2L (V8) 318 CID ;
1991 Dodge D250 Base, 5.9L (V8) 360 CID ;
1991 Dodge D350 Base, 5.9L (V8) 360 CID ;
1991 Dodge Dakota Base, 3.9L (V6) 239 CID ;
1991 Dodge Dakota Base, 5.2L (V8) 318 CID ;
1991 Dodge Dakota LE, 3.9L (V6) 239 CID ;
1991 Dodge Dakota LE, 5.2L (V8) 318 CID ;
1991 Dodge Dakota S, 3.9L (V6) 239 CID ;
1991 Dodge Dakota S, 5.2L (V8) 318 CID ;
1991 Dodge Dakota SE, 3.9L (V6) 239 CID ;
1991 Dodge Dakota SE, 5.2L (V8) 318 CID ;
1991 Dodge Dakota Sport, 3.9L (V6) 239 CID ;
1991 Dodge Dakota Sport, 5.2L (V8) 318 CID ;
1991 Dodge W150 Base, 5.2L (V8) 318 CID ;
1991 Dodge W150 Base, 5.9L (V8) 360 CID ;
1991 Dodge W150 S, 5.2L (V8) 318 CID ;
1991 Dodge W150 S, 5.9L (V8) 360 CID ;
1991 Dodge W250 Base, 5.2L (V8) 318 CID ;
1991 Dodge W250 Base, 5.9L (V8) 360 CID ;
1991 Dodge W350 Base, 5.9L (V8) 360 CID ;
1991 GMC C2500 Sierra, 5.0L (V8) 305 CID ;
1991 GMC C2500 Sierra SLE, 5.0L (V8) 305 CID ;
1991 GMC C2500 Sierra SLX, 5.0L (V8) 305 CID ;
1991 GMC K2500 Sierra, 5.0L (V8) 305 CID ;
1991 GMC K2500 Sierra SLE, 5.0L (V8) 305 CID ;
1991 GMC K2500 Sierra SLX, 5.0L (V8) 305 CID ;
1992 Chevrolet C2500 Cheyenne, 5.0L (V8) 305 CID ;
1992 Chevrolet C2500 Silverado, 5.0L (V8) 305 CID ;
1992 Chevrolet K2500 Cheyenne, 5.0L (V8) 305 CID ;
1992 Chevrolet K2500 Silverado, 5.0L (V8) 305 CID ;
1992 Dodge D150 Base, 5.2L (V8) 318 CID ;
1992 Dodge D250 Base, 5.2L (V8) 318 CID ;
1992 Dodge D250 Base, 5.9L (V8) 360 CID ;
1992 Dodge D350 Base, 5.9L (V8) 360 CID ;
1992 Dodge W150 Base, 5.2L (V8) 318 CID ;
1992 Dodge W250 Base, 5.2L (V8) 318 CID ;
1992 Dodge W250 Base, 5.9L (V8) 360 CID ;
1992 Dodge W350 Base, 5.9L (V8) 360 CID ;
1992 GMC C2500 Sierra, 5.0L (V8) 305 CID ;
1992 GMC C2500 Sierra SLE, 5.0L (V8) 305 CID ;
1992 GMC C2500 Sierra SLX, 5.0L (V8) 305 CID ;
1992 GMC K2500 Sierra, 5.0L (V8) 305 CID ;
1992 GMC K2500 Sierra SLE, 5.0L (V8) 305 CID ;
1992 GMC K2500 Sierra SLX, 5.0L (V8) 305 CID ;
1994 Ford F-250 XL, 7.3L (V8) 445 CID ;
1994 Ford F-250 XLT, 7.3L (V8) 445 CID ;
1994 Ford F-350 XL, 7.3L (V8) 445 CID ;
1994 Ford F-350 XLT, 7.3L (V8) 445 CID ;
1995 Ford F-250 Eddie Bauer, 7.3L (V8) 445 CID ;
1995 Ford F-250 Special, 7.3L (V8) 445 CID ;
1995 Ford F-250 XL, 7.3L (V8) 445 CID ;
1995 Ford F-250 XLT, 7.3L (V8) 445 CID ;
1995 Ford F-350 Eddie Bauer, 7.3L (V8) 445 CID ;
1995 Ford F-350 Special, 7.3L (V8) 445 CID ;
1995 Ford F-350 XL, 7.3L (V8) 445 CID ;
1995 Ford F-350 XLT, 7.3L (V8) 445 CID ;
1996 Ford F-250 Eddie Bauer, 7.3L (V8) 445 CID ;
1996 Ford F-250 Special, 7.3L (V8) 445 CID ;
1996 Ford F-250 XL, 7.3L (V8) 445 CID ;
1996 Ford F-250 XLT, 7.3L (V8) 445 CID ;
1996 Ford F-350 Eddie Bauer, 7.3L (V8) 445 CID ;
1996 Ford F-350 Special, 7.3L (V8) 445 CID ;
1996 Ford F-350 XL, 7.3L (V8) 445 CID ;
1996 Ford F-350 XLT, 7.3L (V8) 445 CID ;
1997 Ford F-250 Base, 4.6L (V8) 281 CID ;
1997 Ford F-250 Base, 5.4L (V8) 330 CID ;
1997 Ford F-250 Base, 5.8L (V8) 351 CID ;
1997 Ford F-250 Lariat, 4.6L (V8) 281 CID ;
1997 Ford F-250 Lariat, 5.4L (V8) 330 CID ;
1997 Ford F-250 Lariat, 5.8L (V8) 351 CID ;
1997 Ford F-250 XL, 4.6L (V8) 281 CID ;
1997 Ford F-250 XL, 5.4L (V8) 330 CID ;
1997 Ford F-250 XL, 5.8L (V8) 351 CID ;
1997 Ford F-250 XLT, 4.6L (V8) 281 CID ;
1997 Ford F-250 XLT, 5.4L (V8) 330 CID ;
1997 Ford F-250 XLT, 5.8L (V8) 351 CID ;
1998 Ford F-250 Base, 4.6L (V8) 281 CID ;
1998 Ford F-250 Base, 5.4L (V8) 330 CID ;
1998 Ford F-250 Lariat, 4.6L (V8) 281 CID ;
1998 Ford F-250 Lariat, 5.4L (V8) 330 CID ;
1998 Ford F-250 XL, 4.6L (V8) 281 CID ;
1998 Ford F-250 XL, 5.4L (V8) 330 CID ;
1998 Ford F-250 XLT, 4.6L (V8) 281 CID ;
1998 Ford F-250 XLT, 5.4L (V8) 330 CID ;
1999 Ford F-250 Base, 5.4L (V8) 330 CID ;
1999 Ford F-250 Lariat, 5.4L (V8) 330 CID ;
1999 Ford F-250 XL, 5.4L (V8) 330 CID ;
1999 Ford F-250 XLT, 5.4L (V8) 330 CID ;
2000 Toyota Tundra Base, 3.4L (V6)
2000 Toyota Tundra Limited, 4.7L (V8) 285 CID ;
2000 Toyota Tundra SR5, 3.4L (V6)
2000 Toyota Tundra SR5, 4.7L (V8) 285 CID ;
2001 Toyota Tundra Base, 3.4L (V6)
2001 Toyota Tundra Limited, 4.7L (V8) 285 CID ;
2001 Toyota Tundra SR5, 3.4L (V6)
2001 Toyota Tundra SR5, 4.7L (V8) 285 CID ;
2002 Toyota Tundra Base, 3.4L (V6)
2002 Toyota Tundra Limited, 4.7L (V8) 285 CID ;
2002 Toyota Tundra SR5, 3.4L (V6)
2002 Toyota Tundra SR5, 4.7L (V8) 285 CID ;
2003 Toyota Tundra Base, 3.4L (V6)
2003 Toyota Tundra Limited, 4.7L (V8) 285 CID ;
2003 Toyota Tundra SR5, 3.4L (V6)
2003 Toyota Tundra SR5, 4.7L (V8) 285 CID ;
2004 Nissan Pathfinder Armada LE, 5.6L (V8)
2004 Nissan Pathfinder Armada SE, 5.6L (V8)
2004 Toyota Tundra Base, 3.4L (V6)
2004 Toyota Tundra Limited, 4.7L (V8) 285 CID ;
2004 Toyota Tundra SR5, 3.4L (V6)
2004 Toyota Tundra SR5, 4.7L (V8) 285 CID ;
2005 Nissan Armada LE, 5.6L (V8)
2005 Nissan Armada SE, 5.6L (V8)
2005 Nissan Armada SE Off-Road, 5.6L (V8)
2005 Toyota Tundra Base, 4.0L (V6) 241 CID ;
2005 Toyota Tundra Base, 4.7L (V8) 285 CID ;
2005 Toyota Tundra Limited, 4.7L (V8) 285 CID ;
2005 Toyota Tundra SR5, 4.0L (V6) 241 CID ;
2005 Toyota Tundra SR5, 4.7L (V8) 285 CID ;
2006 Nissan Armada LE, 5.6L (V8)
2006 Nissan Armada SE, 5.6L (V8)
2006 Nissan Armada SE Off-Road, 5.6L (V8)
2006 Toyota Tundra Base, 4.0L (V6) 241 CID ;
2006 Toyota Tundra Base, 4.7L (V8) 285 CID ;
2006 Toyota Tundra Limited, 4.7L (V8) 285 CID ;
2006 Toyota Tundra SR5, 4.0L (V6) 241 CID ;
2006 Toyota Tundra SR5, 4.7L (V8) 285 CID ;
2007 Nissan Armada LE, 5.6L (V8)
2007 Nissan Armada SE, 5.6L (V8)


Warranty Details

This product comes with the full manufacturers warranty.  Please see manufacturer for full warranty details, or email us for details.

Part Fitment

This listing includes Ebay's compatibility fitment information to show which vehicles this part is compatible with.  But we also list just above in the description section the vehicle(s) this part fits.  This list is 100% accurate per the manufacturer, please use this list to confirm fitment rather than Ebay's list.

 
Shipping Details

SHIPMENTS WITHIN THE UNITED STATES

Many items we sell ship only by UPS or FedEx, so they cannot be delivered to a P.O. Box. Please provide a physical address when ordering.  Handling times are detailed within this listing in the Shipping Tab above.
 

SHIPPING OUTSIDE THE CONTINENTAL UNITED STATES

We are not responsible for any taxes or levies that may be charged by the recipients country for the item being shipped and or delivered. It is the customers responsibility to pay such fees and dues. Customer should check with their local shipping authority for details on any possible shipping taxes or dues on imported items.

International orders, APO/FPO addresses, and Hawaii, Alaska, Puerto Rico, Guam, Virgin Islands addresses may take additional time for processing (normally 3 to 5 business days when the item purchased is not on hand at one of our warehouses, we have to order from the manufcaturer, and that manufacturer does not ship international or by USPS). In those cases we must first bring the product into our warehouse from the manufacturer, hence increasing the handling time.


LARGE/OVERSIZED and EXTRA HEAVY ITEMS

Items that are deemed to be oversized by the shipping company will incur additional shipping charges to some locations. Please check with us before ordering for a shipping quote if you believe the item may be oversized/extra heavy.

Customer Service Policies (PLEASE READ THESE POLICIES BEFORE PURCHASING)

 SALES TAX: We charge sales tax in Washington state ONLY as we are a WA state business.

 P.O. BOXES: Many items we sell ship only by UPS or FedEx, so they cannot be delivered to a P.O. Box. Please provide a physical address when ordering.


RETURNS AND EXCHANGE POLICY

No Restock Fees! 60 Day Return Policy

For any return requests, please email us with details of the reason for the return.  We will email you back within 1 to 2 business days with return information and instructions.

If an incorrect item is shipped, an item is incorrectly advertised, or an item is received damaged - have peace of mind that we will fix the problem. Return shipping and shipping of the replacement item will be covered by Autocom Performance.

MISSING PIECES OF A SHIPMENT: If you have received a product that is missing any pieces please contact us and we will get in touch with the manufacturer to get you the missing piece as soon as possible.  If it appears there may have been damage to the shipping container during shipment, please let us know.

In a case where the buyer simply decides they do not want the product, the buyer is then responsible for the return shipping costs and the original shipping costs that Autocom Performance incurred in shipping the customer the original order is not refundable. The returned item must be in new and resellable as new condition, otherwise a repackaging fee may apply or the return may be refused if the item is used.

Please allow 3 to 5 business days from the date the returned item is received back to our Returns Department for a refund to be issued back to your Paypal account.

-     Feedback   -   About Me   -   Other Auctions   -