Shop Categories
Shop Newsletter !
Add my Store to your Favorites and receive my email newsletters about new items and special promotions!
We Accept
ROSS RACING PISTONS - FLAT  HEAD FORD / MERCURY (3.375 BORE 4.125 STROKE) 80571
NOTE: The above pictures are references and may not be part# specific.

PART NUMBER: 80571

BELOW IS THE ENTIRE PISTON OPTION FROM ROSS PISTONS FOR YOUR ENGINE. PLEASE CHECK YOUR PART NUMBER IN AUCTION AND COMPARE IT TO SPEC SHEET TO MAKE SURE IT IS THE ONE YOU NEED!

NISSAN                                                                              

Compression Ratio0.187 dome

Ring Grooves3/32, 3/32, 5/32

IncludedRings, Locks, Pins (5115 Series Straight Wall Pins)










make bore stroke rod length gram wt. c.h.  
FORD 3.312 3.75 7 315 1.561  
MERCURY 3.312 4 7 314 1.436  
MERCURY 3.312 4 7 318 1.436  
MERCURY 3.312 4.125 7 312 1.374  
MERCURY 3.312 4.125 7 319 1.374  
FORD 3.342 3.75 7 328 1.561  
MERCURY 3.342 4 7 327 1.436  
MERCURY 3.342 4.125 7 329 1.374  
FORD 3.375 3.75 7 345 1.561  
MERCURY 3.375 4 7 345 1.436  
MERCURY 3.375 4 7 356 1.436  
MERCURY 3.375 4.125 7 347 1.374  80571
FORD 3.312 4.25 7 320 1.311  
FORD 3.312 4.25 7 310 1.311  
FORD 3.248 4 7 327 1.436  
FORD 3.248 4.125 7 326 1.374  
FORD 3.187 3.75 7 289 1.561  
FORD 3.187 4 7 289 1.436

You May also like this!