- Coated
| No | - Coil Bind Height (in)
| 0.970 in. | - Damper Spring Included
| No | - Inside Diameter of Outer Spring (in)
| 0.650 in./0.738 in. | - Notes
| The outside diameter at the top of the spring is 1.013 in. | - Number of Springs Per Valve
| Single | - Outside Diameter of Outer Spring (in)
| 1.013 in./1.101 in. | - Quantity
| Sold as a set of 16. | - Spring Rate (lbs/in)
| 258 lbs./in. | - Valve Spring Style
| Beehive |
|
Image is a representation of this part. Actual part may vary.
Summit Racing Part Number:
TFS-16125-16