- Coated
| No | - Coil Bind Height (in)
| 0.900 in. | - Damper Spring Included
| No | - Inside Diameter of Outer Spring (in)
| 0.745 in. | - Notes
| O.D. at top of spring is 0.943 in. and I.D. at top is 0.580 in. | - Number of Springs Per Valve
| Single | - Outside Diameter of Outer Spring (in)
| 1.105 in. | - Quantity
| Sold individually. | - Spring Rate (lbs/in)
| 324 lbs./in. | - Valve Spring Style
| Beehive |
|
Image is a representation of this item. Actual item may vary.
Summit Racing Part Number:
CCA-26123-1