Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (MBA9A, MCA9A) | Box Body/MPV | Diesel | 07/1996 | 10/2002 | FWD | 8 | 59 | 43 |
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (MBDJY) | Box Body/MPV | Diesel | 07/1996 | 12/2003 | FWD | 8 | 70 | 51 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 D (MFA9A) | MPV | Diesel | 07/1998 | 10/2002 | FWD | 8 | 58 | 43 |
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFDJY) | MPV | Diesel | 07/1996 | 12/2003 | FWD | 8 | 68 | 50 |
CITROËN DISPATCH I (U6U_) 1.9 TD | Bus | Diesel | 04/1996 | 11/2003 | FWD | 8 | 92 | 68 |
CITROËN DISPATCH I (U6U_) 1.9 TD | Bus | Diesel | 10/1995 | 08/2000 | FWD | 8 | 90 | 66 |
CITROËN DISPATCH I Platform/Chassis (BU_, BV_, BW_, BX_) 1.9 TD | Platform/Chassis | Diesel | 10/1999 | 10/2006 | FWD | 8 | 92 | 68 |
CITROËN DISPATCH I Van (BS_, BT_, BY_, BZ_) 1.9 D | Van | Diesel | 10/1995 | 08/1998 | FWD | 8 | 69 | 51 |
CITROËN DISPATCH I Van (BS_, BT_, BY_, BZ_) 1.9 TD | Van | Diesel | 10/1995 | 08/2000 | FWD | 8 | 90 | 66 |
CITROËN RELAY I Bus (230P) 1.9 D | Bus | Diesel | 01/1999 | 04/2002 | FWD | 8 | 69 | 51 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Bus (230P) 1.9 TD | Bus | Diesel | 02/1994 | 04/2002 | FWD | 8 | 92 | 68 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Bus (230P) 1.9 TD | Bus | Diesel | 08/1994 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Bus (230P) 1.9 TD 4x4 | Bus | Diesel | 08/1996 | 04/2002 | AWD | 8 | 92 | 68 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Platform/Chassis (230) 1.9 TD | Platform/Chassis | Diesel | 03/1994 | 04/2002 | FWD | 8 | 92 | 68 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Platform/Chassis (230) 1.9 TD | Platform/Chassis | Diesel | 03/1994 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Van (230L) 1.9 D | Van | Diesel | 02/1994 | 04/2002 | FWD | 8 | 69 | 51 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Van (230L) 1.9 D | Van | Diesel | 07/1999 | 04/2002 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Van (230L) 1.9 TD | Van | Diesel | 03/1994 | 04/2002 | FWD | 8 | 92 | 68 |
Vehicle Equipment: for vehicles without power steering |
CITROËN RELAY I Van (230L) 1.9 TD | Van | Diesel | 03/1994 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
CITROËN SYNERGIE MPV (22, U6) 1.9 TD | MPV | Diesel | 11/1994 | 07/2002 | FWD | 8 | 90 | 66 |
CITROËN SYNERGIE MPV (22, U6) 1.9 TD | MPV | Diesel | 10/1995 | 12/1998 | FWD | 8 | 92 | 68 |
CITROËN XANTIA (X1_, X2_) 1.9 D | Hatchback | Diesel | 06/1994 | 01/1998 | FWD | 8 | 68 | 50 |
CITROËN XANTIA (X1_, X2_) 1.9 D | Hatchback | Diesel | 06/1994 | 01/1998 | FWD | 8 | 69 | 51 |
CITROËN XANTIA (X1_, X2_) 1.9 SD | Hatchback | Diesel | 02/1996 | 04/2003 | FWD | 8 | 75 | 55 |
CITROËN XANTIA (X1_, X2_) 1.9 Turbo D | Hatchback | Diesel | 05/1993 | 04/2003 | FWD | 8 | 90 | 66 |
CITROËN XANTIA Estate (X1_, X2_) 1.9 SD | Estate | Diesel | 04/1997 | 04/2003 | FWD | 8 | 75 | 55 |
CITROËN XANTIA Estate (X1_, X2_) 1.9 Turbo D | Estate | Diesel | 06/1995 | 04/2003 | FWD | 8 | 90 | 66 |
CITROËN XSARA (N1) 1.8 D | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 58 | 43 |
CITROËN XSARA (N1) 1.9 D | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 68 | 50 |
CITROËN XSARA (N1) 1.9 SD | Hatchback | Diesel | 01/1998 | 09/2000 | FWD | 8 | 75 | 55 |
CITROËN XSARA (N1) 1.9 TD | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 90 | 66 |
CITROËN XSARA Coupe (N0) 1.9 D | Coupe | Diesel | 02/1998 | 09/2000 | FWD | 8 | 68 | 50 |
CITROËN XSARA Coupe (N0) 1.9 TD | Coupe | Diesel | 02/1998 | 09/2000 | FWD | 8 | 90 | 66 |
CITROËN XSARA Estate (N2) 1.8 D | Estate | Diesel | 10/1997 | 09/2000 | FWD | 8 | 58 | 43 |
CITROËN XSARA Estate (N2) 1.9 D | Estate | Diesel | 10/1997 | 09/2000 | FWD | 8 | 68 | 50 |
CITROËN XSARA Estate (N2) 1.9 D | Estate | Diesel | 01/1998 | 09/2000 | FWD | 8 | 75 | 55 |
CITROËN XSARA Estate (N2) 1.9 TD | Estate | Diesel | 10/1997 | 09/2000 | FWD | 8 | 90 | 66 |
CITROËN XSARA Hatchback Van (N3_) 1.9 D | Hatchback Van | Diesel | 05/1998 | 08/2000 | FWD | 8 | 88 | 65 |
CITROËN ZX (N2) 1.8 D | Hatchback | Diesel | 06/1993 | 06/1997 | FWD | 8 | 60 | 44 |
CITROËN ZX (N2) 1.9 D | Hatchback | Diesel | 03/1991 | 06/1997 | FWD | 8 | 64 | 47 |
CITROËN ZX (N2) 1.9 D | Hatchback | Diesel | 07/1993 | 06/1997 | FWD | 8 | 68 | 50 |
CITROËN ZX (N2) 1.9 DT | Hatchback | Diesel | 07/1994 | 10/1997 | FWD | 8 | 88 | 65 |
CITROËN ZX (N2) 1.9 DT | Hatchback | Diesel | 06/1992 | 06/1994 | FWD | 8 | 92 | 68 |
CITROËN ZX (N2) 1.9 TD | Hatchback | Diesel | 07/1992 | 06/1997 | FWD | 8 | 90 | 66 |
CITROËN ZX Estate (N2) 1.8 D | Estate | Diesel | 10/1993 | 10/1997 | FWD | 8 | 60 | 44 |
CITROËN ZX Estate (N2) 1.9 D | Estate | Diesel | 10/1993 | 10/1997 | FWD | 8 | 64 | 47 |
CITROËN ZX Estate (N2) 1.9 D | Estate | Diesel | 06/1994 | 10/1997 | FWD | 8 | 68 | 50 |
CITROËN ZX Estate (N2) 1.9 TD | Estate | Diesel | 10/1993 | 10/1997 | FWD | 8 | 90 | 66 |
FIAT DUCATO Bus (230_) 1.9 D | Bus | Diesel | 04/1998 | 04/2002 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles without power steering; Engine Code: DJY |
FIAT DUCATO Bus (230_) 1.9 TD | Bus | Diesel | 04/1998 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
FIAT DUCATO Platform/Chassis (230_) 1.9 D | Platform/Chassis | Diesel | 04/1998 | 04/2002 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles without power steering; Engine Code: DJY |
FIAT DUCATO Platform/Chassis (230_) 1.9 TD | Platform/Chassis | Diesel | 04/1998 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
FIAT DUCATO Van (230_) 1.9 D | Van | Diesel | 04/1998 | 04/2002 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles without power steering; Engine Code: DJY |
FIAT DUCATO Van (230_) 1.9 TD | Van | Diesel | 04/1998 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
FIAT SCUDO Bus (220_) 1.9 D | Bus | Diesel | 02/1996 | 04/1998 | FWD | 8 | 69 | 51 |
FIAT SCUDO Bus (220_) 1.9 TD | Bus | Diesel | 02/1996 | 12/2006 | FWD | 8 | 92 | 68 |
FIAT SCUDO Bus (220_) 1.9 TD Eco | Bus | Diesel | 02/1996 | 12/2006 | FWD | 8 | 90 | 66 |
FIAT SCUDO Van (220_) 1.9 D | Van | Diesel | 02/1996 | 12/2006 | FWD | 8 | 69 | 51 |
FIAT SCUDO Van (220_) 1.9 TD | Van | Diesel | 02/1998 | 12/2006 | FWD | 8 | 92 | 68 |
FIAT ULYSSE (220_) 1.9 TD (220AH5) | MPV | Diesel | 02/1995 | 08/2002 | FWD | 8 | 90 | 66 |
PEUGEOT 306 (7B, N3, N5) 1.9 D | Saloon | Diesel | 03/1998 | 05/2001 | FWD | 8 | 75 | 55 |
PEUGEOT 306 (7B, N3, N5) 1.9 SLD | Saloon | Diesel | 06/1994 | 05/2001 | FWD | 8 | 64 | 47 |
PEUGEOT 306 (7B, N3, N5) 1.9 SLD | Saloon | Diesel | 06/1994 | 05/2001 | FWD | 8 | 68 | 50 |
PEUGEOT 306 (7B, N3, N5) 1.9 SRDT | Saloon | Diesel | 06/1994 | 05/2001 | FWD | 8 | 90 | 66 |
PEUGEOT 306 (7B, N3, N5) 1.9 STD | Saloon | Diesel | 02/1994 | 10/1995 | FWD | 8 | 69 | 51 |
PEUGEOT 306 Break (7E, N3, N5) 1.9 D | Estate | Diesel | 03/1997 | 04/2002 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT 306 Break (7E, N3, N5) 1.9 D | Estate | Diesel | 03/1998 | 04/2002 | FWD | 8 | 75 | 55 |
PEUGEOT 306 Break (7E, N3, N5) 1.9 D | Estate | Diesel | 05/1997 | 05/1999 | FWD | 8 | 69 | 51 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT 306 Break (7E, N3, N5) 1.9 TD | Estate | Diesel | 02/1997 | 04/2002 | FWD | 8 | 90 | 66 |
PEUGEOT 306 Break (7E, N3, N5) 1.9 Td | Estate | Diesel | 07/1995 | 08/2000 | FWD | 8 | 71 | 52 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.8 D | Hatchback | Diesel | 05/1993 | 05/2001 | FWD | 8 | 58 | 43 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | Hatchback | Diesel | 05/1993 | 05/2001 | FWD | 8 | 64 | 47 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | Hatchback | Diesel | 06/1994 | 05/2001 | FWD | 8 | 68 | 50 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | Hatchback | Diesel | 03/1998 | 05/2001 | FWD | 8 | 75 | 55 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | Hatchback | Diesel | 04/1993 | 05/1999 | FWD | 8 | 69 | 51 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 DT | Hatchback | Diesel | 05/1993 | 05/2001 | FWD | 8 | 90 | 66 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 Td | Hatchback | Diesel | 07/1995 | 08/2000 | FWD | 8 | 71 | 52 |
PEUGEOT 306 Hatchback Van 1.9 D | Hatchback Van | Diesel | 05/1997 | 05/1999 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT 405 (15B) 1.8 Turbo Diesel | Saloon | Diesel | 03/1988 | 12/1992 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without air conditioning; Engine Code: A8A (XUD7TE) |
PEUGEOT 405 (15B) 1.9 Diesel | Saloon | Diesel | 07/1988 | 09/1992 | FWD | 8 | 64 | 47 |
Construction Year to: 06/1992; Vehicle Equipment: for vehicles with power steering; or; Construction Year from: 07/1992 |
PEUGEOT 405 (15B) 1.9 Diesel | Saloon | Diesel | 03/1988 | 12/1992 | FWD | 8 | 69 | 51 |
Construction Year to: 06/1992; Vehicle Equipment: for vehicles with power steering; or; Construction Year from: 07/1992 |
PEUGEOT 405 Estate (15E) 1.8 TD | Estate | Diesel | 10/1988 | 08/1992 | FWD | 8 | 90 | 66 |
Engine Code: A8A (XUD7TE); Vehicle Equipment: for vehicles without air conditioning |
PEUGEOT 405 Estate (15E) 1.9 D | Estate | Diesel | 10/1988 | 08/1992 | FWD | 8 | 64 | 47 |
Construction Year to: 06/1992; Vehicle Equipment: for vehicles with power steering; or; Construction Year from: 07/1992 |
PEUGEOT 405 Estate (15E) 1.9 D | Estate | Diesel | 10/1988 | 08/1992 | FWD | 8 | 69 | 51 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 08/1992 | 10/1995 | FWD | 8 | 64 | 47 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 06/1994 | 10/1995 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 08/1992 | 08/1994 | FWD | 8 | 69 | 51 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 405 Mk II (4B) 1.9 TD | Saloon | Diesel | 08/1992 | 10/1995 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 405 Mk II Estate (4E) 1.9 D | Estate | Diesel | 08/1992 | 10/1996 | FWD | 8 | 64 | 47 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 405 Mk II Estate (4E) 1.9 D | Estate | Diesel | 06/1994 | 10/1996 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 405 Mk II Estate (4E) 1.9 D | Estate | Diesel | 09/1993 | 12/1995 | FWD | 8 | 69 | 51 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 405 Mk II Estate (4E) 1.9 TD | Estate | Diesel | 08/1992 | 10/1996 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles with power steering |
PEUGEOT 406 (8B) 1.9 D | Saloon | Diesel | 10/1996 | 05/2004 | FWD | 8 | 75 | 55 |
PEUGEOT 406 (8B) 1.9 TD | Saloon | Diesel | 01/1996 | 05/2004 | FWD | 8 | 90 | 66 |
PEUGEOT 406 (8B) 1.9 TD | Saloon | Diesel | 01/1996 | 05/2004 | FWD | 8 | 92 | 68 |
PEUGEOT 406 Estate (8E/F) 1.9 D | Estate | Diesel | 10/1996 | 10/2004 | FWD | 8 | 75 | 55 |
PEUGEOT 406 Estate (8E/F) 1.9 TD | Estate | Diesel | 10/1996 | 10/2004 | FWD | 8 | 90 | 66 |
PEUGEOT 806 (221) 1.9 TD | MPV | Diesel | 07/1995 | 08/2002 | FWD | 8 | 90 | 66 |
PEUGEOT 806 (221) 1.9 TD | MPV | Diesel | 05/1997 | 08/2002 | FWD | 8 | 92 | 68 |
PEUGEOT BOXER Bus (230P) 1.9 D | Bus | Diesel | 03/1994 | 04/2002 | FWD | 8 | 69 | 51 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Bus (230P) 1.9 TD | Bus | Diesel | 08/1994 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Bus (230P) 1.9 TD | Bus | Diesel | 03/1994 | 04/2002 | FWD | 8 | 92 | 68 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Bus (230P) 1.9 TD 4x4 | Bus | Diesel | 07/1996 | 04/2002 | AWD | 8 | 92 | 68 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Platform/Chassis (ZCT_) 1.9 D | Platform/Chassis | Diesel | 03/1994 | 04/2002 | FWD | 8 | 69 | 51 |
PEUGEOT BOXER Platform/Chassis (ZCT_) 1.9 TD | Platform/Chassis | Diesel | 07/1994 | 04/2002 | FWD | 8 | 92 | 68 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Platform/Chassis (ZCT_) 1.9 TD | Platform/Chassis | Diesel | 06/1994 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Van (230L) 1.9 D | Van | Diesel | 03/1994 | 04/2002 | FWD | 8 | 69 | 51 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Van (230L) 1.9 D | Van | Diesel | 07/1999 | 04/2002 | FWD | 8 | 68 | 50 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Van (230L) 1.9 DT 4x4 | Van | Diesel | 03/1996 | 09/1998 | AWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Van (230L) 1.9 TD | Van | Diesel | 03/1994 | 04/2002 | FWD | 8 | 92 | 68 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT BOXER Van (230L) 1.9 TD | Van | Diesel | 07/1999 | 04/2002 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without power steering |
PEUGEOT EXPERT (224_) 1.9 D | Bus | Diesel | 02/1996 | 12/1998 | FWD | 8 | 70 | 51 |
PEUGEOT EXPERT (224_) 1.9 TD | Bus | Diesel | 02/1996 | 05/1998 | FWD | 8 | 92 | 68 |
Engine Code: D8B (XUD9TE) |
PEUGEOT EXPERT (224_) 1.9 TD | Bus | Diesel | 02/1996 | 09/2000 | FWD | 8 | 90 | 66 |
Engine Code: DHX (XUD9TE) |
PEUGEOT EXPERT Platform/Chassis (223) 1.9 D | Platform/Chassis | Diesel | 02/1996 | 12/1998 | FWD | 8 | 70 | 51 |
PEUGEOT EXPERT Platform/Chassis (223) 1.9 TD | Platform/Chassis | Diesel | 02/1996 | 09/2000 | FWD | 8 | 90 | 66 |
Engine Code: DHX (XUD9TE) |
PEUGEOT EXPERT Platform/Chassis (223) 1.9 TD | Platform/Chassis | Diesel | 02/1996 | 05/1998 | FWD | 8 | 92 | 68 |
PEUGEOT EXPERT Van (222) 1.9 D | Van | Diesel | 02/1996 | 12/1998 | FWD | 8 | 70 | 51 |
PEUGEOT EXPERT Van (222) 1.9 TD | Van | Diesel | 02/1996 | 09/2000 | FWD | 8 | 90 | 66 |
Engine Code: DHX (XUD9TE) |
PEUGEOT EXPERT Van (222) 1.9 TD | Van | Diesel | 02/1996 | 05/1998 | FWD | 8 | 92 | 68 |
Engine Code: D8B (XUD9TE) |
PEUGEOT PARTNER MPV (5_, G_) 1.9 D | MPV | Diesel | 06/1996 | 12/2002 | FWD | 8 | 68 | 50 |
PEUGEOT PARTNER MPV (5_, G_) 1.9 D | MPV | Diesel | 05/1996 | 12/1998 | FWD | 8 | 69 | 51 |
PEUGEOT PARTNER Van (5_, G_) 1.8 D | Box Body/MPV | Diesel | 06/1996 | 12/2002 | FWD | 8 | 58 | 43 |
PEUGEOT PARTNER Van (5_, G_) 1.8 D | Box Body/MPV | Diesel | 11/1996 | 02/1998 | FWD | 8 | 60 | 44 |
PEUGEOT PARTNER Van (5_, G_) 1.9 D | Box Body/MPV | Diesel | 06/1996 | 12/2002 | FWD | 8 | 69 | 51 |
PEUGEOT PARTNER Van (5_, G_) 1.9 D | Box Body/MPV | Diesel | 06/1996 | 12/1998 | FWD | 8 | 68 | 50 |
Having been first launched in the 1940’s by its eponymous founder Sir Eric Quinton Hazell, the QH brand and business grew quickly to become the largest aftermarket car parts supplier Worldwide. Combining the values of supplying Original Equipment, quality spares with good customer service, high availability from large locally managed stocks and a prompt delivery service established the model for a successful automotive component supply business that is still valid today.