Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
ALFA ROMEO 145 (930_) 1.4 i.e. 16V T.S. (930.A3A) | Hatchback | Petrol | 03/1997 | 01/2001 | FWD | 16 | 103 | 76 |
Construction Year from: 03/1997 |
ALFA ROMEO 145 (930_) 1.6 i.e. 16V T.S. (930.A2) | Hatchback | Petrol | 12/1996 | 01/2001 | FWD | 16 | 120 | 88 |
ALFA ROMEO 145 (930_) 1.8 i.e. 16V (930.A1A) | Hatchback | Petrol | 03/1998 | 01/2001 | FWD | 16 | 144 | 106 |
ALFA ROMEO 145 (930_) 1.8 i.e. 16V T.S. (930.A1A) | Hatchback | Petrol | 12/1996 | 12/1998 | FWD | 16 | 140 | 103 |
ALFA ROMEO 145 (930_) 1.9 JTD (930.A4B) | Hatchback | Diesel | 02/1999 | 01/2001 | FWD | 8 | 105 | 77 |
ALFA ROMEO 145 (930_) 1.9 TD (930.A4) | Hatchback | Diesel | 10/1994 | 02/1999 | FWD | 8 | 90 | 66 |
ALFA ROMEO 145 (930_) 2.0 16V (930.A5) | Hatchback | Petrol | 03/1998 | 01/2001 | FWD | 16 | 155 | 114 |
ALFA ROMEO 145 (930_) 2.0 16V T.S. (930.A5) | Hatchback | Petrol | 10/1995 | 01/2001 | FWD | 16 | 150 | 110 |
ALFA ROMEO 146 (930_) 1.4 i.e. 16V T.S. (930.B3A) | Hatchback | Petrol | 03/1997 | 01/2001 | FWD | 16 | 103 | 76 |
Construction Year from: 03/1997 |
ALFA ROMEO 146 (930_) 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | Hatchback | Petrol | 03/1997 | 10/2001 | FWD | 16 | 120 | 88 |
Construction Year from: 03/1997 |
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | Hatchback | Petrol | 03/1997 | 01/2001 | FWD | 16 | 140 | 103 |
Construction Year from: 03/1997 |
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | Hatchback | Petrol | 03/1998 | 01/2001 | FWD | 16 | 144 | 106 |
ALFA ROMEO 146 (930_) 1.9 JTD (930.B4B) | Hatchback | Diesel | 02/1999 | 01/2001 | FWD | 8 | 105 | 77 |
ALFA ROMEO 146 (930_) 1.9 TD (930.B4A) | Hatchback | Diesel | 12/1994 | 02/1999 | FWD | 8 | 90 | 66 |
ALFA ROMEO 146 (930_) 2.0 16V (930.B5) | Hatchback | Petrol | 03/1997 | 10/2001 | FWD | 16 | 155 | 114 |
ALFA ROMEO 146 (930_) 2.0 16V T.S. (930.B5) | Hatchback | Petrol | 10/1995 | 01/2001 | FWD | 16 | 150 | 110 |
ALFA ROMEO 155 (167_) 1.6 16V T.S. (167.A6A) | Saloon | Petrol | 05/1996 | 12/1997 | FWD | 16 | 120 | 88 |
ALFA ROMEO 155 (167_) 1.7 T.S. (167.A4D, 167.A4H) | Saloon | Petrol | 04/1993 | 04/1996 | FWD | 8 | 115 | 85 |
ALFA ROMEO 155 (167_) 1.7 T.S. (167.A4G) | Saloon | Petrol | 04/1993 | 04/1996 | FWD | 8 | 113 | 83 |
ALFA ROMEO 155 (167_) 1.7 T.S. 16V (167.A4N) | Saloon | Petrol | 05/1996 | 12/1997 | FWD | 16 | 140 | 103 |
ALFA ROMEO 155 (167_) 1.8 T.S. (167.A4C, 167.A) | Saloon | Petrol | 02/1992 | 12/1997 | FWD | 8 | 105 | 77 |
ALFA ROMEO 155 (167_) 1.8 T.S. (167A4) | Saloon | Petrol | 02/1992 | 05/1994 | FWD | 8 | 129 | 95 |
ALFA ROMEO 155 (167_) 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | Saloon | Petrol | 03/1992 | 12/1996 | FWD | 8 | 127 | 93 |
ALFA ROMEO 155 (167_) 1.9 TD (167.A3B, 167.A3) | Saloon | Diesel | 04/1993 | 12/1997 | FWD | 8 | 90 | 66 |
ALFA ROMEO 155 (167_) 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | Saloon | Petrol | 01/1992 | 12/1997 | AWD | 16 | 186 | 137 |
ALFA ROMEO 155 (167_) 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | Saloon | Petrol | 03/1992 | 12/1997 | AWD | 16 | 190 | 140 |
ALFA ROMEO 155 (167_) 2.0 T.S. (167.A2A, 167.A2D) | Saloon | Petrol | 02/1992 | 05/1995 | FWD | 8 | 141 | 104 |
ALFA ROMEO 155 (167_) 2.0 T.S. (167.A2D) | Saloon | Petrol | 02/1992 | 01/1995 | FWD | 8 | 144 | 106 |
ALFA ROMEO 155 (167_) 2.0 T.S. 16V (167.A2G) | Saloon | Petrol | 03/1995 | 12/1997 | FWD | 16 | 150 | 110 |
ALFA ROMEO 155 (167_) 2.5 TD (167.A1A, 167.A1G) | Saloon | Diesel | 04/1993 | 12/1997 | FWD | 8 | 125 | 92 |
ALFA ROMEO 155 (167_) 2.5 V6 (167.A1C, 167.A1) | Saloon | Petrol | 03/1992 | 05/1995 | FWD | 12 | 165 | 121 |
ALFA ROMEO 155 (167_) 2.5 V6 (167.A1C, 167.A1E) | Saloon | Petrol | 09/1992 | 12/1997 | FWD | 12 | 163 | 120 |
ALFA ROMEO GTV (916_) 1.8 16V (916C3) | Coupe | Petrol | 05/1998 | 10/2005 | FWD | 16 | 144 | 106 |
ALFA ROMEO GTV (916_) 2.0 JTS (916CXA00) | Coupe | Petrol | 04/2003 | 10/2005 | FWD | 16 | 165 | 121 |
ALFA ROMEO GTV (916_) 2.0 T.SPARK 16V (916.C2__, 916C2C00) | Coupe | Petrol | 06/1995 | 10/2005 | FWD | 16 | 150 | 110 |
ALFA ROMEO GTV (916_) 2.0 T.SPARK 16V (916C2C) | Coupe | Petrol | 09/1997 | 03/2003 | FWD | 16 | 155 | 114 |
ALFA ROMEO GTV (916_) 2.0 V6 Turbo (916.C2A) | Coupe | Petrol | 06/1995 | 09/1998 | FWD | 12 | 202 | 148 |
ALFA ROMEO GTV (916_) 3.0 V6 24V (916.C1) | Coupe | Petrol | 09/1998 | 10/2000 | FWD | 24 | 220 | 162 |
Construction Year from: 09/1998 |
ALFA ROMEO GTV (916_) 3.0 V6 24V (916.C1B__) | Coupe | Petrol | 10/2000 | 10/2003 | FWD | 24 | 218 | 160 |
Construction Year to: 10/2003 |
ALFA ROMEO SPIDER (916_) 1.8 16V (916S3) | Convertible | Petrol | 05/1998 | 04/2005 | FWD | 16 | 144 | 106 |
ALFA ROMEO SPIDER (916_) 2.0 JTS (916SXA00) | Convertible | Petrol | 04/2003 | 12/2004 | FWD | 16 | 165 | 121 |
Construction Year to: 12/2004 |
ALFA ROMEO SPIDER (916_) 2.0 T.SPARK 16V (916S2B) | Convertible | Petrol | 05/1998 | 08/2000 | FWD | 16 | 155 | 114 |
ALFA ROMEO SPIDER (916_) 2.0 T.SPARK 16V (916S2C00) | Convertible | Petrol | 04/1996 | 12/2004 | FWD | 16 | 150 | 110 |
Construction Year from: 04/1996; Construction Year to: 12/2004 |
ALFA ROMEO SPIDER (916_) 2.0 V6 Turbo (916S2A) | Convertible | Petrol | 05/1998 | 12/2004 | FWD | 12 | 202 | 148 |
Construction Year to: 12/2004 |
ALFA ROMEO SPIDER (916_) 3.0 V6 (916S1) | Convertible | Petrol | 04/2001 | 10/2003 | FWD | 12 | 192 | 141 |
Construction Year from: 04/2001; Construction Year to: 10/2003 |
ALFA ROMEO SPIDER (916_) 3.0 V6 (916S1B00) | Convertible | Petrol | 09/1994 | 04/2005 | FWD | 24 | 218 | 160 |
ALFA ROMEO SPIDER (916_) 3.0 V6 24V (916S1) | Convertible | Petrol | 01/1999 | 10/2003 | FWD | 24 | 220 | 162 |
ALFA ROMEO SPIDER (916_) 3.2 V6 24V (916SXB00) | Convertible | Petrol | 04/2003 | 04/2005 | FWD | 24 | 240 | 176 |
FIAT BRAVA (182_) 1.4 (182.BG) | Hatchback | Petrol | 10/1995 | 02/1999 | FWD | 12 | 75 | 55 |
Construction Year to: 02/1999 |
FIAT BRAVA (182_) 1.4 12 V (182.BA) | Hatchback | Petrol | 10/1995 | 08/1998 | FWD | 12 | 80 | 59 |
FIAT BRAVA (182_) 1.8 GT 16V (182.BC) | Hatchback | Petrol | 10/1995 | 08/2001 | FWD | 16 | 113 | 83 |
FIAT BRAVO I (182_) 1.4 (182.AA) | Hatchback | Petrol | 10/1995 | 02/1999 | FWD | 12 | 80 | 59 |
Construction Year to: 02/1999 |
FIAT BRAVO I (182_) 1.4 (182.AG) | Hatchback | Petrol | 10/1995 | 02/1999 | FWD | 12 | 75 | 55 |
Construction Year to: 02/1999 |
FIAT BRAVO I (182_) 1.8 GT (182.AC) | Hatchback | Petrol | 10/1995 | 10/2001 | FWD | 16 | 113 | 83 |
FIAT MULTIPLA (186_) 1.6 (186AXC1A, 186BMC1A, 186BXC1A) | MPV | Petrol | 09/2000 | 06/2010 | FWD | 16 | 103 | 76 |
FIAT MULTIPLA (186_) 1.6 100 16V (186AXA1A) | MPV | Petrol | 04/1999 | 06/2010 | FWD | 16 | 103 | 76 |
FIAT MULTIPLA (186_) 1.6 16V (186AGB1A) | MPV | Petrol | 04/2002 | 06/2010 | FWD | 16 | 95 | 70 |
FIAT MULTIPLA (186_) 1.6 16V Bipower (186AMB1A) | MPV | Petrol/Compressed Natural Gas (CNG) | 04/1999 | 06/2010 | FWD | 16 | 103 | 76 |
FIAT MULTIPLA (186_) 1.6 16V Bipower (186AXC1A) | MPV | Petrol/Compressed Natural Gas (CNG) | 10/2001 | 06/2010 | FWD | 16 | 103 | 76 |
FIAT MULTIPLA (186_) 1.6 16V Blupower (186AMA1A) | MPV | Petrol/Compressed Natural Gas (CNG) | 04/1999 | 06/2010 | FWD | 16 | 95 | 70 |
FIAT MULTIPLA (186_) 1.9 JTD (186AXE1A) | MPV | Diesel | 04/2002 | 06/2010 | FWD | 8 | 120 | 88 |
FIAT MULTIPLA (186_) 1.9 JTD 105 (186AXB1A) | MPV | Diesel | 04/1999 | 06/2010 | FWD | 8 | 105 | 77 |
FIAT MULTIPLA (186_) 1.9 JTD 110 | MPV | Diesel | 03/2001 | 07/2002 | FWD | 8 | 110 | 81 |
FIAT MULTIPLA (186_) 1.9 JTD 115 | MPV | Diesel | 07/2002 | 06/2010 | FWD | 8 | 115 | 85 |
FORD ESCORT Mk V Convertible (ALL) 1.4 | Convertible | Petrol | 06/1992 | 04/1994 | FWD | 8 | 71 | 52 |
Construction Year from: 06/1992; Operating Mode: Hydraulic |
FORD ESCORT Mk V Convertible (ALL) 1.4 i | Convertible | Petrol | 07/1993 | 01/1995 | FWD | 8 | 75 | 55 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Convertible (ALL) 1.6 | Convertible | Petrol | 07/1990 | 08/1993 | FWD | 8 | 105 | 77 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Convertible (ALL) 1.6 16V XR3i | Convertible | Petrol | 12/1992 | 01/1995 | FWD | 16 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Convertible (ALL) 1.6 i 16V | Convertible | Petrol | 02/1994 | 01/1995 | FWD | 16 | 88 | 65 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.4 | Estate | Petrol | 07/1990 | 01/1995 | FWD | 8 | 71 | 52 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.4 | Estate | Petrol | 01/1994 | 01/1995 | FWD | 8 | 75 | 55 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.6 | Estate | Petrol | 07/1990 | 09/1992 | FWD | 8 | 105 | 77 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.6 | Estate | Petrol | 07/1990 | 08/1992 | FWD | 8 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.6 i 16V | Estate | Petrol | 09/1992 | 01/1995 | FWD | 16 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.6 i 16V | Estate | Petrol | 01/1994 | 01/1995 | FWD | 16 | 88 | 65 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.8 D | Estate | Diesel | 07/1990 | 01/1995 | FWD | 8 | 60 | 44 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.8 i 16V | Estate | Petrol | 02/1993 | 01/1995 | FWD | 16 | 130 | 96 |
Operating Mode: Hydraulic |
FORD ESCORT Mk V Turnier (ANL) 1.8 TD | Estate | Diesel | 02/1993 | 01/1995 | FWD | 8 | 90 | 66 |
Construction Year from: 07/1993; Operating Mode: Hydraulic.; Also fits:- ;Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.4 | Hatchback | Petrol | 07/1990 | 01/1995 | FWD | 8 | 71 | 52 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.4 | Hatchback | Petrol | 09/1990 | 12/1994 | FWD | 8 | 75 | 55 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.6 | Hatchback | Petrol | 07/1990 | 08/1993 | FWD | 8 | 105 | 77 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.6 | Hatchback | Petrol | 07/1990 | 08/1992 | FWD | 8 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.6 i 16V | Hatchback | Petrol | 09/1992 | 01/1995 | FWD | 16 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.6 i 16V | Hatchback | Petrol | 01/1994 | 01/1995 | FWD | 16 | 88 | 65 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.8 16V XR3i | Hatchback | Petrol | 02/1992 | 01/1995 | FWD | 16 | 105 | 77 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.8 16V XR3i | Hatchback | Petrol | 02/1992 | 01/1995 | FWD | 16 | 130 | 96 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.8 D | Hatchback | Diesel | 07/1990 | 01/1995 | FWD | 8 | 60 | 44 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.8 TD | Hatchback | Diesel | 02/1993 | 01/1995 | FWD | 8 | 90 | 66 |
Construction Year from: 07/1993; Operating Mode: Hydraulic.; Also fits:- ;Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.8 XR3i 16V 4x4 | Hatchback | Petrol | 08/1993 | 01/1995 | AWD | 16 | 105 | 77 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) 1.8 XR3i 16V 4x4 | Hatchback | Petrol | 08/1993 | 01/1995 | AWD | 16 | 130 | 96 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) RS 2000 | Hatchback | Petrol | 06/1992 | 01/1995 | FWD | 16 | 150 | 110 |
Construction Year from: 06/1992; Operating Mode: Hydraulic |
FORD ESCORT Mk VI (AAL, ABL) RS Cosworth 4x4 | Hatchback | Petrol | 10/1991 | 01/1995 | AWD | 16 | 220 | 162 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI Saloon (AFL) 1.3 | Saloon | Petrol | 08/1993 | 01/1995 | FWD | 8 | 60 | 44 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI Saloon (AFL) 1.4 | Saloon | Petrol | 08/1993 | 01/1995 | FWD | 8 | 75 | 55 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI Saloon (AFL) 1.4 | Saloon | Petrol | 08/1993 | 04/1994 | FWD | 8 | 71 | 52 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI Saloon (AFL) 1.6 i 16V | Saloon | Petrol | 01/1994 | 01/1995 | FWD | 16 | 88 | 65 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI Saloon (AFL) 1.6 i 16V | Saloon | Petrol | 08/1993 | 01/1995 | FWD | 16 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI Saloon (AFL) 1.8 D | Saloon | Diesel | 08/1993 | 01/1995 | FWD | 8 | 60 | 44 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI Saloon (AFL) 1.8 i 16V | Saloon | Petrol | 08/1993 | 01/1995 | FWD | 16 | 105 | 77 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VI Saloon (AFL) 1.8 TD | Saloon | Diesel | 08/1993 | 01/1995 | FWD | 8 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.3 | Hatchback | Petrol | 01/1995 | 10/1998 | FWD | 8 | 60 | 44 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.4 | Hatchback | Petrol | 01/1995 | 10/1998 | FWD | 8 | 75 | 55 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 16V | Hatchback | Petrol | 01/1995 | 10/1998 | FWD | 16 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 16V 4x4 | Hatchback | Petrol | 01/1995 | 10/1998 | AWD | 16 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 i 16V | Hatchback | Petrol | 01/1995 | 08/1995 | FWD | 16 | 88 | 65 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 16V | Hatchback | Petrol | 01/1995 | 08/1995 | FWD | 16 | 105 | 77 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 16V (EDA, EHC) | Hatchback | Petrol | 01/1995 | 10/1998 | FWD | 16 | 115 | 85 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 D | Hatchback | Diesel | 01/1995 | 12/1996 | FWD | 8 | 60 | 44 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 TD | Hatchback | Diesel | 01/1995 | 10/1998 | FWD | 8 | 90 | 66 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 Turbo D | Hatchback | Diesel | 12/1995 | 10/1998 | FWD | 8 | 70 | 51 |
Operating Mode: Hydraulic |
FORD ESCORT Mk VII (GAL, AAL, ABL) RS Cosworth 4x4 | Hatchback | Petrol | 02/1995 | 12/1996 | AWD | 16 | 220 | 162 |
Construction Year to: 12/1996; Operating Mode: Hydraulic |
FORD ESCORT VI Estate Van (AVL) 1.4 | Estate Van | Petrol | 01/1995 | 08/2000 | FWD | 8 | 73 | 54 |
Operating Mode: Hydraulic; for manufacturer number: PR530 |
FORD ESCORT VI Estate Van (AVL) 1.8 D | Estate Van | Diesel | 01/1995 | 08/2000 | FWD | 8 | 60 | 44 |
Operating Mode: Hydraulic; for manufacturer number: PR530 |
FORD ESCORT VI Estate Van (AVL) 1.8 TD | Estate Van | Diesel | 01/1995 | 08/2000 | FWD | 8 | 90 | 66 |
Operating Mode: Hydraulic; for manufacturer number: PR530 |
FORD ESCORT VI Estate Van (AVL) 1.8 Turbo D | Estate Van | Diesel | 12/1995 | 06/2001 | FWD | 8 | 70 | 51 |
Operating Mode: Hydraulic; for manufacturer number: PR530 |
FORD GRANADA (GGTL, GGFL) 1.7 | Saloon | Petrol | 03/1972 | 02/1975 | RWD | 8 | 75 | 55 |
Operating Mode: Manual |
FORD GRANADA (GGTL, GGFL) 1.7 | Saloon | Petrol | 12/1974 | 08/1977 | RWD | 8 | 70 | 51 |
Operating Mode: Manual |
FORD GRANADA (GGTL, GGFL) 1.7 | Saloon | Petrol | 03/1972 | 02/1975 | RWD | 8 | 65 | 48 |
Operating Mode: Manual |
FORD GRANADA (GGTL, GGFL) 2.0 | Saloon | Petrol | 01/1975 | 08/1977 | RWD | 12 | 90 | 66 |
Operating Mode: Manual |
FORD GRANADA (GGTL, GGFL) 2.3 | Saloon | Petrol | 01/1975 | 08/1977 | RWD | 12 | 108 | 79 |
Operating Mode: Manual |
FORD GRANADA (GGTL, GGFL) 2.3 | Saloon | Petrol | 01/1972 | 02/1976 | RWD | 12 | 108 | 79 |
Operating Mode: Manual |
FORD GRANADA (GGTL, GGFL) 2.6 | Saloon | Petrol | 01/1972 | 02/1976 | RWD | 12 | 125 | 92 |
Operating Mode: Manual |
FORD GRANADA (GGTL, GGFL) 3.0 | Saloon | Petrol | 01/1972 | 02/1976 | RWD | 12 | 138 | 101 |
Operating Mode: Manual |
FORD GRANADA I Coupe (GGCL) 2.6 | Coupe | Petrol | 01/1972 | 02/1976 | RWD | 12 | 125 | 92 |
Operating Mode: Manual |
FORD GRANADA I Coupe (GGCL) 3.0 | Coupe | Petrol | 01/1972 | 02/1976 | RWD | 12 | 138 | 101 |
Operating Mode: Manual |
FORD GRANADA II (GU) 1.6 | Saloon | Petrol | 07/1981 | 08/1985 | RWD | 8 | 75 | 55 |
Operating Mode: Manual |
FORD GRANADA II (GU) 1.7 | Saloon | Petrol | 08/1977 | 07/1981 | RWD | 8 | 73 | 54 |
Operating Mode: Manual |
FORD GRANADA II (GU) 1.7 (GT, GF, GU) | Saloon | Petrol | 08/1977 | 05/1982 | RWD | 8 | 70 | 51 |
Operating Mode: Manual |
FORD GRANADA II (GU) 1.9 D | Saloon | Diesel | 08/1977 | 08/1982 | RWD | 8 | 54 | 40 |
Operating Mode: Manual |
FORD GRANADA II (GU) 2.0 | Saloon | Petrol | 08/1979 | 08/1985 | RWD | 8 | 101 | 74 |
Operating Mode: Manual |
FORD GRANADA II (GU) 2.0 | Saloon | Petrol | 08/1981 | 02/1985 | RWD | 8 | 105 | 77 |
Construction Year to: 02/1985; Operating Mode: Manual |
FORD GRANADA II (GU) 2.0 | Saloon | Petrol | 08/1977 | 02/1985 | RWD | 12 | 90 | 66 |
Construction Year to: 02/1985; Operating Mode: Manual |
FORD GRANADA II (GU) 2.1 D | Saloon | Diesel | 08/1977 | 08/1982 | RWD | 8 | 63 | 46 |
Operating Mode: Manual |
FORD GRANADA II (GU) 2.3 | Saloon | Petrol | 08/1977 | 06/1979 | RWD | 12 | 107 | 79 |
Operating Mode: Manual |
FORD GRANADA II (GU) 2.3 | Saloon | Petrol | 06/1979 | 02/1985 | RWD | 12 | 114 | 84 |
Construction Year to: 02/1985; Operating Mode: Manual |
FORD GRANADA II (GU) 2.3 | Saloon | Petrol | 06/1981 | 02/1985 | RWD | 12 | 112 | 82 |
Construction Year to: 02/1985; Operating Mode: Manual |
FORD GRANADA II (GU) 2.8 | Saloon | Petrol | 08/1977 | 02/1985 | RWD | 12 | 135 | 99 |
Construction Year to: 02/1985; Operating Mode: Manual |
FORD GRANADA II (GU) 2.8 | Saloon | Petrol | 06/1981 | 02/1985 | RWD | 12 | 132 | 97 |
Construction Year to: 02/1985; Operating Mode: Manual |
FORD GRANADA II (GU) 2.8 i | Saloon | Petrol | 08/1977 | 02/1985 | RWD | 12 | 147 | 108 |
Construction Year to: 02/1985; Operating Mode: Manual |
FORD GRANADA II (GU) 2.8 i | Saloon | Petrol | 10/1982 | 02/1985 | RWD | 12 | 150 | 110 |
Construction Year to: 02/1985; Operating Mode: Manual |
FORD GRANADA II (GU) 2.8 i | Saloon | Petrol | 08/1977 | 08/1981 | RWD | 12 | 160 | 118 |
Operating Mode: Manual |
FORD GRANADA Mk III (GAE, GGE) 1.8 | Hatchback | Petrol | 04/1985 | 07/1987 | RWD | 8 | 90 | 66 |
Construction Year to: 07/1987 |
FORD GRANADA Mk III (GAE, GGE) 2.0 | Hatchback | Petrol | 04/1985 | 08/1989 | RWD | 8 | 105 | 77 |
FORD GRANADA Mk III (GAE, GGE) 2.0 | Hatchback | Petrol | 11/1988 | 10/1992 | RWD | 8 | 109 | 80 |
FORD GRANADA Mk III (GAE, GGE) 2.0 i | Hatchback | Petrol | 10/1985 | 12/1990 | RWD | 8 | 100 | 74 |
FORD GRANADA Mk III (GAE, GGE) 2.0 i | Hatchback | Petrol | 04/1985 | 02/1992 | RWD | 8 | 115 | 85 |
FORD GRANADA Mk III (GAE, GGE) 2.0 i | Hatchback | Petrol | 05/1989 | 09/1994 | RWD | 8 | 120 | 88 |
FORD GRANADA Mk III (GAE, GGE) 2.4 i | Hatchback | Petrol | 10/1988 | 09/1989 | RWD | 12 | 125 | 92 |
Construction Year to: 09/1989 |
FORD GRANADA Mk III (GAE, GGE) 2.4 i | Hatchback | Petrol | 09/1986 | 09/1988 | RWD | 12 | 130 | 96 |
FORD GRANADA Mk III (GAE, GGE) 2.4 i Cat | Hatchback | Petrol | 10/1988 | 08/1989 | RWD | 12 | 125 | 92 |
Construction Year to: 08/1989 |
FORD GRANADA Mk III (GAE, GGE) 2.5 D | Hatchback | Diesel | 12/1985 | 02/1992 | RWD | 8 | 69 | 51 |
FORD GRANADA Mk III (GAE, GGE) 2.5 TD | Hatchback | Diesel | 06/1988 | 07/1993 | RWD | 8 | 92 | 68 |
FORD GRANADA Mk III (GAE, GGE) 2.5 TD | Hatchback | Diesel | 08/1993 | 09/1994 | RWD | 8 | 115 | 85 |
FORD GRANADA Mk III (GAE, GGE) 2.8 i | Hatchback | Petrol | 04/1985 | 11/1986 | RWD | 12 | 150 | 110 |
FORD GRANADA Mk III (GAE, GGE) 2.8 i 4x4 | Hatchback | Petrol | 10/1985 | 11/1986 | AWD | 12 | 150 | 110 |
FORD GRANADA Mk III (GAE, GGE) 2.9 i | Hatchback | Petrol | 09/1986 | 09/1994 | RWD | 12 | 145 | 107 |
FORD GRANADA Mk III (GAE, GGE) 2.9 i | Hatchback | Petrol | 09/1986 | 09/1994 | RWD | 12 | 150 | 110 |
FORD GRANADA Mk III (GAE, GGE) 2.9 i 24V | Hatchback | Petrol | 04/1991 | 09/1994 | RWD | 24 | 195 | 143 |
FORD GRANADA Mk III (GAE, GGE) 2.9 i 4x4 | Hatchback | Petrol | 09/1986 | 09/1994 | AWD | 12 | 150 | 110 |
FORD GRANADA Mk III (GAE, GGE) 2.9 i 4x4 | Hatchback | Petrol | 05/1988 | 02/1993 | AWD | 12 | 145 | 107 |
FORD GRANADA Mk III Saloon (GGE) 1.8 | Saloon | Petrol | 01/1986 | 10/1988 | RWD | 8 | 89 | 66 |
FORD GRANADA Mk III Saloon (GGE) 2.0 | Saloon | Petrol | 11/1992 | 09/1993 | RWD | 8 | 115 | 85 |
FORD GRANADA Mk III Saloon (GGE) 2.0 i | Saloon | Petrol | 02/1992 | 09/1994 | RWD | 8 | 115 | 85 |
FORD GRANADA Mk III Saloon (GGE) 2.0 i | Saloon | Petrol | 05/1989 | 09/1994 | RWD | 8 | 120 | 88 |
FORD GRANADA Mk III Saloon (GGE) 2.0 i | Saloon | Petrol | 05/1989 | 02/1992 | RWD | 8 | 125 | 92 |
FORD GRANADA Mk III Saloon (GGE) 2.4 i | Saloon | Petrol | 10/1988 | 10/1994 | RWD | 12 | 125 | 92 |
FORD GRANADA Mk III Saloon (GGE) 2.5 D | Saloon | Diesel | 12/1989 | 12/1994 | RWD | 8 | 69 | 51 |
