Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
CHRYSLER NEON (PL) 1.8 16V | Saloon | Petrol | 09/1997 | 08/1999 | FWD | 16 | 116 | 85 |
CHRYSLER NEON (PL) 2.0 16V | Saloon | Petrol | 05/1994 | 08/1999 | FWD | 16 | 133 | 98 |
CHRYSLER NEON (PL) 2.0 16V | Saloon | Petrol | 06/1994 | 08/1999 | FWD | 16 | 145 | 107 |
CHRYSLER NEON (PL) 2.0 16V | Saloon | Petrol | 04/1996 | 08/1999 | FWD | 16 | 148 | 109 |
CHRYSLER NEON (PL) 2.0 16V | Saloon | Petrol | 10/1994 | 09/1998 | FWD | 16 | 152 | 112 |
CHRYSLER NEON II 2.0 16V | Saloon | Petrol | 08/1999 | 09/2005 | FWD | 16 | 133 | 98 |
Construction Year to: 09/2005 |
CHRYSLER NEON II 2.0 16V | Saloon | Petrol | 10/2002 | 12/2006 | FWD | 16 | 131 | 97 |
DODGE NEON 2.0 16V | Saloon | Petrol | 06/1994 | 08/1999 | FWD | 16 | 145 | 107 |
DODGE NEON 2.0 16V | Saloon | Petrol | 04/1996 | 08/1999 | FWD | 16 | 148 | 109 |
DODGE NEON 2.0 16V | Saloon | Petrol | 04/1996 | 08/1999 | FWD | 16 | 152 | 112 |
FIAT ARGENTA (132_) 1600 | Saloon | Petrol | 04/1981 | 12/1985 | RWD | 8 | 98 | 72 |
FIAT ARGENTA (132_) 1600 i.e | Saloon | Petrol | 04/1981 | 12/1985 | RWD | 8 | 90 | 66 |
FIAT ARGENTA (132_) 2000 | Saloon | Petrol | 06/1981 | 12/1985 | RWD | 8 | 113 | 83 |
Construction Year from: 06/1981 |
FIAT ARGENTA (132_) 2000 i.e. | Saloon | Petrol | 06/1981 | 07/1986 | RWD | 8 | 122 | 90 |
FIAT ARGENTA (132_) 2000 Volumex | Saloon | Petrol | 06/1984 | 07/1985 | RWD | 8 | 135 | 99 |
FIAT X 1/9 (128_) 1.5 | Targa | Petrol | 06/1985 | 12/1989 | RWD | 8 | 76 | 56 |
FIAT X 1/9 (128_) 1.5 (128AS1_) | Targa | Petrol | 11/1978 | 12/1989 | RWD | 8 | 85 | 63 |
FORD ESCORT (AFH, ATH) 1.6 | Saloon | Petrol | 08/1969 | 11/1974 | RWD | 8 | 84 | 62 |
FORD ESCORT (AFH, ATH) 950 | Saloon | Petrol | 08/1968 | 08/1974 | RWD | 8 | 34 | 25 |
FORD ESCORT (AFH, ATH) 950 | Saloon | Petrol | 08/1968 | 08/1974 | RWD | 8 | 36 | 26 |
FORD ESCORT (AFH, ATH) Mexico | Saloon | Petrol | 04/1971 | 07/1974 | RWD | 8 | 86 | 63 |
Construction Year from: 04/1971; Construction Year to: 07/1974 |
FORD ESCORT (AFH, ATH) Twin Cam | Saloon | Petrol | 03/1968 | 11/1970 | RWD | 8 | 109 | 80 |
Construction Year to: 11/1970 |
FORD ESCORT Mk II (ATH) RS 1800 | Saloon | Petrol | 03/1975 | 08/1977 | RWD | 8 | 125 | 92 |
HONDA CIVIC Hatchback (SB) 1.3 | Hatchback | Petrol | 03/1981 | 09/1983 | FWD | 8 | 69 | 51 |
HONDA CIVIC MK II Estate (WC) 1300 (AWC) | Estate | Petrol | 01/1980 | 09/1983 | FWD | 8 | 60 | 44 |
Construction Year from: 01/1980 |
HONDA CIVIC MK II Hatchback (SS, SL) 1300 L (SS) | Hatchback | Petrol | 01/1980 | 09/1983 | FWD | 8 | 60 | 44 |
Construction Year from: 01/1980 |
MERCEDES-BENZ /8 (W114) 250 | Saloon | Petrol | 07/1968 | 08/1972 | RWD | 12 | 130 | 96 |
MERCEDES-BENZ /8 (W114) 250 (114.010) | Saloon | Petrol | 01/1968 | 08/1972 | RWD | 12 | 116 | 85 |
MERCEDES-BENZ /8 (W115) 200 D (115.115) | Saloon | Diesel | 01/1968 | 01/1976 | RWD | 8 | 55 | 40 |
Construction Year to: 01/1976 |
MERCEDES-BENZ /8 (W115) 220 (115.010) | Saloon | Petrol | 06/1968 | 07/1973 | RWD | 8 | 90 | 66 |
Construction Year from: 06/1968 |
MERCEDES-BENZ /8 (W115) 220 (115.010) | Saloon | Petrol | 01/1968 | 07/1973 | RWD | 8 | 105 | 77 |
MERCEDES-BENZ /8 (W115) 220 D (115.110) | Saloon | Diesel | 01/1968 | 01/1976 | RWD | 8 | 60 | 44 |
Construction Year to: 01/1976 |
MERCEDES-BENZ /8 Coupe (W114) 250 CE (114.022) | Coupe | Petrol | 04/1969 | 04/1972 | RWD | 12 | 150 | 110 |
MERCEDES-BENZ 123 Coupe (C123) 300 C Turbo-D (123.153) | Coupe | Diesel | 09/1981 | 07/1985 | RWD | 10 | 125 | 92 |
MERCEDES-BENZ 123 Saloon (W123) 200 D | Saloon | Diesel | 03/1979 | 02/1985 | RWD | 8 | 60 | 44 |
Construction Year to: 02/1985 |
MERCEDES-BENZ 123 Saloon (W123) 200 D (123.120) | Saloon | Diesel | 07/1976 | 02/1979 | RWD | 8 | 55 | 40 |
MERCEDES-BENZ 123 Saloon (W123) 240 D (123.123) | Saloon | Diesel | 03/1979 | 02/1985 | RWD | 8 | 72 | 53 |
Construction Year to: 02/1985 |
MERCEDES-BENZ 123 Saloon (W123) 240 D (123.123) | Saloon | Diesel | 02/1976 | 02/1979 | RWD | 8 | 65 | 48 |
MERCEDES-BENZ 123 Saloon (W123) 300 Turbo-D (123.133) | Saloon | Diesel | 08/1981 | 02/1985 | RWD | 10 | 125 | 92 |
Construction Year to: 02/1985 |
MERCEDES-BENZ 123 T-Model (S123) 240 T D | Estate | Diesel | 09/1977 | 02/1979 | RWD | 8 | 65 | 48 |
MERCEDES-BENZ 123 T-Model (S123) 240 T D (123.183) | Estate | Diesel | 03/1979 | 12/1985 | RWD | 8 | 72 | 53 |
MERCEDES-BENZ 123 T-Model (S123) 300 T D (123.190) | Estate | Diesel | 09/1977 | 10/1985 | RWD | 10 | 80 | 59 |
MERCEDES-BENZ 123 T-Model (S123) 300 T Turbo-D (123.193) | Estate | Diesel | 10/1980 | 11/1985 | RWD | 10 | 125 | 92 |
MERCEDES-BENZ T2/L Platform/Chassis L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404,... | Platform/Chassis | Diesel | 01/1970 | 08/1976 | RWD | 8 | 85 | 63 |
Construction Year to: 08/1976 |
MERCEDES-BENZ T2/L Platform/Chassis LK 408 G, LK 409 (309.041, 309.044) | Platform/Chassis | Petrol | 08/1982 | 09/1983 | RWD | 8 | 95 | 70 |
MERCEDES-BENZ T2/L Van L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,... | Van | Diesel | 01/1970 | 08/1976 | RWD | 8 | 85 | 63 |
Construction Year to: 08/1976 |
MITSUBISHI COLT (A15_A) 1.2 GL (A151A) | Hatchback | Petrol | 03/1979 | 01/1984 | FWD | 8 | 55 | 40 |
Construction Year from: 03/1979 |
MITSUBISHI COLT (A15_A) 1.4 GLX, GT (A152A) | Hatchback | Petrol | 05/1979 | 01/1984 | FWD | 8 | 70 | 51 |
MITSUBISHI COLT (A15_A) 1.4 Turbo (A152A) | Hatchback | Petrol | 09/1981 | 01/1984 | FWD | 8 | 105 | 77 |
MITSUBISHI GALANT Mk II (A16_) 2.0 GLS (A163) | Saloon | Petrol | 09/1980 | 05/1984 | RWD | 8 | 102 | 75 |
MITSUBISHI LANCER (A17_) 1.4 GLX (A172) | Saloon | Petrol | 09/1979 | 02/1983 | RWD | 8 | 68 | 50 |
MITSUBISHI LANCER (A17_) 2.0 Turbo ECi (A176) | Saloon | Petrol | 03/1981 | 02/1983 | RWD | 8 | 170 | 125 |
MITSUBISHI LANCER CELESTE Coupe (A7_) 1.6 ST (A73A) | Coupe | Petrol | 01/1977 | 06/1981 | RWD | 8 | 73 | 54 |
MITSUBISHI LANCER CELESTE Coupe (A7_) 2.0 GSR (A78A) | Coupe | Petrol | 03/1976 | 01/1977 | RWD | 8 | 90 | 66 |
Construction Year from: 03/1976; Construction Year to: 01/1977 |
MITSUBISHI LANCER CELESTE Coupe (A7_) 2.0 GSR (A78A) | Coupe | Petrol | 01/1977 | 01/1979 | RWD | 8 | 97 | 71 |
Construction Year to: 01/1979 |
MITSUBISHI LANCER CELESTE Coupe (A7_) 2.0 GSR (A78A) | Coupe | Petrol | 01/1979 | 05/1980 | RWD | 8 | 105 | 77 |
Construction Year to: 05/1980 |
MITSUBISHI LANCER F (A15_) 1.2 GLX (A171) | Saloon | Petrol | 03/1983 | 01/1984 | FWD | 8 | 55 | 40 |
MITSUBISHI LANCER F (A15_) 1.4 GLX (A172) | Saloon | Petrol | 03/1983 | 01/1984 | FWD | 8 | 70 | 51 |
NISSAN BLUEBIRD (910) 1.6 | Saloon | Petrol | 01/1980 | 11/1983 | RWD | 8 | 82 | 60 |
NISSAN BLUEBIRD (910) 1.8 | Saloon | Petrol | 01/1980 | 12/1983 | RWD | 8 | 88 | 65 |
NISSAN BLUEBIRD Saloon (910) 1.8 | Saloon | Petrol | 01/1980 | 05/1984 | RWD | 8 | 90 | 66 |
NISSAN BLUEBIRD Traveller (W910) 1.6 | Estate | Petrol | 05/1980 | 05/1982 | RWD | 8 | 82 | 60 |
NISSAN BLUEBIRD Traveller (W910) 1.8 | Estate | Petrol | 01/1980 | 12/1983 | RWD | 8 | 88 | 65 |
Construction Year to: 12/1983 |
NISSAN CABSTAR (F22, H40) 1.6 (F22) | Platform/Chassis | Petrol | 10/1986 | 11/1986 | RWD | 8 | 84 | 62 |
Construction Year to: 11/1986 |
NISSAN CHERRY (E10) I 1.0 | Saloon | Petrol | 09/1970 | 09/1978 | FWD | 8 | 45 | 33 |
NISSAN CHERRY II Coupe (N10) 1.0 | Coupe | Petrol | 08/1978 | 07/1981 | FWD | 8 | 45 | 33 |
NISSAN CHERRY II Coupe (N10) 1.2 | Coupe | Petrol | 08/1978 | 07/1981 | FWD | 8 | 52 | 38 |
NISSAN CHERRY II Coupe (N10) 1.3 | Coupe | Petrol | 08/1981 | 05/1982 | FWD | 8 | 60 | 44 |
Construction Year to: 05/1982 |
NISSAN CHERRY II Coupe (N10) 1.4 | Coupe | Petrol | 08/1980 | 02/1981 | FWD | 8 | 80 | 59 |
Construction Year to: 02/1981 |
NISSAN CHERRY II Coupe (N10) 1.5 | Coupe | Petrol | 08/1981 | 05/1982 | FWD | 8 | 69 | 51 |
NISSAN CHERRY II Hatchback (N10) 1.0 | Hatchback | Petrol | 08/1978 | 07/1981 | FWD | 8 | 44 | 32 |
NISSAN CHERRY II Hatchback (N10) 1.0 | Hatchback | Petrol | 08/1981 | 05/1982 | FWD | 8 | 50 | 37 |
Construction Year from: 08/1981 |
NISSAN CHERRY II Hatchback (N10) 1.2 | Hatchback | Petrol | 08/1978 | 07/1981 | FWD | 8 | 52 | 38 |
NISSAN CHERRY II Hatchback (N10) 1.3 | Hatchback | Petrol | 08/1981 | 09/1982 | FWD | 8 | 60 | 44 |
NISSAN CHERRY II Hatchback (N10) 1.4 i.e. | Hatchback | Petrol | 08/1980 | 02/1981 | FWD | 8 | 80 | 59 |
Construction Year to: 02/1981 |
NISSAN CHERRY II Traveller (VN10) 1.0 | Estate | Petrol | 08/1981 | 05/1982 | FWD | 8 | 50 | 37 |
NISSAN CHERRY II Traveller (VN10) 1.0 | Estate | Petrol | 08/1978 | 07/1981 | FWD | 8 | 45 | 33 |
NISSAN CHERRY II Traveller (VN10) 1.2 | Estate | Petrol | 06/1980 | 07/1981 | FWD | 8 | 52 | 38 |
Construction Year from: 06/1980 |
NISSAN CHERRY II Traveller (VN10) 1.3 | Estate | Petrol | 09/1981 | 05/1982 | FWD | 8 | 60 | 44 |
Construction Year to: 05/1982 |
NISSAN CHERRY II Traveller (VN10) 1.4 | Estate | Petrol | 08/1980 | 07/1981 | FWD | 8 | 80 | 59 |
NISSAN CHERRY III (N12) 1.0 | Hatchback | Petrol | 05/1982 | 05/1986 | FWD | 8 | 50 | 37 |
NISSAN CHERRY III (N12) 1.3 | Hatchback | Petrol | 05/1982 | 10/1986 | FWD | 8 | 60 | 44 |
NISSAN CHERRY III (N12) 1.5 | Hatchback | Petrol | 11/1983 | 07/1986 | FWD | 8 | 75 | 55 |
Construction Year to: 07/1986; Climate Zones: for cold climate zones |
NISSAN CHERRY III (N12) 1.5 ET Turbo | Hatchback | Petrol | 01/1983 | 12/1985 | FWD | 8 | 105 | 77 |
NISSAN DATSUN 140J (710) 1.4 | Saloon | Petrol | 06/1973 | 05/1977 | RWD | 8 | 65 | 48 |
Construction Year from: 06/1973 |
NISSAN DATSUN 140Y Estate (HLB310) 1.4 | Estate | Petrol | 02/1979 | 08/1980 | RWD | 8 | 67 | 49 |
Construction Year to: 08/1980 |
NISSAN MICRA I (K10) 1.2 | Hatchback | Petrol | 07/1986 | 07/1992 | FWD | 8 | 60 | 44 |
NISSAN MICRA I (K10) 1.2 | Hatchback | Petrol | 07/1986 | 07/1992 | FWD | 8 | 54 | 40 |
NISSAN PICK UP (720) 1.8 | Pickup | Petrol | 01/1983 | 03/1986 | RWD | 8 | 80 | 59 |
NISSAN PICK UP (720) 2.2 4WD | Pickup | Petrol | 04/1983 | 03/1986 | AWD | 8 | 97 | 71 |
NISSAN PRAIRIE (M10, NM10) 1.5 S (M10) | MPV | Petrol | 01/1984 | 12/1987 | FWD | 8 | 75 | 55 |
NISSAN SILVIA (S110) 1.8 | Coupe | Petrol | 06/1979 | 05/1983 | RWD | 8 | 92 | 68 |
Construction Year from: 06/1979 |
NISSAN SUNNY (B11) 1.3 | Saloon | Petrol | 03/1982 | 09/1987 | FWD | 8 | 60 | 44 |
NISSAN SUNNY (B11) 1.5 | Saloon | Petrol | 03/1982 | 10/1986 | FWD | 8 | 75 | 55 |
NISSAN SUNNY Coupe (B11) 1.5 | Coupe | Petrol | 03/1982 | 10/1986 | FWD | 8 | 75 | 55 |
NISSAN SUNNY Traveller (B11) 1.3 | Estate | Petrol | 08/1982 | 08/1990 | FWD | 8 | 60 | 44 |
NISSAN SUNNY Traveller (B11) 1.5 | Estate | Petrol | 03/1982 | 10/1986 | FWD | 8 | 75 | 55 |
NISSAN SUNNY (140Y, 150Y) 1.4 (HBL310) | Saloon | Petrol | 11/1978 | 02/1982 | RWD | 8 | 65 | 48 |
Construction Year from: 11/1978 |
NISSAN SUNNY (140Y, 150Y) 1.4 (HBL310) | Saloon | Petrol | 06/1979 | 02/1982 | RWD | 8 | 67 | 49 |
NISSAN SUNNY Estate Van (B11) 1.3 | Estate Van | Petrol | 02/1982 | 08/1990 | FWD | 8 | 60 | 44 |
NISSAN SUNNY Mk II (N13, B12) 1.5 | Saloon | Petrol | 06/1986 | 10/1988 | FWD | 8 | 71 | 52 |
NISSAN SUNNY Mk II Hatchback (N13) 1.5 | Hatchback | Petrol | 06/1986 | 10/1988 | FWD | 8 | 71 | 52 |
NISSAN SUNNY Traveller (140Y, 150Y) 1.4 (HBL310) | Estate | Petrol | 06/1979 | 02/1982 | RWD | 8 | 65 | 48 |
NISSAN URVAN Van (E23) 2.0 | Van | Petrol | 07/1981 | 11/1982 | RWD | 8 | 75 | 55 |
NISSAN VANETTE / LARGO VAN Bus (C22) 1.5 | Bus | Petrol | 04/1990 | 12/1995 | RWD | 8 | 69 | 51 |
Construction Year from: 04/1990 |
NISSAN VANETTE Bus (KC120) 1.5 | Bus | Petrol | 01/1983 | 06/1987 | RWD | 8 | 69 | 51 |
Construction Year to: 06/1987 |
NISSAN VANETTE Van (_C22) 1.5 | Van | Petrol | 04/1987 | 08/1994 | RWD | 8 | 69 | 51 |
Construction Year from: 04/1987; Construction Year to: 08/1994 |
NISSAN VANETTE Van (C120) 1.5 | Van | Petrol | 07/1981 | 06/1987 | RWD | 8 | 67 | 49 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 N | Saloon | Petrol | 09/1975 | 08/1981 | RWD | 8 | 60 | 44 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S | Saloon | Petrol | 09/1975 | 08/1981 | RWD | 8 | 75 | 55 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S | Saloon | Petrol | 06/1978 | 08/1981 | RWD | 8 | 100 | 74 |
Construction Year from: 06/1978 |
OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 2.2 D | Saloon | Diesel | 08/1978 | 08/1983 | RWD | 8 | 65 | 48 |
OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 2.2 D | Saloon | Diesel | 11/1982 | 08/1986 | RWD | 8 | 71 | 52 |
OPEL REKORD E Estate (61_, 66_, 67_) 2.2 D | Estate | Diesel | 08/1978 | 08/1983 | RWD | 8 | 65 | 48 |
OPEL REKORD E Estate (61_, 66_, 67_) 2.2 TD | Estate | Diesel | 06/1984 | 08/1986 | RWD | 8 | 86 | 63 |
OPEL REKORD E Estate (61_, 66_, 67_) 2.3 D | Estate | Diesel | 11/1982 | 08/1986 | RWD | 8 | 71 | 52 |
PLYMOUTH NEON Saloon 2.0 16V | Saloon | Petrol | 05/1994 | 08/1999 | FWD | 16 | 133 | 98 |
PLYMOUTH NEON Saloon 2.0 16V | Saloon | Petrol | 06/1994 | 08/1999 | FWD | 16 | 145 | 107 |
PLYMOUTH NEON Saloon 2.0 16V | Saloon | Petrol | 04/1996 | 08/1999 | FWD | 16 | 152 | 112 |
SAAB 90 2.0 | Saloon | Petrol | 08/1984 | 08/1987 | FWD | 8 | 100 | 74 |
SAAB 900 (AC4, AM4) 2.0 | Saloon | Petrol | 07/1982 | 12/1988 | FWD | 8 | 100 | 74 |
SAAB 900 (AC4, AM4) 2.0 8V Turbo | Saloon | Petrol | 01/1988 | 12/1990 | FWD | 8 | 155 | 114 |
SAAB 900 (AC4, AM4) 2.0 c | Saloon | Petrol | 11/1980 | 08/1984 | FWD | 8 | 107 | 79 |
SAAB 900 (AC4, AM4) 2.0 c | Saloon | Petrol | 07/1982 | 12/1988 | FWD | 8 | 101 | 74 |
SAAB 900 (AC4, AM4) 2.0 EMS | Saloon | Petrol | 01/1979 | 12/1980 | FWD | 8 | 118 | 87 |
SAAB 900 (AC4, AM4) 2.0 i | Saloon | Petrol | 09/1985 | 08/1990 | FWD | 8 | 110 | 81 |
SAAB 900 (AC4, AM4) 2.0 i | Saloon | Petrol | 11/1980 | 08/1990 | FWD | 8 | 115 | 85 |
SAAB 900 (AC4, AM4) 2.0 Turbo | Saloon | Petrol | 10/1980 | 07/1985 | FWD | 8 | 146 | 107 |
SAAB 900 (AC4, AM4) 2.0 Turbo | Saloon | Petrol | 10/1986 | 09/1989 | FWD | 8 | 140 | 103 |
Construction Year to: 09/1989 |
SAAB 900 (AC4, AM4) 2.0 Turbo | Saloon | Petrol | 01/1986 | 12/1988 | FWD | 8 | 150 | 110 |
SAAB 900 Combi Coupe 2.0 | Hatchback | Petrol | 04/1984 | 10/1991 | FWD | 8 | 100 | 74 |
SAAB 900 Combi Coupe 2.0 c | Hatchback | Petrol | 09/1979 | 12/1988 | FWD | 8 | 101 | 74 |
SAAB 900 Combi Coupe 2.0 c | Hatchback | Petrol | 09/1978 | 08/1984 | FWD | 8 | 107 | 79 |
SAAB 900 Combi Coupe 2.0 EMS | Hatchback | Petrol | 09/1978 | 08/1979 | FWD | 8 | 118 | 87 |
SAAB 900 Combi Coupe 2.0 i | Hatchback | Petrol | 09/1985 | 08/1990 | FWD | 8 | 110 | 81 |
SAAB 900 Combi Coupe 2.0 i | Hatchback | Petrol | 04/1984 | 12/1988 | FWD | 8 | 115 | 85 |
Construction Year from: 04/1984 |
SAAB 900 Combi Coupe 2.0 T8 | Hatchback | Petrol | 10/1986 | 09/1989 | FWD | 8 | 155 | 114 |
SAAB 900 Combi Coupe 2.0 Turbo | Hatchback | Petrol | 09/1978 | 07/1985 | FWD | 8 | 146 | 107 |
SAAB 900 Combi Coupe 2.0 Turbo | Hatchback | Petrol | 10/1986 | 12/1991 | FWD | 8 | 140 | 103 |
SAAB 900 Combi Coupe 2.0 Turbo | Hatchback | Petrol | 01/1986 | 12/1988 | FWD | 8 | 150 | 110 |
SAAB 99 2.0 | Saloon | Petrol | 10/1972 | 08/1974 | FWD | 8 | 95 | 70 |
SAAB 99 2.0 EMS | Saloon | Petrol | 09/1974 | 12/1978 | FWD | 8 | 118 | 87 |
SAAB 99 2.0 EMS | Saloon | Petrol | 04/1972 | 08/1974 | FWD | 8 | 110 | 81 |
SAAB 99 2.0 GL | Saloon | Petrol | 09/1974 | 12/1984 | FWD | 8 | 100 | 74 |
SAAB 99 Combi Coupe 2.0 | Hatchback | Petrol | 03/1976 | 05/1978 | FWD | 8 | 107 | 79 |
SAAB 99 Combi Coupe 2.0 | Hatchback | Petrol | 02/1979 | 01/1984 | FWD | 8 | 110 | 81 |
SAAB 99 Combi Coupe 2.0 | Hatchback | Petrol | 01/1975 | 12/1979 | FWD | 8 | 100 | 74 |
Construction Year from: 01/1975 |
SAAB 99 Combi Coupe 2.0 i | Hatchback | Petrol | 01/1981 | 12/1984 | FWD | 8 | 118 | 87 |
SAAB 99 Combi Coupe 2.0 Turbo | Hatchback | Petrol | 10/1977 | 06/1980 | FWD | 8 | 146 | 107 |
TOYOTA 1000 (KP3_) 1.0 (KP30) | Hatchback | Petrol | 04/1969 | 02/1978 | RWD | 8 | 45 | 33 |
TOYOTA 1000 Estate (KP36V_) 1.0 (KP36V) | Estate | Petrol | 04/1969 | 02/1978 | RWD | 8 | 45 | 33 |
Construction Year to: 02/1978 |
TOYOTA 4 RUNNER I (_N5_, _N6_, _N7_) 2.4 D (LN60) | SUV | Diesel | 07/1984 | 05/1988 | AWD | 8 | 75 | 55 |
TOYOTA CARINA I (TA1_) 1.6 (TA12_, TA14_, TA12, TA14) | Saloon | Petrol | 05/1973 | 03/1978 | RWD | 8 | 79 | 58 |
Construction Year from: 05/1973 |
TOYOTA CARINA I (TA1_) 1.6 (TA14_, TA14) | Saloon | Petrol | 02/1976 | 03/1978 | RWD | 8 | 75 | 55 |
TOYOTA CARINA I (TA1_) 1.6 (TA14_, TA14) | Saloon | Petrol | 10/1975 | 03/1978 | RWD | 8 | 86 | 63 |
TOYOTA CARINA II (TA4_, TA6_) 1.6 (TA40, TA60) | Saloon | Petrol | 01/1978 | 09/1983 | RWD | 8 | 75 | 55 |
TOYOTA CELICA (_A4_) 1.6 ST (TA40_, TA40R) | Hatchback | Petrol | 08/1977 | 07/1981 | RWD | 8 | 86 | 63 |
TOYOTA CELICA (_A4_) 1.6 ST (TA40_, TA40R) | Hatchback | Petrol | 02/1979 | 07/1981 | RWD | 8 | 90 | 66 |
TOYOTA CELICA Coupe (_A2_) 1.6 LT (TA2) | Coupe | Petrol | 02/1976 | 07/1977 | RWD | 8 | 75 | 55 |
Construction Year to: 07/1977 |
TOYOTA CELICA Coupe (_A2_) 1.6 ST (TA2, TA22) | Coupe | Petrol | 05/1973 | 03/1978 | RWD | 8 | 86 | 63 |
TOYOTA CELICA Coupe (_A4_) 1.6 GT (TA40) | Coupe | Petrol | 04/1980 | 07/1981 | RWD | 8 | 110 | 81 |
TOYOTA CELICA Coupe (_A4_) 1.6 GT (TA4C) | Coupe | Petrol | 04/1978 | 07/1981 | RWD | 8 | 109 | 80 |
TOYOTA CELICA Coupe (_A4_) 1.6 LT (TA4C) | Coupe | Petrol | 02/1979 | 07/1981 | RWD | 8 | 75 | 55 |
TOYOTA CELICA Coupe (_A4_) 1.6 ST (TA40) | Coupe | Petrol | 08/1977 | 07/1981 | RWD | 8 | 86 | 63 |
TOYOTA CELICA Coupe (_A4_) 1.6 ST (TA40) | Coupe | Petrol | 02/1979 | 07/1981 | RWD | 8 | 90 | 66 |
TOYOTA CELICA Coupe (_A6_) 2.8 Supra (MA61_, MA61R) | Coupe | Petrol | 12/1981 | 12/1985 | RWD | 12 | 170 | 125 |
Construction Year from: 12/1981 |
TOYOTA CELICA Coupe (_A6_) 2.8 Supra (MA61) | Coupe | Petrol | 12/1981 | 12/1985 | RWD | 12 | 140 | 103 |
TOYOTA CENTURY (_G4_) 4.0 (VG40, VG45) | Saloon | Petrol | 08/1988 | 12/1996 | RWD | 16 | 165 | 121 |
Construction Year from: 08/1988 |
TOYOTA COROLLA (_E7_) 1.3 (KE70) | Saloon | Petrol | 09/1979 | 06/1983 | RWD | 8 | 60 | 44 |
TOYOTA COROLLA (_E7_) 1.3 (KE70) | Saloon | Petrol | 02/1982 | 06/1983 | RWD | 8 | 65 | 48 |
TOYOTA COROLLA (_E7_) 1.6 (TE71) | Saloon | Petrol | 10/1982 | 05/1983 | RWD | 8 | 75 | 55 |
Construction Year to: 05/1983 |
TOYOTA COROLLA (KE_, TE_) 1.2 (KE20, KE25, KE30) | Saloon | Petrol | 08/1974 | 12/1979 | RWD | 8 | 54 | 40 |
Construction Year to: 12/1979 |
TOYOTA COROLLA Coupe (_E7_) 1.6 (TE71) | Coupe | Petrol | 08/1979 | 07/1983 | RWD | 8 | 86 | 63 |
TOYOTA COROLLA Coupe (KE) 1.2 (KE35) | Coupe | Petrol | 07/1975 | 01/1980 | RWD | 8 | 54 | 40 |
TOYOTA COROLLA Estate (_E7_) 1.3 (KE70) | Estate | Petrol | 12/1979 | 01/1982 | RWD | 8 | 60 | 44 |
TOYOTA COROLLA Estate (_E7_) 1.3 (KE70) | Estate | Petrol | 02/1982 | 08/1987 | RWD | 8 | 65 | 48 |
TOYOTA COROLLA Estate (TE72_) 1.2 (KE36, KE30) | Estate | Petrol | 07/1975 | 07/1979 | RWD | 8 | 54 | 40 |
TOYOTA COROLLA Hatchback (_E7_) 1.3 (KE70) | Hatchback | Petrol | 09/1979 | 07/1981 | RWD | 8 | 60 | 44 |
Construction Year to: 07/1981 |
TOYOTA COROLLA Hatchback (_E7_) 1.3 (KE70) | Hatchback | Petrol | 02/1982 | 05/1983 | RWD | 8 | 65 | 48 |
TOYOTA COROLLA Hatchback (_E7_) 1.6 (TE71) | Hatchback | Petrol | 09/1979 | 05/1983 | RWD | 8 | 73 | 54 |
TOYOTA COROLLA Hatchback (_E7_) 1.6 (TE71) | Hatchback | Petrol | 09/1979 | 05/1983 | RWD | 8 | 75 | 55 |
TOYOTA COROLLA Hatchback (_E7_) 1.6 (TE71) | Hatchback | Petrol | 09/1979 | 05/1983 | RWD | 8 | 86 | 63 |
TOYOTA COROLLA Hatchback (_E7_) 1.6 GT (TE71) | Hatchback | Petrol | 05/1980 | 09/1983 | RWD | 8 | 110 | 81 |
TOYOTA COROLLA Hatchback (_E7_) 1.8 (TE72) | Hatchback | Petrol | 08/1982 | 09/1983 | RWD | 8 | 86 | 63 |
TOYOTA COROLLA Hatchback (KE, TE) 1.2 (KE36_, KE36RV) | Hatchback | Petrol | 09/1976 | 01/1980 | RWD | 8 | 54 | 40 |
TOYOTA COROLLA Hatchback (KE, TE) 1.6 (TE51_, TE51R) | Hatchback | Petrol | 09/1976 | 07/1979 | RWD | 8 | 73 | 54 |
Construction Year to: 07/1979 |
TOYOTA COROLLA Hatchback (KE, TE) 1.6 (TE51_, TE51R) | Hatchback | Petrol | 01/1977 | 07/1979 | RWD | 8 | 84 | 62 |
Construction Year from: 01/1977; Construction Year to: 07/1979 |
TOYOTA CORONA (_T1_) 1.8 (TT1) | Saloon | Petrol | 10/1979 | 01/1981 | RWD | 8 | 86 | 63 |
TOYOTA CORONA (RT1_) 2.0 (RT104) | Saloon | Petrol | 01/1976 | 05/1979 | RWD | 8 | 88 | 65 |
