Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
ALFA ROMEO ALFETTA (116_) 1.6 (116.B1A) | Saloon | Petrol | 01/1975 | 12/1984 | RWD | 8 | 107 | 79 |
Model year to: 05/1977 |
ALFA ROMEO ALFETTA (116_) 1.8 (11608, 11642) | Saloon | Petrol | 07/1974 | 04/1982 | RWD | 8 | 116 | 85 |
Model year to: 05/1977 |
ALFA ROMEO GT (105_) 1300 Junior (105) | Coupe | Petrol | 01/1966 | 12/1977 | RWD | 8 | 87 | 64 |
ALFA ROMEO GT (105_) V 2000 (105) | Coupe | Petrol | 01/1971 | 12/1977 | RWD | 8 | 131 | 96 |
ALFA ROMEO SPIDER (105_) 1600 (10503) | Convertible | Petrol | 03/1966 | 12/1968 | RWD | 8 | 109 | 80 |
Model year from: 09/1968 |
FORD CAPRI I (ECJ) 1300 | Coupe | Petrol | 10/1972 | 12/1973 | RWD | 8 | 55 | 40 |
FORD CAPRI I (ECJ) 1300 | Coupe | Petrol | 01/1973 | 12/1973 | RWD | 8 | 59 | 43 |
FORD CAPRI I (ECJ) 1600 | Coupe | Petrol | 08/1972 | 02/1974 | RWD | 8 | 88 | 65 |
FORD CAPRI Mk II (GECP) 1.6 | Coupe | Petrol | 02/1974 | 12/1977 | RWD | 8 | 88 | 65 |
FORD CAPRI Mk II (GECP) 2.0 | Coupe | Petrol | 04/1974 | 12/1977 | RWD | 8 | 98 | 72 |
FORD CAPRI Mk III (GECP) 1.3 | Coupe | Petrol | 01/1978 | 06/1985 | RWD | 8 | 54 | 40 |
FORD CAPRI Mk III (GECP) 1.6 | Coupe | Petrol | 01/1978 | 04/1987 | RWD | 8 | 73 | 54 |
FORD CAPRI Mk III (GECP) 2.0 | Coupe | Petrol | 01/1978 | 12/1985 | RWD | 8 | 101 | 74 |
FORD CAPRI Mk III (GECP) 2.0 | Coupe | Petrol | 01/1978 | 12/1985 | RWD | 8 | 87 | 64 |
FORD CAPRI Mk III (GECP) 2.0 | Coupe | Petrol | 01/1978 | 12/1982 | RWD | 12 | 90 | 66 |
FORD CONSUL (GGFL) 1700 | Saloon | Petrol | 01/1972 | 12/1975 | RWD | 8 | 75 | 55 |
FORD CONSUL (GGFL) 1700 | Saloon | Petrol | 01/1972 | 12/1975 | RWD | 8 | 65 | 48 |
FORD CONSUL (GGFL) 2000 | Saloon | Petrol | 01/1972 | 12/1975 | RWD | 8 | 99 | 73 |
FORD CONSUL (GGFL) 2000 | Saloon | Petrol | 01/1972 | 12/1974 | RWD | 8 | 82 | 60 |
FORD CONSUL Coupe (GGCL) 1700 | Coupe | Petrol | 01/1972 | 12/1975 | RWD | 8 | 75 | 55 |
FORD CONSUL Coupe (GGCL) 1700 | Coupe | Petrol | 01/1972 | 12/1975 | RWD | 8 | 65 | 48 |
FORD CONSUL Coupe (GGCL) 2000 | Coupe | Petrol | 01/1972 | 12/1975 | RWD | 8 | 99 | 73 |
FORD CONSUL Turnier (GGNL) 1700 | Estate | Petrol | 01/1972 | 12/1975 | RWD | 8 | 75 | 55 |
FORD CONSUL Turnier (GGNL) 1700 | Estate | Petrol | 01/1972 | 12/1975 | RWD | 8 | 65 | 48 |
FORD CONSUL Turnier (GGNL) 2000 | Estate | Petrol | 01/1972 | 12/1975 | RWD | 8 | 99 | 73 |
FORD CORTINA '80 Turnier (GBNS) 1.6 | Estate | Petrol | 07/1979 | 07/1982 | RWD | 8 | 69 | 51 |
FORD CORTINA '80 Turnier (GBNS) 1.6 | Estate | Petrol | 07/1979 | 07/1982 | RWD | 8 | 73 | 54 |
FORD CORTINA '80 Turnier (GBNS) 2.0 | Estate | Petrol | 07/1979 | 07/1982 | RWD | 8 | 100 | 74 |
FORD CORTINA (GBFK) 1300 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 8 | 54 | 40 |
FORD CORTINA (GBFK) 1600 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 8 | 72 | 53 |
FORD CORTINA (GBFK) 1600 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 8 | 88 | 65 |
FORD CORTINA (GBFK) 1600 | Saloon | Petrol | 01/1974 | 05/1975 | RWD | 8 | 68 | 50 |
FORD CORTINA (GBTK) 1300 | Saloon | Petrol | 01/1970 | 05/1975 | RWD | 8 | 55 | 40 |
FORD CORTINA (GBTK) 1600 | Saloon | Petrol | 01/1974 | 05/1975 | RWD | 8 | 68 | 50 |
FORD CORTINA (GBTK) 1600 | Saloon | Petrol | 01/1970 | 05/1975 | RWD | 8 | 72 | 53 |
FORD CORTINA (GBTK) 1600 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 8 | 88 | 65 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 | Saloon | Petrol | 05/1975 | 07/1979 | RWD | 8 | 55 | 40 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) | Saloon | Petrol | 09/1976 | 07/1979 | RWD | 8 | 54 | 40 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 | Saloon | Petrol | 05/1975 | 07/1979 | RWD | 8 | 68 | 50 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 | Saloon | Petrol | 05/1975 | 07/1979 | RWD | 8 | 72 | 53 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 | Saloon | Petrol | 08/1976 | 07/1979 | RWD | 8 | 88 | 65 |
FORD CORTINA Coach 1300 | Coupe | Petrol | 01/1970 | 03/1972 | RWD | 8 | 48 | 35 |
FORD CORTINA Coach 1300 | Coupe | Petrol | 10/1970 | 03/1972 | RWD | 8 | 57 | 42 |
FORD CORTINA Coach Coupe (GBCK) 1300 | Coupe | Petrol | 08/1970 | 02/1976 | RWD | 8 | 54 | 40 |
FORD CORTINA Coach Coupe (GBCK) 1600 | Coupe | Petrol | 08/1970 | 02/1976 | RWD | 8 | 72 | 53 |
FORD CORTINA Coach Coupe (GBCK) 1600 | Coupe | Petrol | 08/1970 | 02/1976 | RWD | 8 | 88 | 65 |
FORD CORTINA Estate Turnier (GBNK) 1300 | Estate | Petrol | 08/1970 | 02/1976 | RWD | 8 | 54 | 40 |
FORD CORTINA Estate Turnier (GBNK) 1600 | Estate | Petrol | 08/1970 | 02/1976 | RWD | 8 | 72 | 53 |
Model year from: 10/1973; Camshaft pos.: SOHC/OHC |
FORD CORTINA Estate Turnier (GBNK) 1600 | Estate | Petrol | 01/1974 | 05/1975 | RWD | 8 | 68 | 50 |
FORD CORTINA Estate Turnier (GBNS) 1.3 | Estate | Petrol | 05/1975 | 07/1979 | RWD | 8 | 58 | 43 |
FORD CORTINA Estate Turnier (GBNS) 1.3 | Estate | Petrol | 12/1975 | 07/1979 | RWD | 8 | 54 | 40 |
FORD CORTINA Estate Turnier (GBNS) 1.6 | Estate | Petrol | 05/1975 | 07/1979 | RWD | 8 | 68 | 50 |
FORD CORTINA Estate Turnier (GBNS) 1.6 | Estate | Petrol | 05/1975 | 07/1979 | RWD | 8 | 72 | 53 |
FORD CORTINA Estate Turnier (GBNS) 1.6 | Estate | Petrol | 09/1976 | 08/1979 | RWD | 8 | 90 | 66 |
FORD CORTINA V (GBS, GBNS) 1.3 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 58 | 43 |
FORD CORTINA V (GBS, GBNS) 1.6 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 69 | 51 |
FORD CORTINA V (GBS, GBNS) 1.6 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 73 | 54 |
FORD CORTINA V (GBS, GBNS) 1.6 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 88 | 65 |
FORD CORTINA V (GBS, GBNS) 2.0 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 100 | 74 |
FORD ESCORT (AFH, ATH) 1100 | Saloon | Petrol | 01/1968 | 12/1974 | RWD | 8 | 45 | 32 |
FORD ESCORT (AFH, ATH) 1100 | Saloon | Petrol | 06/1970 | 02/1976 | RWD | 8 | 48 | 35 |
FORD ESCORT (AFH, ATH) 1100 | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 40 | 29 |
FORD ESCORT (AFH, ATH) 1100 | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 45 | 33 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 48 | 35 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 52 | 38 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 09/1973 | 02/1976 | RWD | 8 | 54 | 40 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 06/1970 | 02/1976 | RWD | 8 | 57 | 42 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 06/1970 | 02/1976 | RWD | 8 | 72 | 53 |
FORD ESCORT (AFH, ATH) 1300 GT | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 64 | 47 |
FORD ESCORT Turnier (ADH, AF) 1100 | Estate | Petrol | 06/1968 | 06/1971 | RWD | 8 | 40 | 29 |
FORD ESCORT Turnier (ADH, AF) 1100 | Estate | Petrol | 06/1970 | 02/1976 | RWD | 8 | 48 | 35 |
FORD ESCORT Turnier (ADH, AF) 1100 | Estate | Petrol | 06/1970 | 02/1976 | RWD | 8 | 44 | 32 |
FORD ESCORT Turnier (ADH, AF) 1300 | Estate | Petrol | 06/1970 | 02/1976 | RWD | 8 | 57 | 42 |
FORD ESCORT III (GAA) 1.1 | Hatchback | Petrol | 08/1983 | 12/1985 | FWD | 8 | 50 | 37 |
FORD ESCORT III (GAA) 1.1 | Hatchback | Petrol | 09/1980 | 08/1983 | FWD | 8 | 55 | 40 |
FORD ESCORT III (GAA) 1.1 | Hatchback | Petrol | 09/1980 | 08/1983 | FWD | 8 | 59 | 43 |
FORD ESCORT III Express (AVA) 1.1 | Estate Van | Petrol | 03/1981 | 02/1986 | FWD | 8 | 50 | 37 |
FORD ESCORT IV Express (AVF) 1.1 | Estate Van | Petrol | 05/1986 | 07/1990 | FWD | 8 | 50 | 37 |
Model year to: 09/1986 |
FORD ESCORT Mk II (ATH) 1.1 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 45 | 32 |
FORD ESCORT Mk II (ATH) 1.1 | Saloon | Petrol | 06/1975 | 08/1980 | RWD | 8 | 46 | 34 |
FORD ESCORT Mk II (ATH) 1.1 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 48 | 35 |
FORD ESCORT Mk II (ATH) 1.3 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 54 | 40 |
FORD ESCORT Mk II (ATH) 1.3 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 57 | 42 |
FORD ESCORT Mk II (ATH) 1.3 | Saloon | Petrol | 03/1979 | 08/1980 | RWD | 8 | 60 | 44 |
FORD ESCORT Mk II (ATH) 1.3 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 70 | 51 |
FORD ESCORT Mk II (ATH) 2.0 RS | Saloon | Petrol | 08/1975 | 08/1980 | RWD | 8 | 110 | 80 |
FORD ESCORT Mk II (ATH) 2.0 RS (BATN) | Saloon | Petrol | 03/1973 | 02/1977 | RWD | 8 | 100 | 73 |
FORD ESCORT Mk III Turnier (AWA) 1.1 | Estate | Petrol | 08/1983 | 12/1985 | FWD | 8 | 50 | 37 |
FORD ESCORT Mk III Turnier (AWA) 1.1 | Estate | Petrol | 09/1980 | 08/1983 | FWD | 8 | 54 | 40 |
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.1 | Hatchback | Petrol | 12/1985 | 07/1990 | FWD | 8 | 50 | 37 |
Model year to: 09/1986 |
FORD ESCORT Mk IV Turnier (AWF, AVF) 1.1 | Estate | Petrol | 10/1985 | 09/1990 | FWD | 8 | 50 | 37 |
Model year to: 09/1986 |
FORD FIESTA (GFBT) 1.1 | Hatchback | Petrol | 05/1976 | 08/1983 | FWD | 8 | 53 | 39 |
FORD FIESTA (GFBT) 1.3 | Hatchback | Petrol | 08/1977 | 08/1983 | FWD | 8 | 66 | 49 |
Model year to: 09/1981 |
FORD FIESTA Hatchback Van (FVD) 1.0 | Hatchback Van | Petrol | 08/1983 | 11/1989 | FWD | 8 | 45 | 33 |
Model year to: 09/1986 |
FORD FIESTA Hatchback Van (WFVT) 1.0 (WFVT) | Hatchback Van | Petrol | 10/1977 | 11/1986 | FWD | 8 | 40 | 29 |
FORD FIESTA Hatchback Van (WFVT) 1.1 (WFVT) | Hatchback Van | Petrol | 10/1977 | 11/1986 | FWD | 8 | 53 | 39 |
FORD FIESTA Mk II (FBD) 1.0 (FBD) | Hatchback | Petrol | 09/1983 | 02/1989 | FWD | 8 | 45 | 33 |
Model year to: 09/1986 |
FORD FIESTA Mk II (FBD) 1.1 (FBD) | Hatchback | Petrol | 09/1983 | 02/1989 | FWD | 8 | 50 | 37 |
Model year to: 09/1986 |
FORD FIESTA Mk III (GFJ) 1.3 | Hatchback | Petrol | 03/1989 | 12/1995 | FWD | 8 | 60 | 44 |
FORD GRANADA I Coupe (GGCL) 2.0 | Coupe | Petrol | 03/1972 | 02/1975 | RWD | 8 | 99 | 73 |
FORD GRANADA II (GU) 2.0 | Saloon | Petrol | 08/1977 | 08/1985 | RWD | 12 | 90 | 66 |
FORD GRANADA Turnier (GNU) 2.0 | Estate | Petrol | 08/1977 | 06/1985 | RWD | 12 | 90 | 66 |
FORD P 100 1.6 | Pickup | Petrol | 04/1982 | 09/1987 | RWD | 8 | 73 | 54 |
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) | Bus | Petrol | 12/1985 | 01/1989 | RWD | 8 | 63 | 46 |
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) | Bus | Petrol | 12/1977 | 10/1986 | RWD | 8 | 65 | 48 |
FORD TRANSIT Platform/Chassis (V_ _) 1.6 (VCS, VDS) | Platform/Chassis | Petrol | 11/1977 | 10/1986 | RWD | 8 | 65 | 48 |
FORD TRANSIT Van (T_ _) 1.6 (TAS) | Van | Petrol | 09/1985 | 09/1992 | RWD | 8 | 63 | 46 |
FORD TRANSIT Van (V_ _) 1.6 (WS) | Van | Petrol | 11/1977 | 10/1986 | RWD | 8 | 65 | 48 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S | Saloon | Petrol | 09/1975 | 08/1981 | RWD | 8 | 75 | 55 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S | Saloon | Petrol | 08/1977 | 08/1981 | RWD | 8 | 100 | 74 |
OPEL CORSA A Hatchback (S83) 1.0 (F08, M08, F68, M68) | Hatchback | Petrol | 09/1982 | 03/1993 | FWD | 8 | 45 | 33 |
OPEL CORSA A Hatchback Van (S83) 1.0 (F08, W5L) | Hatchback Van | Petrol | 02/1986 | 04/1989 | FWD | 8 | 45 | 33 |
OPEL CORSA A TR (S83) 1.0 (F11, M11, F19, M19) | Saloon | Petrol | 09/1982 | 09/1992 | FWD | 8 | 45 | 33 |
OPEL MANTA B Hatchback (53_, 55_) 2.0 E | Coupe | Petrol | 08/1977 | 08/1988 | RWD | 8 | 110 | 81 |
OPEL MANTA B Hatchback (53_, 55_) 2.0 S | Coupe | Petrol | 08/1977 | 08/1984 | RWD | 8 | 100 | 74 |
OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 2.0 S | Saloon | Petrol | 08/1977 | 08/1986 | RWD | 8 | 100 | 74 |
OPEL REKORD E Estate (61_, 66_, 67_) 2.0 S | Estate | Petrol | 08/1977 | 08/1986 | RWD | 8 | 100 | 74 |
RENAULT 4 (112_) 0.8 (1123) | Hatchback | Petrol | 10/1962 | 09/1983 | FWD | 8 | 26 | 19 |
RENAULT 4 (112_) 0.8 (1123) | Hatchback | Petrol | 10/1983 | 10/1988 | FWD | 8 | 29 | 21 |
RENAULT 4 (112_) 0.8 (1123) | Hatchback | Petrol | 09/1971 | 12/1988 | FWD | 8 | 34 | 25 |
RENAULT RODEO 4 (ACL_) 0.8 | Convertible | Petrol | 08/1971 | 11/1981 | FWD | 8 | 34 | 25 |
TALBOT MATRA BAGHEERA 1.4 (X6550) | Coupe | Petrol | 12/1975 | 11/1979 | RWD | 8 | 90 | 66 |
VAUXHALL CARLTON Mk II Saloon 2.0 S | Saloon | Petrol | 10/1978 | 08/1986 | RWD | 8 | 100 | 74 |
VAUXHALL CAVALIER 1.6 S | Targa | Petrol | 08/1975 | 08/1981 | RWD | 8 | 75 | 55 |
VAUXHALL CAVALIER 1900 | Targa | Petrol | 10/1975 | 03/1978 | RWD | 8 | 90 | 66 |
VAUXHALL CAVALIER 2.0 S | Targa | Petrol | 01/1978 | 08/1981 | RWD | 8 | 100 | 74 |
VAUXHALL CAVALIER CC 1600 | Hatchback | Petrol | 09/1975 | 08/1981 | RWD | 8 | 75 | 55 |
VAUXHALL CAVALIER CC 2000 | Hatchback | Petrol | 08/1977 | 08/1981 | RWD | 8 | 100 | 74 |
VAUXHALL CAVALIER Coupe 2.0 S | Coupe | Petrol | 03/1978 | 08/1981 | RWD | 8 | 100 | 74 |
VAUXHALL CAVALIER Saloon 1.6 | Saloon | Petrol | 08/1975 | 08/1981 | RWD | 8 | 74 | 55 |
VAUXHALL CAVALIER Saloon 2.0 | Saloon | Petrol | 01/1979 | 01/1981 | RWD | 8 | 100 | 74 |
VAUXHALL NOVA Hatchback (S83) 1.2 S | Hatchback | Petrol | 05/1983 | 02/1990 | FWD | 8 | 55 | 40 |
VAUXHALL NOVA Saloon (S83) 1.2 S | Saloon | Petrol | 09/1982 | 10/1987 | FWD | 8 | 55 | 40 |
VAUXHALL NOVAVAN Hatchback Van (S83) 1.2 | Hatchback Van | Petrol | 01/1990 | 10/1994 | FWD | 8 | 52 | 38 |
VOLVO 140 (142, 144) 1.8 | Saloon | Petrol | 08/1966 | 07/1968 | RWD | 8 | 75 | 55 |
VOLVO 140 (142, 144) 1.8 S | Saloon | Petrol | 07/1967 | 01/1972 | RWD | 8 | 101 | 74 |
VOLVO 140 (142, 144) 2.0 | Saloon | Petrol | 08/1968 | 07/1974 | RWD | 8 | 82 | 60 |
Model year to: 09/1973 |
VOLVO 140 (142, 144) 2.0 | Saloon | Petrol | 09/1970 | 04/1975 | RWD | 8 | 124 | 91 |
Model year to: 09/1973 |
VOLVO 140 (142, 144) 2.0 | Saloon | Petrol | 08/1971 | 07/1972 | RWD | 8 | 95 | 70 |
VOLVO 140 (142, 144) 2.0 S | Saloon | Petrol | 11/1968 | 09/1972 | RWD | 8 | 101 | 74 |
VOLVO 140 (142, 144) 2.0 S | Saloon | Petrol | 09/1972 | 08/1975 | RWD | 8 | 116 | 85 |
Model year to: 09/1973 |
VOLVO 140 Estate (145) 2.0 S | Estate | Petrol | 08/1972 | 07/1974 | RWD | 8 | 101 | 74 |
VOLVO 140 Estate (145) 2.0 S | Estate | Petrol | 08/1968 | 07/1974 | RWD | 8 | 82 | 60 |
Model year to: 09/1973 |
VOLVO 140 Estate (145) 2.0 S | Estate | Petrol | 08/1972 | 07/1973 | RWD | 8 | 100 | 73 |
VOLVO 140 Estate (145) 2.0 S | Estate | Petrol | 08/1972 | 07/1973 | RWD | 8 | 124 | 91 |
VOLVO 164 (164) 2.9 E | Saloon | Petrol | 08/1968 | 07/1973 | RWD | 12 | 131 | 96 |
VOLVO P 121 1.8 | Saloon | Petrol | 02/1967 | 05/1971 | RWD | 8 | 75 | 55 |
VOLVO P 121 2.0 | Saloon | Petrol | 11/1968 | 05/1971 | RWD | 8 | 82 | 60 |
VOLVO P 122 S AMAZON 1.8 | Saloon | Petrol | 09/1966 | 05/1971 | RWD | 8 | 86 | 63 |
VOLVO P 122 S AMAZON 1.8 | Saloon | Petrol | 09/1966 | 05/1971 | RWD | 8 | 103 | 76 |
VOLVO P 122 S AMAZON 1.8 | Saloon | Petrol | 02/1967 | 05/1971 | RWD | 8 | 90 | 66 |
VOLVO P 122 S AMAZON 2.0 | Saloon | Petrol | 11/1968 | 05/1971 | RWD | 8 | 101 | 74 |
VOLVO P 122 S AMAZON Estate (120, 121) 1.8 | Estate | Petrol | 08/1961 | 07/1967 | RWD | 8 | 80 | 59 |
VOLVO P 1800 (P18) 1.8 | Coupe | Petrol | 04/1962 | 05/1970 | RWD | 8 | 103 | 76 |
VOLVO P 1800 (P18) 1.8 | Coupe | Petrol | 04/1962 | 05/1970 | RWD | 8 | 90 | 66 |
VOLVO P 1800 (P18) 1.8 S | Coupe | Petrol | 04/1962 | 05/1970 | RWD | 8 | 97 | 71 |
VOLVO P 1800 (P18) 2.0 ES | Coupe | Petrol | 08/1969 | 11/1973 | RWD | 8 | 124 | 91 |
Kerr Nelson uphold its values by ensuring that all product is of O.E quality with comprehensive ranges and class leading cataloguing.