JOM Blueline Lowering Coilovers BMW 3 F30 F31 316 318 320 328 330 Saloon Tourer

This product data sheet is originally written in English.


Brand New Boxed, Genuine JOM

 

Mailed tracked direct from my uk stock duty and send on to you via tracked parcelforce 48hr.

 

So typical delivery to UK customers from point of order is 2-4 Working Days

 


BlueLine Coilover Kit suitable for BMW 3er Limousine and Touring (F30/31), 316, 318, 320, 328, 330 year 2012-, except vehicles with electronic damper control

The BlueLine coilover kits are highgrade car-specific suspension components with a lowering on the front- and on the rearaxle between 35 - 65 mm. The range of adjustment gives an individual body lowering. The kits have a huge transverse force absorption. The initial spring tension survives in complete range of adjustment. Adjustment after installation. Car-specific versions: front spring / rear spring.

  • adjustable range FA / RA 35-65 mm
  • max. axle load FA 1090 Kg / RA 1230 Kg
  • §19.3 certificate
  • EPC powder coated cold winded spring
  • damper galvanised

COMPATIBILITY


ManufacturerVehicleConstruction yearHSN/TSN
BMW3er 316d 1995 ccm, 85 KW, 116 PS03.2012 - 10.20180005|BII<>0005|BKN
BMW3er 316i 1596 ccm, 73 KW, 100 PS09.1990 - 09.19930005|508
BMW3er 316i 1596 ccm, 75 KW, 102 PS07.1993 - 02.19980005|507<>0005|537<>0005|573
BMW3er 316i 1596 ccm, 75 KW, 102 PS09.1990 - 09.19930005|507
BMW3er 316i 1598 ccm, 100 KW, 136 PS10.2012 - 08.20160005|BKH
BMW3er 318d 1995 ccm, 100 KW, 136 PS05.2011 - 06.20150005|BIR<>0005|BKO
BMW3er 318d 1995 ccm, 105 KW, 143 PS05.2011 - 06.20150005|BIJ<>0005|BKP
BMW3er 318d 1995 ccm, 110 KW, 150 PS10.2014 - 11.20180005|CDV
BMW3er 318i 1499 ccm, 100 KW, 136 PS03.2015 - 11.20180005|BZQ
BMW3er 318i 1796 ccm, 83 KW, 113 PS12.1990 - 10.19930005|504
BMW3er 318i 1796 ccm, 85 KW, 115 PS10.1993 - 02.19980005|503<>0005|574
BMW3er 318is 1796 ccm, 103 KW, 140 PS03.1993 - 02.19980005|535
BMW3er 318is 1895 ccm, 103 KW, 140 PS09.1995 - 02.19980005|576
BMW3er 318tds 1665 ccm, 66 KW, 90 PS01.1995 - 02.19980005|547
BMW3er 320d 1995 ccm, 120 KW, 163 PS04.2011 - 10.20180005|BHJ<>0005|BKR<>0005|BK...
BMW3er 320d 1995 ccm, 135 KW, 184 PS03.2011 - 03.20160005|BHK<>0005|BKQ
BMW3er 320d 1995 ccm, 140 KW, 190 PS10.2014 - 11.20180005|CDX
BMW3er 320d 1995 ccm, 147 KW, 200 PS11.2011 - 06.20150005|BIL<>0005|BKS
BMW3er 320i 1990 ccm, 110 KW, 150 PS01.1991 - 02.19980005|505<>0005|550
BMW3er 320i 1997 ccm, 135 KW, 184 PS03.2012 - 10.20180005|BIK<>0005|BKU
BMW3er 320i 1997 ccm, 135 KW, 184 PS04.2011 - 11.2018
BMW3er 320i 1998 ccm, 135 KW, 184 PS09.2014 - 11.20180005|BKU
BMW3er 320i Efficient Dynamics 1598 ccm, 125 KW, 170 PS04.2012 - 06.20160005|BMO<>0005|CDR
BMW3er 323i 2.5 2494 ccm, 125 KW, 170 PS03.1995 - 02.19980005|560
BMW3er 325d 1995 ccm, 155 KW, 211 PS07.2012 - 02.20160005|BOU
BMW3er 325d 1995 ccm, 160 KW, 218 PS07.2012 - 02.20160005|BOT
BMW3er 325d 1995 ccm, 165 KW, 224 PS04.2015 - 11.20180005|CGR
BMW3er 325i 2494 ccm, 141 KW, 192 PS09.1990 - 09.19950005|506
BMW3er 325td 2497 ccm, 85 KW, 115 PS09.1991 - 02.19980005|517<>0005|578
BMW3er 325tds 2497 ccm, 105 KW, 143 PS05.1993 - 02.19980005|536<>0005|579
BMW3er 328i 1997 ccm, 180 KW, 245 PS04.2011 - 10.20180005|BHH<>0005|BKV
BMW3er 328i 2793 ccm, 142 KW, 193 PS01.1995 - 02.19980005|556
BMW3er 330d 2993 ccm, 190 KW, 258 PS01.2012 - 11.20180005|BKI
BMW3er 330d 2993 ccm, 210 KW, 286 PS01.2012 - 11.20180005|BOX
BMW3er 330e 1998 ccm, 135 KW, 184 PS11.2015 - 11.20180005|CDU<>0005|CIM
BMW3er 330e 1998 ccm, 185 KW, 252 PS02.2015 - 11.2018
BMW3er 330i 1998 ccm, 185 KW, 252 PS07.2015 - 10.20180005|CDS
BMW3er 335i 2979 ccm, 225 KW, 306 PS04.2011 - 07.20150005|BHI<>0005|BKW
BMW3er 335i 2979 ccm, 240 KW, 326 PS04.2011 - 07.20130005|BIM
BMW3er 335i 2979 ccm, 250 KW, 340 PS07.2013 - 11.20180005|BRK
BMW3er 340i 2998 ccm, 240 KW, 326 PS07.2015 - 11.20180005|CDT
BMW3er 340i 2998 ccm, 265 KW, 360 PS10.2014 - 11.20180005|CFD
BMW3er ActiveHybrid 2979 ccm, 225 KW, 306 PS11.2011 - 05.20150005|BKG<>0005|BMS
BMW3er ActiveHybrid 2979 ccm, 250 KW, 340 PS11.2011 - 05.20150005|BKG
BMW3er Cabriolet 318i 1796 ccm, 103 KW, 140 PS03.1993 - 12.1995
BMW3er Cabriolet 318i 1796 ccm, 85 KW, 115 PS01.1994 - 04.19990005|495<>0005|540<>0005|581
BMW3er Cabriolet 320i 1990 ccm, 110 KW, 150 PS12.1993 - 11.19990005|530<>0005|552
BMW3er Cabriolet 323i 2494 ccm, 125 KW, 170 PS06.1995 - 04.19990005|563
BMW3er Cabriolet 325i 2494 ccm, 141 KW, 192 PS03.1993 - 12.19950005|531
BMW3er Cabriolet 328i 2793 ccm, 142 KW, 193 PS03.1995 - 04.19990005|559
BMW3er Cabriolet M3 3.0 2990 ccm, 210 KW, 286 PS01.1994 - 10.19957909|303
BMW3er Cabriolet M3 3.2 3201 ccm, 236 KW, 321 PS10.1995 - 04.19997909|307
BMW3er Compact 316g 1596 ccm, 75 KW, 102 PS03.1994 - 08.20000005|541<>0005|621
BMW3er Compact 316i 1596 ccm, 75 KW, 102 PS03.1994 - 08.20000005|541<>0005|565
BMW3er Compact 316i 1895 ccm, 77 KW, 105 PS12.1998 - 08.20000005|650
BMW3er Compact 318 Ti 1796 ccm, 103 KW, 140 PS11.1994 - 08.19950005|549
BMW3er Compact 318 Ti 1895 ccm, 103 KW, 140 PS07.1995 - 08.20000005|566
BMW3er Compact 318tds 1665 ccm, 66 KW, 90 PS01.1995 - 08.20000005|548
BMW3er Compact 323 TI 2494 ccm, 120 KW, 163 PS01.1999 - 08.20000005|618
BMW3er Compact 323 Ti 2494 ccm, 125 KW, 170 PS09.1997 - 08.20000005|612
BMW3er Coupe 316i 1596 ccm, 75 KW, 102 PS09.1993 - 04.19990005|538<>0005|580
BMW3er Coupe 318is 1796 ccm, 103 KW, 140 PS03.1992 - 10.19950005|518
BMW3er Coupe 318is 1895 ccm, 103 KW, 140 PS09.1995 - 04.19990005|582
BMW3er Coupe 320i 1991 ccm, 110 KW, 150 PS03.1992 - 04.19990005|519<>0005|551
BMW3er Coupe 323i 2494 ccm, 125 KW, 170 PS03.1995 - 04.19990005|562
BMW3er Coupe 325i 2494 ccm, 141 KW, 192 PS03.1992 - 04.19990005|520
BMW3er Coupe 328i 2793 ccm, 142 KW, 193 PS01.1995 - 04.19990005|558
BMW3er Coupe M3 3.0 2990 ccm, 210 KW, 286 PS10.1992 - 01.19950575|308
BMW3er Coupe M3 3.0 2990 ccm, 217 KW, 295 PS01.1995 - 10.19957909|305
BMW3er Coupe M3 3.2 3201 ccm, 236 KW, 321 PS10.1995 - 04.19997909|306
BMW3er M3 2979 ccm, 317 KW, 431 PS03.2014 - 11.20187909|ABG
BMW3er M3 3.0 2990 ccm, 210 KW, 286 PS08.1994 - 09.19957909|300
BMW3er M3 3.2 3201 ccm, 236 KW, 321 PS09.1995 - 02.19987909|308
BMW3er M3 CS 2979 ccm, 338 KW, 460 PS01.2018 - 11.20187909|ABX
BMW3er M3 Competition 2979 ccm, 331 KW, 450 PS03.2016 - 11.20187909|ABR
BMW3er Touring 316d 1995 ccm, 85 KW, 116 PS02.2012 - 12.20150005|BMM<>0005|BPR
BMW3er Touring 316i 1596 ccm, 75 KW, 102 PS01.1996 - 10.19990005|617
BMW3er Touring 316i 1598 ccm, 100 KW, 136 PS03.2012 - 08.20160005|BOY
BMW3er Touring 318d 1995 ccm, 100 KW, 136 PS07.2011 - 12.20190005|BMZ
BMW3er Touring 318d 1995 ccm, 105 KW, 143 PS07.2011 - 06.20150005|BMN
BMW3er Touring 318d 1995 ccm, 110 KW, 150 PS09.2014 - 12.20190005|CDI
BMW3er Touring 318i 1499 ccm, 100 KW, 136 PS01.2015 - 12.20190005|BZR
BMW3er Touring 318i 1796 ccm, 85 KW, 116 PS07.1995 - 10.19990005|575
BMW3er Touring 318tds 1665 ccm, 66 KW, 90 PS01.1995 - 10.19990005|554
BMW3er Touring 320d 1995 ccm, 120 KW, 163 PS07.2011 - 12.20190005|BLD<>0005|BPB<>0005|CDJ
BMW3er Touring 320d 1995 ccm, 135 KW, 184 PS07.2011 - 02.20160005|BLC
BMW3er Touring 320d 1995 ccm, 140 KW, 190 PS09.2014 - 12.20190005|CDK
BMW3er Touring 320d 1995 ccm, 147 KW, 200 PS07.2011 - 02.20160005|BLE
BMW3er Touring 320i 1990 ccm, 110 KW, 150 PS01.1995 - 04.19990005|555
BMW3er Touring 320i 1997 ccm, 120 KW, 163 PS02.2012 - 06.2015
BMW3er Touring 320i 1997 ccm, 135 KW, 184 PS02.2012 - 06.20150005|BLA
BMW3er Touring 320i 1998 ccm, 135 KW, 184 PS10.2014 - 12.20190005|BLA
BMW3er Touring 323i 2494 ccm, 125 KW, 170 PS09.1995 - 10.19990005|577
BMW3er Touring 325d 1995 ccm, 155 KW, 211 PS09.2012 - 02.20160005|BPD
BMW3er Touring 325d 1995 ccm, 160 KW, 218 PS09.2012 - 02.20160005|BPC
BMW3er Touring 325d 1995 ccm, 165 KW, 224 PS04.2015 - 12.20190005|CHQ
BMW3er Touring 325tds 2503 ccm, 105 KW, 143 PS01.1995 - 10.19990005|561
BMW3er Touring 328i 1997 ccm, 180 KW, 245 PS01.2012 - 06.20150005|BKZ
BMW3er Touring 328i 2793 ccm, 142 KW, 193 PS08.1994 - 12.19990005|557
BMW3er Touring 330d 2993 ccm, 190 KW, 258 PS01.2012 - 12.20190005|BLB
BMW3er Touring 330d 2993 ccm, 210 KW, 286 PS01.2012 - 12.20190005|BPM
BMW3er Touring 330i 1998 ccm, 185 KW, 252 PS09.2014 - 12.20190005|CDG
BMW3er Touring 335i 2979 ccm, 225 KW, 306 PS07.2012 - 06.20150005|BOZ
BMW3er Touring 335i 2979 ccm, 240 KW, 326 PS07.2012 - 07.20130005|BPA
BMW3er Touring 335i 2979 ccm, 250 KW, 340 PS07.2013 - 06.20150005|BRM
BMW3er Touring 340i 2998 ccm, 240 KW, 326 PS10.2014 - 12.20190005|CDH
BMW3er Touring 340i 2998 ccm, 265 KW, 360 PS10.2014 - 12.20190005|CFF
Mailed tracked direct from my uk stock duty and send on to you via tracked parcelforce 48hr. So typical delivery to UK customers from point of order is 2-4 Working Days BlueLine Coilover Kit suitable for BMW 3er Limousine and Touring (F30/31), 316, 318, 320, 328, 330 year 2012-, except vehicles with electronic damper control The BlueLine coilover kits are highgrade car-specific suspension components with a lowering on the front- and on the rearaxle between 35 - 65 mm. The range of adjustment gives an individual body lowering. The kits have a huge transverse force absorption. The initial spring tension survives in complete range of adjustment. Adjustment after installation. Car-specific versions: front spring / rear spring. 3er 320i Efficient Dynamics 1598 ccm, 125 KW, 170 PS 3er Cabriolet
Performance Part Yes
Placement on Vehicle Front
Placement on Vehicle Rear
Placement on Vehicle Left
Placement on Vehicle Right
EAN 4048961096577
Classic Car Part No
Brand JOM
Manufacturer Part Number 741174 uk
Country/Region of Manufacture Germany
Type Coilover