Buick Apollo 4.1L/250CI L6 1975 With AC
Buick Apollo 5.7L/350CI V8 1973 - 1975 With AC
Buick Centurion 5.7L/350CI V8 1973 With AC
Buick Centurion 7.5L/455CI V8 1973 With AC
Buick Century 5.7L/350CI V8 1973 - 1976 With AC
Buick Century 5.7L/350CI V8 1977 With AC H
Buick Century 5.7L/350CI V8 1977 With AC J
Buick Century 5.7L/350CI V8 1977 With AC L
Buick Century 7.5L/455CI V8 1973 - 1974 With AC
Buick Electra 5.7L/350CI V8 1977 With AC H
Buick Electra 5.7L/350CI V8 1977 With AC J
Buick Electra 5.7L/350CI V8 1978 - 1979 With AC X
Buick Electra 7.5L/455CI V8 1973 - 1976 With AC
Buick Estate Wagon 5.7L/350CI V8 1973 With AC
Buick Estate Wagon 5.7L/350CI V8 1978 - 1979 With AC X
Buick Estate Wagon 7.5L/455CI V8 1973 - 1976 With AC
Buick LeSabre 5.7L/350CI V8 1973 - 1976 With AC
Buick LeSabre 5.7L/350CI V8 1978 - 1979 With AC X
Buick LeSabre 6.6L/401CI V8 1975 With AC
Buick LeSabre 7.5L/455CI V8 1973 - 1976 With AC
Buick Regal 5.7L/350CI V8 1973 - 1976 With AC
Buick Regal 5.7L/350CI V8 1977 With AC H
Buick Regal 5.7L/350CI V8 1977 With AC J
Buick Regal 7.5L/455CI V8 1973 - 1974 With AC
Buick Riviera 5.7L/350CI V8 1977 With AC J
Buick Riviera 5.7L/350CI V8 1978 With AC X
Buick Riviera 7.5L/455CI V8 1970 - 1976 With AC
Buick Skylark 5.7L/350CI V8 1975 - 1976 With AC
Cadillac Calais 7.7L/472CI V8 1973 - 1974 With AC
Cadillac Calais 8.2L/500CI V8 1975 - 1976
Cadillac Commercial Chassis 6.0L/368CI V8 1980 With AC
Cadillac Commercial Chassis 7.0L/425CI V8 1977 - 1979 Without FI
Cadillac Commercial Chassis 8.2L/500CI V8 1975 - 1976
Cadillac DeVille 4.1L/250CI V8 1980
Cadillac DeVille 6.0L/368CI V8 1980 With AC
Cadillac DeVille 7.0L/425CI V8 1977 - 1979 Without FI
Cadillac DeVille 7.7L/472CI V8 1973 - 1974 With AC
Cadillac DeVille 8.2L/500CI V8 1975 - 1976 Without FI
Cadillac Eldorado 7.0L/425CI V8 1977 - 1978 Without FI
Cadillac Eldorado 8.2L/500CI V8 1971 - 1976 With AC
Cadillac Fleetwood 4.1L/252CI V6 1980
Cadillac Fleetwood 6.0L/368CI V8 1980
Cadillac Fleetwood 7.0L/425CI V8 1977 - 1979 Without FI
Cadillac Fleetwood 7.7L/472CI V8 1972 - 1974 With AC
Cadillac Fleetwood 8.2L/500CI V8 1975 - 1976
Cadillac Seville 5.7L/350CI V8 1975
Cadillac Seville 5.7L/350CI V8 Diesel 1978 - 1979
Case 1500 Cruz Crane 4-71 1976 - 1978
Case 1500 Cruz Crane Diesel 1976 - 1978
Case 1800 Cruz Crane 4-71 1976 - 1978
Case 1800 Cruz Crane Diesel 1976 - 1978
Chevrolet Bel Air 3.8L/230CI L6 1980 With AC
Chevrolet Blazer 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet C10 4.3L/262CI V6 1986
Chevrolet C10 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet C20 4.3L/262CI V6 1986
Chevrolet C20 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet C30 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet Camaro 3.8L/229CI V6 1981 With AC
Chevrolet Camaro 3.8L/231CI V6 1980 HD Option
Chevrolet Caprice 3.8L/229CI V6 1980 - 1982 With AC
Chevrolet Corvette 5.0L/305CI V8 1980 With AC
Chevrolet Corvette 5.7L/350CI V8 1969 - 1980 With AC
Chevrolet Corvette 7.0L/427CI V8 1969 From Mid 1969, With AC
Chevrolet Corvette 7.4L/454CI V8 1970 - 1974 With AC
Chevrolet El Camino 3.3L/200CI V6 1978 - 1979 With AC
Chevrolet El Camino 3.8L/229CI V6 1980 - 1982 With AC
Chevrolet G10 4.3L/262CI V6 1985 Without AC
Chevrolet G10 4.3L/262CI V6 1986
Chevrolet G20 4.3L/262CI V6 1985 Without AC
Chevrolet G20 4.3L/262CI V6 1986
Chevrolet G30 4.3L/262CI V6 1985 Without AC
Chevrolet G30 4.3L/262CI V6 1986
Chevrolet Impala 3.8L/229CI V6 1980 - 1982 With AC
Chevrolet K10 4.3L/262CI V6 1986
Chevrolet K10 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet K20 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet K30 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet Malibu 3.3L/200CI V6 1978 - 1979 With AC
Chevrolet Malibu 3.8L/229CI V6 1980 - 1982 With AC
Chevrolet Monte Carlo 3.3L/200CI V6 1978 - 1979 With AC
Chevrolet Monte Carlo 3.8L/229CI V6 1980 - 1981 With AC, Without Turbo
Chevrolet Monte Carlo 3.8L/229CI V6 1982 With AC
Chevrolet Monza 2.3L/140CI L4 1975 - 1977 With AC
Chevrolet P20 6.2L/379CI V8 Diesel 1982
Chevrolet P30 6.2L/379CI V8 Diesel 1982
Chevrolet Suburban 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet V Series Pickups 4.3L/262CI V6 1986
Chevrolet V Series Pickups 6.2L/379CI V8 Diesel 1982 With AC
Chevrolet Vega 2.3L/140CI L4 1971 - 1977 With AC, Without Power Steering
GMC C1500 4.3L/262CI V6 1986
GMC C1500 6.2L/379CI V8 Diesel 1982 With AC
GMC C2500 4.3L/262CI V6 1986
GMC C2500 6.2L/379CI V8 Diesel 1982 With AC
GMC C3500 6.2L/379CI V8 Diesel 1982 With AC
GMC Caballero 3.3L/200CI V6 1978 - 1979 With AC
GMC Caballero 3.8L/229CI V6 1980 - 1982 With AC
GMC G1500 4.3L/262CI V6 1985 Without AC
GMC G1500 4.3L/262CI V6 1986
GMC G2500 4.3L/262CI V6 1985 Without AC
GMC G2500 4.3L/262CI V6 1986
GMC G3500 4.3L/262CI V6 1985 Without AC
GMC G3500 4.3L/262CI V6 1986
GMC Jimmy 6.2L/379CI V8 Diesel 1982 With AC
GMC K1500 4.3L/262CI V6 1986
GMC K1500 6.2L/379CI V8 Diesel 1982 With AC
GMC K2500 6.2L/379CI V8 Diesel 1982 With AC
GMC K3500 6.2L/379CI V8 Diesel 1982 With AC
GMC Suburban 6.2L/379CI V8 Diesel 1982 With AC
International Cargostar 5.7L/345CI V8 1972 - 1979
International Cargostar 6.4L/392CI V8 1972 - 1979
International Cargostar 6.6L/404CI V8 1975 - 1979
International Cargostar 6V-53 1977 - 1979
International Cargostar 7.3L/446CI V8 1975 - 1979
International Cargostar 7.6L/466CI L6 1977 - 1979
International Cargostar 8.8L/537CI V8 1977 - 1979
International Cargostar 9.0L/551CI L6 1972 - 1979
International Cargostar Caterpillar 1145 1972 - 1979
International Cargostar Caterpillar 1150 1972 - 1979
International Cargostar Caterpillar 1160 1972 - 1979
International Cargostar Caterpillar 3208 1975 - 1979
International Cargostar D-354 1972 - 1974
International Cargostar IHC D-170 1975 - 1979
International Cargostar IHC D-190 1975 - 1979
International Cargostar IHC DV-462 1972 - 1976
International Cargostar IHC RD-501 1975 - 1979
International Cargostar IHC V-304 1972 - 1979
International Cargostar IHC VS-401 1972 - 1979
International Cargostar IHC VS-478 1972 - 1979
International Cargostar V-555 1972 - 1979
International Cargostar V8-210 1972 - 1979
International Fleetstar 1971 - 1974
International Fleetstar 1160 1971 - 1976
International Fleetstar 3406 1977 - 1979
International Fleetstar 6-71N 1975 - 1979
International Fleetstar 6V-53 1971 - 1979
International Fleetstar 6V-71 1971 - 1974
International Fleetstar Caterpillar 3208 1977 - 1979
International Fleetstar Cummins NH 1975 - 1979
International Fleetstar Cummins NT 1975 - 1979
International Fleetstar Cummins PT 1975 - 1979
International Fleetstar Cummins Super 250 1975 - 1979
International Fleetstar D-190 1977 - 1979
International Fleetstar DT-466 1971 - 1979
International Fleetstar DV-550 1971 - 1979
International Fleetstar IHC RD-406 1975 - 1979
International Fleetstar IHC RD-450 1975 - 1979
International Fleetstar IHC RD-501 1975 - 1979
International Fleetstar IHC V-537 1971 - 1979
International Fleetstar IHC V-605 1971 - 1979
International Fleetstar IHC VS-401 1971 - 1979
International Fleetstar IHC VS-478 1971 - 1979
International Fleetstar IHC VS-549 1971 - 1979
International Loadstar 10.5L/641CI L6 1977 - 1979
International Loadstar 6V-53 1971 - 1979
International Loadstar C-160B 1975 - 1979
International Loadstar DT-466 1977 - 1979
International Loadstar IHC D-170 1975 - 1979
International Loadstar IHC D-190 1975 - 1979
International Loadstar IHC DV-462 1971 - 1979
International Loadstar IHC DV-550 1971 - 1979
International Loadstar IHC RD-406 1971 - 1979
International Loadstar IHC RD-450 1971 - 1979
International Loadstar IHC V-304 1971 - 1979
International Loadstar IHC V-345 1971 - 1979
International Loadstar IHC V-392 1971 - 1979
International Loadstar IHC VS-401 1971 - 1979
International Loadstar IHC VS-478 1971 - 1979
International Loadstar V8 1971 - 1979
International Scout 2.5L/152CI L4 1971
International Scout 258 1971 - 1979
International Scout 3.2L/196CI L4 1971 - 1974
International Scout 3.2L/196CI L4 1971 - 1974 Option
International Scout 3.8L/232CI L6 1971 Option
International Scout 3.8L/232CI L6 1971 - 1979
International Scout 345 1971 - 1979
International Scout 4.2L/258CI L6 1973 Option
International Scout 5.0L/304CI V8 1971 - 1979 Option
International Scout 5.0L/304CI V8 1971 - 1980
International Scout 5.7L/345CI V8 1971 - 1979 Option
International Scout 5.7L/345CI V8 1980
International Scout 6.4L/392CI V8 1975 Option
Oldsmobile 442 5.7L/350CI V8 1968 - 1970 Internal Regulator
Oldsmobile 442 7.5L/455CI V8 1968 - 1971 Internal Regulator
Oldsmobile Cutlass 5.7L/350CI V8 1968 - 1972 Internal Regulator, With AC
Oldsmobile F85 5.7L/350CI V8 1968 - 1972 Internal Regulator
Oldsmobile Omega 5.7L/350CI V8 1975 - 1976 With AC
Oldsmobile Starfire 2.3L/140CI L4 1976 - 1977 With AC or Rear Defroster
Pontiac Astre 2.3L/140CI L4 1975 - 1977 With AC or Rear Defroster
Pontiac Bonneville 5.7L/350CI V8 1978 - 1979 With AC X
Pontiac Catalina 5.7L/350CI V8 1978 - 1979 With AC X
Pontiac Firebird 3.8L/231CI V6 1980 Option, With AC, With Rear Defroster
Pontiac Firebird 4.3L/265CI V8 1980 With AC or Rear Defroster
Pontiac Firebird 4.3L/265CI V8 1981 With AC
Pontiac Firebird 4.9L/301CI V8 1980 - 1981 With AC
Pontiac Firebird 4.9L/301CI V8 1980 - 1981 With AC, Without Turbo
Pontiac Firebird 5.0L/305CI V8 1980 With ETR, Without AC H
Pontiac Grand Prix 5.7L/350CI V8 1977 With AC or Rear Defroster
Pontiac Grand Prix 6.6L/403CI V8 1977 With AC or Rear Defroster
Pontiac Laurentian 3.8L/229CI V6 1980 With AC or Rear Defroster
Pontiac LeMans 3.3L/200CI V6 1978 - 1979 With AC
Pontiac LeMans 3.8L/229CI V6 1980 - 1981 With AC or Rear Defroster
Pontiac LeMans 5.7L/350CI V8 1977 With AC or Rear Defroster R
Pontiac LeMans 6.6L/403CI V8 1977 With AC or Rear Defroster
Pontiac Parisienne 3.8L/229CI V6 1980 - 1983 With AC or Rear Defroster
Pontiac Phoenix 2.5L/151CI L4 1977 With AC
Pontiac Phoenix 2.5L/151CI L4 1978 1st Production, With AC, With Power Steering
Pontiac Phoenix 2.5L/151CI L4 1978 1st Production, With AC, Without Power Steering
Pontiac Sunbird 2.3L/140CI L4 1976 - 1977 With AC or Rear Defroster
Pontiac Ventura 2.5L/151CI L4 1977 With AC, With Power Steering
Pontiac Ventura 5.7L/350CI V8 1975 With AC or Rear Defroster E
Pontiac Ventura 5.7L/350CI V8 1975 - 1976 With AC or Rear Defroster J
Pontiac Ventura 5.7L/350CI V8 1976 With AC or Rear Defroster H
Tech Notes |
Description: Alternator Family: Delco 10SI Voltage: 12 Amps: 63 Condition: New USA Built Rotation: CW Mount Type: Spool Mtg Ear 1 Hole: 5/16-18 Threaded Mtg Ear 2 Hole: 10.3mm Unthreaded Mtg Ear 1 Thickness: 0.693in / 17.6mm Mtg Ear 2 Thickness: 2.008in / 51mm Regulator Clock: 3:00 Fan Location: External Regulator Location: Internal B+ Terminal: 12-24 Polarity: Negative Pulley Grooves: 1 Pulley Type: Solid Pulley OD: 2.618in / 66.5mm Notes: 1-Wire System Self-Excited Low Cut In Weight: 11.67 lbs / 5.3 kg
| |
|