These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
MERCEDES-BENZ A-CLASS (W177) A 160 (177.082) | Hatchback | Petrol | 06/2018 | on | FWD | 16 | 109 | 80 |
MERCEDES-BENZ A-CLASS (W177) A 180 (177.084) | Hatchback | Petrol | 06/2018 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ A-CLASS (W177) A 180 d (177.003) | Hatchback | Diesel | 03/2018 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ A-CLASS (W177) A 180 Mild-Hybrid (177.084) | Hatchback | Petrol/Electric | 10/2022 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) | Hatchback | Petrol | 03/2018 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) | Hatchback | Petrol | 06/2018 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ A-CLASS (W177) A 200 Mild-Hybrid (177.087) | Hatchback | Petrol/Electric | 10/2022 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ A-CLASS (W177) A 250 (177.046) | Hatchback | Petrol | 03/2018 | on | FWD | 16 | 224 | 165 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 160 (247.082) | Hatchback | Petrol | 04/2019 | on | FWD | 16 | 109 | 80 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 160 d (247.002) | Hatchback | Diesel | 05/2019 | on | FWD | 8 | 95 | 70 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 (247.084) | Hatchback | Petrol | 12/2018 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 d (247.003) | Hatchback | Diesel | 12/2018 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 (247.087) | Hatchback | Petrol | 12/2018 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 (247.087) | Hatchback | Petrol | 01/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 d (247.012) | Hatchback | Diesel | 12/2018 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 (247.044) | Hatchback | Petrol | 04/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 4-matic (247.045) | Hatchback | Petrol | 01/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 d (247.014) | Hatchback | Diesel | 12/2018 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 250 (247.046) | Hatchback | Petrol | 01/2019 | on | FWD | 16 | 224 | 165 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 250 4-matic (247.047) | Hatchback | Petrol | 01/2019 | on | AWD | 16 | 224 | 165 |
MERCEDES-BENZ CLA (C118) AMG CLA 35 4-matic (118.351) | Coupe | Petrol | 04/2019 | on | AWD | 16 | 306 | 225 |
MERCEDES-BENZ CLA (C118) AMG CLA 35 Mild-Hybrid 4-matic (118.351) | Coupe | Petrol/Electric | 03/2023 | on | AWD | 16 | 306 | 225 |
MERCEDES-BENZ CLA (C118) AMG CLA 45 4-matic+ (118.353) | Coupe | Petrol | 07/2019 | on | AWD | 16 | 387 | 285 |
MERCEDES-BENZ CLA (C118) AMG CLA 45 S 4-matic+ (118.354) | Coupe | Petrol | 07/2019 | on | AWD | 16 | 421 | 310 |
MERCEDES-BENZ CLA (C118) CLA 180 (118.384) | Coupe | Petrol | 03/2019 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ CLA (C118) CLA 180 d (118.303) | Coupe | Diesel | 03/2019 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ CLA (C118) CLA 180 Mild-Hybrid (118.384) | Coupe | Petrol/Electric | 03/2023 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ CLA (C118) CLA 200 (118.387) | Coupe | Petrol | 03/2019 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ CLA (C118) CLA 200 (118.387) | Coupe | Petrol | 03/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ CLA (C118) CLA 200 d (118.312) | Coupe | Diesel | 04/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ CLA (C118) CLA 200 Mild-Hybrid (118.387) | Coupe | Petrol/Electric | 03/2023 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ CLA (C118) CLA 220 (118.344) | Coupe | Petrol | 03/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA (C118) CLA 220 4-matic (118.345) | Coupe | Petrol | 03/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA (C118) CLA 220 d (118.314) | Coupe | Diesel | 04/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA (C118) CLA 220 Mild-Hybrid 4-matic (118.345) | Coupe | Petrol/Electric | 03/2023 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA (C118) CLA 250 (118.346) | Coupe | Petrol | 03/2019 | on | FWD | 16 | 224 | 165 |
MERCEDES-BENZ CLA (C118) CLA 250 4-matic (118.347) | Coupe | Petrol | 03/2019 | on | AWD | 16 | 224 | 165 |
MERCEDES-BENZ CLA (C118) CLA 250 Mild-Hybrid 4-matic (118.347) | Coupe | Petrol/Electric | 03/2023 | on | AWD | 16 | 224 | 165 |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) | Estate | Petrol | 06/2019 | on | AWD | 16 | 306 | 225 |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 35 Mild-Hybrid 4-matic (118.651) | Estate | Petrol/Electric | 03/2023 | on | AWD | 16 | 306 | 225 |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 4-matic+ (118.653) | Estate | Petrol | 07/2019 | on | AWD | 16 | 387 | 285 |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 S 4-matic+ (118.654) | Estate | Petrol | 07/2019 | on | AWD | 16 | 421 | 310 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 (118.684) | Estate | Petrol | 06/2019 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.603) | Estate | Diesel | 06/2019 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 Mild-Hybrid (118.684) | Estate | Petrol/Electric | 03/2023 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) | Estate | Petrol | 06/2019 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) | Estate | Petrol | 06/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d (118.612) | Estate | Diesel | 06/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 Mild-Hybrid (118.687) | Estate | Petrol/Electric | 03/2023 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 (118.644) | Estate | Petrol | 06/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d (118.614) | Estate | Diesel | 06/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 (118.646) | Estate | Petrol | 06/2019 | on | FWD | 16 | 224 | 165 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 4-matic (118.647) | Estate | Petrol | 06/2019 | on | AWD | 16 | 224 | 165 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 Mild-Hybrid 4-matic (118.647) | Estate | Petrol/Electric | 03/2023 | on | AWD | 16 | 224 | 165 |
MERCEDES-BENZ GLA (H247) AMG GLA 35 4-matic (247.751) | SUV | Petrol | 06/2020 | on | AWD | 16 | 306 | 225 |
MERCEDES-BENZ GLA (H247) AMG GLA 45 4-matic+ (247.753) | SUV | Petrol | 06/2020 | on | AWD | 16 | 387 | 285 |
MERCEDES-BENZ GLA (H247) AMG GLA 45 S 4-matic+ (247.754) | SUV | Petrol | 06/2020 | on | AWD | 16 | 421 | 310 |
MERCEDES-BENZ GLA (H247) GLA 180 (247.784) | SUV | Petrol | 07/2020 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ GLA (H247) GLA 180 d (247.710) | SUV | Diesel | 03/2020 | on | FWD | 16 | 116 | 85 |
MERCEDES-BENZ GLA (H247) GLA 200 (247.787) | SUV | Petrol | 02/2020 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ GLA (H247) GLA 200 d (247.712) | SUV | Diesel | 02/2020 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ GLA (H247) GLA 200 d 4-matic (247.713) | SUV | Diesel | 02/2020 | on | AWD | 16 | 150 | 110 |
MERCEDES-BENZ GLA (H247) GLA 220 d (247.714) | SUV | Diesel | 02/2020 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ GLA (H247) GLA 220 d 4-matic (247.715) | SUV | Diesel | 02/2020 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ GLA (H247) GLA 250 (247.746) | SUV | Petrol | 02/2020 | on | FWD | 16 | 224 | 165 |
MERCEDES-BENZ GLA (H247) GLA 250 4-matic (247.747) | SUV | Petrol | 02/2020 | on | AWD | 16 | 224 | 165 |
MERCEDES-BENZ GLB (X247) AMG GLB 35 4-matic (247.651) | SUV | Petrol | 08/2019 | on | AWD | 16 | 306 | 225 |
MERCEDES-BENZ GLB (X247) GLB 180 (247.684) | SUV | Petrol | 04/2020 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ GLB (X247) GLB 180 d (247.610) | SUV | Diesel | 08/2019 | on | FWD | 16 | 116 | 85 |
MERCEDES-BENZ GLB (X247) GLB 200 (247.687) | SUV | Petrol | 08/2019 | on | FWD | 16 | 163 | 120 |
MERCEDES-BENZ GLB (X247) GLB 200 d (247.612) | SUV | Diesel | 08/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ GLB (X247) GLB 200 d 4-matic (247.613) | SUV | Diesel | 08/2019 | on | AWD | 16 | 150 | 110 |
MERCEDES-BENZ GLB (X247) GLB 220 d (247.614) | SUV | Diesel | 12/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ GLB (X247) GLB 220 d 4-matic (247.615) | SUV | Diesel | 08/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ GLB (X247) GLB 250 (247.646) | SUV | Petrol | 12/2019 | on | FWD | 16 | 224 | 165 |
MERCEDES-BENZ GLB (X247) GLB 250 4-matic (247.647) | SUV | Petrol | 08/2019 | on | AWD | 16 | 224 | 165 |
As one of the global leaders in passenger car and commercial vehicle spare parts for more than 160 years, Febi Bilstein is constantly setting new standards in the independent aftermarket: More than 20,000 OE quality spare parts, the highest standards of service and cutting edge logistics.