Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2012 | Ford | Courier | L Standard Cab Pickup 2-Door | 1.6L 1600CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2012 | Ford | Courier | XL Standard Cab Pickup 2-Door | 1.6L 1600CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2011 | Ford | Courier | L Standard Cab Pickup 2-Door | 1.6L 1600CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2011 | Ford | Courier | XL Standard Cab Pickup 2-Door | 1.6L 1600CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Ford | Courier | L Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Ford | Courier | XL Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Ford | Fiesta | First Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Ford | Fiesta | Trend Comfort Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Ford | Fiesta | Trend Comfort Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Ford | Courier | L Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Ford | Courier | XL Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Ford | Fiesta | First Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Ford | Fiesta | Trend Comfort Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Ford | Fiesta | Trend Comfort Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Ford | Courier | L Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Ford | Courier | XL Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Ford | Fiesta | First Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Ford | Fiesta | Trend Comfort Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Ford | Fiesta | Trend Comfort Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Ford | Courier | L Standard Cab Pickup 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
Shipping
Will usually ship within 1-2 business day of order received.
Shipping Line | Estimated Delivery | Shipping Charges |
SpeedPAK | 7-15 working days | Free shipping It can be sent to 76 countries. Some remote areas require about 25 working days |
EPACKET | 7-20 working days | Free shipping It can be sent to 40 countries. Some remote areas require about 30 working days |
CHINA POST AIR MAIL | 11-35 working days | Free shipping Cover most countries! 60 working days in remote areas |
FEDEX /DHL /UPS /EMS | FAST 2-7 working days | To be paid by buyer Cover most Countries!Contact us! |