Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
CITROËN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) | Hatchback | Petrol | 03/2001 | 08/2004 | FWD | 16 | 115 | 85 |
CITROËN C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) | Hatchback | Petrol | 03/2001 | 08/2004 | FWD | 16 | 136 | 100 |
CITROËN C5 I (DC_) 2.0 16V HPi (DCRLZB) | Hatchback | Petrol | 03/2001 | 08/2004 | FWD | 16 | 140 | 103 |
CITROËN C5 I (DC_) 2.0 HDi | Hatchback | Diesel | 03/2001 | 08/2004 | FWD | 8 | 107 | 79 |
CITROËN C5 I (DC_) 2.0 HDi (DCRHYB) | Hatchback | Diesel | 03/2001 | 08/2004 | FWD | 8 | 90 | 66 |
CITROËN C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) | Hatchback | Diesel | 03/2001 | 08/2004 | FWD | 8 | 109 | 80 |
CITROËN C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) | Hatchback | Diesel | 03/2001 | 08/2004 | FWD | 16 | 133 | 98 |
CITROËN C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) | Hatchback | Petrol | 03/2001 | 08/2004 | FWD | 24 | 207 | 152 |
CITROËN C5 I Estate (DE_) 1.8 16V (DE6FZB, DE6FZE) | Estate | Petrol | 06/2001 | 08/2004 | FWD | 16 | 115 | 85 |
CITROËN C5 I Estate (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) | Estate | Petrol | 06/2001 | 08/2004 | FWD | 16 | 136 | 100 |
CITROËN C5 I Estate (DE_) 2.0 16V HPi (DERLZB) | Estate | Petrol | 06/2001 | 08/2004 | FWD | 16 | 140 | 103 |
CITROËN C5 I Estate (DE_) 2.0 HDi (DERHSB, DERHSE) | Estate | Diesel | 06/2001 | 08/2004 | FWD | 8 | 107 | 79 |
CITROËN C5 I Estate (DE_) 2.0 HDi (DERHYB) | Estate | Diesel | 06/2001 | 08/2004 | FWD | 8 | 90 | 66 |
CITROËN C5 I Estate (DE_) 2.0 HDi (DERHZB, DERHZE) | Estate | Diesel | 06/2001 | 08/2004 | FWD | 8 | 109 | 80 |
CITROËN C5 I Estate (DE_) 2.2 HDi (DE4HXB, DE4HXE) | Estate | Diesel | 06/2001 | 08/2004 | FWD | 16 | 133 | 98 |
CITROËN C5 I Estate (DE_) 3.0 Carlsson | Estate | Petrol | 09/2003 | 08/2004 | FWD | 24 | 235 | 173 |
CITROËN C5 I Estate (DE_) 3.0 V6 (DEXFXC, DEXFXF) | Estate | Petrol | 06/2001 | 08/2004 | FWD | 24 | 207 | 152 |
CITROËN C5 II (RC_) 1.6 HDi (RC8HZB) | Hatchback | Diesel | 09/2004 | 01/2008 | FWD | 16 | 109 | 80 |
CITROËN C5 II (RC_) 1.8 16V | Hatchback | Petrol | 09/2005 | 01/2008 | FWD | 16 | 125 | 92 |
CITROËN C5 II (RC_) 1.8 16V (RC6FZB) | Hatchback | Petrol | 09/2004 | 08/2005 | FWD | 16 | 116 | 85 |
CITROËN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | Hatchback | Petrol | 09/2004 | 08/2008 | FWD | 16 | 140 | 103 |
CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) | Hatchback | Diesel | 09/2004 | 01/2008 | FWD | 16 | 136 | 100 |
CITROËN C5 II (RC_) 2.2 HDi | Hatchback | Diesel | 04/2006 | 08/2008 | FWD | 16 | 170 | 125 |
CITROËN C5 II (RC_) 2.2 HDi (RC4HXE) | Hatchback | Diesel | 09/2004 | 08/2008 | FWD | 16 | 133 | 98 |
CITROËN C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB) | Estate | Diesel | 09/2004 | 01/2008 | FWD | 16 | 109 | 80 |
CITROËN C5 II Break (RE_) 1.8 16V (RE6FYB) | Estate | Petrol | 09/2005 | 01/2008 | FWD | 16 | 125 | 92 |
CITROËN C5 II Break (RE_) 1.8 16V (RE6FZB) | Estate | Petrol | 09/2004 | 08/2005 | FWD | 16 | 116 | 85 |
CITROËN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | Estate | Petrol | 09/2004 | 01/2008 | FWD | 16 | 140 | 103 |
CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) | Estate | Diesel | 09/2004 | 01/2008 | FWD | 16 | 136 | 100 |
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HPE, RE4HP2, RE4HRE, RE4HR2) | Estate | Diesel | 05/2006 | 01/2008 | FWD | 16 | 163 | 120 |
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HTE, RE4HT2) | Estate | Diesel | 04/2006 | 08/2008 | FWD | 16 | 170 | 125 |
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HXE) | Estate | Diesel | 09/2004 | 09/2006 | FWD | 16 | 133 | 98 |
CITROËN C5 II Break (RE_) 3.0 V6 (REXFUJ) | Estate | Petrol | 10/2004 | 04/2007 | FWD | 24 | 211 | 155 |
CITROËN C8 (EA_, EB_) 3.0 V6 | MPV | Petrol | 07/2002 | on | FWD | 24 | 204 | 150 |
CITROËN XANTIA (X1_, X2_) 3.0 i 24V | Hatchback | Petrol | 01/1997 | 04/2003 | FWD | 24 | 190 | 140 |
CITROËN XANTIA Estate (X1_, X2_) 3.0 V6 | Estate | Petrol | 01/1998 | 04/2003 | FWD | 24 | 190 | 140 |
CITROËN XM (Y4) 3.0 V6 | Hatchback | Petrol | 04/1997 | 10/2000 | FWD | 24 | 190 | 140 |
CITROËN XM Estate (Y4) 3.0 V6 | Estate | Petrol | 04/1997 | 10/2000 | FWD | 24 | 190 | 140 |
PEUGEOT 406 (8B) 1.6 | Saloon | Petrol | 11/1995 | 05/2004 | FWD | 8 | 88 | 65 |
PEUGEOT 406 (8B) 1.8 | Saloon | Petrol | 05/1997 | 05/2004 | FWD | 8 | 90 | 66 |
PEUGEOT 406 (8B) 1.8 16V | Saloon | Petrol | 11/1995 | 10/2000 | FWD | 16 | 110 | 81 |
PEUGEOT 406 (8B) 1.8 16V | Saloon | Petrol | 10/2000 | 05/2004 | FWD | 16 | 116 | 85 |
PEUGEOT 406 (8B) 2.0 16V | Saloon | Petrol | 11/1995 | 05/2004 | FWD | 16 | 132 | 97 |
PEUGEOT 406 (8B) 2.0 16V | Saloon | Petrol | 01/1999 | 08/2000 | FWD | 16 | 135 | 99 |
PEUGEOT 406 (8B) 2.0 16V | Saloon | Petrol | 08/2000 | 06/2004 | FWD | 16 | 136 | 100 |
PEUGEOT 406 (8B) 2.0 16V HPi | Saloon | Petrol | 05/2001 | 05/2004 | FWD | 16 | 140 | 103 |
PEUGEOT 406 (8B) 2.0 HDI 110 | Saloon | Diesel | 06/1998 | 08/2001 | FWD | 8 | 109 | 80 |
PEUGEOT 406 (8B) 2.0 HDi 110 | Saloon | Diesel | 08/2001 | 05/2004 | FWD | 8 | 107 | 79 |
PEUGEOT 406 (8B) 2.0 HDI 90 | Saloon | Diesel | 02/1999 | 05/2004 | FWD | 8 | 90 | 66 |
PEUGEOT 406 (8B) 2.2 | Saloon | Petrol | 07/2000 | 05/2004 | FWD | 16 | 158 | 116 |
PEUGEOT 406 (8B) 2.2 HDi | Saloon | Diesel | 03/2000 | 05/2004 | FWD | 16 | 133 | 98 |
PEUGEOT 406 (8B) 3.0 24V | Saloon | Petrol | 10/1996 | 05/2004 | FWD | 24 | 190 | 140 |
PEUGEOT 406 (8B) 3.0 V6 | Saloon | Petrol | 03/2000 | 05/2004 | FWD | 24 | 207 | 152 |
PEUGEOT 406 Coupe (8C) 2.0 16V | Coupe | Petrol | 03/1997 | 12/2004 | FWD | 16 | 132 | 97 |
PEUGEOT 406 Coupe (8C) 2.0 16V | Coupe | Petrol | 01/1999 | 10/2000 | FWD | 16 | 135 | 99 |
PEUGEOT 406 Coupe (8C) 2.0 16V | Coupe | Petrol | 10/2000 | 12/2004 | FWD | 16 | 136 | 100 |
PEUGEOT 406 Coupe (8C) 2.0 16V | Coupe | Petrol | 04/1999 | 09/2004 | FWD | 16 | 135 | 99 |
PEUGEOT 406 Coupe (8C) 3.0 V6 24V | Coupe | Petrol | 03/1997 | 12/2004 | FWD | 24 | 190 | 140 |
PEUGEOT 406 Estate (8E/F) 1.8 | Estate | Petrol | 05/1997 | 10/2004 | FWD | 8 | 90 | 66 |
PEUGEOT 406 Estate (8E/F) 1.8 16V | Estate | Petrol | 10/2000 | 10/2004 | FWD | 16 | 116 | 85 |
PEUGEOT 406 Estate (8E/F) 2.0 16V | Estate | Petrol | 10/1996 | 10/2004 | FWD | 16 | 132 | 97 |
PEUGEOT 406 Estate (8E/F) 2.0 16V | Estate | Petrol | 01/1999 | 10/2000 | FWD | 16 | 135 | 99 |
PEUGEOT 406 Estate (8E/F) 2.0 16V | Estate | Petrol | 10/2000 | 10/2004 | FWD | 16 | 136 | 100 |
PEUGEOT 406 Estate (8E/F) 2.0 16V HPi | Estate | Petrol | 05/2001 | 10/2004 | FWD | 16 | 140 | 103 |
PEUGEOT 406 Estate (8E/F) 2.0 HDI 110 | Estate | Diesel | 02/1999 | 04/2004 | FWD | 8 | 109 | 80 |
PEUGEOT 406 Estate (8E/F) 2.0 HDi 110 | Estate | Diesel | 08/2001 | 10/2004 | FWD | 8 | 107 | 79 |
PEUGEOT 406 Estate (8E/F) 2.0 HDI 90 | Estate | Diesel | 02/1999 | 10/2004 | FWD | 8 | 90 | 66 |
PEUGEOT 406 Estate (8E/F) 2.2 | Estate | Petrol | 07/2000 | 10/2004 | FWD | 16 | 158 | 116 |
PEUGEOT 406 Estate (8E/F) 2.2 HDi | Estate | Diesel | 03/2000 | 10/2004 | FWD | 16 | 133 | 98 |
PEUGEOT 406 Estate (8E/F) 3.0 24V | Estate | Petrol | 10/1996 | 10/2004 | FWD | 24 | 190 | 140 |
PEUGEOT 406 Estate (8E/F) 3.0 V6 | Estate | Petrol | 03/2000 | 10/2004 | FWD | 24 | 207 | 152 |
PEUGEOT 407 (6D_) 1.6 HDi 110 (6D9HZC, 6D9HYC) | Saloon | Diesel | 05/2004 | 12/2010 | FWD | 16 | 109 | 80 |
PEUGEOT 407 (6D_) 1.8 (6D6FZB) | Saloon | Petrol | 03/2004 | 07/2005 | FWD | 16 | 116 | 85 |
PEUGEOT 407 (6D_) 1.8 16V (6D6FYC) | Saloon | Petrol | 08/2005 | 12/2010 | FWD | 16 | 125 | 92 |
PEUGEOT 407 (6D_) 2.0 (6DRFNB, 6DRFNE) | Saloon | Petrol | 03/2004 | 07/2005 | FWD | 16 | 136 | 100 |
PEUGEOT 407 (6D_) 2.0 16V (6DRFJC, 6DRFJE, 6DRFJF) | Saloon | Petrol | 09/2005 | 12/2010 | FWD | 16 | 140 | 103 |
PEUGEOT 407 (6D_) 2.0 Bioflex (6DRFJB) | Saloon | Petrol/Ethanol | 09/2007 | 02/2011 | FWD | 16 | 140 | 103 |
PEUGEOT 407 (6D_) 2.0 HDi 135 (6DRHRH, 6DRHRE, 6DRHRG, 6DRHRJ) | Saloon | Diesel | 05/2004 | 10/2010 | FWD | 16 | 136 | 100 |
PEUGEOT 407 (6D_) 2.2 (6D3FZE, 6D3FZH) | Saloon | Petrol | 03/2004 | 10/2006 | FWD | 16 | 158 | 116 |
PEUGEOT 407 (6D_) 2.2 16V (6D3FYH, 6D3FYE) | Saloon | Petrol | 08/2005 | 12/2010 | FWD | 16 | 163 | 120 |
PEUGEOT 407 (6D_) 2.2 HDi (6D4HPH) | Saloon | Diesel | 03/2006 | 12/2010 | FWD | 16 | 163 | 120 |
PEUGEOT 407 (6D_) 2.2 HDi 170 (6D4HTH) | Saloon | Diesel | 03/2006 | 12/2010 | FWD | 16 | 170 | 125 |
PEUGEOT 407 (6D_) 2.7 HDi (6DUHZJ, 6DUHZF) | Saloon | Diesel | 10/2005 | 12/2010 | FWD | 24 | 204 | 150 |
PEUGEOT 407 (6D_) 3.0 (6DXFVJ) | Saloon | Petrol | 03/2004 | 12/2010 | FWD | 24 | 211 | 155 |
PEUGEOT 407 SW (6E_, 6D_) 1.6 HDi 110 | Estate | Diesel | 05/2004 | 12/2010 | FWD | 16 | 109 | 80 |
PEUGEOT 407 SW (6E_, 6D_) 1.8 | Estate | Petrol | 05/2004 | 07/2005 | FWD | 16 | 116 | 85 |
PEUGEOT 407 SW (6E_, 6D_) 1.8 16V | Estate | Petrol | 08/2005 | 12/2010 | FWD | 16 | 125 | 92 |
PEUGEOT 407 SW (6E_, 6D_) 2.0 | Estate | Petrol | 05/2004 | 07/2005 | FWD | 16 | 136 | 100 |
PEUGEOT 407 SW (6E_, 6D_) 2.0 16V | Estate | Petrol | 08/2005 | 12/2010 | FWD | 16 | 140 | 103 |
PEUGEOT 407 SW (6E_, 6D_) 2.0 HDi | Estate | Diesel | 08/2008 | 12/2010 | FWD | 16 | 140 | 103 |
PEUGEOT 407 SW (6E_, 6D_) 2.0 HDi 135 | Estate | Diesel | 07/2004 | 12/2010 | FWD | 16 | 136 | 100 |
PEUGEOT 407 SW (6E_, 6D_) 2.2 | Estate | Petrol | 05/2004 | 07/2005 | FWD | 16 | 158 | 116 |
PEUGEOT 407 SW (6E_, 6D_) 2.2 16V | Estate | Petrol | 08/2005 | 12/2010 | FWD | 16 | 163 | 120 |
PEUGEOT 407 SW (6E_, 6D_) 2.2 HDi | Estate | Diesel | 06/2008 | 12/2010 | FWD | 16 | 163 | 120 |
PEUGEOT 407 SW (6E_, 6D_) 2.2 HDi 170 | Estate | Diesel | 03/2006 | 12/2010 | FWD | 16 | 170 | 125 |
PEUGEOT 407 SW (6E_, 6D_) 2.7 HDi | Estate | Diesel | 10/2005 | 12/2010 | FWD | 24 | 204 | 150 |
PEUGEOT 407 SW (6E_, 6D_) 3.0 | Estate | Petrol | 05/2004 | 12/2010 | FWD | 24 | 211 | 155 |
PEUGEOT 607 (9D, 9U) 2.0 | Saloon | Petrol | 02/2000 | 08/2005 | FWD | 16 | 136 | 100 |
PEUGEOT 607 (9D, 9U) 2.0 HDI | Saloon | Diesel | 05/2000 | 09/2005 | FWD | 8 | 109 | 80 |
PEUGEOT 607 (9D, 9U) 2.0 HDI | Saloon | Diesel | 09/2005 | 07/2011 | FWD | 16 | 136 | 100 |
PEUGEOT 607 (9D, 9U) 2.0 HDi | Saloon | Diesel | 03/2001 | 09/2004 | FWD | 8 | 107 | 79 |
PEUGEOT 607 (9D, 9U) 2.2 16V | Saloon | Petrol | 02/2000 | 08/2005 | FWD | 16 | 158 | 116 |
PEUGEOT 607 (9D, 9U) 2.2 16V | Saloon | Petrol | 09/2005 | 06/2010 | FWD | 16 | 163 | 120 |
PEUGEOT 607 (9D, 9U) 2.2 HDi | Saloon | Diesel | 02/2000 | 02/2006 | FWD | 16 | 133 | 98 |
PEUGEOT 607 (9D, 9U) 2.2 HDi | Saloon | Diesel | 05/2006 | 06/2010 | FWD | 16 | 170 | 125 |
PEUGEOT 607 (9D, 9U) 2.7 HDi 24V | Saloon | Diesel | 12/2004 | 07/2011 | FWD | 24 | 204 | 150 |
PEUGEOT 607 (9D, 9U) 3.0 V6 24V | Saloon | Petrol | 02/2000 | 07/2004 | FWD | 24 | 207 | 152 |
PEUGEOT 607 (9D, 9U) 3.0 V6 24V | Saloon | Petrol | 03/2004 | 07/2011 | FWD | 24 | 211 | 155 |
PEUGEOT 807 (EB_) 3.0 V6 | MPV | Petrol | 06/2002 | on | FWD | 24 | 204 | 150 |
Mahle, employ 49,000 people at over 100 production plants with 3,000 development engineers. Aftermarket product is in the Mahle brand and is in OE quality.