Notes | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Mitsubishi | Triton | 2006 | K66T Platform/Chassis 3.0 (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Triton | 2006 | K66T Ute 3.0 i (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Triton | 2005 | K66T Platform/Chassis 3.0 (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Triton | 2005 | K66T Ute 3.0 i (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Pajero | 2004 | V75W SUV 3.5 (V75W) | AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V) | 3497cc 140kW (Petrol) | |
Mitsubishi | Triton | 2004 | K66T Platform/Chassis 3.0 (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Triton | 2004 | K66T Ute 3.0 i (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Pajero | 2003 | V75W SUV 3.5 (V75W) | AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V) | 3497cc 140kW (Petrol) | |
Mitsubishi | Triton | 2003 | K66T Platform/Chassis 3.0 (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Triton | 2003 | K66T Ute 3.0 i (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Pajero | 2002 | V75W SUV 3.5 (V75W) | AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V) | 3497cc 140kW (Petrol) | |
Mitsubishi | Triton | 2002 | K66T Platform/Chassis 3.0 (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Triton | 2002 | K66T Ute 3.0 i (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Pajero | 2001 | V75W SUV 3.5 (V75W) | AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V) | 3497cc 140kW (Petrol) | |
Mitsubishi | Triton | 2001 | K66T Platform/Chassis 3.0 (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Triton | 2001 | K66T Ute 3.0 i (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Pajero | 2000 | NH,NJ,NK,NL SUV 3.5 V6 24V All-wheel Drive (V45W, V25W) | AWD Petrol 3.5L 6cyl 143kW 6G74 (SOHC 24V) | 3497cc 143kW (Petrol) | |
Mitsubishi | Pajero | 2000 | V75W SUV 3.5 (V75W) | AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V) | 3497cc 140kW (Petrol) | |
Mitsubishi | Triton | 2000 | K66T Platform/Chassis 3.0 (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) | |
Mitsubishi | Triton | 2000 | K66T Ute 3.0 i (K66T) | RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) | 2972cc 133kW (Petrol) |
Shipping
Will usually ship within 1-2 business day of order received.
Shipping Line | Estimated Delivery | Shipping Charges |
SpeedPAK | 7-15 working days | Free shipping It can be sent to 76 countries. Some remote areas require about 25 working days |
EPACKET | 7-20 working days | Free shipping It can be sent to 40 countries. Some remote areas require about 30 working days |
CHINA POST AIR MAIL | 11-35 working days | Free shipping Cover most countries! 60 working days in remote areas |
FEDEX /DHL /UPS /EMS | FAST 2-7 working days | To be paid by buyer Cover most Countries!Contact us! |