These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
MERCEDES-BENZ AMG GT (X290) 43 EQ Boost (290.658) | Coupe | Petrol/Electric | 10/2018 | on | RWD | 24 | 367 | 270 |
MERCEDES-BENZ AMG GT (X290) 43 EQ Boost 4-matic+ (290.659) | Coupe | Petrol/Electric | 09/2018 | on | AWD | 24 | 367 | 270 |
MERCEDES-BENZ AMG GT (X290) 53 EQ Boost 4-matic+ (290.661) | Coupe | Petrol/Electric | 09/2018 | on | AWD | 24 | 435 | 320 |
MERCEDES-BENZ AMG GT (X290) 63 4-matic+ (290.688) | Coupe | Petrol | 07/2018 | on | AWD | 32 | 585 | 430 |
MERCEDES-BENZ AMG GT (X290) 63 S 4-matic+ (290.689) | Coupe | Petrol | 07/2018 | 06/2021 | AWD | 32 | 639 | 470 |
MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) | Saloon | Petrol | 04/2016 | 05/2018 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) | Saloon | Petrol | 05/2018 | 05/2021 | AWD | 24 | 390 | 287 |
MERCEDES-BENZ C-CLASS (W205) C 200 4-matic (205.043) | Saloon | Petrol | 04/2015 | 08/2018 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ C-CLASS (W205) C 200 4-matic (205.079) | Saloon | Petrol | 08/2019 | 05/2021 | AWD | 16 | 204 | 150 |
MERCEDES-BENZ C-CLASS (W205) C 200 EQ Boost 4-matic (205.078) | Saloon | Petrol/Electric | 04/2018 | 05/2021 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ C-CLASS (W205) C 220 d 4-matic (205.005) | Saloon | Diesel | 04/2015 | 05/2018 | AWD | 16 | 170 | 125 |
MERCEDES-BENZ C-CLASS (W205) C 220 d 4-matic (205.015) | Saloon | Diesel | 05/2018 | 05/2021 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS (W205) C 250 BlueTEC / d 4-matic (205.009) | Saloon | Diesel | 02/2014 | 05/2018 | AWD | 16 | 204 | 150 |
MERCEDES-BENZ C-CLASS (W205) C 300 4-matic (205.084) | Saloon | Petrol | 05/2018 | 05/2021 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ C-CLASS (W205) C 300 d 4-matic (205.019) | Saloon | Diesel | 06/2018 | 05/2021 | AWD | 16 | 245 | 180 |
MERCEDES-BENZ C-CLASS (W205) C 300 e 4-matic (205.054) | Saloon | Petrol/Electric | 07/2019 | 05/2021 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ C-CLASS (W205) C 300 EQ Boost 4-matic (205.084) | Saloon | Petrol/Electric | 05/2019 | 05/2021 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ C-CLASS (W205) C 400 4-matic (205.066) | Saloon | Petrol | 10/2014 | 11/2020 | AWD | 24 | 333 | 245 |
MERCEDES-BENZ C-CLASS (W205) C 450 AMG 4-matic (205.064) | Saloon | Petrol | 04/2015 | 05/2018 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) | Convertible | Petrol | 10/2016 | 05/2018 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) | Convertible | Petrol | 05/2018 | 04/2023 | AWD | 24 | 390 | 287 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 200 4-matic (205.443) | Convertible | Petrol | 06/2016 | 05/2018 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 200 EQ Boost 4-matic (205.478) | Convertible | Petrol/Electric | 05/2018 | 04/2023 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 220 d 4-matic (205.405) | Convertible | Diesel | 06/2016 | 05/2018 | AWD | 16 | 170 | 125 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 220 d 4-matic (205.415) | Convertible | Diesel | 06/2018 | 04/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 300 EQ Boost 4-matic (205.484) | Convertible | Petrol/Electric | 05/2019 | 04/2023 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 400 4-matic (205.466) | Convertible | Petrol | 06/2016 | 04/2023 | AWD | 24 | 333 | 245 |
MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) | Coupe | Petrol | 04/2016 | 05/2018 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) | Coupe | Petrol | 05/2018 | 04/2023 | AWD | 24 | 390 | 287 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 200 4-matic (205.343) | Coupe | Petrol | 04/2016 | 05/2018 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 200 EQ Boost 4-matic (205.378) | Coupe | Petrol/Electric | 05/2018 | 04/2023 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 220 d 4-matic (205.305) | Coupe | Diesel | 04/2016 | 05/2018 | AWD | 16 | 170 | 125 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 220 d 4-matic (205.315) | Coupe | Diesel | 06/2018 | 04/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 250 d 4-matic (205.309) | Coupe | Diesel | 04/2016 | 05/2018 | AWD | 16 | 204 | 150 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 300 4-matic (205.384) | Coupe | Petrol | 05/2018 | 04/2023 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 300 d 4-matic (205.319) | Coupe | Diesel | 07/2018 | 04/2023 | AWD | 16 | 245 | 180 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 300 EQ Boost 4-matic (205.384) | Coupe | Petrol/Electric | 05/2019 | 04/2023 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 400 4-matic (205.366) | Coupe | Petrol | 04/2016 | 06/2022 | AWD | 24 | 333 | 245 |
MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) | Estate | Petrol | 04/2016 | 05/2018 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) | Estate | Petrol | 05/2018 | 02/2021 | AWD | 24 | 390 | 287 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 200 4-matic (205.243) | Estate | Petrol | 04/2015 | 05/2018 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 200 EQ Boost 4-matic (205.278) | Estate | Petrol/Electric | 04/2018 | 02/2021 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 220 d 4-matic (205.205) | Estate | Diesel | 04/2015 | 05/2018 | AWD | 16 | 170 | 125 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 220 d 4-matic (205.215) | Estate | Diesel | 05/2018 | 02/2021 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 250 BlueTEC / d 4-matic (205.209) | Estate | Diesel | 10/2014 | 05/2018 | AWD | 16 | 204 | 150 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 300 4-matic (205.284) | Estate | Petrol | 05/2018 | 02/2021 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 300 d 4-matic (205.219) | Estate | Diesel | 06/2018 | 02/2021 | AWD | 16 | 245 | 180 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 300 EQ Boost 4-matic (205.284) | Estate | Petrol/Electric | 05/2019 | 02/2021 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 400 4-matic (205.266) | Estate | Petrol | 10/2014 | 02/2021 | AWD | 24 | 333 | 245 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 450 AMG 4-matic (205.264) | Estate | Petrol | 04/2015 | 05/2018 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ CLS (C257) AMG CLS 53 EQ Boost 4-matic+ (257.361) | Coupe | Petrol/Electric | 05/2018 | on | AWD | 24 | 435 | 320 |
MERCEDES-BENZ CLS (C257) CLS 350 d 4-matic (257.321) | Coupe | Diesel | 12/2017 | on | AWD | 24 | 286 | 210 |
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost 4-matic (257.351) | Coupe | Petrol/Electric | 08/2018 | on | AWD | 16 | 299 | 220 |
MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) | Coupe | Diesel | 12/2017 | on | AWD | 24 | 340 | 250 |
MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost 4-matic (257.359) | Coupe | Petrol/Electric | 12/2017 | on | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS (W213) AMG E 43 4-matic (213.064) | Saloon | Petrol | 07/2016 | 05/2018 | AWD | 24 | 401 | 295 |
MERCEDES-BENZ E-CLASS (W213) AMG E 53 EQ Boost 4-matic+ (213.061) | Saloon | Petrol/Electric | 04/2018 | 10/2023 | AWD | 24 | 435 | 320 |
MERCEDES-BENZ E-CLASS (W213) AMG E 63 4-matic+ (213.088) | Saloon | Petrol | 01/2017 | 11/2021 | AWD | 32 | 571 | 420 |
MERCEDES-BENZ E-CLASS (W213) AMG E 63 S 4-matic+ (213.089) | Saloon | Petrol | 01/2017 | 10/2023 | AWD | 32 | 612 | 450 |
MERCEDES-BENZ E-CLASS (W213) E 200 4-matic (213.043) | Saloon | Petrol | 07/2016 | 06/2019 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ E-CLASS (W213) E 200 EQ Boost 4-matic (213.087) | Saloon | Petrol/Electric | 06/2019 | 10/2023 | AWD | 16 | 197 | 145 |
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) | Saloon | Diesel | 10/2016 | 10/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) | Saloon | Diesel | 10/2016 | 10/2023 | AWD | 16 | 163 | 120 |
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) | Saloon | Diesel/Electro | 02/2022 | 10/2023 | AWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS (W213) E 300 d 4-matic (213.019) | Saloon | Diesel/Electro | 01/2021 | 10/2023 | AWD | 16 | 265 | 195 |
MERCEDES-BENZ E-CLASS (W213) E 300 de 4-matic (213.011) | Saloon | Diesel/Electro | 06/2020 | 08/2023 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ E-CLASS (W213) E 300 e 4-matic (213.054) | Saloon | Petrol/Electric | 07/2020 | 10/2023 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ E-CLASS (W213) E 350 d 4-matic (213.034) | Saloon | Diesel | 06/2017 | 05/2018 | AWD | 24 | 258 | 190 |
MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.071) | Saloon | Petrol | 07/2016 | 05/2018 | AWD | 24 | 333 | 245 |
MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) | Saloon | Diesel | 04/2018 | 10/2023 | AWD | 24 | 340 | 250 |
MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) | Saloon | Diesel | 06/2020 | 10/2023 | AWD | 24 | 330 | 243 |
MERCEDES-BENZ E-CLASS (W213) E 450 4-matic (213.068) | Saloon | Petrol | 08/2018 | 06/2020 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS (W213) E 450 EQ Boost 4-matic (213.059) | Saloon | Petrol/Electric | 07/2020 | 10/2023 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 200 EQ Boost (213.279) | Estate | Petrol/Electric | 08/2020 | 08/2023 | AWD | 16 | 197 | 145 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 220 d 4-matic (213.217) | Estate | Diesel | 01/2017 | 10/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 350 d 4-matic (213.237) | Estate | Diesel | 06/2017 | 05/2018 | AWD | 24 | 258 | 190 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) | Estate | Diesel | 08/2018 | 10/2023 | AWD | 24 | 340 | 250 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) | Estate | Diesel | 07/2020 | 10/2023 | AWD | 24 | 330 | 243 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 450 EQ Boost (213.260) | Estate | Petrol/Electric | 08/2020 | 08/2023 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS Convertible (A238) AMG E53 EQ Boost 4-matic+ (238.461) | Convertible | Petrol/Electric | 05/2018 | on | AWD | 24 | 435 | 320 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 200 4-matic (238.443) | Convertible | Petrol | 10/2017 | on | AWD | 16 | 184 | 135 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 200 EQ Boost 4-matic (238.487) | Convertible | Petrol/Electric | 06/2019 | on | AWD | 16 | 197 | 145 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 220 d 4-matic (238.415) | Convertible | Diesel | 10/2017 | on | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 d 4-matic (238.434) | Convertible | Diesel | 06/2017 | on | AWD | 24 | 258 | 190 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 4-matic (238.466) | Convertible | Petrol | 06/2017 | on | AWD | 24 | 333 | 245 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) | Convertible | Diesel | 08/2018 | on | AWD | 24 | 340 | 250 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) | Convertible | Diesel | 07/2020 | on | AWD | 24 | 330 | 243 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 4-matic (238.468) | Convertible | Petrol | 08/2018 | on | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 EQ Boost 4-matic (238.459) | Convertible | Petrol/Electric | 07/2020 | on | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS Coupe (C238) AMG E 53 EQ Boost 4-matic+ (238.361) | Coupe | Petrol/Electric | 05/2018 | on | AWD | 24 | 435 | 320 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 200 4-matic (238.343) | Coupe | Petrol | 06/2017 | on | AWD | 16 | 184 | 135 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 200 EQ Boost 4-matic (238.387) | Coupe | Petrol/Electric | 06/2019 | on | AWD | 16 | 197 | 145 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 220 d 4-matic (238.315) | Coupe | Diesel | 03/2017 | on | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 d 4-matic (238.319) | Coupe | Diesel/Electro | 01/2021 | on | AWD | 16 | 265 | 195 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 d 4-matic (238.334) | Coupe | Diesel | 06/2017 | on | AWD | 24 | 258 | 190 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 4-matic (238.366) | Coupe | Petrol | 12/2016 | on | AWD | 24 | 333 | 245 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) | Coupe | Diesel | 08/2018 | on | AWD | 24 | 340 | 250 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) | Coupe | Diesel | 07/2020 | on | AWD | 24 | 330 | 243 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 4-matic (238.368) | Coupe | Petrol | 08/2018 | on | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 EQ Boost 4-matic (238.359) | Coupe | Petrol/Electric | 07/2020 | on | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS T-Model (S213) AMG E 43 4-matic (213.264) | Estate | Petrol | 10/2016 | 05/2018 | AWD | 24 | 401 | 295 |
MERCEDES-BENZ E-CLASS T-Model (S213) AMG E 53 EQ Boost 4-matic+ (213.261) | Estate | Petrol/Electric | 04/2018 | 10/2023 | AWD | 24 | 435 | 320 |
MERCEDES-BENZ E-CLASS T-Model (S213) AMG E 63 4-matic+ (213.288) | Estate | Petrol | 05/2017 | 10/2023 | AWD | 32 | 571 | 420 |
MERCEDES-BENZ E-CLASS T-Model (S213) AMG E 63 S 4-matic+ (213.289) | Estate | Petrol | 05/2017 | 10/2023 | AWD | 32 | 612 | 450 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 200 4-matic (213.243) | Estate | Petrol | 01/2017 | 06/2019 | AWD | 16 | 184 | 135 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 200 EQ Boost 4-matic (213.287) | Estate | Petrol/Electric | 06/2019 | 10/2023 | AWD | 16 | 197 | 145 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d 4-matic (213.205) | Estate | Diesel | 01/2017 | 10/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d 4-matic (213.205) | Estate | Diesel/Electro | 02/2022 | 10/2023 | AWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 d 4-matic (213.219) | Estate | Diesel/Electro | 01/2021 | 10/2023 | AWD | 16 | 265 | 195 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de 4-matic (213.211) | Estate | Diesel/Electro | 08/2020 | 08/2023 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d 4-matic (213.234) | Estate | Diesel | 06/2017 | 05/2018 | AWD | 24 | 258 | 190 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 4-matic (213.271) | Estate | Petrol | 10/2016 | 05/2018 | AWD | 24 | 333 | 245 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d 4-matic (213.223) | Estate | Diesel | 04/2018 | 10/2023 | AWD | 24 | 340 | 250 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d 4-matic (213.223) | Estate | Diesel | 07/2020 | 10/2023 | AWD | 24 | 330 | 243 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 450 4-matic (213.268) | Estate | Petrol | 08/2018 | 06/2020 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 450 EQ Boost (213.259) | Estate | Petrol/Electric | 08/2020 | 08/2023 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) | SUV | Electric | 05/2019 | 07/2023 | AWD | 0 | 408 | 300 |
MERCEDES-BENZ EQV (W447) EQV 300 (447813, 447815) | Bus | Electric | 06/2020 | on | FWD | 0 | 204 | 150 |
MERCEDES-BENZ GLC (X253) 200 d (253.913) | SUV | Diesel | 04/2019 | 06/2022 | RWD | 16 | 163 | 120 |
MERCEDES-BENZ GLC (X253) 200 d 4-matic (253.916) | SUV | Diesel | 04/2019 | 06/2022 | AWD | 16 | 163 | 120 |
MERCEDES-BENZ GLC (X253) 200 EQ Boost (253.980) | SUV | Petrol/Electric | 04/2019 | 06/2022 | RWD | 16 | 197 | 145 |
MERCEDES-BENZ GLC (X253) 200 EQ Boost 4-matic (253.981) | SUV | Petrol/Electric | 04/2019 | 06/2022 | AWD | 16 | 197 | 145 |
MERCEDES-BENZ GLC (X253) 220 d (253.914) | SUV | Diesel | 04/2019 | 06/2022 | RWD | 16 | 194 | 143 |
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) | SUV | Diesel | 06/2015 | 04/2019 | AWD | 16 | 170 | 125 |
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.915) | SUV | Diesel | 04/2019 | 06/2022 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) | SUV | Petrol | 06/2015 | 04/2019 | AWD | 16 | 211 | 155 |
MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) | SUV | Diesel | 06/2015 | 04/2019 | AWD | 16 | 204 | 150 |
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) | SUV | Petrol | 07/2015 | 04/2019 | AWD | 16 | 245 | 180 |
MERCEDES-BENZ GLC (X253) 300 d 4-matic (253.919) | SUV | Diesel | 04/2019 | 06/2022 | AWD | 16 | 245 | 180 |
MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) | SUV | Diesel/Electro | 05/2020 | 06/2022 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) | SUV | Petrol/Electric | 11/2019 | 06/2022 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ GLC (X253) 300 EQ Boost 4-matic (253.984) | SUV | Petrol/Electric | 04/2019 | 06/2022 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ GLC (X253) 350 d 4-matic (253.925) | SUV | Diesel | 10/2016 | 04/2019 | AWD | 24 | 258 | 190 |
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) | SUV | Petrol/Electric | 01/2016 | 04/2019 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ GLC (X253) 400 d 4-matic (253.923) | SUV | Diesel | 08/2019 | 06/2022 | AWD | 24 | 330 | 243 |
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | SUV | Petrol | 04/2016 | 08/2019 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | SUV | Petrol | 08/2019 | 06/2022 | AWD | 24 | 390 | 287 |
MERCEDES-BENZ GLC (X253) AMG 63 4-matic+ (253.988) | SUV | Petrol | 06/2017 | 06/2022 | AWD | 32 | 476 | 350 |
MERCEDES-BENZ GLC (X253) AMG 63 S 4-matic+ (253.989) | SUV | Petrol | 06/2017 | 06/2022 | AWD | 32 | 510 | 375 |
MERCEDES-BENZ GLC Coupe (C253) 200 d (253.313) | SUV | Diesel | 04/2019 | 08/2021 | RWD | 16 | 163 | 120 |
MERCEDES-BENZ GLC Coupe (C253) 200 d 4-matic (253.316) | SUV | Diesel | 04/2019 | 03/2023 | AWD | 16 | 163 | 120 |
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost (253.380) | SUV | Petrol/Electric | 04/2019 | 03/2023 | RWD | 16 | 197 | 145 |
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost 4-matic (253.381) | SUV | Petrol/Electric | 04/2019 | 03/2023 | AWD | 16 | 197 | 145 |
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) | SUV | Diesel | 06/2016 | 04/2019 | AWD | 16 | 170 | 125 |
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.315) | SUV | Diesel | 04/2019 | 03/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ GLC Coupe (C253) 250 4-matic (253.346) | SUV | Petrol | 06/2016 | 04/2019 | AWD | 16 | 211 | 155 |
MERCEDES-BENZ GLC Coupe (C253) 250 d 4-matic (253.309) | SUV | Diesel | 06/2016 | 04/2019 | AWD | 16 | 204 | 150 |
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) | SUV | Petrol | 10/2016 | 04/2019 | AWD | 16 | 245 | 180 |
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.384) | SUV | Petrol | 11/2019 | 03/2023 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ GLC Coupe (C253) 300 d 4-matic (253.319) | SUV | Diesel | 04/2019 | 03/2023 | AWD | 16 | 245 | 180 |
MERCEDES-BENZ GLC Coupe (C253) 300 de 4-matic (253.311) | SUV | Diesel/Electro | 05/2020 | 03/2023 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ GLC Coupe (C253) 300 e 4-matic (253.353) | SUV | Petrol/Electric | 11/2019 | 03/2023 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ GLC Coupe (C253) 300 EQ Boost 4-matic (253.384) | SUV | Petrol/Electric | 04/2019 | 03/2023 | AWD | 16 | 258 | 190 |
MERCEDES-BENZ GLC Coupe (C253) 350 d 4-matic (253.325) | SUV | Diesel | 10/2016 | 04/2019 | AWD | 24 | 258 | 190 |
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) | SUV | Petrol/Electric | 10/2016 | 04/2019 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ GLC Coupe (C253) 400 d 4-matic (253.323) | SUV | Diesel | 08/2019 | 03/2023 | AWD | 24 | 330 | 243 |
MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) | SUV | Petrol | 10/2016 | 08/2019 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) | SUV | Petrol | 08/2019 | 03/2023 | AWD | 24 | 390 | 287 |
MERCEDES-BENZ GLC Coupe (C253) AMG 63 4-matic+ (253.388) | SUV | Petrol | 06/2017 | 03/2023 | AWD | 32 | 476 | 350 |
MERCEDES-BENZ GLC Coupe (C253) AMG 63 S 4-matic+ (253.389) | SUV | Petrol | 06/2017 | 03/2023 | AWD | 32 | 510 | 375 |
MERCEDES-BENZ MARCO POLO Camper (W447) 170 CDI (447.703) | Bus | Diesel | 06/2020 | on | FWD | 16 | 102 | 75 |
MERCEDES-BENZ MARCO POLO Camper (W447) 200 CDI (447.703, 447.813) | Bus | Diesel | 03/2019 | on | RWD | 16 | 136 | 100 |
MERCEDES-BENZ MARCO POLO Camper (W447) 200 CDI (447.703) | Bus | Diesel | 06/2020 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ MARCO POLO Camper (W447) 200 CDI 4-matic (447.703, 447.813) | Bus | Diesel | 03/2019 | on | AWD | 16 | 136 | 100 |
MERCEDES-BENZ MARCO POLO Camper (W447) 220 CDI (447.703, 447.813) | Bus | Diesel | 03/2019 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ MARCO POLO Camper (W447) 220 CDI (447.703, 447.813) | Bus | Diesel | 03/2015 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ MARCO POLO Camper (W447) 220 CDI 4-matic (447.703, 447.813) | Bus | Diesel | 03/2019 | on | AWD | 16 | 163 | 120 |
MERCEDES-BENZ MARCO POLO Camper (W447) 220 CDI 4-matic (447.703, 447.813) | Bus | Diesel | 03/2015 | on | AWD | 16 | 163 | 120 |
MERCEDES-BENZ MARCO POLO Camper (W447) 250 CDI (447.703, 447.813) | Bus | Diesel | 03/2019 | on | RWD | 16 | 190 | 140 |
MERCEDES-BENZ MARCO POLO Camper (W447) 250 CDI (447.703, 447.813) | Bus | Diesel | 03/2015 | on | RWD | 16 | 190 | 140 |
MERCEDES-BENZ MARCO POLO Camper (W447) 250 CDI 4-matic (447.703, 447.813) | Bus | Diesel | 03/2019 | on | AWD | 16 | 190 | 140 |
