Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
MERCEDES-BENZ A-CLASS (W177) A 160 d (177.002) | Hatchback | Diesel | 05/2019 | on | FWD | 8 | 95 | 70 |
MERCEDES-BENZ A-CLASS (W177) A 180 d (177.003) | Hatchback | Diesel | 03/2018 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ A-CLASS (W177) A 180 d (177.010) | Hatchback | Diesel | 10/2020 | on | FWD | 16 | 116 | 85 |
MERCEDES-BENZ A-CLASS (W177) A 200 d (177.012) | Hatchback | Diesel | 11/2018 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ A-CLASS (W177) A 200 d 4-matic (177.013) | Hatchback | Diesel | 10/2019 | on | AWD | 16 | 150 | 110 |
MERCEDES-BENZ A-CLASS (W177) A 220 d (177.014) | Hatchback | Diesel | 11/2018 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ A-CLASS (W177) A 220 d 4-matic (177.015) | Hatchback | Diesel | 10/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ A-CLASS Saloon (V177) A 160 d (177.102) | Saloon | Diesel | 10/2019 | on | FWD | 8 | 95 | 70 |
MERCEDES-BENZ A-CLASS Saloon (V177) A 180 d (177.103) | Saloon | Diesel | 09/2018 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ A-CLASS Saloon (V177) A 180 d (177.110) | Saloon | Diesel | 10/2020 | on | FWD | 16 | 116 | 85 |
MERCEDES-BENZ A-CLASS Saloon (V177) A 200 d (177.112) | Saloon | Diesel | 08/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ A-CLASS Saloon (V177) A 200 d 4-matic (177.113) | Saloon | Diesel | 10/2019 | on | AWD | 16 | 150 | 110 |
MERCEDES-BENZ A-CLASS Saloon (V177) A 220 d (177.114) | Saloon | Diesel | 08/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ A-CLASS Saloon (V177) A 220 d 4-matic (177.115) | Saloon | Diesel | 10/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 160 d (247.002) | Hatchback | Diesel | 05/2019 | on | FWD | 8 | 95 | 70 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 d (247.003) | Hatchback | Diesel | 12/2018 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 d (247.012) | Hatchback | Diesel | 12/2018 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 d 4-matic (247.013) | Hatchback | Diesel | 10/2019 | 09/2021 | AWD | 16 | 150 | 110 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 d (247.014) | Hatchback | Diesel | 12/2018 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 d 4-matic (247.015) | Hatchback | Diesel | 10/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ C-CLASS (W205) C 180 d (205.000) | Saloon | Diesel | 05/2018 | 05/2021 | RWD | 16 | 122 | 90 |
MERCEDES-BENZ C-CLASS (W205) C 200 d (205.001) | Saloon | Diesel | 05/2018 | 05/2021 | RWD | 16 | 160 | 118 |
MERCEDES-BENZ C-CLASS (W205) C 200 d (205.011) | Saloon | Diesel | 05/2018 | 11/2018 | RWD | 16 | 150 | 110 |
MERCEDES-BENZ C-CLASS (W205) C 220 d (205.014) | Saloon | Diesel | 05/2018 | 05/2021 | RWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS (W205) C 220 d 4-matic (205.015) | Saloon | Diesel | 05/2018 | 05/2021 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS (W205) C 300 de (205.013) | Saloon | Diesel/Electro | 05/2019 | 05/2021 | RWD | 16 | 306 | 225 |
MERCEDES-BENZ C-CLASS (W206) C 220 d (206.016, 206.004) | Saloon | Diesel/Electro | 03/2021 | on | RWD | 16 | 200 | 147 |
MERCEDES-BENZ C-CLASS (W206) C 300 d (206.006) | Saloon | Diesel/Electro | 03/2021 | on | RWD | 16 | 265 | 195 |
for OE No.: A6540900252 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 200 d (205.401) | Convertible | Diesel | 07/2018 | 11/2019 | RWD | 16 | 160 | 118 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 220 d (205.414) | Convertible | Diesel | 04/2018 | 04/2023 | RWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS Convertible (A205) C 220 d 4-matic (205.415) | Convertible | Diesel | 06/2018 | 04/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 200 d (205.301) | Coupe | Diesel | 07/2018 | 11/2019 | RWD | 16 | 160 | 118 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 220 d (205.314) | Coupe | Diesel | 04/2018 | 04/2023 | RWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS Coupe (C205) C 220 d 4-matic (205.315) | Coupe | Diesel | 06/2018 | 04/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 180 d (205.200) | Estate | Diesel | 05/2018 | 02/2021 | RWD | 16 | 122 | 90 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 200 d (205.201) | Estate | Diesel | 05/2018 | 02/2021 | RWD | 16 | 160 | 118 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 200 d (205.211) | Estate | Diesel | 05/2018 | 11/2018 | RWD | 16 | 150 | 110 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 220 d (205.214) | Estate | Diesel | 04/2018 | 02/2021 | RWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 220 d 4-matic (205.215) | Estate | Diesel | 05/2018 | 02/2021 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 300 de (205.213) | Estate | Diesel/Electro | 05/2019 | 02/2021 | RWD | 16 | 306 | 225 |
MERCEDES-BENZ C-CLASS T-MODEL (S206) C 220 d (206.204, 206.216) | Estate | Diesel/Electro | 03/2021 | on | RWD | 16 | 200 | 147 |
MERCEDES-BENZ C-CLASS T-MODEL (S206) C 300 d (206.206) | Estate | Diesel/Electro | 03/2021 | on | RWD | 16 | 265 | 195 |
for OE No.: A6540900252 |
MERCEDES-BENZ CLA (C118) CLA 180 d (118.303) | Coupe | Diesel | 03/2019 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ CLA (C118) CLA 200 d (118.312) | Coupe | Diesel | 04/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ CLA (C118) CLA 200 d 4-matic (118.313) | Coupe | Diesel | 04/2019 | on | AWD | 16 | 150 | 110 |
MERCEDES-BENZ CLA (C118) CLA 220 d (118.314) | Coupe | Diesel | 04/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA (C118) CLA 220 d 4-matic (118.315) | Coupe | Diesel | 07/2020 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.603) | Estate | Diesel | 06/2019 | on | FWD | 8 | 116 | 85 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d (118.612) | Estate | Diesel | 06/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613) | Estate | Diesel | 10/2019 | on | AWD | 16 | 150 | 110 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d (118.614) | Estate | Diesel | 06/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d 4-matic (118.615) | Estate | Diesel | 10/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ CLS (C257) CLS 220 d (257.314) | Coupe | Diesel | 06/2018 | on | RWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS (W213) E 200 d (213.012) | Saloon | Diesel | 11/2018 | 08/2023 | RWD | 16 | 160 | 118 |
MERCEDES-BENZ E-CLASS (W213) E 200 d (213.013) | Saloon | Diesel | 07/2016 | 06/2020 | RWD | 16 | 150 | 110 |
MERCEDES-BENZ E-CLASS (W213) E 220 d (213.004) | Saloon | Diesel | 01/2016 | 10/2023 | RWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS (W213) E 220 d (213.004) | Saloon | Diesel | 01/2016 | 10/2023 | RWD | 16 | 163 | 120 |
MERCEDES-BENZ E-CLASS (W213) E 220 d (213.004) | Saloon | Diesel/Electro | 02/2022 | 10/2023 | RWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) | Saloon | Diesel | 10/2016 | 10/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) | Saloon | Diesel | 10/2016 | 10/2023 | AWD | 16 | 163 | 120 |
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) | Saloon | Diesel/Electro | 02/2022 | 10/2023 | AWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS (W213) E 300 de (213.016) | Saloon | Diesel/Electro | 10/2018 | 10/2023 | RWD | 16 | 306 | 225 |
MERCEDES-BENZ E-CLASS (W213) E 300 de 4-matic (213.011) | Saloon | Diesel/Electro | 06/2020 | 08/2023 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 220 d 4-matic (213.205) | Estate | Diesel/Electro | 02/2022 | 10/2023 | AWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 220 d 4-matic (213.217) | Estate | Diesel | 01/2017 | 10/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 220 d (238.414) | Convertible | Diesel | 06/2017 | on | RWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 220 d (238.414) | Convertible | Diesel | 06/2017 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ E-CLASS Convertible (A238) E 220 d 4-matic (238.415) | Convertible | Diesel | 10/2017 | on | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 220 d (238.314) | Coupe | Diesel | 12/2016 | on | RWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 220 d (238.314) | Coupe | Diesel | 12/2016 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ E-CLASS Coupe (C238) E 220 d 4-matic (238.315) | Coupe | Diesel | 03/2017 | on | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 200 d (213.212) | Estate | Diesel | 11/2018 | 08/2023 | RWD | 16 | 160 | 118 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 200 d (213.213) | Estate | Diesel | 10/2016 | 06/2019 | RWD | 16 | 150 | 110 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d (213.204) | Estate | Diesel | 07/2016 | 10/2023 | RWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d (213.204) | Estate | Diesel | 07/2016 | 10/2023 | RWD | 16 | 163 | 120 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d (213.204) | Estate | Diesel/Electro | 02/2022 | 10/2023 | RWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d 4-matic (213.205) | Estate | Diesel | 01/2017 | 10/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d 4-matic (213.205) | Estate | Diesel/Electro | 02/2022 | 10/2023 | AWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de (213.216) | Estate | Diesel/Electro | 10/2018 | 10/2023 | RWD | 16 | 306 | 225 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de 4-matic (213.211) | Estate | Diesel/Electro | 08/2020 | 08/2023 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ GLA (H247) GLA 180 d (247.710) | SUV | Diesel | 03/2020 | on | FWD | 16 | 116 | 85 |
MERCEDES-BENZ GLA (H247) GLA 200 d (247.712) | SUV | Diesel | 02/2020 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ GLA (H247) GLA 200 d 4-matic (247.713) | SUV | Diesel | 02/2020 | on | AWD | 16 | 150 | 110 |
MERCEDES-BENZ GLA (H247) GLA 220 d (247.714) | SUV | Diesel | 02/2020 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ GLA (H247) GLA 220 d 4-matic (247.715) | SUV | Diesel | 02/2020 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ GLB (X247) GLB 180 d (247.610) | SUV | Diesel | 08/2019 | on | FWD | 16 | 116 | 85 |
MERCEDES-BENZ GLB (X247) GLB 200 d (247.612) | SUV | Diesel | 08/2019 | on | FWD | 16 | 150 | 110 |
MERCEDES-BENZ GLB (X247) GLB 200 d 4-matic (247.613) | SUV | Diesel | 08/2019 | on | AWD | 16 | 150 | 110 |
MERCEDES-BENZ GLB (X247) GLB 220 d (247.614) | SUV | Diesel | 12/2019 | on | FWD | 16 | 190 | 140 |
MERCEDES-BENZ GLB (X247) GLB 220 d 4-matic (247.615) | SUV | Diesel | 08/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ GLC (X253) 200 d (253.913) | SUV | Diesel | 04/2019 | 06/2022 | RWD | 16 | 163 | 120 |
MERCEDES-BENZ GLC (X253) 200 d 4-matic (253.916) | SUV | Diesel | 04/2019 | 06/2022 | AWD | 16 | 163 | 120 |
MERCEDES-BENZ GLC (X253) 220 d (253.914) | SUV | Diesel | 04/2019 | 06/2022 | RWD | 16 | 194 | 143 |
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.915) | SUV | Diesel | 04/2019 | 06/2022 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) | SUV | Diesel/Electro | 05/2020 | 06/2022 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ GLC (X254) 220d 4-matic (254.605) | SUV | Diesel/Electro | 09/2022 | on | AWD | 16 | 197 | 145 |
MERCEDES-BENZ GLC Coupe (C253) 200 d (253.313) | SUV | Diesel | 04/2019 | 08/2021 | RWD | 16 | 163 | 120 |
MERCEDES-BENZ GLC Coupe (C253) 200 d 4-matic (253.316) | SUV | Diesel | 04/2019 | 03/2023 | AWD | 16 | 163 | 120 |
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.315) | SUV | Diesel | 04/2019 | 03/2023 | AWD | 16 | 194 | 143 |
MERCEDES-BENZ GLC Coupe (C253) 300 de 4-matic (253.311) | SUV | Diesel/Electro | 05/2020 | 03/2023 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | SUV | Diesel/Electro | 03/2020 | 03/2023 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | SUV | Diesel/Electro | 11/2019 | 03/2023 | AWD | 16 | 306 | 225 |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.317) | SUV | Diesel/Electro | 03/2020 | 03/2023 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B910, B907) 211 CDI (910.121, 910.123) | Platform/Chassis | Diesel | 02/2018 | 12/2021 | FWD | 16 | 114 | 84 |
Vehicle type: 910 |
MERCEDES-BENZ SPRINTER 3,5-t Platform/Chassis (B907, B910) 311 CDI (910.131, 910.133) | Platform/Chassis | Diesel | 02/2018 | 12/2021 | FWD | 16 | 114 | 84 |
Vehicle type: 910 |
MERCEDES-BENZ SPRINTER 3,5-t Platform/Chassis (B907, B910) 314 CDI (910.131, 910.133, 910.030) | Platform/Chassis | Diesel | 02/2018 | 12/2021 | FWD | 16 | 143 | 105 |
Vehicle type: 910 |
MERCEDES-BENZ SPRINTER 3,5-t Van (B907, B910) 311 CDI (910.631, 910.633) | Van | Diesel | 02/2018 | 12/2021 | FWD | 16 | 114 | 84 |
Vehicle type: 910 |
MERCEDES-BENZ SPRINTER 3,5-t Van (B907, B910) 314 CDI (910.631, 910.633) | Van | Diesel | 02/2018 | 12/2021 | FWD | 16 | 143 | 105 |
Vehicle type: 910 |
MERCEDES-BENZ SPRINTER 4-t Van (B907, B910) 414 CDI (910.643, 910.641) | Van | Diesel | 02/2018 | 12/2021 | FWD | 16 | 143 | 105 |
Mahle, employ 49,000 people at over 100 production plants with 3,000 development engineers. Aftermarket product is in the Mahle brand and is in OE quality.