Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 03/2011 | 04/2015 | FWD | 16 | 90 | 66 |
AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 05/2010 | 04/2015 | FWD | 16 | 105 | 77 |
AUDI A1 (8X1, 8XK) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | Hatchback | Diesel | 11/2011 | 04/2015 | FWD | 16 | 90 | 66 |
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | Hatchback | Diesel | 11/2011 | 04/2015 | FWD | 16 | 105 | 77 |
AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | Hatchback | Diesel | 09/2011 | 04/2015 | FWD | 16 | 143 | 105 |
AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 09/1996 | 07/2001 | FWD | 8 | 90 | 66 |
Vehicle Identification Number (VIN) from: 8L-Y-000 001 |
AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 08/1997 | 07/2001 | FWD | 8 | 110 | 81 |
Vehicle Identification Number (VIN) from: 8L-Y-000 001 |
AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 08/2000 | 05/2003 | FWD | 8 | 130 | 96 |
AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 10/2000 | 05/2003 | FWD | 8 | 100 | 74 |
AUDI A3 (8L1) 1.9 TDI quattro | Hatchback | Diesel | 08/2000 | 05/2003 | AWD | 8 | 130 | 96 |
AUDI A3 (8P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 08/2012 | FWD | 16 | 90 | 66 |
AUDI A3 (8P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 08/2012 | FWD | 16 | 105 | 77 |
AUDI A3 (8P1) 1.9 TDI | Hatchback | Diesel | 05/2003 | 05/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS |
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 136 | 100 |
Engine Code: CBAA; Engine Code: CFFA |
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 03/2006 | 08/2012 | FWD | 16 | 170 | 125 |
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
AUDI A3 (8P1) 2.0 TDI 16V | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 140 | 103 |
Engine Code: CBAB; Engine Code: CFFB; Engine Code: CLJA |
AUDI A3 (8P1) 2.0 TDI 16V quattro | Hatchback | Diesel | 08/2004 | 08/2012 | AWD | 16 | 140 | 103 |
Engine Code: CBAB; Engine Code: CFFB |
AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 08/2012 | AWD | 16 | 170 | 125 |
AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
AUDI A3 Convertible (8P7) 1.6 TDI | Convertible | Diesel | 05/2009 | 05/2013 | FWD | 16 | 105 | 77 |
AUDI A3 Convertible (8P7) 1.9 TDI | Convertible | Diesel | 04/2008 | 10/2009 | FWD | 8 | 105 | 77 |
AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 05/2013 | FWD | 16 | 140 | 103 |
AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2013 | FWD | 16 | 90 | 66 |
AUDI A3 Sportback (8PA) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2013 | FWD | 16 | 105 | 77 |
AUDI A3 Sportback (8PA) 1.9 TDI | Hatchback | Diesel | 09/2004 | 05/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS |
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 136 | 100 |
Engine Code: CBAA; Engine Code: CFFA |
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 03/2006 | 03/2013 | FWD | 16 | 170 | 125 |
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
AUDI A3 Sportback (8PA) 2.0 TDI 16V | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 140 | 103 |
Engine Code: CBAB; Engine Code: CFFB; Engine Code: CLJA |
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | Hatchback | Diesel | 11/2005 | 03/2013 | AWD | 16 | 140 | 103 |
Engine Code: CBAB; Engine Code: CFFB |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 03/2013 | AWD | 16 | 170 | 125 |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 11/2011 | 05/2016 | AWD | 16 | 177 | 130 |
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 04/2009 | 05/2016 | AWD | 16 | 170 | 125 |
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 09/2009 | 05/2016 | AWD | 16 | 143 | 105 |
AUDI A4 Allroad B8 (8KH) 3.0 TDI quattro | Estate | Diesel | 01/2012 | 05/2016 | AWD | 24 | 245 | 180 |
AUDI A4 Allroad B8 (8KH) 3.0 TDI quattro | Estate | Diesel | 04/2009 | 01/2012 | AWD | 24 | 240 | 176 |
AUDI A4 B6 (8E2) 1.9 TDI | Saloon | Diesel | 11/2000 | 12/2004 | FWD | 8 | 130 | 96 |
AUDI A4 B6 (8E2) 1.9 TDI | Saloon | Diesel | 05/2001 | 12/2004 | FWD | 8 | 101 | 74 |
AUDI A4 B6 (8E2) 1.9 TDI quattro | Saloon | Diesel | 11/2001 | 12/2004 | AWD | 8 | 130 | 96 |
AUDI A4 B6 Avant (8E5) 1.9 TDI | Estate | Diesel | 09/2001 | 12/2004 | FWD | 8 | 130 | 96 |
AUDI A4 B6 Avant (8E5) 1.9 TDI | Estate | Diesel | 11/2001 | 12/2004 | FWD | 8 | 101 | 74 |
AUDI A4 B6 Avant (8E5) 1.9 TDI quattro | Estate | Diesel | 11/2001 | 12/2004 | AWD | 8 | 130 | 96 |
AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 11/2004 | 06/2008 | FWD | 16 | 136 | 100 |
AUDI A4 B7 (8EC) 2.0 TDI | Saloon | Diesel | 06/2006 | 06/2008 | FWD | 16 | 170 | 125 |
AUDI A4 B7 (8EC) 2.0 TDI 16V | Saloon | Diesel | 11/2004 | 06/2008 | FWD | 16 | 140 | 103 |
AUDI A4 B7 (8EC) 2.0 TDI quattro | Saloon | Diesel | 06/2006 | 06/2008 | AWD | 16 | 170 | 125 |
AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
AUDI A4 B7 (8EC) 3.0 TDI quattro | Saloon | Diesel | 11/2004 | 06/2008 | AWD | 24 | 204 | 150 |
AUDI A4 B7 (8EC) 3.0 TDI quattro | Saloon | Diesel | 01/2006 | 06/2008 | AWD | 24 | 233 | 171 |
AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro | Convertible | Diesel | 01/2006 | 03/2009 | AWD | 24 | 233 | 171 |
AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro | Convertible | Diesel | 01/2006 | 03/2009 | AWD | 24 | 204 | 150 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2011 | 12/2015 | FWD | 16 | 177 | 130 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 143 | 105 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 136 | 100 |
Engine Code: CAGB; Engine Code: CJCB |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 01/2008 | 03/2012 | FWD | 16 | 170 | 125 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
Engine Code: CAHB; Engine Code: CGLD |
AUDI A4 B8 (8K2) 2.0 TDI quattro | Saloon | Diesel | 11/2011 | 12/2015 | AWD | 16 | 177 | 130 |
AUDI A4 B8 (8K2) 2.0 TDI quattro | Saloon | Diesel | 01/2008 | 03/2012 | AWD | 16 | 170 | 125 |
AUDI A4 B8 (8K2) 2.0 TDI quattro | Saloon | Diesel | 11/2008 | 12/2015 | AWD | 16 | 143 | 105 |
AUDI A4 B8 (8K2) 2.7 TDI | Saloon | Diesel | 11/2007 | 03/2012 | FWD | 24 | 190 | 140 |
AUDI A4 B8 (8K2) 3.0 TDI | Saloon | Diesel | 11/2011 | 12/2015 | FWD | 24 | 204 | 150 |
AUDI A4 B8 (8K2) 3.0 TDI quattro | Saloon | Diesel | 11/2011 | 12/2015 | AWD | 24 | 245 | 180 |
AUDI A4 B8 (8K2) 3.0 TDI quattro | Saloon | Diesel | 11/2007 | 03/2012 | AWD | 24 | 240 | 176 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 11/2011 | 12/2015 | FWD | 16 | 177 | 130 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 143 | 105 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 03/2012 | FWD | 16 | 170 | 125 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 136 | 100 |
Engine Code: CAGB; Engine Code: CJCB |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
Engine Code: CAHB; Engine Code: CGLD |
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | Estate | Diesel | 11/2011 | 12/2015 | AWD | 16 | 177 | 130 |
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | Estate | Diesel | 08/2008 | 03/2012 | AWD | 16 | 170 | 125 |
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | Estate | Diesel | 04/2008 | 12/2015 | AWD | 16 | 143 | 105 |
AUDI A4 B8 Avant (8K5) 2.7 TDI | Estate | Diesel | 06/2008 | 03/2012 | FWD | 24 | 163 | 120 |
AUDI A4 B8 Avant (8K5) 2.7 TDI | Estate | Diesel | 04/2008 | 03/2012 | FWD | 24 | 190 | 140 |
AUDI A4 B8 Avant (8K5) 3.0 TDI | Estate | Diesel | 11/2011 | 12/2015 | FWD | 24 | 204 | 150 |
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro | Estate | Diesel | 11/2011 | 12/2015 | AWD | 24 | 245 | 180 |
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro | Estate | Diesel | 04/2008 | 03/2012 | AWD | 24 | 240 | 176 |
AUDI A5 (8T3) 2.0 TDI | Coupe | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
AUDI A5 (8T3) 2.0 TDI | Coupe | Diesel | 08/2008 | 03/2012 | FWD | 16 | 170 | 125 |
AUDI A5 (8T3) 2.0 TDI | Coupe | Diesel | 08/2008 | 01/2017 | FWD | 16 | 163 | 120 |
AUDI A5 (8T3) 2.0 TDI quattro | Coupe | Diesel | 12/2011 | 01/2017 | AWD | 16 | 177 | 130 |
AUDI A5 (8T3) 2.0 TDI quattro | Coupe | Diesel | 08/2008 | 03/2012 | AWD | 16 | 170 | 125 |
AUDI A5 (8T3) 2.7 TDI | Coupe | Diesel | 06/2007 | 03/2012 | FWD | 24 | 190 | 140 |
AUDI A5 (8T3) 3.0 TDI | Coupe | Diesel | 10/2011 | 01/2017 | FWD | 24 | 204 | 150 |
AUDI A5 (8T3) 3.0 TDI quattro | Coupe | Diesel | 10/2011 | 01/2017 | AWD | 24 | 245 | 180 |
Engine Code: CDUC; Engine Code: CKVB |
AUDI A5 (8T3) 3.0 TDI quattro | Coupe | Diesel | 06/2007 | 03/2012 | AWD | 24 | 240 | 176 |
AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 10/2011 | 05/2015 | FWD | 16 | 143 | 105 |
AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 05/2009 | 03/2012 | FWD | 16 | 170 | 125 |
AUDI A5 Convertible (8F7) 2.0 TDI quattro | Convertible | Diesel | 01/2012 | 05/2015 | AWD | 16 | 177 | 130 |
AUDI A5 Convertible (8F7) 2.7 TDI | Convertible | Diesel | 03/2009 | 03/2012 | FWD | 24 | 190 | 140 |
AUDI A5 Convertible (8F7) 3.0 TDI | Convertible | Diesel | 10/2011 | 01/2017 | FWD | 24 | 204 | 150 |
AUDI A5 Convertible (8F7) 3.0 TDI quattro | Convertible | Diesel | 10/2011 | 01/2017 | AWD | 24 | 245 | 180 |
Engine Code: CDUC |
AUDI A5 Convertible (8F7) 3.0 TDI quattro | Convertible | Diesel | 03/2009 | 03/2012 | AWD | 24 | 240 | 176 |
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 03/2012 | FWD | 16 | 170 | 125 |
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 163 | 120 |
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 136 | 100 |
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 143 | 105 |
AUDI A5 Sportback (8TA) 2.0 TDI quattro | Hatchback | Diesel | 12/2011 | 01/2017 | AWD | 16 | 177 | 130 |
AUDI A5 Sportback (8TA) 2.0 TDI quattro | Hatchback | Diesel | 09/2009 | 03/2012 | AWD | 16 | 170 | 125 |
AUDI A5 Sportback (8TA) 2.7 TDI | Hatchback | Diesel | 09/2009 | 03/2012 | FWD | 24 | 190 | 140 |
AUDI A5 Sportback (8TA) 3.0 TDI | Hatchback | Diesel | 10/2011 | 01/2017 | FWD | 24 | 204 | 150 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | Hatchback | Diesel | 10/2011 | 01/2017 | AWD | 24 | 245 | 180 |
Engine Code: CDUC; Engine Code: CKVB |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | Hatchback | Diesel | 09/2009 | 03/2012 | AWD | 24 | 240 | 176 |
AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro | Estate | Diesel | 03/2006 | 10/2008 | AWD | 24 | 180 | 132 |
AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 190 | 140 |
AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro | Estate | Diesel | 05/2006 | 10/2008 | AWD | 24 | 233 | 171 |
AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 240 | 176 |
AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | 12/2014 | AWD | 24 | 204 | 150 |
AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | 06/2016 | AWD | 24 | 245 | 180 |
AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | 12/2014 | AWD | 24 | 313 | 230 |
AUDI A6 C5 (4B2) 1.9 TDI | Saloon | Diesel | 08/2001 | 01/2005 | FWD | 8 | 130 | 96 |
AUDI A6 C5 (4B2) 2.5 TDI | Saloon | Diesel | 02/2000 | 01/2005 | FWD | 24 | 180 | 132 |
Engine Code: AKE; Vehicle Identification Number (VIN) from: 4B-2-000 001 |
AUDI A6 C5 (4B2) 2.5 TDI | Saloon | Diesel | 08/2001 | 01/2005 | FWD | 24 | 155 | 114 |
AUDI A6 C5 (4B2) 2.5 TDI | Saloon | Diesel | 07/2002 | 01/2005 | FWD | 24 | 163 | 120 |
Engine Code: BFC; Engine Code: BCZ |
AUDI A6 C5 (4B2) 2.5 TDI quattro | Saloon | Diesel | 02/2000 | 01/2005 | AWD | 24 | 180 | 132 |
Engine Code: AKE; Vehicle Identification Number (VIN) from: 4B-2-000 001 |
AUDI A6 C5 Avant (4B5) 1.9 TDI | Estate | Diesel | 08/2001 | 01/2005 | FWD | 8 | 130 | 96 |
AUDI A6 C5 Avant (4B5) 2.5 TDI | Estate | Diesel | 02/2000 | 01/2005 | FWD | 24 | 180 | 132 |
Engine Code: AKE; Vehicle Identification Number (VIN) from: 4B-2-000 001 |
AUDI A6 C5 Avant (4B5) 2.5 TDI | Estate | Diesel | 08/2001 | 01/2005 | FWD | 24 | 155 | 114 |
AUDI A6 C5 Avant (4B5) 2.5 TDI | Estate | Diesel | 07/2002 | 01/2005 | FWD | 24 | 163 | 120 |
Engine Code: BFC; Engine Code: BCZ |
AUDI A6 C5 Avant (4B5) 2.5 TDI quattro | Estate | Diesel | 02/2000 | 01/2005 | AWD | 24 | 180 | 132 |
Engine Code: AKE; Vehicle Identification Number (VIN) from: 4B-2-000 001 |
AUDI A6 C6 (4F2) 2.0 TDI | Saloon | Diesel | 07/2004 | 10/2008 | FWD | 16 | 140 | 103 |
AUDI A6 C6 (4F2) 2.0 TDI | Saloon | Diesel | 07/2004 | 03/2011 | FWD | 16 | 136 | 100 |
AUDI A6 C6 (4F2) 2.0 TDI | Saloon | Diesel | 11/2008 | 03/2011 | FWD | 16 | 170 | 125 |
AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 11/2004 | 10/2008 | FWD | 24 | 180 | 132 |
AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 11/2004 | 03/2011 | FWD | 24 | 163 | 120 |
AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 10/2008 | 03/2011 | FWD | 24 | 190 | 140 |
AUDI A6 C6 (4F2) 2.7 TDI quattro | Saloon | Diesel | 11/2004 | 10/2008 | AWD | 24 | 180 | 132 |
AUDI A6 C6 (4F2) 2.7 TDI quattro | Saloon | Diesel | 06/2005 | 03/2011 | AWD | 24 | 163 | 120 |
AUDI A6 C6 (4F2) 2.7 TDI quattro | Saloon | Diesel | 10/2008 | 03/2011 | AWD | 24 | 190 | 140 |
AUDI A6 C6 (4F2) 3.0 TDI quattro | Saloon | Diesel | 05/2004 | 05/2006 | AWD | 24 | 225 | 165 |
AUDI A6 C6 (4F2) 3.0 TDI quattro | Saloon | Diesel | 05/2004 | 03/2011 | AWD | 24 | 211 | 155 |
Engine Code: BNG |
AUDI A6 C6 (4F2) 3.0 TDI quattro | Saloon | Diesel | 06/2006 | 10/2008 | AWD | 24 | 233 | 171 |
AUDI A6 C6 (4F2) 3.0 TDI quattro | Saloon | Diesel | 10/2008 | 03/2011 | AWD | 24 | 240 | 176 |
AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 06/2005 | 10/2008 | FWD | 16 | 140 | 103 |
AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 06/2005 | 08/2011 | FWD | 16 | 136 | 100 |
AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 10/2008 | 08/2011 | FWD | 16 | 170 | 125 |
AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 03/2005 | 08/2011 | FWD | 24 | 163 | 120 |
AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 03/2005 | 10/2008 | FWD | 24 | 180 | 132 |
AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 10/2008 | 08/2011 | FWD | 24 | 190 | 140 |
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro | Estate | Diesel | 11/2004 | 10/2008 | AWD | 24 | 180 | 132 |
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro | Estate | Diesel | 06/2005 | 08/2011 | AWD | 24 | 163 | 120 |
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 190 | 140 |
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro | Estate | Diesel | 03/2005 | 05/2006 | AWD | 24 | 225 | 165 |
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro | Estate | Diesel | 03/2005 | 08/2011 | AWD | 24 | 211 | 155 |
Engine Code: BNG |
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro | Estate | Diesel | 06/2006 | 10/2008 | AWD | 24 | 233 | 171 |
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 240 | 176 |
Engine Code: CDYA |
AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 03/2011 | 09/2018 | FWD | 16 | 177 | 130 |
AUDI A6 C7 (4G2, 4GC) 3.0 TDI | Saloon | Diesel | 11/2010 | 09/2018 | FWD | 24 | 204 | 150 |
AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | Saloon | Diesel | 03/2011 | 09/2018 | AWD | 24 | 204 | 150 |
AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | Saloon | Diesel | 03/2011 | 09/2018 | AWD | 24 | 245 | 180 |
Engine Code: CDUC; Engine Code: CKVB; Engine Code: CKVC |
AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | Saloon | Diesel | 11/2011 | 09/2018 | AWD | 24 | 313 | 230 |
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 05/2011 | 09/2018 | FWD | 16 | 177 | 130 |
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI | Estate | Diesel | 05/2011 | 09/2018 | FWD | 24 | 204 | 150 |
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | Estate | Diesel | 05/2011 | 09/2018 | AWD | 24 | 204 | 150 |
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | Estate | Diesel | 05/2011 | 09/2018 | AWD | 24 | 245 | 180 |
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | Estate | Diesel | 11/2011 | 09/2018 | AWD | 24 | 313 | 230 |
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI | Hatchback | Diesel | 11/2010 | 03/2015 | FWD | 24 | 204 | 150 |
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Hatchback | Diesel | 12/2010 | 03/2015 | AWD | 24 | 204 | 150 |
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Hatchback | Diesel | 11/2011 | 03/2015 | AWD | 24 | 313 | 230 |
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Hatchback | Diesel | 10/2010 | 06/2016 | AWD | 24 | 245 | 180 |
AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro | Saloon | Diesel | 08/2003 | 07/2010 | AWD | 24 | 233 | 171 |
AUDI A8 D3 (4E2, 4E8) 4.2 TDI quattro | Saloon | Diesel | 01/2005 | 06/2005 | AWD | 32 | 320 | 235 |
AUDI A8 D3 (4E2, 4E8) 4.2 TDI quattro | Saloon | Diesel | 07/2005 | 07/2010 | AWD | 32 | 326 | 240 |
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI | Saloon | Diesel | 09/2011 | 09/2013 | FWD | 24 | 204 | 150 |
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | Saloon | Diesel | 07/2010 | 01/2018 | AWD | 24 | 250 | 184 |
Engine Code: CDTA; Engine Code: CMHA |
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro | Saloon | Diesel | 11/2009 | 04/2014 | AWD | 32 | 351 | 258 |
AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 140 | 103 |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 06/2011 | 10/2018 | AWD | 16 | 177 | 130 |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 01/2012 | 10/2018 | AWD | 16 | 140 | 103 |
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 11/2008 | 09/2012 | AWD | 16 | 170 | 125 |
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 08/2009 | 05/2013 | AWD | 16 | 143 | 105 |
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 06/2012 | 05/2017 | AWD | 16 | 177 | 130 |
AUDI Q5 (8RB) 3.0 TDI quattro | SUV | Diesel | 11/2008 | 05/2017 | AWD | 24 | 240 | 176 |
AUDI Q5 (8RB) 3.0 TDI quattro | SUV | Diesel | 06/2012 | 05/2017 | AWD | 24 | 245 | 180 |
AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 06/2009 | 05/2012 | AWD | 24 | 224 | 165 |
AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 05/2011 | 08/2015 | AWD | 24 | 245 | 180 |
Engine Code: CRCA; Engine Code: CLZB |
AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 03/2006 | 05/2008 | AWD | 24 | 233 | 171 |
AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 11/2007 | 08/2015 | AWD | 24 | 240 | 176 |
AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 05/2010 | 08/2015 | AWD | 24 | 204 | 150 |
AUDI Q7 (4LB) 4.2 TDI quattro | SUV | Diesel | 03/2007 | 06/2009 | AWD | 32 | 326 | 240 |
AUDI Q7 (4LB) 4.2 TDI quattro | SUV | Diesel | 05/2009 | 08/2015 | AWD | 32 | 340 | 250 |
AUDI Q7 (4LB) 6.0 TDI quattro | SUV | Diesel | 09/2008 | 05/2014 | AWD | 48 | 500 | 368 |
AUDI TT (8J3) 2.0 TDI quattro | Coupe | Diesel | 06/2008 | 06/2014 | AWD | 16 | 170 | 125 |
AUDI TT Roadster (8J9) 2.0 TDI quattro | Convertible | Diesel | 06/2008 | 06/2014 | AWD | 16 | 170 | 125 |
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 12/2011 | FWD | 16 | 140 | 103 |
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 02/2013 | FWD | 16 | 170 | 125 |
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 05/2011 | 12/2022 | FWD | 16 | 115 | 85 |
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 11/2012 | 12/2022 | FWD | 16 | 177 | 130 |
