Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
BMW 1 (F40) M 135 i xDrive | Hatchback | Petrol | 07/2019 | on | AWD | 16 | 306 | 225 |
BMW 2 Active Tourer (F45) 220 i | MPV | Petrol | 03/2014 | 10/2021 | FWD | 16 | 192 | 141 |
Engine Code: B48 A20 A |
BMW 2 Active Tourer (F45) 220 i | MPV | Petrol | 03/2014 | 10/2021 | FWD | 16 | 163 | 120 |
Engine Code: B48 A20 A |
BMW 2 Active Tourer (F45) 225 i | MPV | Petrol | 11/2013 | 12/2019 | FWD | 16 | 231 | 170 |
Engine Code: B48 A20 B |
BMW 2 Active Tourer (F45) 225 i xDrive | MPV | Petrol | 03/2014 | 10/2021 | AWD | 16 | 231 | 170 |
BMW 2 Gran Tourer (F46) 220 i | MPV | Petrol | 03/2015 | on | FWD | 16 | 192 | 141 |
BMW 2 Gran Tourer (F46) 220 i | MPV | Petrol | 03/2015 | on | FWD | 16 | 163 | 120 |
Engine Code: B48 A20 A |
BMW 3 (G20, G80, G28) 320 i | Saloon | Petrol | 03/2019 | on | RWD | 16 | 184 | 135 |
BMW 3 (G20, G80, G28) 320 i 1.6 | Saloon | Petrol | 03/2019 | on | RWD | 16 | 170 | 125 |
BMW 3 (G20, G80, G28) 320 i xDrive | Saloon | Petrol | 07/2019 | on | AWD | 16 | 184 | 135 |
BMW 3 Touring (G21, G81) 320 i | Estate | Petrol | 11/2019 | on | RWD | 16 | 184 | 135 |
BMW 5 (G30, F90) M 550 i xDrive | Saloon | Petrol | 03/2017 | 06/2019 | AWD | 32 | 462 | 340 |
BMW 5 (G30, F90) M5 | Saloon | Petrol | 09/2017 | 06/2023 | AWD | 32 | 600 | 441 |
BMW 5 (G30, F90) M5 Competition | Saloon | Petrol | 07/2018 | 06/2023 | AWD | 32 | 625 | 460 |
BMW 7 (G11, G12) 750 i, Li | Saloon | Petrol | 11/2015 | 02/2019 | RWD | 32 | 449 | 330 |
BMW 7 (G11, G12) 750 i, Li xDrive | Saloon | Petrol | 09/2015 | 02/2019 | AWD | 32 | 449 | 330 |
Engine Code: N63 B44 C |
BMW 7 (G11, G12) 750 i, Li xDrive | Saloon | Petrol | 03/2019 | 06/2022 | AWD | 32 | 530 | 390 |
BMW 8 Convertible (G14, F91) M 850 i xDrive | Convertible | Petrol | 11/2018 | on | AWD | 32 | 530 | 390 |
BMW 8 Coupe (G15, F92) M 850 i xDrive | Coupe | Petrol | 10/2018 | on | AWD | 32 | 530 | 390 |
BMW 8 Gran Coupe (G16, F93) M 850 i xDrive | Coupe | Petrol | 07/2019 | on | AWD | 32 | 530 | 390 |
BMW X1 (F48) xDrive 20 i | SUV | Petrol | 07/2015 | 06/2022 | AWD | 16 | 192 | 141 |
BMW X1 (F48) xDrive 25 i | SUV | Petrol | 07/2015 | 10/2021 | AWD | 16 | 231 | 170 |
Engine Code: B48 A20 B; Engine Code: B46 A20 B |
BMW X2 (F39) sDrive 20 i | SUV | Petrol | 11/2017 | 10/2023 | FWD | 16 | 192 | 141 |
BMW X2 (F39) xDrive 20 i | SUV | Petrol | 03/2018 | 10/2023 | AWD | 16 | 192 | 141 |
BMW X3 (G01, F97) sDrive 20 i | SUV | Petrol | 12/2017 | on | RWD | 16 | 184 | 135 |
BMW X3 (G01, F97) xDrive 20 i | SUV | Petrol | 12/2017 | on | AWD | 16 | 184 | 135 |
BMW X4 (G02, F98) xDrive 20 i | SUV | Petrol | 04/2018 | on | AWD | 16 | 184 | 135 |
BMW X5 (G05, F95) xDrive M50 i | SUV | Petrol | 08/2019 | 03/2023 | AWD | 32 | 530 | 390 |
BMW X6 (G06, F96) xDrive M50 i | SUV | Petrol | 08/2019 | 03/2023 | AWD | 32 | 530 | 390 |
BMW X7 (G07) xDrive M 50 i | SUV | Petrol | 07/2019 | on | AWD | 32 | 530 | 390 |
MINI MINI (F55) Cooper S | Hatchback | Petrol | 09/2013 | on | FWD | 16 | 192 | 141 |
MINI MINI (F55) Cooper S | Hatchback | Petrol | 09/2013 | on | FWD | 16 | 163 | 120 |
MINI MINI (F55) Cooper S JCW | Hatchback | Petrol | 09/2013 | on | FWD | 16 | 211 | 155 |
MINI MINI (F56) Cooper S | Hatchback | Petrol | 12/2013 | on | FWD | 16 | 192 | 141 |
MINI MINI (F56) Cooper S | Hatchback | Petrol | 11/2014 | on | FWD | 16 | 163 | 120 |
MINI MINI (F56) Cooper S JCW | Hatchback | Petrol | 12/2013 | on | FWD | 16 | 211 | 155 |
MINI MINI (F56) John Cooper Works | Hatchback | Petrol | 03/2015 | on | FWD | 16 | 231 | 170 |
MINI MINI (F56) John Cooper Works GP | Hatchback | Petrol | 03/2020 | on | FWD | 16 | 306 | 225 |
MINI MINI CLUBMAN (F54) Cooper S | Estate | Petrol | 11/2014 | on | FWD | 16 | 192 | 141 |
MINI MINI CLUBMAN (F54) Cooper S | Estate | Petrol | 11/2014 | on | FWD | 16 | 163 | 120 |
MINI MINI CLUBMAN (F54) Cooper S ALL4 | Estate | Petrol | 04/2015 | on | AWD | 16 | 192 | 141 |
MINI MINI CLUBMAN (F54) Cooper S ALL4 | Estate | Petrol | 04/2015 | on | AWD | 16 | 163 | 120 |
MINI MINI CLUBMAN (F54) Cooper S JCW | Estate | Petrol | 11/2014 | 06/2018 | FWD | 16 | 211 | 155 |
MINI MINI CLUBMAN (F54) John Cooper Works | Estate | Petrol | 11/2016 | 06/2019 | AWD | 16 | 231 | 170 |
MINI MINI CLUBMAN (F54) John Cooper Works | Estate | Petrol | 07/2019 | on | AWD | 16 | 306 | 225 |
MINI MINI Convertible (F57) Cooper S | Convertible | Petrol | 11/2014 | on | FWD | 16 | 192 | 141 |
MINI MINI Convertible (F57) Cooper S JCW | Convertible | Petrol | 11/2014 | on | FWD | 16 | 211 | 155 |
MINI MINI Convertible (F57) John Cooper Works | Convertible | Petrol | 05/2015 | on | FWD | 16 | 231 | 170 |
MINI MINI COUNTRYMAN (F60) Cooper S | Estate | Petrol | 10/2016 | on | FWD | 16 | 192 | 141 |
MINI MINI COUNTRYMAN (F60) Cooper S | Estate | Petrol | 10/2016 | on | FWD | 16 | 163 | 120 |
MINI MINI COUNTRYMAN (F60) Cooper S ALL4 | Estate | Petrol | 10/2016 | on | AWD | 16 | 192 | 141 |
MINI MINI COUNTRYMAN (F60) Cooper S ALL4 | Estate | Petrol | 10/2016 | on | AWD | 16 | 163 | 120 |
MINI MINI COUNTRYMAN (F60) John Cooper Works ALL4 | Estate | Petrol | 03/2017 | 06/2019 | AWD | 16 | 231 | 170 |
MINI MINI COUNTRYMAN (F60) John Cooper Works ALL4 | Estate | Petrol | 07/2019 | on | AWD | 16 | 306 | 225 |
Building on a heritage of over 125 years in the automotive industry, Lucas now boasts market-leading coverage for Batteries, Bulbs, Engine Management, Lighting & Mirror, Starters, Alternators & AC Compressors, Switchgear, Window Regulators, Wiper Blades and Warning & Safety. The Lucas brand represents superior engineering and service excellence throughout its product portfolio.