Features:
✔. Power on to adjust the soft and hard, different road conditions, automatically adjust the corresponding soft and hard degree (comfort)
✔. Driving at high speed, emergency cornering, immediate resistance becomes larger, supporting the body without tilting (safe)
☀.Do not buy shock absorbers with fake inductances on the market. They cannot change the softness and hardness of the shock absorber. The plug does not work, it is just a decoration and shields the fault light.
☛.Easy installation and save your labor cost.
☛.Coil springs are electrostatic coated for optimal corrosion resistance.
☛.Urethane rubber bumper is long lasting and absorbs harsh, damaging road impact and noise.
☛.Each unit is road tested during developemnt phase.
Part Number/OEM Number:
for GM Front:
|
84977478, 84176631, 23312167 ,23464589, 23151123, 84061228 |
for Arnott Front: | SK-3354, SK3354 |
for ACDelco Front:
|
580-1032, 580-1108, 580-110,5801032, 5801108, 580110 |
for Dorman Front: | 949-730, 949730 |
other part number:
|
75-877692B, 17522345-101,17522345-102, 17522345-103,17522345-104, 75-22345 |
Condition: Brand New
Quantity: Pair (2 Pcs)
Warranty:2 Year warranty
Product Type: Shock Absorber Assys
OEM Part Number
Replace for GM Front:
84977478, 84176631, 23312167
23464589, 23151123, 84061228
Replace for Arnott Front:
SK-3354, SK3354
Replace for ACDelco Front:
580-1032, 580-1108, 580-1101
5801032, 5801108, 5801101
Replace for Dorman Front:
949-730, 949730
Other Part Number:
75-877692B, 17522345-101,17522345-102, 17522345-103,17522345-104, 75-22345
Fit For the Following Models
For 2015 - 2020 Cadillac Escalade
For 2015 - 2019 Cadillac Escalade ESV
For 2014 - 2019 Chevrolet Silverado 1500
For 2019 Chevrolet Silverado 1500 LD
For 2015 - 2019 Chevrolet Suburban
For 2015 - 2020 Chevrolet Tahoe
For 2014 - 2019 GMC Sierra 1500
For 2019 GMC Sierra 1500 Limited
For 2015 - 2020 GMC Yukon
For 2015 - 2019 GMC Yukon XL
Model | Year | Engine |
Cadillac Escalade 2WD | 2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (34754001) |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34754002) | |
2016 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35403001) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35403002) | |
2017 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35995401) | |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (35995402) | |
2018 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36354701) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36354702) | |
2019 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36699201) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36699202) | |
2020 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (37050501) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37050502) | |
Cadillac Escalade Premium 2WD | 2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (34754401) |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34754402) | |
2016 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35403401) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35403402) | |
Cadillac Escalade Platinum 2WD | 2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (34989801) |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34989802) | |
2016 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35403601) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35403602) | |
2017 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35996001) | |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (35996002) | |
2018 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36356401) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36356402) | |
2019 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36699601) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36699602) | |
2020 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (37050901) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37050902) | |
Cadillac Escalade Luxury 2WD | 2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (34754201) |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34754202) | |
2016 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35403201) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35403202) | |
2017 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35995601) | |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (35995602) | |
2018 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36354901) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36354902) | |
2019 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36699401) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36699402) | |
2020 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (37050701) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37050702) | |
Cadillac Escalade Premium Luxury 2WD | 2017 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35995801) |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (35995802) | |
2018 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36356601) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36356602) | |
2019 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36699801) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36699802) | |
2020 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (37051101) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37051102) | |
Cadillac Escalade 4WD | 2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (34754101) |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34754102) | |
2016 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35403101) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35403102) | |
2017 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35995501) | |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (35995502) | |
2018 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36354801) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36354802) | |
2019 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36699301) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36699302) | |
2020 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (37050601) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37050602) | |
Cadillac Escalade Premium 4WD | 2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (34754501) |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34754502) | |
2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35403501) | |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (35403502) | |
Cadillac Escalade Luxury 4WD | 2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (34754301) |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34754302) | |
2016 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35403301) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35403302) | |
2017 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35995701) | |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (35995702) | |
2018 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36355001) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36355002) | |
2019 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36699501) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36699502) | |
2020 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (37050801) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37050802) | |
Cadillac Escalade Premium Luxury 4WD | 2017 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35995901) |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (35995902) | |
2018 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36356701) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36356702) | |
2019 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36699901) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36699902) | |
2020 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (37051201) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37051202) | |
Cadillac Escalade Platinum 4WD | 2015 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (34989901) |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34989902) | |
2016 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35403701) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35403702) | |
2017 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (35996101) | |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (35996102) | |
2018 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36356501) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36356502) | |
2019 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (36699701) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36699702) | |
2020 | 8 Cylinders J 6.2L FI FFV OHV 376 CID (37051001) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37051002) | |
Chevrolet Suburban LS 2WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34758801) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412101) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412102) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037101) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037102) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36358801) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36358802) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36716601) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36716602) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37039501) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37039502) | |
Chevrolet Suburban LS 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34758901) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412201) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412202) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037201) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037202) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36358901) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36358902) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36716701) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36716702) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37039601) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37039602) | |
Chevrolet Suburban LT 2WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34759001) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412301) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412302) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037301) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037302) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36359001) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36359002) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36716801) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36716802) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37039701) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37039702) | |
Chevrolet Suburban LT 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34759101) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412401) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412402) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037401) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037402) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36359101) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36359102) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36716901) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36716902) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37039801) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37039802) | |
Chevrolet Suburban LTZ 2WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34759201) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412501) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412502) | |
Chevrolet Suburban LTZ 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34759401) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412601) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412602) | |
Chevrolet Suburban Premier 2WD | 2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037501) |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037502) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36359201) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36359202) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36717001) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36717004) | |
2019 | 8 Cylinders J 6.2L DI FFV OHV 376 CID (36717002) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36717003) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37039901) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37039902) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37039903) | |
Chevrolet Suburban Premier 4WD | 2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037601) |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037602) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36359301) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36359302) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36717101) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36717104) | |
2019 | 8 Cylinders J 6.2L DI FFV OHV 376 CID (36717102) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36717103) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37040001) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37040002) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37040003) | |
Chevrolet Tahoe LS 2WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34759801) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412701) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412702) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037701) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037702) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36359601) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36359602) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36714301) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36714302) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37040402) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37040401) | |
Chevrolet Tahoe LS 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34759901) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412801) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412802) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037801) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037802) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36359701) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36359702) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36714401) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36714402) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37040502) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37040501) | |
Chevrolet Tahoe LT 2WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34760001) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35412901) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35412902) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36037901) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36037902) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36359801) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36359802) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36714501) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36714502) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37040602) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37040601) | |
Chevrolet Tahoe LT 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34760101) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35413001) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35413002) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36038001) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36038002) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36359901) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36359902) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36714601) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36714602) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37040702) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37040701) | |
Chevrolet Tahoe LTZ 2WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34760201) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35413101) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35413102) | |
Chevrolet Tahoe LTZ 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34760301) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35413201) | |
2016 | 8 Cylinders C 5.3L DI OHV 325 CID (35413202) | |
Chevrolet Tahoe PPV 2WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34893001) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35413301) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36038101) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36400901) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36714701) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37040801) | |
Chevrolet Tahoe PPV 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34893101) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35413401) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36038201) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36400701) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36714801) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37040901) | |
Chevrolet Tahoe Premier 2WD | 2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36038301) |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36038302) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36360001) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36360003) | |
2018 | 8 Cylinders J 6.2L DI FFV OHV 376 CID (36360002) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36360004) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36714901) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36714904) | |
2019 | 8 Cylinders J 6.2L DI FFV OHV 376 CID (36714902) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36714903) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37041002) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37041001) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37041003) | |
Chevrolet Tahoe Premier 4WD | 2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36038401) |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36038402) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36360101) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36360103) | |
2018 | 8 Cylinders J 6.2L DI FFV OHV 376 CID (36360102) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36360104) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36715001) | |
2019 | 8 Cylinders C 5.3L FI OHV 325 CID (36715004) | |
2019 | 8 Cylinders J 6.2L DI FFV OHV 376 CID (36715002) | |
2019 | 8 Cylinders J 6.2L FI OHV 376 CID (36715003) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37041102) | |
2020 | 8 Cylinders C 5.3L FI OHV 325 CID (37041101) | |
2020 | 8 Cylinders J 6.2L FI OHV 376 CID (37041103) | |
Chevrolet Tahoe SSV 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34893201) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35413501) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36038501) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36400801) | |
2019 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36715101) | |
2020 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (37041201) | |
Chevrolet Silverado 1500 Custom 2WD | 2016 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (35873501) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35873502) | |
2016 | 8 Cylinders C 5.3L FI OHV 325 CID (35873503) | |
2017 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (36080702) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36080701) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36080703) | |
2018 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (36383301) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36383302) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36383303) | |
Chevrolet Silverado 1500 Custom 4WD | 2016 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (35873601) |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35873602) | |
2016 | 8 Cylinders C 5.3L FI OHV 325 CID (35873603) | |
2016 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (36080802) | |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36080801) | |
2016 | 8 Cylinders C 5.3L FI OHV 325 CID (36080803) | |
2017 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (36382401) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36382402) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36382403) | |
Chevrolet Silverado 1500 High Country 2WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34768001) |
2015 | 8 Cylinders C 5.3L FI OHV 325 CID (34768003) | |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34768002) | |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35410901) | |
2016 | 8 Cylinders C 5.3L FI OHV 325 CID (35410902) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35410903) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36082301) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36082302) | |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (36082303) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36383801) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36383802) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36383803) | |
Chevrolet Silverado 1500 High Country 4WD | 2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34768101) |
2015 | 8 Cylinders C 5.3L FI OHV 325 CID (34768103) | |
2015 | 8 Cylinders J 6.2L FI OHV 376 CID (34768102) | |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35411001) | |
2016 | 8 Cylinders C 5.3L FI OHV 325 CID (35411002) | |
2016 | 8 Cylinders J 6.2L FI OHV 376 CID (35411003) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36082201) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36082202) | |
2017 | 8 Cylinders J 6.2L FI OHV 376 CID (36082203) | |
2018 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36382801) | |
2018 | 8 Cylinders C 5.3L FI OHV 325 CID (36382802) | |
2018 | 8 Cylinders J 6.2L FI OHV 376 CID (36382803) | |
Chevrolet Silverado 1500 Hybrid LS 2WD | 2016 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36374101) |
Chevrolet Silverado 1500 Hybrid LS 4WD | 2016 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36374201) |
Chevrolet Silverado 1500 Hybrid LT 2WD | 2016 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36374301) |
2017 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36417001) | |
2018 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36384101) | |
Chevrolet Silverado 1500 Hybrid LT 4WD | 2016 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36374401) |
2017 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36374401) | |
2018 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36383101) | |
Chevrolet Silverado 1500 Hybrid LTZ 2WD | 2018 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36649301) |
Chevrolet Silverado 1500 Hybrid LTZ 4WD | 2018 | 8 Cylinders R 5.3L DI Hybrid OHV 325 CID (36649401) |
Chevrolet Silverado 1500 LS 2WD | 2015 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (34892803) |
2015 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (34892801) | |
2015 | 8 Cylinders C 5.3L FI OHV 325 CID (34892802) | |
2016 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (35410301) | |
2016 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (35410302) | |
2016 | 8 Cylinders C 5.3L FI OHV 325 CID (35410303) | |
2017 | 6 Cylinders H 4.3L FI FFV OHV 262 CID (36081001) | |
2017 | 8 Cylinders C 5.3L DI FFV OHV 325 CID (36081002) | |
2017 | 8 Cylinders C 5.3L FI OHV 325 CID (36081003) | |
