Vehicle | Engine |
1957-1958 International A100 Truck | 4.3L 6 Cyl |
1957-1958 International A100 Truck | 3.6L 6 Cyl |
1957-1958 International A102 | 4.3L 6 Cyl |
1957-1958 International A102 | 3.6L 6 Cyl |
1957-1958 International A102 | 3.9L 6 Cyl |
1957-1958 International A110 | 3.9L 6 Cyl |
1957-1958 International A110 | 4.3L 6 Cyl |
1957-1958 International A112 | 4.3L 6 Cyl |
1957-1958 International A112 | 3.9L 6 Cyl |
1957-1958 International A120 | 3.9L 6 Cyl |
1957-1958 International A120 | 4.3L 6 Cyl |
1957-1958 International A122 | 3.9L 6 Cyl |
1957-1958 International A122 | 4.3L 6 Cyl |
1957-1958 International A130 | 3.9L 6 Cyl |
1957-1958 International A130 | 4.3L 6 Cyl |
1958 International A130 | 3.6L 6 Cyl |
1958 International A132 | 3.6L 6 Cyl |
1957-1958 International A132 | 4.3L 6 Cyl |
1957-1958 International A132 | 3.9L 6 Cyl |
1957-1960 International AB120 | 3.6L 6 Cyl |
1961 International AB120 | |
1960 International AB140 | 3.6L 6 Cyl |
1960 International AB140 | 3.9L 6 Cyl |
1957-1960 International AM120 | 3.6L 6 Cyl |
1957-1960 International AM130 | 3.6L 6 Cyl |
1957-1960 International AM132 | 3.6L 6 Cyl |
1960 International AM150 | 4.3L 6 Cyl |
1960 International AM150 | 3.6L 6 Cyl |
1960 International AM150 | 3.9L 6 Cyl |
1961 International AM80 | |
1959-1960 International B100 | 3.6L 6 Cyl |
1959-1960 International B100 | 4.3L 6 Cyl |
1959-1960 International B100 | 3.9L 6 Cyl |
1959-1960 International B102 | 3.9L 6 Cyl |
1959-1960 International B102 | 4.3L 6 Cyl |
1959-1960 International B102 | 3.6L 6 Cyl |
1959-1960 International B110 | 3.9L 6 Cyl |
1959-1960 International B110 | 4.3L 6 Cyl |
1959-1960 International B112 | 4.3L 6 Cyl |
1959-1960 International B112 | 3.9L 6 Cyl |
1959-1960 International B120 | 3.9L 6 Cyl |
1959-1960 International B120 | 4.3L 6 Cyl |
1959-1960 International B122 | 4.3L 6 Cyl |
1959-1960 International B122 | 3.9L 6 Cyl |
1959-1960 International B130 | 3.9L 6 Cyl |
1959-1960 International B130 | 4.3L 6 Cyl |
1959-1960 International B132 | 4.3L 6 Cyl |
1959-1960 International B132 | 3.9L 6 Cyl |
1961 International C100 | |
1961 International C102 | |
1961 International C110 | |
1961 International C112 | |
1961 International C120 | |
1961 International C122 | |
1961 International C130 | |
1961 International C132 | |
1961 International M Series Van | |
1957 International S100 | 3.6L 6 Cyl |
1957 International S102 | 3.6L 6 Cyl |
1957 International S110 | 3.9L 6 Cyl |
1957 International S110 | 3.6L 6 Cyl |
1957 International S112 | 3.9L 6 Cyl |
1957 International S112 | 3.6L 6 Cyl |
1957 International S120 | 3.6L 6 Cyl |
1957 International S120 | 3.9L 6 Cyl |
1957 International S122 | 3.6L 6 Cyl |
1957 International S122 | 3.9L 6 Cyl |
1957 International S130 | 3.6L 6 Cyl |
1957 International S130 | 3.9L 6 Cyl |
1957 International S132 | 3.6L 6 Cyl |
1957 International S132 | 3.9L 6 Cyl |
1957 International SA120 | 3.6L 6 Cyl |
1957 International SA122 | 3.6L 6 Cyl |
1956-1957 International SM120 | 3.6L 6 Cyl |
1956-1957 International SM122 | 3.6L 6 Cyl |
1956-1957 International SM130 | 3.6L 6 Cyl |
1956-1957 International SM132 | 3.6L 6 Cyl |
1961 International Scout | |