Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
AUDI A1 (8X1, 8XK) 1.0 TFSI | Hatchback | Petrol | 03/2015 | 10/2018 | FWD | 12 | 95 | 70 |
AUDI A1 (8X1, 8XK) 1.0 TFSI | Hatchback | Petrol | 01/2016 | 10/2018 | FWD | 12 | 82 | 60 |
AUDI A1 (8X1, 8XK) 1.4 TDI | Hatchback | Diesel | 11/2014 | 10/2018 | FWD | 12 | 90 | 66 |
Fitting Position: Left; Fitting Position: Right |
AUDI A1 (8X1, 8XK) 1.4 TFSI | Hatchback | Petrol | 04/2012 | 04/2015 | FWD | 16 | 140 | 103 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | Hatchback | Petrol | 11/2014 | 10/2018 | FWD | 16 | 125 | 92 |
AUDI A1 (8X1, 8XK) 1.4 TSI | Hatchback | Petrol | 11/2014 | 10/2018 | FWD | 16 | 150 | 110 |
AUDI A1 (8X1, 8XK) 1.6 TDI | Hatchback | Diesel | 11/2014 | 10/2018 | FWD | 16 | 115 | 85 |
AUDI A1 Allstreet (GBH) 25 TFSI | Hatchback | Petrol | 07/2022 | on | FWD | 12 | 95 | 70 |
AUDI A1 Allstreet (GBH) 30 TFSI | Hatchback | Petrol | 07/2022 | on | FWD | 12 | 110 | 81 |
AUDI A1 Allstreet (GBH) 35 TFSI | Hatchback | Petrol | 07/2022 | on | FWD | 16 | 150 | 110 |
AUDI A1 City Carver (GBH) 25 TFSI | Hatchback | Petrol | 07/2019 | 06/2022 | FWD | 12 | 95 | 70 |
AUDI A1 City Carver (GBH) 30 TFSI | Hatchback | Petrol | 07/2019 | 06/2022 | FWD | 12 | 116 | 85 |
AUDI A1 City Carver (GBH) 30 TFSI | Hatchback | Petrol | 09/2020 | 06/2022 | FWD | 12 | 110 | 81 |
AUDI A1 City Carver (GBH) 35 TFSI | Hatchback | Petrol | 07/2019 | 06/2022 | FWD | 16 | 150 | 110 |
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI | Hatchback | Petrol | 03/2015 | 10/2018 | FWD | 12 | 95 | 70 |
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI | Hatchback | Petrol | 01/2016 | 10/2018 | FWD | 12 | 82 | 60 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TDI | Hatchback | Diesel | 11/2014 | 10/2018 | FWD | 12 | 90 | 66 |
Fitting Position: Left; Fitting Position: Right |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | Hatchback | Petrol | 04/2012 | 04/2015 | FWD | 16 | 140 | 103 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | Hatchback | Petrol | 11/2014 | 10/2018 | FWD | 16 | 125 | 92 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TSI | Hatchback | Petrol | 11/2014 | 10/2018 | FWD | 16 | 150 | 110 |
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | Hatchback | Diesel | 11/2014 | 10/2018 | FWD | 16 | 115 | 85 |
AUDI A1 Sportback (GBA) 25 TFSI | Hatchback | Petrol | 11/2018 | on | FWD | 12 | 95 | 70 |
AUDI A1 Sportback (GBA) 30 TFSI | Hatchback | Petrol | 07/2018 | on | FWD | 12 | 116 | 85 |
AUDI A1 Sportback (GBA) 30 TFSI | Hatchback | Petrol | 09/2020 | on | FWD | 12 | 110 | 81 |
AUDI A1 Sportback (GBA) 35 TFSI | Hatchback | Petrol | 09/2018 | on | FWD | 16 | 150 | 110 |
AUDI A3 (8V1, 8VK) 1.0 TFSI | Hatchback | Petrol | 07/2016 | 12/2017 | FWD | 12 | 115 | 85 |
AUDI A3 (8V1, 8VK) 1.2 TFSI | Hatchback | Petrol | 02/2013 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 (8V1, 8VK) 1.2 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 110 | 81 |
AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 04/2012 | 05/2014 | FWD | 16 | 122 | 90 |
AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 03/2013 | 08/2016 | FWD | 16 | 140 | 103 |
AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 125 | 92 |
AUDI A3 (8V1, 8VK) 1.4 TSI | Hatchback | Petrol | 05/2014 | 12/2017 | FWD | 16 | 150 | 110 |
for model code: 8V1/8VK |
AUDI A3 (8V1, 8VK) 1.5 TFSI | Hatchback | Petrol | 05/2017 | 12/2017 | FWD | 16 | 150 | 110 |
AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 10/2012 | 05/2015 | FWD | 16 | 105 | 77 |
Fitting Position: Rear |
AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 09/2013 | 12/2017 | FWD | 16 | 110 | 81 |
for model code: 8V1/8VK |
AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 02/2017 | 10/2020 | FWD | 16 | 115 | 85 |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 09/2012 | 10/2020 | FWD | 16 | 143 | 105 |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 04/2012 | 12/2017 | FWD | 16 | 150 | 110 |
Emission Standard: Euro4/Euro5; Emission Standard: Euro 6; for model code: 8V1/8VK; for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 01/2013 | 08/2016 | FWD | 16 | 110 | 81 |
for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 05/2013 | 08/2016 | FWD | 16 | 136 | 100 |
for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MU; for PR number: 7MW |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | Hatchback | Diesel | 10/2012 | 12/2017 | AWD | 16 | 150 | 110 |
Emission Standard: Euro4/Euro5; Emission Standard: Euro 6; for model code: 8V1/8VK; for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | Hatchback | Diesel | 12/2012 | 12/2017 | AWD | 16 | 184 | 135 |
Fitting Position: Rear; for model code: 8V1/8VK; for PR number: 0GG; for PR number: 7MJ; for PR number: 7MM; for PR number: 7MU; for PR number: 7MW |
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 10/2013 | 05/2014 | FWD | 16 | 140 | 103 |
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 02/2014 | 07/2016 | FWD | 16 | 125 | 92 |
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 02/2016 | 10/2020 | FWD | 16 | 115 | 85 |
for model code: 8V7/8VE |
AUDI A3 Convertible (8V7, 8VE) 1.4 TSI | Convertible | Petrol | 05/2014 | 10/2020 | FWD | 16 | 150 | 110 |
for model code: 8V7/8VE |
AUDI A3 Convertible (8V7, 8VE) 1.5 TFSI | Convertible | Petrol | 05/2017 | 10/2018 | FWD | 16 | 150 | 110 |
AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | Convertible | Diesel | 02/2014 | 10/2020 | FWD | 16 | 110 | 81 |
for model code: 8V7/8VE |
AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | Convertible | Diesel | 04/2017 | 10/2020 | FWD | 16 | 115 | 85 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 10/2013 | 10/2020 | FWD | 16 | 150 | 110 |
for model code: 8V7/8VE |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 05/2014 | 05/2014 | FWD | 16 | 184 | 135 |
Construction Year to: 05/2014 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 10/2013 | 07/2016 | FWD | 16 | 136 | 100 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | Convertible | Diesel | 03/2014 | 10/2020 | AWD | 16 | 150 | 110 |
for model code: 8V7/8VE |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | Convertible | Diesel | 05/2014 | 05/2014 | AWD | 16 | 184 | 135 |
Construction Year to: 05/2014; for model code: 8V7 |
AUDI A3 Convertible (8V7, 8VE) 35 TFSI | Convertible | Petrol | 10/2018 | 10/2020 | FWD | 16 | 150 | 110 |
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | Saloon | Petrol | 10/2013 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | Saloon | Petrol | 05/2014 | 08/2016 | FWD | 16 | 110 | 81 |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 09/2013 | 10/2020 | FWD | 16 | 122 | 90 |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 09/2013 | 08/2016 | FWD | 16 | 125 | 92 |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 05/2013 | 08/2016 | FWD | 16 | 140 | 103 |
AUDI A3 Limousine (8VS, 8VM) 1.4 TSI | Saloon | Petrol | 05/2014 | 10/2020 | FWD | 16 | 150 | 110 |
for model code: 8VM/8VS |
AUDI A3 Limousine (8VS, 8VM) 1.5 TFSI | Saloon | Petrol | 05/2017 | 10/2018 | FWD | 16 | 150 | 110 |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 09/2013 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 05/2014 | 10/2020 | FWD | 16 | 110 | 81 |
for model code: 8VM/8VS |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 03/2017 | 10/2020 | FWD | 16 | 115 | 85 |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro | Saloon | Diesel | 05/2015 | 08/2016 | AWD | 16 | 110 | 81 |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 10/2013 | 10/2020 | FWD | 16 | 143 | 105 |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2013 | 10/2020 | FWD | 16 | 110 | 81 |
for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2013 | 10/2020 | FWD | 16 | 150 | 110 |
Emission Standard: Euro4/Euro5; Emission Standard: Euro 6; for model code: 8VM/8VS; for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 09/2013 | 08/2016 | FWD | 16 | 136 | 100 |
for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MU; for PR number: 7MW |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | Saloon | Diesel | 10/2013 | 10/2020 | AWD | 16 | 150 | 110 |
Emission Standard: Euro4/Euro5; Emission Standard: Euro 6; for model code: 8VM/8VS; for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | Saloon | Diesel | 05/2014 | 07/2018 | AWD | 16 | 184 | 135 |
Emission Standard: Euro 4; Emission Standard: Euro 6; Emission Standard: Euro 6+; for PR number: 7MU; for PR number: 7MW; for PR number: 0GG; for PR number: 7CP; for PR number: 7CS; for PR number: 7MJ; for PR number: 7MM |
AUDI A3 Limousine (8VS, 8VM) 30 TDI | Saloon | Diesel | 07/2018 | 10/2020 | FWD | 16 | 115 | 85 |
AUDI A3 Limousine (8VS, 8VM) 35 TDI | Saloon | Diesel | 07/2018 | 10/2020 | FWD | 16 | 150 | 110 |
Emission Standard: Euro4/Euro5; Emission Standard: Euro 6; for model code: 8VM/8VS; for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 Limousine (8VS, 8VM) 35 TFSI | Saloon | Petrol | 10/2018 | 10/2020 | FWD | 16 | 150 | 110 |
AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro | Saloon | Diesel | 07/2018 | 07/2019 | AWD | 16 | 184 | 135 |
Emission Standard: Euro 4; Emission Standard: Euro 6; Emission Standard: Euro 6+; for PR number: 7MU; for PR number: 7MW; for PR number: 0GG; for PR number: 7CP; for PR number: 7CS; for PR number: 7MJ; for PR number: 7MM |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | Hatchback | Petrol | 05/2013 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 110 | 81 |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 09/2012 | 10/2020 | FWD | 16 | 122 | 90 |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 03/2013 | 11/2014 | FWD | 16 | 140 | 103 |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 125 | 92 |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | Hatchback | Petrol/Compressed Natural Gas (CNG) | 11/2013 | 10/2020 | FWD | 16 | 110 | 81 |
for model code: 8VA/8VF |
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | Hatchback | Petrol | 05/2014 | 10/2020 | FWD | 16 | 150 | 110 |
for model code: 8VA/8VF |
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | Hatchback | Petrol | 05/2017 | 10/2018 | FWD | 16 | 150 | 110 |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 10/2012 | 12/2016 | FWD | 16 | 105 | 77 |
Fitting Position: Rear |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 09/2013 | 10/2020 | FWD | 16 | 110 | 81 |
for model code: 8VA/8VF |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 02/2017 | 10/2020 | FWD | 16 | 115 | 85 |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | Hatchback | Diesel | 05/2015 | 08/2016 | AWD | 16 | 110 | 81 |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | 10/2020 | FWD | 16 | 110 | 81 |
for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 09/2012 | 10/2020 | FWD | 16 | 150 | 110 |
Emission Standard: Euro4/Euro5; Emission Standard: Euro 6; for model code: 8VA/8VF; for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 03/2013 | 10/2020 | FWD | 16 | 143 | 105 |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | 07/2018 | FWD | 16 | 184 | 135 |
Fitting Position: Rear; for PR number: 0GG; for PR number: 7MJ; for PR number: 7MM; for PR number: 7MW |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | 08/2016 | FWD | 16 | 136 | 100 |
for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MU; for PR number: 7MW |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 05/2013 | 07/2018 | AWD | 16 | 184 | 135 |
Emission Standard: Euro 4; Emission Standard: Euro 6; Emission Standard: Euro 6+; for PR number: 7MU; for PR number: 7MW; for PR number: 0GG; for PR number: 7CP; for PR number: 7CS; for PR number: 7MJ; for PR number: 7MM |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 02/2013 | 10/2020 | AWD | 16 | 150 | 110 |
Emission Standard: Euro4/Euro5; Emission Standard: Euro 6; for model code: 8VA/8VF; for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 Sportback (8VA, 8VF) 30 TDI | Hatchback | Diesel | 07/2018 | 10/2020 | FWD | 16 | 115 | 85 |
AUDI A3 Sportback (8VA, 8VF) 35 TDI | Hatchback | Diesel | 07/2018 | 10/2020 | FWD | 16 | 150 | 110 |
Emission Standard: Euro4/Euro5; Emission Standard: Euro 6; for model code: 8VA/8VF; for PR number: 0GG; for PR number: 7MM; for PR number: 7MJ; for PR number: 7MW |
AUDI A3 Sportback (8VA, 8VF) 35 TFSI | Hatchback | Petrol | 10/2018 | 10/2020 | FWD | 16 | 150 | 110 |
AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro | Hatchback | Diesel | 07/2018 | 10/2020 | AWD | 16 | 184 | 135 |
Emission Standard: Euro 4; Emission Standard: Euro 6; Emission Standard: Euro 6+; for PR number: 7MU; for PR number: 7MW; for PR number: 0GG; for PR number: 7CP; for PR number: 7CS; for PR number: 7MJ; for PR number: 7MM |
AUDI Q2 (GAB, GAG) 1.0 TFSI | SUV | Petrol | 10/2016 | 10/2020 | FWD | 12 | 115 | 85 |
AUDI Q2 (GAB, GAG) 1.4 TFSI | SUV | Petrol | 06/2016 | on | FWD | 16 | 150 | 110 |
AUDI Q2 (GAB, GAG) 2.0 TDI quattro | SUV | Diesel | 07/2016 | 08/2018 | AWD | 16 | 190 | 140 |
Fitting Position: Left |
AUDI Q2 (GAB, GAG) 30 TFSI | SUV | Petrol | 07/2018 | 10/2020 | FWD | 12 | 115 | 85 |
AUDI Q3 (8UB, 8UG) 1.4 TFSI | SUV | Petrol | 07/2016 | 10/2018 | FWD | 16 | 125 | 92 |
for PR number: TL1 |
AUDI Q3 (8UB, 8UG) 1.4 TSI | SUV | Petrol | 10/2013 | 10/2018 | FWD | 16 | 150 | 110 |
AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 136 | 100 |
Fitting Position: Rear; Engine Code: DFTB |
AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 11/2014 | 10/2018 | FWD | 16 | 150 | 110 |
Fitting Position: Rear |
AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 03/2015 | 10/2018 | FWD | 16 | 120 | 88 |
Fitting Position: Rear |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 11/2014 | 10/2018 | AWD | 16 | 150 | 110 |
for PR number: G0L; for PR number: G1D |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 11/2014 | 10/2018 | AWD | 16 | 184 | 135 |
Fitting Position: Rear |
AUDI TT (FV3, FVP) 2.0 TDI | Coupe | Diesel | 07/2014 | on | FWD | 16 | 184 | 135 |
Fitting Position: Rear |
AUDI TT (FV3, FVP) 2.0 TDI quattro | Coupe | Diesel | 01/2017 | on | AWD | 16 | 184 | 135 |
Fitting Position: Rear |
AUDI TT Roadster (FV9, FVR) 2.0 TDI | Convertible | Diesel | 11/2014 | on | FWD | 16 | 184 | 135 |
Fitting Position: Rear |
AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro | Convertible | Diesel | 01/2017 | on | AWD | 16 | 184 | 135 |
Fitting Position: Rear |
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 05/2011 | 12/2022 | FWD | 16 | 115 | 85 |
Engine Code: CUVA; Engine Code: DFLD; for model code: 711; for PR number: 9M0; for PR number: 9M5 |
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 05/2015 | 12/2022 | FWD | 16 | 150 | 110 |
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 05/2015 | 08/2018 | FWD | 16 | 184 | 135 |
for PR number: 9M0; for PR number: 9M5; for PR number: 9M9 |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | MPV | Diesel | 05/2015 | 12/2022 | AWD | 16 | 150 | 110 |
Fitting Position: Rear |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | MPV | Diesel | 05/2016 | 08/2018 | AWD | 16 | 184 | 135 |
SEAT ALHAMBRA VAN (711) TDI | Box Body/MPV | Diesel | 05/2015 | 12/2022 | FWD | 16 | 150 | 110 |
SEAT ALHAMBRA VAN (711) TDI 4Drive | Box Body/MPV | Diesel | 05/2015 | 12/2022 | AWD | 16 | 150 | 110 |
Fitting Position: Rear |
SEAT ARONA (KJ7, KJP) 1.0 TGi | SUV | Petrol/Compressed Natural Gas (CNG) | 11/2018 | on | FWD | 12 | 90 | 66 |
SEAT ARONA (KJ7, KJP) 1.0 TSI | SUV | Petrol | 07/2017 | on | FWD | 12 | 95 | 70 |
SEAT ARONA (KJ7, KJP) 1.0 TSI | SUV | Petrol | 07/2017 | on | FWD | 12 | 115 | 85 |
SEAT ARONA (KJ7, KJP) 1.0 TSI | SUV | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
SEAT ARONA (KJ7, KJP) 1.6 TDI | SUV | Diesel | 07/2017 | on | FWD | 16 | 115 | 85 |
SEAT ARONA (KJ7, KJP) 1.6 TDI | SUV | Diesel | 11/2017 | on | FWD | 16 | 95 | 70 |
SEAT ATECA (KH7, KHP) 1.0 TSI | SUV | Petrol | 09/2020 | on | FWD | 12 | 110 | 81 |
SEAT ATECA (KH7, KHP) 1.4 TSI | SUV | Petrol | 06/2016 | on | FWD | 16 | 150 | 110 |
SEAT ATECA (KH7, KHP) 1.4 TSI 4Drive | SUV | Petrol | 06/2016 | on | AWD | 16 | 150 | 110 |
SEAT ATECA (KH7, KHP) 1.5 TSI 4Drive | SUV | Petrol | 07/2018 | on | AWD | 16 | 150 | 110 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.0 TSI | Hatchback | Petrol | 05/2015 | 06/2017 | FWD | 12 | 95 | 70 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI | Hatchback | Petrol | 05/2015 | 06/2017 | FWD | 16 | 90 | 66 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI | Hatchback | Petrol | 09/2015 | 06/2017 | FWD | 16 | 110 | 81 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TDI | Hatchback | Diesel | 05/2015 | 06/2017 | FWD | 12 | 75 | 55 |
Emission Standard: Euro 4; Emission Standard: Euro 6+; for PR number: 0GG; for PR number: 7MM |
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TDI | Hatchback | Diesel | 05/2015 | 06/2017 | FWD | 12 | 90 | 66 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TDI | Hatchback | Diesel | 05/2015 | 06/2017 | FWD | 12 | 105 | 77 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI | Hatchback | Petrol | 10/2013 | 05/2015 | FWD | 16 | 140 | 103 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI | Hatchback | Petrol | 11/2015 | 06/2017 | FWD | 16 | 150 | 110 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.0 TSI | Coupe | Petrol | 05/2015 | 12/2016 | FWD | 12 | 95 | 70 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI | Coupe | Petrol | 05/2015 | 12/2016 | FWD | 16 | 90 | 66 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI | Coupe | Petrol | 09/2015 | 12/2016 | FWD | 16 | 110 | 81 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TDI | Coupe | Diesel | 05/2015 | 12/2016 | FWD | 12 | 75 | 55 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TDI | Coupe | Diesel | 05/2015 | 12/2016 | FWD | 12 | 90 | 66 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TDI | Coupe | Diesel | 05/2015 | 12/2016 | FWD | 12 | 105 | 77 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI | Coupe | Petrol | 10/2013 | 05/2015 | FWD | 16 | 140 | 103 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI | Coupe | Petrol | 11/2015 | 12/2016 | FWD | 16 | 150 | 110 |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.0 TSI | Estate | Petrol | 05/2015 | 07/2016 | FWD | 12 | 95 | 70 |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI | Estate | Petrol | 05/2015 | 07/2016 | FWD | 16 | 90 | 66 |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI | Estate | Petrol | 09/2015 | 07/2016 | FWD | 16 | 110 | 81 |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TDI | Estate | Diesel | 05/2015 | 07/2016 | FWD | 12 | 75 | 55 |
Emission Standard: Euro 4; Emission Standard: Euro 6+; for PR number: 0GG; for PR number: 7MM |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TDI | Estate | Diesel | 05/2015 | 07/2016 | FWD | 12 | 90 | 66 |
Emission Standard: Euro 4; Emission Standard: Euro 6+; for PR number: 0GG; for PR number: 7MM |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TDI | Estate | Diesel | 05/2015 | 07/2016 | FWD | 12 | 105 | 77 |
Engine Code: CUTA; Engine Code: CYZA |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TSI | Estate | Petrol | 10/2013 | 05/2015 | FWD | 16 | 140 | 103 |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TSI | Estate | Petrol | 11/2015 | 07/2016 | FWD | 16 | 150 | 110 |
SEAT IBIZA Mk V (KJ1, KJG) 1.0 TGI | Hatchback | Petrol/Compressed Natural Gas (CNG) | 11/2017 | on | FWD | 12 | 90 | 66 |
SEAT IBIZA Mk V (KJ1, KJG) 1.0 TSI | Hatchback | Petrol | 01/2017 | on | FWD | 12 | 95 | 70 |
for PR number: T6P |
SEAT IBIZA Mk V (KJ1, KJG) 1.0 TSI | Hatchback | Petrol | 01/2017 | on | FWD | 12 | 115 | 85 |
SEAT IBIZA Mk V (KJ1, KJG) 1.0 TSI | Hatchback | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
SEAT IBIZA Mk V (KJ1, KJG) 1.6 TDI | Hatchback | Diesel | 09/2017 | on | FWD | 16 | 95 | 70 |
SEAT IBIZA Mk V (KJ1, KJG) 1.6 TDI | Hatchback | Diesel | 11/2017 | on | FWD | 16 | 80 | 59 |
SEAT IBIZA Mk V (KJ1, KJG) 1.6 TDI | Hatchback | Diesel | 12/2017 | on | FWD | 16 | 115 | 85 |
SEAT LEON (5F1) 1.0 TSI | Hatchback | Petrol | 05/2015 | 08/2020 | FWD | 12 | 115 | 85 |
SEAT LEON (5F1) 1.0 TSi | Hatchback | Petrol | 09/2018 | 08/2020 | FWD | 12 | 86 | 63 |
SEAT LEON (5F1) 1.2 TSI | Hatchback | Petrol | 12/2012 | 08/2018 | FWD | 16 | 86 | 63 |
