These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
3RG | 21204 |
4U Autoparts | F09935 |
A.B.S. | 260650 |
A.Z. Meisterteile | AZMT-40-040-5232, AZMT-42-010-3873, AZMT-90-020-1668 |
ABTEX | BSL4175S |
AKRON-MALÒ | 1410001 |
ALP | ALP-003169, ALP-005343, ALP-006868 |
ALTE AUTOMOTIVE | 87141AL |
APEC | AST4185 |
APlus | 20475AP |
Aslyx | AS-203170, AS-506395, AS-506749 |
ASMETAL | 526PE1000 |
AUTO FRANCE PARTS | 12-0013C |
AUTO-SPEED PARTS | 290RT01779 |
AYD | 9609364 |
AYD OE - Excellence | 96-09364 |
BGA | LS1800 |
BIRTH | 4939, 52353 |
BORG & BECK | BDL7123, BSK7021K |
COMLINE | CSL7257 |
DAKAtec | 120208 |
DAYCO | DSS2991 |
DELPHI | TC1997-11B1 |
DENCKERMANN | D140291 |
DIAMAX | AF01003 |
DLZ | SL0697 |
DÜRER | BS51 |
DYS | 30-62032, 75-24245 |
EGT | 131387EGT |
ETS | 04.LB.415 |
FAI AutoParts | SS2756, SS7949K |
FARE SA | 10728, 14435, 21615 |
FARE-CO | 10728, 14435, 21615 |
FARE-MX | 10728, 14435, 21615 |
FARE-RCH | 10728, 14435, 21615 |
FAST | FT15958, FT15958S, FT18392, FT18413, FT20176 |
FIRST LINE | FDL7123, FSK7021K |
FLENNOR | FL10123-H |
FORMPART | 1408012 |
FRAP | F3992 |
GATES | AWS1026, AWS1281 |
GOOM | RSB-0009, SS-0135, SS-0835 |
GSP | S050105 |
GSP-BR | S050105 |
HART | 451 375, 476 118 |
IAP QUALITY PARTS | 509-08030 |
KAMOKA | 9030260 |
KAUTEK | FI-BS075, FI-BS075ST |
KAWE | 8500 10625, 8500 10653 |
KRAFTVOLL GERMANY | 10060171, 10070017, 13040110 |
LYNXauto | C7272LR |
Mando | MSC015471 |
MAPCO | 49402 |
MASTER-SPORT GERMANY | 36167-PCS-MS, 36167/1-PCS-MS |
MAXGEAR | 72-2950, 72-3869 |
MDR | GSP-S050105 |
MEC-DIESEL | 460062, 460146, 460184, 460283, 460614 |
MEHA AUTOMOTIVE | MH11213, MH11214, MH11217, MH11217K |
MERTZ | M-S0419, M-S4383 |
Metalcaucho | 05896 |
METZGER | 52101508, 53058948 |
MEYLE | 11-14 615 0013 |
MI.R.A. | 37/5026, 37/6293, 37/6445 |
MILES | DB78280 |
MOOG | PE-SB-15454 |
MOTAQUIP | LVSL1359 |
MTR | 12165275 |
NAPA | NST4185 |
NTY | ZLP-PE-011 |
OCAP | 0182638 |
Omnicraft | 2394563 |
OPEN PARTS | SSL1085.11 |
OPTIMAL | F1-0067 |
ORIGINAL IMPERIUM | 11722, 29995 |
PLYOM | P031489, P750075, P751502 |
ProfiPower | 6S1078 |
PROFIT | 2305-0852 |
QUINTON HAZELL | EMB7292, QLS3586S |
RAPRO | R51119, R52142 |
REINHOCH | RH06-2035 |
RIDEX | 1097S0016, 3229S0359 |
ROTA | 12712125 |
RTS | 97-90723 |
SASIC | 2300038 |
Schaeffler FAG | 818 0012 10 |
SIDEM | 54061, 854801, 954001 |
SKF | VKDS 352505 |
SPIDAN CHASSIS PARTS | 412819, 46726, 59278 |
SRLINE | S6057060 |
Stark | SKSRK-5170015, SKST-0230358 |
STC | T405896, T406423, T453269 |
STELLOX | 56-00229-SX, 56-00643-SX, 56-00643A-SX |
SWAG | 33 10 4289 |
SYD | 2107002 |
TALOSA | 50-01222, 65-05847 |
TECDRIVE | TPSD0659 |
Technika | RS12261 |
TEDGUM | 00219004, 00219168, TED56614 |
TEKNOROT | F-810 |
TREVI AUTOMOTIVE | TRTT2122 |
TRISCAN | 8500 10625, 8500 10653 |
UCEL | 31220 |
UNIGOM | 390366, 390367, 390368, 390664, 460250 |
VAICO | V22-0452 |
VEMA | 1525, 540212 |
WILMINK GROUP | WG1992540, WG2035360, WG2040568, WG2247247, WG2253015, WG2290435 |
WOLVER | SP410020 |
WTI automotive | A801280, A821152 |
YTT | Y23151, Y5512 |
ZEKKERT | SS-1671 |
zentparts | Z29228 |
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
CITROËN RELAY II Bus 2.0 BlueHDi 110 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Bus 2.0 BlueHDi 130 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 130 | 96 |
CITROËN RELAY II Bus 2.2 HDi 100 | Bus | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
CITROËN RELAY II Bus 2.2 HDi 110 | Bus | Diesel | 07/2011 | 12/2020 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Bus 2.2 HDi 120 | Bus | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
CITROËN RELAY II Bus 2.2 HDi 130 | Bus | Diesel | 07/2011 | on | FWD | 16 | 130 | 96 |
CITROËN RELAY II Bus 2.2 HDi 150 | Bus | Diesel | 07/2011 | on | FWD | 16 | 150 | 110 |
CITROËN RELAY II Bus 3.0 HDi 155 | Bus | Diesel | 07/2010 | on | FWD | 16 | 157 | 115 |
CITROËN RELAY II Bus 3.0 HDi 160 | Bus | Diesel | 09/2006 | on | FWD | 16 | 157 | 116 |
CITROËN RELAY II Bus 3.0 HDi 180 | Bus | Diesel | 07/2011 | on | FWD | 16 | 177 | 130 |
CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 110 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 130 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 130 | 96 |
CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 160 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 163 | 120 |
CITROËN RELAY II Platform/Chassis 2.2 HDi 100 | Platform/Chassis | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
CITROËN RELAY II Platform/Chassis 2.2 HDi 110 | Platform/Chassis | Diesel | 07/2011 | 12/2020 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Platform/Chassis 2.2 HDi 120 | Platform/Chassis | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
CITROËN RELAY II Platform/Chassis 2.2 HDi 130 | Platform/Chassis | Diesel | 07/2011 | on | FWD | 16 | 130 | 96 |
CITROËN RELAY II Platform/Chassis 2.2 HDi 150 | Platform/Chassis | Diesel | 07/2011 | on | FWD | 16 | 150 | 110 |
CITROËN RELAY II Platform/Chassis 3.0 HDi 145 | Platform/Chassis | Diesel | 07/2010 | 12/2013 | FWD | 16 | 146 | 107 |
CITROËN RELAY II Platform/Chassis 3.0 HDi 160 | Platform/Chassis | Diesel | 09/2006 | 12/2015 | FWD | 16 | 157 | 116 |
CITROËN RELAY II Platform/Chassis 3.0 HDi 180 | Platform/Chassis | Diesel | 07/2011 | on | FWD | 16 | 177 | 130 |
CITROËN RELAY II Van 2.0 BlueHDi 110 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Van 2.0 BlueHDi 130 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 130 | 96 |
CITROËN RELAY II Van 2.0 BlueHDi 160 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 163 | 120 |
CITROËN RELAY II Van 2.2 BlueHDi 120 | Van | Diesel | 08/2019 | 10/2023 | FWD | 16 | 120 | 88 |
CITROËN RELAY II Van 2.2 BlueHDi 140 | Van | Diesel | 08/2019 | 10/2023 | FWD | 16 | 140 | 103 |
CITROËN RELAY II Van 2.2 BlueHDi 165 | Van | Diesel | 08/2019 | 10/2023 | FWD | 16 | 165 | 121 |
CITROËN RELAY II Van 2.2 HDi 100 | Van | Diesel | 04/2006 | 12/2012 | FWD | 16 | 101 | 74 |
CITROËN RELAY II Van 2.2 HDi 110 | Van | Diesel | 07/2011 | 12/2020 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Van 2.2 HDi 120 | Van | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
CITROËN RELAY II Van 2.2 HDi 130 | Van | Diesel | 07/2011 | on | FWD | 16 | 130 | 96 |
CITROËN RELAY II Van 2.2 HDi 150 | Van | Diesel | 07/2011 | on | FWD | 16 | 150 | 110 |
CITROËN RELAY II Van 3.0 HDi 145 | Van | Diesel | 07/2010 | 12/2013 | FWD | 16 | 146 | 107 |
CITROËN RELAY II Van 3.0 HDi 155 | Van | Diesel | 07/2010 | 12/2015 | FWD | 16 | 156 | 115 |
CITROËN RELAY II Van 3.0 HDi 160 | Van | Diesel | 09/2006 | 12/2015 | FWD | 16 | 157 | 116 |
CITROËN RELAY II Van 3.0 HDi 180 | Van | Diesel | 07/2011 | on | FWD | 16 | 177 | 130 |
CITROËN RELAY II Van ë-RELAY | Van | Electric | 07/2021 | 10/2023 | FWD | 0 | 136 | 100 |
FIAT DUCATO Bus (250_) 100 Multijet 2,2 D | Bus | Diesel | 07/2006 | 05/2011 | FWD | 16 | 100 | 74 |
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | Bus | Diesel | 10/2011 | on | FWD | 16 | 113 | 83 |
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | Bus | Diesel | 05/2014 | on | FWD | 16 | 111 | 82 |
FIAT DUCATO Bus (250_) 115 Multijet 2,0 D | Bus | Diesel | 06/2011 | on | FWD | 16 | 116 | 85 |
FIAT DUCATO Bus (250_) 120 Multijet 2,3 D | Bus | Diesel | 07/2006 | on | FWD | 16 | 120 | 88 |
FIAT DUCATO Bus (250_) 130 Multijet 2,3 D | Bus | Diesel | 01/2007 | on | FWD | 16 | 131 | 96 |
Engine Code: F1AE3481D; Engine Code: F1AE0481N |
FIAT DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 | Bus | Diesel | 06/2011 | on | AWD | 16 | 131 | 96 |
FIAT DUCATO Bus (250_) 140 Natural Power | Bus | CNG | 04/2009 | on | FWD | 16 | 136 | 100 |
Engine Code: F1CE0441A |
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D | Bus | Diesel | 06/2011 | on | FWD | 16 | 148 | 109 |
FIAT DUCATO Bus (250_) 150 Multijet 3,0 D | Bus | Diesel | 04/2010 | on | FWD | 16 | 146 | 107 |
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D | Bus | Diesel | 07/2006 | on | FWD | 16 | 158 | 116 |
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D | Bus | Diesel | 10/2006 | on | FWD | 16 | 156 | 115 |
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 | Bus | Diesel | 07/2006 | on | AWD | 16 | 158 | 116 |
FIAT DUCATO Bus (250_) 180 Multijet 3,0 D | Bus | Diesel | 06/2011 | on | FWD | 16 | 177 | 130 |
FIAT DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D | Platform/Chassis | Diesel | 07/2006 | on | FWD | 16 | 100 | 74 |
FIAT DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | Platform/Chassis | Diesel | 10/2011 | on | FWD | 16 | 113 | 83 |
FIAT DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 111 | 82 |
FIAT DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D | Platform/Chassis | Diesel | 06/2011 | on | FWD | 16 | 116 | 85 |
Engine Code: 250 A1.000 |
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D | Platform/Chassis | Diesel | 07/2006 | on | FWD | 16 | 120 | 88 |
Engine Code: F1AE0481D |
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 | Platform/Chassis | Diesel | 03/2010 | on | AWD | 16 | 120 | 88 |
FIAT DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 131 | 96 |
Engine Code: F1AE3481D; Engine Code: F1AE0481N |
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | Platform/Chassis | Diesel | 06/2011 | on | FWD | 16 | 148 | 109 |
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D | Platform/Chassis | Diesel | 04/2010 | on | FWD | 16 | 146 | 107 |
FIAT DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | Platform/Chassis | Diesel | 07/2006 | on | FWD | 16 | 158 | 116 |
FIAT DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D | Platform/Chassis | Diesel | 06/2011 | on | FWD | 16 | 177 | 130 |
FIAT DUCATO Van (250_) 100 Multijet 2,2 D | Van | Diesel | 07/2006 | on | FWD | 16 | 100 | 74 |
FIAT DUCATO Van (250_) 110 Multijet 2,3 D | Van | Diesel | 10/2011 | on | FWD | 16 | 113 | 83 |
FIAT DUCATO Van (250_) 110 Multijet 2,3 D | Van | Diesel | 05/2014 | on | FWD | 16 | 111 | 82 |
FIAT DUCATO Van (250_) 115 Multijet 2,0 D | Van | Diesel | 06/2011 | on | FWD | 16 | 116 | 85 |
Engine Code: 250 A1.000 |
FIAT DUCATO Van (250_) 120 Multijet 2,3 D | Van | Diesel | 07/2006 | on | FWD | 16 | 120 | 88 |
Engine Code: F1AE0481D |
FIAT DUCATO Van (250_) 120 Multijet 2,3 D 4x4 | Van | Diesel | 03/2010 | on | AWD | 16 | 120 | 88 |
FIAT DUCATO Van (250_) 130 Multijet 2,3 D | Van | Diesel | 08/2006 | on | FWD | 16 | 131 | 96 |
Engine Code: F1AE3481D; Engine Code: F1AE0481N |
FIAT DUCATO Van (250_) 130 Multijet 2,3 D 4x4 | Van | Diesel | 06/2011 | on | AWD | 16 | 131 | 96 |
FIAT DUCATO Van (250_) 150 Multijet 2,3 D | Van | Diesel | 06/2011 | on | FWD | 16 | 148 | 109 |
FIAT DUCATO Van (250_) 150 Multijet 3,0 D | Van | Diesel | 04/2010 | on | FWD | 16 | 146 | 107 |
FIAT DUCATO Van (250_) 160 Multijet 3,0 D | Van | Diesel | 07/2006 | on | FWD | 16 | 158 | 116 |
FIAT DUCATO Van (250_) 160 Multijet 3,0 D 4x4 | Van | Diesel | 07/2006 | on | AWD | 16 | 158 | 116 |
FIAT DUCATO Van (250_) 180 Multijet 3,0 D | Van | Diesel | 06/2011 | on | FWD | 16 | 177 | 130 |
OPEL MOVANO C Van (U9) 2.2 D | Van | Diesel | 12/2021 | 10/2023 | FWD | 16 | 140 | 103 |
PEUGEOT BOXER Bus 2.0 BlueHDi 130 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 130 | 96 |
PEUGEOT BOXER Bus 2.0 BlueHDi 160 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 163 | 120 |
PEUGEOT BOXER Bus 2.2 BlueHDi 120 | Bus | Diesel | 07/2019 | 10/2023 | FWD | 16 | 120 | 88 |
PEUGEOT BOXER Bus 2.2 BlueHDi 140 | Bus | Diesel | 07/2019 | on | FWD | 16 | 140 | 103 |
PEUGEOT BOXER Bus 2.2 BlueHDi 165 | Bus | Diesel | 08/2019 | 10/2023 | FWD | 16 | 165 | 121 |
PEUGEOT BOXER Bus 2.2 HDi 100 | Bus | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
PEUGEOT BOXER Bus 2.2 HDi 110 | Bus | Diesel | 03/2011 | 12/2020 | FWD | 16 | 110 | 81 |
PEUGEOT BOXER Bus 2.2 HDi 120 | Bus | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
PEUGEOT BOXER Bus 2.2 HDi 130 | Bus | Diesel | 03/2011 | on | FWD | 16 | 131 | 96 |
PEUGEOT BOXER Bus 2.2 HDi 150 | Bus | Diesel | 03/2011 | on | FWD | 16 | 150 | 110 |
PEUGEOT BOXER Bus 3.0 HDi 145 | Bus | Diesel | 04/2010 | 12/2013 | FWD | 16 | 146 | 107 |
PEUGEOT BOXER Bus 3.0 HDi 160 | Bus | Diesel | 04/2006 | 12/2015 | FWD | 16 | 156 | 115 |
PEUGEOT BOXER Bus 3.0 HDi 175 | Bus | Diesel | 03/2011 | on | FWD | 16 | 177 | 130 |
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 130 | Platform/Chassis | Diesel | 07/2015 | 09/2019 | FWD | 16 | 130 | 96 |
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 160 | Platform/Chassis | Diesel | 07/2015 | 12/2023 | FWD | 16 | 163 | 120 |
PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 120 | Platform/Chassis | Diesel | 08/2019 | 10/2023 | FWD | 16 | 120 | 88 |
PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 140 | Platform/Chassis | Diesel | 08/2019 | 10/2023 | FWD | 16 | 140 | 103 |
PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 165 | Platform/Chassis | Diesel | 08/2019 | 10/2023 | FWD | 16 | 165 | 121 |
PEUGEOT BOXER Platform/Chassis 2.2 HDi 100 | Platform/Chassis | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
PEUGEOT BOXER Platform/Chassis 2.2 HDi 110 | Platform/Chassis | Diesel | 03/2011 | 12/2020 | FWD | 16 | 110 | 81 |
PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 | Platform/Chassis | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
PEUGEOT BOXER Platform/Chassis 2.2 HDi 130 | Platform/Chassis | Diesel | 03/2011 | on | FWD | 16 | 131 | 96 |
PEUGEOT BOXER Platform/Chassis 2.2 HDi 130 | Platform/Chassis | Diesel | 03/2011 | on | AWD | 16 | 130 | 96 |
PEUGEOT BOXER Platform/Chassis 2.2 HDi 150 | Platform/Chassis | Diesel | 03/2011 | on | FWD | 16 | 150 | 110 |
PEUGEOT BOXER Platform/Chassis 2.2 HDi 150 | Platform/Chassis | Diesel | 03/2011 | on | AWD | 16 | 150 | 110 |
PEUGEOT BOXER Platform/Chassis 3.0 HDi 145 | Platform/Chassis | Diesel | 04/2010 | 12/2013 | FWD | 16 | 146 | 107 |
PEUGEOT BOXER Platform/Chassis 3.0 HDi 155 | Platform/Chassis | Diesel | 04/2006 | 12/2015 | FWD | 16 | 156 | 115 |
PEUGEOT BOXER Platform/Chassis 3.0 HDi 160 | Platform/Chassis | Diesel | 04/2006 | 12/2015 | FWD | 16 | 156 | 116 |
PEUGEOT BOXER Platform/Chassis 3.0 HDi 175 | Platform/Chassis | Diesel | 03/2011 | on | FWD | 16 | 177 | 130 |
PEUGEOT BOXER Van 2.0 BlueHDi 130 | Van | Diesel | 07/2015 | on | FWD | 16 | 130 | 96 |
PEUGEOT BOXER Van 2.0 BlueHDi 130 4x4 | Van | Diesel | 07/2015 | 09/2019 | AWD | 16 | 130 | 96 |
PEUGEOT BOXER Van 2.0 BlueHDi 160 | Van | Diesel | 07/2015 | 12/2023 | FWD | 16 | 163 | 120 |
PEUGEOT BOXER Van 2.0 BlueHDi 160 4x4 | Van | Diesel | 07/2015 | 09/2019 | AWD | 16 | 163 | 120 |
PEUGEOT BOXER Van 2.2 BlueHDi 120 | Van | Diesel | 07/2019 | 10/2023 | FWD | 16 | 120 | 88 |
PEUGEOT BOXER Van 2.2 BlueHDi 140 | Van | Diesel | 07/2019 | on | FWD | 16 | 140 | 103 |
PEUGEOT BOXER Van 2.2 BlueHDi 165 | Van | Diesel | 07/2019 | 10/2023 | FWD | 16 | 165 | 121 |
PEUGEOT BOXER Van 2.2 HDi 100 | Van | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
PEUGEOT BOXER Van 2.2 HDi 110 | Van | Diesel | 03/2011 | 12/2020 | FWD | 16 | 110 | 81 |
PEUGEOT BOXER Van 2.2 HDi 120 | Van | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
PEUGEOT BOXER Van 2.2 HDi 130 | Van | Diesel | 03/2011 | on | FWD | 16 | 131 | 96 |
PEUGEOT BOXER Van 2.2 HDi 130 4x4 | Van | Diesel | 03/2011 | on | AWD | 16 | 131 | 96 |
PEUGEOT BOXER Van 2.2 HDi 150 | Van | Diesel | 03/2011 | on | FWD | 16 | 150 | 110 |
PEUGEOT BOXER Van 2.2 HDi 150 4x4 | Van | Diesel | 03/2011 | on | AWD | 16 | 150 | 110 |
PEUGEOT BOXER Van 3.0 HDi 145 | Van | Diesel | 04/2010 | 12/2013 | FWD | 16 | 146 | 107 |
PEUGEOT BOXER Van 3.0 HDi 155 | Van | Diesel | 07/2006 | 12/2015 | FWD | 16 | 156 | 115 |
PEUGEOT BOXER Van 3.0 HDi 160 | Van | Diesel | 04/2006 | 12/2015 | FWD | 16 | 156 | 116 |
PEUGEOT BOXER Van 3.0 HDi 175 | Van | Diesel | 03/2011 | on | FWD | 16 | 177 | 130 |
PEUGEOT BOXER Van e-Boxer | Van | Electric | 07/2021 | 10/2023 | FWD | 0 | 136 | 100 |
VAUXHALL MOVANO Mk III (C) Chassis/Cab (U9) 2.2 D | Platform/Chassis | Diesel | 12/2021 | 10/2023 | FWD | 16 | 140 | 103 |
VAUXHALL MOVANO Mk III (C) VAN (U9) 2.2 D | Van | Diesel | 12/2021 | 10/2023 | FWD | 16 | 140 | 103 |
VAUXHALL MOVANO Mk III (C) VAN (U9) 2.2 D | Van | Diesel | 12/2021 | 10/2023 | FWD | 16 | 165 | 121 |
VAUXHALL MOVANO Mk III (C) VAN (U9) Movano-e | Van | Electric | 12/2021 | 10/2023 | FWD | 0 | 136 | 100 |
As one of the global leaders in passenger car and commercial vehicle spare parts for more than 160 years, Febi Bilstein is constantly setting new standards in the independent aftermarket: More than 20,000 OE quality spare parts, the highest standards of service and cutting edge logistics.