FRECCIA CR19-103000
GLYCO 01-4999/4 STD
IAP QUALITY PARTS 104-07100
KING CR4575SM
KOLBENSCHMIDTCB-3892A STD
NE181087001100
WILMINK GROUP WG1483602
23060-2B000, 23060-2B002, 23060-2B010, 23060-2B022, G4FA, G4FC, G4FD, G4FG
Compatibility Details | |||||
Compatible ENGINE CODES | |||||
HYUNDAI | |||||
Engine code | Cylinders | kW | HP | cc | Fuel Type |
G4FA | 4 | 66 - 80 | 90 - 109 | from 1396 | Petrol/Gas |
G4FC | 4 | 84 - 97 | 114 - 132 | from 1591 | Petrol |
G4FD | 4 | 95 - 103 | 129 - 140 | from 1591 | Petrol |
G4FG | 4 | 84 - 97 | 114 - 132 | from 1591 | Petrol |
KIA | |||||
Engine code | Cylinders | kW | HP | cc | Fuel Type |
G4FA | 4 | 64 - 80 | 87 - 109 | from 1396 | Petrol |
G4FC | 4 | 77 - 103 | 105 - 132 | from 1591 | Petrol |
G4FD | 4 | 93 - 103 | 126 - 140 | from 1591 | Petrol |
G4FG | 4 | 87 - 96 | 118 - 131 | from 1591 | Petrol |
Passenger Car Models | |||
HYUNDAI | |||
ACCENT IV (rb) | SOLARIS | i25 | VERNA | SOLARIS / ACCENT | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | from 11.2010 | 79 | 107 |
ACCENT IV Saloon (rb) | ACCENT i25 | SOLARIS | FLUIDIC VERNA | i25 ACCENT | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 11.2010 - 12.2017 | 80 | 109 |
1.6 | from 11.2010 | 90 | 122 |
1.6 | from 11.2010 | 91 | 123 |
ELANTRA VI Saloon (AD, ADA) | AVANTE | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 | from 02.2016 | 94 | 128 |
i20 I (PB, PBT) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 09.2008 - 12.2015 | 74 | 101 |
1.6 | 09.2008 - 12.2012 | 93 | 126 |
i30 (FD) | ELANTRA | AVANTE | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 10.2007 - 11.2011 | 77 | 105 |
1.4 | 10.2007 - 11.2011 | 80 | 109 |
1.6 | 10.2007 - 11.2011 | 85 | 116 |
1.6 | 10.2007 - 11.2011 | 90 | 122 |
1.6 | 02.2008 - 11.2011 | 93 | 126 |
i30 (GD) | ELANTRA GT | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 12.2011 - 12.2015 | 73 | 99 |
1.6 | 12.2011 - 12.2015 | 95 | 129 |
1.6 | 01.2012 - 12.2016 | 88 | 120 |
1.6 | from 06.2014 | 96 | 131 |
1.6 GDI | 12.2011 - 12.2016 | 99 | 135 |
i30 Coupe | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | from 05.2013 | 73 | 99 |
1.6 GDI | from 05.2013 | 99 | 135 |
1.6 MPI | from 05.2013 | 88 | 120 |
i30 Estate (FD) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 10.2007 - 06.2012 | 77 | 105 |
1.4 | 11.2009 - 06.2012 | 80 | 109 |
1.6 | 02.2008 - 06.2012 | 90 | 122 |
1.6 | 02.2008 - 06.2012 | 93 | 126 |
i30 Estate (GD) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 06.2012 - 12.2015 | 73 | 99 |
1.6 | from 06.2012 | 88 | 120 |
1.6 | 06.2012 - 12.2015 | 95 | 129 |
1.6 GDI | from 06.2012 | 99 | 135 |
i40 I (VF) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 GDI | 03.2012 - 05.2019 | 99 | 135 |
i40 I CW (VF) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 GDI | 07.2011 - 05.2019 | 99 | 135 |
ix20 (JC) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 11.2010 - 07.2019 | 66 | 90 |
1.4 | 11.2010 - 07.2019 | 74 | 100 |
1.6 | 11.2010 - 07.2019 | 92 | 125 |
ix35 (LM, EL, ELH) | TUCSON | TUCSON IX35 | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 | 11.2010 - 12.2015 | 99 | 135 |
SOLARIS Saloon (HCR) | VERNA | ACCENT | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 | from 01.2017 | 89 | 121 |
1.6 | from 01.2017 | 90 | 122 |
TUCSON (TL, TLE) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 GDi | 06.2015 - 09.2020 | 97 | 132 |
VELOSTER (FS) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 GDI | 03.2011 - 12.2017 | 103 | 140 |
1.6 MPI | 04.2011 - 12.2017 | 97 | 132 |
KIA | |||
CARENS III MPV (UN) | RONDO | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 CVVT | from 08.2009 | 97 | 132 |
1.6 CVVT | from 10.2010 | 93 | 126 |
CARENS IV | RONDO | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 GDi | from 03.2013 | 99 | 135 |
CEE'D (JD) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 CVVT | 05.2012 - 07.2018 | 66 | 90 |
1.4 CVVT | 05.2012 - 07.2018 | 73 | 100 |
1.6 CVVT | 01.2013 - 07.2018 | 95 | 130 |
1.6 CVVT | 11.2014 - 07.2018 | 96 | 131 |
1.6 GDI | 05.2012 - 07.2018 | 99 | 135 |
CEE'D Hatchback (ED) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 12.2006 - 12.2012 | 77 | 105 |
1.4 | 12.2006 - 12.2012 | 80 | 109 |
1.4 CVVT | 08.2009 - 12.2012 | 66 | 90 |
1.6 | 12.2006 - 12.2012 | 90 | 122 |
1.6 | 09.2007 - 12.2012 | 85 | 115 |
1.6 | 02.2008 - 12.2012 | 93 | 126 |
1.6 CVVT | 10.2010 - 12.2012 | 92 | 125 |
CEE'D Sportswagon (JD) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 CVVT | 09.2012 - 07.2015 | 73 | 100 |
1.6 CVVT | 11.2014 - 07.2018 | 95 | 130 |
1.6 CVVT | 11.2014 - 07.2018 | 96 | 131 |
1.6 GDI | 09.2012 - 07.2018 | 99 | 135 |
CEE'D SW (ED) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 09.2007 - 12.2012 | 80 | 109 |
1.4 | 10.2010 - 12.2012 | 77 | 105 |
1.4 CVVT | 07.2009 - 12.2012 | 66 | 90 |
1.6 | 09.2007 - 11.2012 | 85 | 115 |
1.6 | 09.2007 - 12.2012 | 90 | 122 |
1.6 | 09.2007 - 12.2012 | 93 | 126 |
1.6 CVVT | 06.2009 - 12.2012 | 92 | 125 |
CEED (CD) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 | from 03.2018 | 94 | 128 |
CEED Sportswagon (CD) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 | from 05.2018 | 94 | 128 |
CERATO I Saloon (LD) | SPECTRA | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 | 05.2006 - 12.2009 | 90 | 122 |
CERATO IV Saloon (BD, BDM) | FORTE | K3 | GRAND CERATO | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 MPi | from 02.2018 | 94 | 128 |
PRO CEE'D (ED) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 | 02.2008 - 09.2012 | 77 | 105 |
1.4 | 02.2008 - 09.2012 | 80 | 109 |
1.4 CVVT | 06.2010 - 09.2012 | 66 | 90 |
1.6 | 02.2008 - 09.2012 | 90 | 122 |
1.6 | 02.2008 - 09.2012 | 93 | 126 |
1.6 CVVT | 02.2008 - 09.2012 | 85 | 116 |
1.6 CVVT | 10.2010 - 02.2013 | 92 | 125 |
PRO CEE'D (JD) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 CVVT | 03.2013 - 07.2015 | 73 | 100 |
1.6 CVVT | 03.2013 - 07.2018 | 95 | 130 |
1.6 GDI | 03.2013 - 07.2018 | 99 | 135 |
RIO III (UB) | PRIDE | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 CVVT | 09.2011 - 12.2017 | 79 | 107 |
1.4 CVVT | 09.2011 - 12.2017 | 80 | 109 |
1.6 CVVT | 06.2012 - 12.2017 | 90 | 123 |
RIO III Saloon (UB) | PRIDE | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 CVVT | 06.2011 - 12.2017 | 79 | 107 |
1.4 CVVT | 10.2011 - 12.2017 | 80 | 109 |
1.6 CVVT | 06.2012 - 12.2017 | 90 | 123 |
SELTOS (SP2, SP2I) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 MPi (SP2) | from 09.2019 | 90 | 122 |
1.6 MPi 4WD (SP2) | from 09.2019 | 89 | 121 |
SOUL I (AM) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 | 09.2009 - 12.2014 | 91 | 124 |
1.6 CVVT | 02.2009 - 12.2011 | 77 | 105 |
1.6 CVVT | 02.2009 - 12.2011 | 93 | 126 |
1.6 GDI | 06.2011 - 12.2014 | 103 | 140 |
SOUL II (PS) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 CVVT | from 02.2014 | 91 | 124 |
1.6 CVVT | from 07.2016 | 95 | 129 |
1.6 GDI | from 02.2014 | 97 | 132 |
SOUL III (SK3) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 MPi | from 01.2019 | 91 | 124 |
SPORTAGE III (SL) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 GDI | from 02.2011 | 99 | 135 |
SPORTAGE IV (QL, QLE) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.6 GDI | 09.2015 - 09.2022 | 97 | 132 |
1.6 LPG (QLE) | 07.2020 - 09.2022 | 93 | 126 |
VENGA (YN) | |||
TYPE | CONSTRUCTION YEAR | KW | HP |
1.4 CVVT | from 02.2010 | 66 | 90 |
1.6 CVVT | from 02.2010 | 92 | 125 |
We can be contacted at any time through eBay messages if you have any questions, comments or product requests. We will respond to you within 24 hours and do our best to help you out! We encourage our customers to contact us with any questions or concerns! We'd like to be sure you are completely satisfied with your purchase.
Al-Barr Automotive |
Our company (Al-Barr Automotive Ltd.) has the extensive industry experience and collaborates with ISO-certified manufacturers worldwide to provide high-quality Engine Reconditioning Parts, such as Crankshafts, Connecting Rods, Pistons, Piston Rings, Main & Big End Bearings, Oil Pumps, Timing Chain Kits, VVTi Gear, and Gaskets. We take pride in offering market-leading brands, including Glaser, Elring, Victor Reinz, Kings, Glyco, KS, SM, Goetz, Nural, NE, and NPR, to our customers. |
---|---|
Terms and Conditions |
We offer a replacement warranty or credit for any defective goods, but only if we determine that the defect is due to faulty material or workmanship. To be eligible, you must return the defective goods to us immediately. However, please be aware that we do not cover any labour costs associated with the replacement or repair of defective goods. We may ask you to send the defective item to our warehouse for inspection. Please note that all postage and taxes will be paid by you. Please be aware that we are not responsible for any consequential loss or damage that may result from the use of our products. If you need to make a warranty claim, you must do so within twelve months or 12,000 miles (whichever comes first) from the date of dispatch. Please note that the warranty will be void if the item was used in any form of motor competition, racing, or for performance purposes. |
Return Policy |
Return Policy All orders must be returned within 30 days of the dispatch date. If you want to return an item, please contact us first. Items returned without our consent will not be accepted and will be the sole responsibility of the customer. Please note that if we do accept a return, there will be a 15% handling charge. EU AND INTERNATIONAL ORDERS It is the responsibility of the customer to ensure that they are aware of and comply with any applicable local taxes prior to placing an order. Our company cannot accept any responsibility for local tax payments, as it is the sole responsibility of the customer to settle all relevant taxes in their local jurisdiction. Return Policy for EU and International Customers Please be aware that we are not responsible for any taxes or charges that may occur on international and EU returns. If any charges need to be paid to clear the returns, they will be deducted from your account. All items must be returned in their original packaging without any marks. If the packaging has been opened or damaged by you, we will not accept the return. It is your responsibility to arrange for the collection of the item within 7 days of our notice. We will not be responsible for storing any returned items. |
Copyright © Al-Barr Automotive Ltd. All rights reserved.
Brand | TDC |
Type | Connecting Rod Big End Bearing |
Interchange Part Number | FRECCIA CR19-103000 |
Interchange Part Number | GLYCO 01-4999/4 STD |
Interchange Part Number | IAP QUALITY PARTS 104-07100 |
Interchange Part Number | KING CR4575SM |
Interchange Part Number | KOLBENSCHMIDT CB-3892A STD |
Interchange Part Number | NE 181087001100 |
Interchange Part Number | WILMINK GROUP WG1483602 |
Items Included | Connecting Rod Big End Bearing |
Manufacturer Part Number | RK7291A-STD |
Grade | A-Grade |
Reference OE/OEM Number | G4FA, G4FC, G4FD, G4FG |
Reference OE/OEM Number | 23060-2B000, 23060-2B002, 23060-2B010, 23060-2B022 |