Exhaust Gasket 61KHFD67 for 280SL 280SE 250 230SL 280S 250C 230 230S 250S 250SL
Product Description
Notes OES
Detailed Applications
Vehicle | Engine | Fitment Notes: 180.954, Clamp On | Position: Manifold To Front Pipe | 1967-1969 Mercedes 230 | 2.3L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 180.954, Clamp On | Position: Front | 1967 Mercedes 230S | 2.3L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 127.981, 113.042 Weld On | Position: Manifold To Front Pipe | 1963-1966 Mercedes 230SL | 2.3L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 114.920, 114.923, 114.023 | Position: Manifold To Front Pipe | 1971-1972 Mercedes 250 | 2.8L 6 Cyl | 1970 Mercedes 250 | 2.5L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 114.920, 114.923, 114.023 | Position: Front | 1970-1972 Mercedes 250C | 2.8L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 129.980 108.014 | Position: Front | 1966-1967 Mercedes 250S | 2.5L 6 Cyl | 1966-1967 Mercedes 250SL | 2.5L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 129.980 108.014 | Position: Manifold To Front Pipe | 1966-1967 Mercedes 250SE | 2.5L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 129.982 113.043, Weld On | Position: Manifold To Front Pipe | 1967 Mercedes 250SL | 2.5L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 113.920, 108.016 | Position: Manifold To Front Pipe | 1968-1971 Mercedes 280S | 2.8L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 113.920, 108.018 | Position: Front | 1968-1972 Mercedes 280SE | 2.8L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 113.920, 108.019 | Position: Front | 1968-1971 Mercedes 280SEL | 2.8L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 130.983 113.044 | Position: Manifold To Front Pipe | 1968-1971 Mercedes 280SL | 2.8L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 189.988 109.015/6 | Position: Manifold To Front Pipe | 1965-1966 Mercedes 300SE | 3.0L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 189.988 109.015/6 | Position: Front | 1965 Mercedes 300SEL | 3.0L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 130.981 | Position: Front | 1968-1969 Mercedes 300SEL | 2.8L 6 Cyl |
|
Vehicle | Engine | Fitment Notes: 116.981, 117.981 109.056/7 | Position: Manifold To Front Pipe | 1972-1973 Mercedes 300SEL | 4.5L V8 | 1970-1971 Mercedes 300SEL | 3.5L V8 |
|
Warranty Coverage Policy
12 Month Warranty
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
DO NOT SEND RETURNS BACK WITHOUT A VALID RMA NUMBER
If you have an issue after receiving your part, please email us directly through eBay