Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
CHEVROLET AVEO Hatchback (T300) 1.3 D | Hatchback | Diesel | 07/2011 | 12/2015 | FWD | 16 | 75 | 55 |
CHEVROLET AVEO Hatchback (T300) 1.3 D | Hatchback | Diesel | 07/2011 | 12/2015 | FWD | 16 | 95 | 70 |
CHEVROLET AVEO Saloon (T300) 1.3 D | Saloon | Diesel | 07/2011 | 12/2015 | FWD | 16 | 75 | 55 |
CHEVROLET AVEO Saloon (T300) 1.3 D | Saloon | Diesel | 07/2011 | 12/2015 | FWD | 16 | 95 | 70 |
CHEVROLET CRUZE (J300) 1.7 D | Saloon | Diesel | 01/2012 | on | FWD | 16 | 131 | 96 |
CHEVROLET CRUZE (J300) 1.7 TD | Saloon | Diesel | 11/2013 | on | FWD | 16 | 110 | 81 |
CHEVROLET CRUZE Hatchback (J305) 1.7 D | Hatchback | Diesel | 01/2012 | 12/2015 | FWD | 16 | 131 | 96 |
CHEVROLET CRUZE Hatchback (J305) 1.7 TD | Hatchback | Diesel | 08/2013 | 12/2015 | FWD | 16 | 110 | 81 |
CHEVROLET CRUZE Station Wagon (J308) 1.7 TD | Estate | Diesel | 08/2012 | on | FWD | 16 | 131 | 96 |
CHEVROLET CRUZE Station Wagon (J308) 1.7 TD | Estate | Diesel | 11/2013 | 12/2015 | FWD | 16 | 110 | 81 |
CHEVROLET TRAX 1.7 TD | SUV | Diesel | 12/2012 | on | FWD | 16 | 131 | 96 |
CHEVROLET TRAX 1.7 TD AWD | SUV | Diesel | 12/2012 | on | AWD | 16 | 131 | 96 |
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 | MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 | MPV | Diesel | 02/2012 | on | AWD | 8 | 114 | 84 |
CITROËN C3 II (SC_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 8 | 112 | 82 |
CITROËN C3 II (SC_) 1.6 HDi 115 | Hatchback | Diesel | 09/2012 | 09/2016 | FWD | 8 | 114 | 84 |
CITROËN C3 PICASSO (SH_) 1.6 HDi 110 | MPV | Diesel | 05/2010 | 02/2013 | FWD | 8 | 112 | 82 |
CITROËN C3 PICASSO (SH_) 1.6 HDi 115 | MPV | Diesel | 01/2013 | 03/2015 | FWD | 8 | 114 | 84 |
CITROËN C4 AIRCROSS 1.6 HDi 115 AWC | SUV | Diesel | 05/2012 | on | AWD | 8 | 114 | 84 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi 110 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 8 | 112 | 82 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | MPV | Diesel | 09/2013 | on | FWD | 8 | 115 | 85 |
CITROËN C4 II (NC_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 112 | 82 |
CITROËN C4 II (NC_) 1.6 HDi 115 | Hatchback | Diesel | 07/2012 | on | FWD | 8 | 114 | 84 |
CITROËN C4 II Hatchback Van (NC_) 1.6 HDi | Hatchback Van | Diesel | 11/2009 | on | FWD | 8 | 111 | 82 |
CITROËN C4 II Saloon (NC_) 1.6 HDi | Saloon | Diesel | 08/2013 | on | FWD | 8 | 115 | 84 |
CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi 110 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 8 | 112 | 82 |
CITROËN C4 PICASSO II 1.6 HDi / BlueHDi 115 | MPV | Diesel | 02/2013 | on | FWD | 8 | 115 | 85 |
CITROËN C5 III (RD_) 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) | Saloon | Diesel | 07/2010 | 05/2012 | FWD | 8 | 112 | 82 |
CITROËN C5 III (RD_) 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) | Saloon | Diesel | 01/2012 | 06/2015 | FWD | 8 | 114 | 84 |
Engine Code: 9HR (DV6C); Engine Code: 9HL (DV6C) |
CITROËN C5 III Break (RW_) 1.6 HDi 110 | Estate | Diesel | 07/2010 | 05/2012 | FWD | 8 | 112 | 82 |
Engine Code: 9HR (DV6C) |
CITROËN C5 III Break (RW_) 1.6 HDi 115 | Estate | Diesel | 06/2012 | 06/2015 | FWD | 8 | 114 | 84 |
Engine Code: 9HR (DV6C); Engine Code: 9HL (DV6C) |
CITROËN DS3 (SA_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | 07/2015 | FWD | 8 | 112 | 82 |
CITROËN DS3 (SA_) 1.6 HDi 115 | Hatchback | Diesel | 08/2012 | 07/2015 | FWD | 8 | 114 | 84 |
CITROËN DS4 (NX_) 1.6 HDi 110 | Hatchback | Diesel | 04/2011 | 07/2015 | FWD | 8 | 112 | 82 |
CITROËN DS4 (NX_) 1.6 HDi 115 | Hatchback | Diesel | 08/2012 | 07/2015 | FWD | 8 | 114 | 84 |
CITROËN DS5 1.6 HDi 110 | Hatchback | Diesel | 11/2011 | 07/2015 | FWD | 8 | 112 | 82 |
CITROËN DS5 1.6 HDi 115 | Hatchback | Diesel | 06/2012 | 07/2015 | FWD | 8 | 114 | 84 |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | MPV | Diesel | 04/2018 | on | FWD | 8 | 116 | 85 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 95 | 70 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 120 | 88 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 105 | 77 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 95 | 70 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 115 | 85 |
FORD FOCUS III 1.6 TDCi | Hatchback | Diesel | 07/2010 | 12/2017 | FWD | 8 | 95 | 70 |
FORD FOCUS III 1.6 TDCi | Hatchback | Diesel | 07/2010 | 12/2017 | FWD | 8 | 115 | 85 |
FORD FOCUS III 1.6 TDCi ECOnetic | Hatchback | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 07/2010 | 02/2020 | FWD | 8 | 95 | 70 |
FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 07/2010 | 02/2020 | FWD | 8 | 115 | 85 |
FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
FORD FOCUS III Turnier 1.6 TDCi | Estate | Diesel | 07/2010 | 02/2020 | FWD | 8 | 95 | 70 |
FORD FOCUS III Turnier 1.6 TDCi | Estate | Diesel | 07/2010 | 02/2020 | FWD | 8 | 115 | 85 |
FORD FOCUS III Turnier 1.6 TDCi ECOnetic | Estate | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
FORD GALAXY II (WA6) 1.6 TDCi | MPV | Diesel | 02/2011 | 06/2015 | FWD | 8 | 115 | 85 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 95 | 70 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 120 | 88 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 95 | 70 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 115 | 85 |
FORD MONDEO IV (BA7) 1.6 TDCi | Hatchback | Diesel | 02/2011 | 01/2015 | FWD | 8 | 115 | 85 |
FORD MONDEO IV Saloon (BA7) 1.6 TDCi | Saloon | Diesel | 12/2010 | 01/2015 | FWD | 8 | 115 | 85 |
FORD MONDEO IV Turnier (BA7) 1.6 TDCi | Estate | Diesel | 02/2011 | 01/2015 | FWD | 8 | 115 | 85 |
FORD S-MAX (WA6) 1.6 TDCi | MPV | Diesel | 02/2011 | 12/2014 | FWD | 8 | 115 | 85 |
FORD TRANSIT CONNECT MPV 1.6 TDCi | MPV | Diesel | 02/2013 | on | FWD | 8 | 75 | 55 |
FORD TRANSIT CONNECT MPV 1.6 TDCi | MPV | Diesel | 02/2013 | on | FWD | 8 | 95 | 70 |
FORD TRANSIT CONNECT MPV 1.6 TDCi | MPV | Diesel | 02/2013 | on | FWD | 8 | 115 | 85 |
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 02/2013 | on | FWD | 8 | 115 | 85 |
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 02/2013 | on | FWD | 8 | 95 | 70 |
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 02/2013 | on | FWD | 8 | 75 | 55 |
FORD TRANSIT COURIER B460 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 95 | 70 |
FORD TRANSIT COURIER B460 MPV 1.6 TDCi | MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 95 | 70 |
MITSUBISHI ASX (GA_W_) 1.6 DI-D | SUV | Diesel | 07/2015 | on | FWD | 8 | 114 | 84 |
MITSUBISHI ASX (GA_W_) 1.6 DI-D 4WD | SUV | Diesel | 07/2015 | on | AWD | 8 | 114 | 84 |
OPEL ASTRA J (P10) 1.3 CDTI (68) | Hatchback | Diesel | 12/2009 | 10/2015 | FWD | 16 | 95 | 70 |
OPEL ASTRA J (P10) 1.7 CDTI (68) | Hatchback | Diesel | 07/2011 | 10/2015 | FWD | 16 | 131 | 96 |
OPEL ASTRA J (P10) 1.7 CDTI (68) | Hatchback | Diesel | 09/2009 | 10/2015 | FWD | 16 | 110 | 81 |
OPEL ASTRA J (P10) 2.0 BiTurbo CDTI (68) | Hatchback | Diesel | 09/2012 | 10/2015 | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
OPEL ASTRA J Coupe 1.7 CDTI (08) | Hatchback | Diesel | 03/2012 | 10/2013 | FWD | 16 | 110 | 81 |
Engine Code: A 17 DTC; Engine Code: A 17 DTE |
OPEL ASTRA J Coupe 1.7 CDTI (08) | Hatchback | Diesel | 03/2012 | 06/2014 | FWD | 16 | 131 | 96 |
OPEL ASTRA J Coupe 2.0 BiTurbo CDTI (08) | Hatchback | Diesel | 10/2013 | 06/2015 | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
OPEL ASTRA J Hatchback Van (P10) 1.3 CDTi (68) | Hatchback Van | Diesel | 05/2013 | 10/2015 | FWD | 16 | 95 | 70 |
OPEL ASTRA J Hatchback Van (P10) 1.7 CDTi (68) | Hatchback Van | Diesel | 05/2013 | 10/2015 | FWD | 16 | 110 | 81 |
OPEL ASTRA J Saloon 1.3 CDTI (69) | Saloon | Diesel | 06/2012 | 10/2015 | FWD | 16 | 95 | 70 |
OPEL ASTRA J Saloon 1.7 CDTI (69) | Saloon | Diesel | 06/2012 | 10/2015 | FWD | 16 | 110 | 81 |
Engine Code: A 17 DTC; Engine Code: A 17 DTE |
OPEL ASTRA J Saloon 1.7 CDTI (69) | Saloon | Diesel | 06/2012 | 10/2015 | FWD | 16 | 131 | 96 |
OPEL ASTRA J Sports Tourer (P10) 1.3 CDTI (35) | Estate | Diesel | 10/2010 | 10/2014 | FWD | 16 | 95 | 70 |
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | Estate | Diesel | 10/2010 | 10/2015 | FWD | 16 | 110 | 81 |
Engine Code: A 17 DTC; Engine Code: A 17 DTE |
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | Estate | Diesel | 10/2010 | 10/2015 | FWD | 16 | 101 | 74 |
Engine Code: A 17 DTN |
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | Estate | Diesel | 10/2010 | 10/2015 | FWD | 16 | 131 | 96 |
OPEL ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) | Estate | Diesel | 09/2012 | 10/2015 | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
OPEL CASCADA (W13) 2.0 CDTI (67) | Convertible | Diesel | 04/2013 | 06/2015 | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
OPEL CORSA D (S07) 1.7 CDTI (L08, L68) | Hatchback | Diesel | 12/2009 | 08/2014 | FWD | 16 | 130 | 96 |
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) | MPV | Diesel | 06/2010 | 06/2015 | FWD | 16 | 110 | 81 |
Engine Code: A 17 DTC |
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) | MPV | Diesel | 06/2010 | 10/2013 | FWD | 16 | 131 | 96 |
OPEL MOKKA / MOKKA X (J13) 1.7 CDTI (_76) | SUV | Diesel | 06/2012 | on | FWD | 16 | 131 | 96 |
OPEL MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 (_76) | SUV | Diesel | 06/2012 | on | AWD | 16 | 131 | 96 |
OPEL ZAFIRA TOURER C (P12) 2.0 BiTurbo CDTI (75) | MPV | Diesel | 01/2013 | on | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | MPV | Diesel | 10/2011 | on | FWD | 16 | 165 | 121 |
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | MPV | Diesel | 10/2011 | on | FWD | 16 | 130 | 96 |
Engine Code: A 20 DT; Engine Code: Z 20 DTJ; Engine Code: Y 20 DTJ |
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | MPV | Diesel | 10/2011 | on | FWD | 16 | 110 | 81 |
PEUGEOT 2008 I (CU_) 1.6 HDi | SUV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
PEUGEOT 207 (WA_, WC_) 1.6 HDi 110 | Hatchback | Diesel | 08/2009 | 12/2012 | FWD | 8 | 112 | 82 |
PEUGEOT 207 CC (WD_) 1.6 HDi | Convertible | Diesel | 08/2009 | 10/2013 | FWD | 8 | 112 | 82 |
PEUGEOT 207 SW (WK_) 1.6 HDi | Estate | Diesel | 08/2009 | 10/2013 | FWD | 8 | 112 | 82 |
PEUGEOT 208 I (CA_, CC_) 1.6 e-HDi | Hatchback | Diesel | 07/2015 | 12/2019 | FWD | 8 | 112 | 82 |
PEUGEOT 208 I (CA_, CC_) 1.6 HDi | Hatchback | Diesel | 03/2012 | 12/2019 | FWD | 8 | 114 | 84 |
PEUGEOT 3008 MPV (0U_) 1.6 HDi | MPV | Diesel | 12/2009 | 08/2016 | FWD | 8 | 112 | 82 |
PEUGEOT 3008 MPV (0U_) 1.6 HDi | MPV | Diesel | 03/2013 | 08/2016 | FWD | 8 | 114 | 84 |
PEUGEOT 3008 MPV (0U_) 1.6 HDi 115 / BlueHDi 115 | MPV | Diesel | 02/2013 | 08/2016 | FWD | 8 | 116 | 85 |
PEUGEOT 308 CC (4B_) 1.6 HDi | Convertible | Diesel | 06/2009 | 12/2014 | FWD | 8 | 112 | 82 |
PEUGEOT 308 CC (4B_) 1.6 HDi | Convertible | Diesel | 03/2013 | 12/2014 | FWD | 8 | 114 | 84 |
PEUGEOT 308 I (4A_, 4C_) 1.6 HDi | Hatchback | Diesel | 12/2009 | 10/2014 | FWD | 8 | 112 | 82 |
PEUGEOT 308 I (4A_, 4C_) 1.6 HDi | Hatchback | Diesel | 03/2013 | 10/2014 | FWD | 8 | 114 | 84 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | Hatchback | Diesel | 09/2013 | 06/2021 | FWD | 8 | 115 | 85 |
Engine Code: 9HC (DV6C) |
PEUGEOT 308 SW I (4E_, 4H_) 1.6 HDi | Estate | Diesel | 12/2009 | 10/2014 | FWD | 8 | 112 | 82 |
Engine Code: 9HR (DV6C) |
PEUGEOT 308 SW I (4E_, 4H_) 1.6 HDi | Estate | Diesel | 03/2013 | 10/2014 | FWD | 8 | 114 | 84 |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | Estate | Diesel | 03/2014 | 06/2021 | FWD | 8 | 115 | 85 |
Engine Code: 9HC (DV6C) |
PEUGEOT 4008 1.6 HDi | SUV | Diesel | 05/2012 | on | FWD | 8 | 114 | 84 |
PEUGEOT 4008 1.6 HDi AWC | SUV | Diesel | 05/2012 | on | AWD | 8 | 114 | 84 |
PEUGEOT 5008 (0U_, 0E_) 1.6 HDi | MPV | Diesel | 08/2010 | 03/2017 | FWD | 8 | 112 | 82 |
PEUGEOT 5008 (0U_, 0E_) 1.6 HDi | MPV | Diesel | 03/2013 | 03/2017 | FWD | 8 | 114 | 84 |
PEUGEOT 508 I (8D_) 1.6 HDi | Saloon | Diesel | 11/2010 | 12/2018 | FWD | 8 | 112 | 82 |
PEUGEOT 508 I (8D_) 1.6 HDi | Saloon | Diesel | 02/2012 | 12/2018 | FWD | 8 | 115 | 84 |
PEUGEOT 508 SW I (8E_) 1.6 HDi | Estate | Diesel | 11/2010 | 12/2018 | FWD | 8 | 112 | 82 |
PEUGEOT 508 SW I (8E_) 1.6 HDi | Estate | Diesel | 02/2012 | 12/2018 | FWD | 8 | 115 | 84 |
PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
Engine Code: 9HL (DV6C) |
PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 08/2010 | on | FWD | 8 | 111 | 82 |
PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 08/2010 | on | FWD | 8 | 112 | 82 |
Engine Code: 9HL (DV6C) |
PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.3 CDTI | Hatchback | Diesel | 12/2009 | 10/2015 | FWD | 16 | 95 | 70 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTi | Hatchback | Diesel | 06/2011 | 10/2015 | FWD | 16 | 131 | 96 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTi | Hatchback | Diesel | 12/2009 | 10/2015 | FWD | 16 | 110 | 81 |
Engine Code: A 17 DTC; Engine Code: A 17 DTE |
VAUXHALL ASTRA Mk VI (J) (P10) 2.0 BiTurbo CDTI | Hatchback | Diesel | 12/2012 | 10/2015 | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.3 CDTi | Estate | Diesel | 10/2010 | 10/2015 | FWD | 16 | 95 | 70 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.7 CDTi | Estate | Diesel | 10/2010 | 10/2015 | FWD | 16 | 110 | 81 |
Engine Code: A 17 DTC; Engine Code: A 17 DTE |
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.7 CDTi | Estate | Diesel | 06/2011 | 10/2015 | FWD | 16 | 131 | 96 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) 2.0 BiTurbo CDTI | Estate | Diesel | 12/2012 | 10/2015 | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.7 CDTi | Hatchback | Diesel | 10/2011 | 10/2018 | FWD | 16 | 110 | 81 |
Engine Code: A 17 DTC; Engine Code: A 17 DTE |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.7 CDTi | Hatchback | Diesel | 10/2011 | 10/2018 | FWD | 16 | 131 | 96 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 2.0 BiTurbo CDTI | Hatchback | Diesel | 12/2012 | 10/2018 | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
VAUXHALL CASCADA Convertible (W13) 2.0 CDTI | Convertible | Diesel | 02/2013 | on | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
VAUXHALL CORSA Mk III (D) (S07) 1.7 CDTI (L08) | Hatchback | Diesel | 03/2007 | 08/2014 | FWD | 16 | 131 | 96 |
VAUXHALL MERIVA Mk II (B) (S10) 1.7 CDTi | MPV | Diesel | 06/2010 | on | FWD | 16 | 131 | 96 |
VAUXHALL MERIVA Mk II (B) (S10) 1.7 CDTi | MPV | Diesel | 06/2010 | on | FWD | 16 | 110 | 81 |
Engine Code: A 17 DTC |
VAUXHALL MOKKA / MOKKA X (J13) 1.7 CDTI | SUV | Diesel | 06/2012 | on | FWD | 16 | 131 | 96 |
VAUXHALL MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 | SUV | Diesel | 06/2012 | on | AWD | 16 | 131 | 96 |
VAUXHALL ZAFIRA Mk III (P12) 2.0 BiTurbo CDTI (75) | MPV | Diesel | 11/2012 | 08/2018 | FWD | 16 | 194 | 143 |
for OE No.: 55566898; for OE No.: 8 51 014 |
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) | MPV | Diesel | 10/2011 | 08/2018 | FWD | 16 | 110 | 81 |
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) | MPV | Diesel | 10/2011 | 08/2018 | FWD | 16 | 130 | 96 |
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) | MPV | Diesel | 10/2011 | 08/2018 | FWD | 16 | 165 | 121 |
VOLVO C30 (533) D2 | Hatchback | Diesel | 10/2010 | 12/2012 | FWD | 8 | 115 | 84 |
VOLVO S40 II (544) D2 | Saloon | Diesel | 10/2010 | 12/2012 | FWD | 8 | 115 | 84 |
VOLVO S60 II (134) DRIVe / D2 | Saloon | Diesel | 01/2011 | 12/2015 | FWD | 8 | 114 | 84 |
VOLVO S80 II (124) 1.6 DRIVe | Saloon | Diesel | 06/2011 | 01/2014 | FWD | 8 | 114 | 84 |
VOLVO V40 Hatchback (525) D2 | Hatchback | Diesel | 03/2012 | 12/2016 | FWD | 8 | 114 | 84 |
VOLVO V50 (545) D2 | Estate | Diesel | 01/2010 | 12/2012 | FWD | 8 | 114 | 84 |
VOLVO V60 I (155) 1.6 DRIVe | Estate | Diesel | 02/2011 | 12/2015 | FWD | 8 | 114 | 84 |
VOLVO V70 III (135) 1.6 DRIVe / D2 | Estate | Diesel | 04/2011 | 12/2015 | FWD | 8 | 114 | 84 |
With a history of over 40 years the Intermotor brand today is recognised as one of the leading brands in the European aftermarket for traditional ignition, switches, sensors and engine management components. As market leaders in Europe Intermotor have established an unrivalled reputation for range and quality that has been further enhanced since becoming part of Standard Motor Products Europe in 1996.