These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) | Hatchback | Diesel | 09/2000 | 06/2006 | FWD | 8 | 102 | 75 |
MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) | Hatchback | Diesel | 09/2000 | 06/2006 | FWD | 8 | 115 | 85 |
MITSUBISHI CARISMA (DA_) 1.9 TD (DA4A) | Hatchback | Diesel | 10/1996 | 09/2000 | FWD | 8 | 90 | 66 |
MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) | Saloon | Diesel | 09/2000 | 06/2006 | FWD | 8 | 102 | 75 |
MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) | Saloon | Diesel | 09/2000 | 06/2006 | FWD | 8 | 115 | 85 |
MITSUBISHI CARISMA Saloon (DA_) 1.9 TD (DA4A) | Saloon | Diesel | 10/1996 | 09/2000 | FWD | 8 | 90 | 66 |
MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D (DG4A) | MPV | Diesel | 02/2001 | 12/2004 | FWD | 8 | 102 | 75 |
MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D (DG4A) | MPV | Diesel | 10/2002 | 12/2004 | FWD | 8 | 115 | 85 |
NISSAN INTERSTAR Bus (X70) dCi 80 | Bus | Diesel | 04/2002 | 08/2006 | FWD | 8 | 82 | 60 |
NISSAN INTERSTAR Van (X70) dCi 80 | Van | Diesel | 04/2002 | 08/2006 | FWD | 8 | 82 | 60 |
NISSAN PRIMASTAR Platform/Chassis (X83) 1.9 dCi 100 | Platform/Chassis | Diesel | 07/2002 | 08/2006 | FWD | 8 | 101 | 74 |
NISSAN PRIMASTAR Van (X83) 1.9 dCi 100 | Van | Diesel | 09/2002 | on | FWD | 8 | 100 | 74 |
NISSAN PRIMASTAR Van (X83) 1.9 dCi 80 | Van | Diesel | 09/2002 | on | FWD | 8 | 82 | 60 |
NISSAN PRIMASTAR Van (X83) 2.0 | Bus | Petrol | 03/2001 | 08/2006 | FWD | 16 | 120 | 88 |
NISSAN PRIMASTAR Van (X83) 2.0 | Van | Petrol | 02/2003 | on | FWD | 16 | 120 | 88 |
Engine Code: F4R 720 |
NISSAN PRIMASTAR Van (X83) dCi 100 | Bus | Diesel | 03/2001 | on | FWD | 8 | 101 | 74 |
NISSAN PRIMASTAR Van (X83) dCi 80 | Bus | Diesel | 03/2001 | on | FWD | 8 | 80 | 60 |
OPEL ARENA Combi (A97) 1.9 D | Bus | Diesel | 03/1998 | 08/2001 | FWD | 8 | 60 | 44 |
OPEL ARENA Van (TB, TF) 1.9 D | Van | Diesel | 03/1998 | 08/2001 | FWD | 8 | 60 | 44 |
OPEL MOVANO A Bus (X70) 1.9 DTI (JD) | Bus | Diesel | 09/2000 | 10/2001 | FWD | 8 | 80 | 59 |
OPEL MOVANO A Bus (X70) 1.9 DTI (JD) | Bus | Diesel | 10/2001 | on | FWD | 8 | 82 | 60 |
OPEL MOVANO A Van (X70) 1.9 DTI (FD) | Van | Diesel | 09/2000 | 10/2001 | FWD | 8 | 80 | 59 |
OPEL MOVANO A Van (X70) 1.9 DTI (FD) | Van | Diesel | 10/2001 | on | FWD | 8 | 82 | 60 |
OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
OPEL VIVARO A Bus (X83) 1.9 DTI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
OPEL VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) | Bus | Petrol | 08/2001 | 07/2006 | FWD | 16 | 120 | 88 |
OPEL VIVARO A Bus (X83) 2.0 ECOTEC (F7, A07, J7) | Bus | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
OPEL VIVARO A Platform/Chassis (X83) 1.9 Di | Platform/Chassis | Diesel | 08/2001 | 07/2014 | FWD | 8 | 82 | 60 |
OPEL VIVARO A Platform/Chassis (X83) 1.9 DTI | Platform/Chassis | Diesel | 02/2001 | 12/2010 | FWD | 8 | 101 | 74 |
OPEL VIVARO A Platform/Chassis (X83) 2.0 16V | Platform/Chassis | Petrol | 01/2002 | 07/2006 | FWD | 16 | 120 | 88 |
OPEL VIVARO A Platform/Chassis (X83) 2.0 ECOTEC | Platform/Chassis | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
OPEL VIVARO A Van (X83) 1.9 DI (F7) | Van | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
OPEL VIVARO A Van (X83) 1.9 DTI (F7) | Van | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
OPEL VIVARO A Van (X83) 2.0 16V (F7) | Van | Petrol | 08/2001 | 07/2006 | FWD | 16 | 120 | 88 |
OPEL VIVARO A Van (X83) 2.0 ECOTEC (F7) | Van | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
RENAULT AVANTIME (DE0_) 2.0 16V Turbo (DE0U, DE0V) | MPV | Petrol | 11/2001 | 05/2003 | FWD | 16 | 163 | 120 |
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.9 D (SB0E) | Hatchback Van | Diesel | 09/1998 | on | FWD | 8 | 64 | 47 |
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.9 D (SB0J) | Hatchback Van | Diesel | 02/2000 | 05/2001 | FWD | 8 | 65 | 48 |
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.9 D (SB0R) | Hatchback Van | Diesel | 03/1999 | 01/2000 | FWD | 8 | 54 | 40 |
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.9 DTi (SB0U) | Hatchback Van | Diesel | 02/2000 | 05/2001 | FWD | 8 | 80 | 59 |
RENAULT CLIO Mk II (BB_, CB_) 1.9 D (B/CB0E, BB0J) | Hatchback | Diesel | 09/1998 | 05/2005 | FWD | 8 | 64 | 47 |
Engine Code: F8Q 630 |
RENAULT CLIO Mk II (BB_, CB_) 1.9 D (B/CB0J) | Hatchback | Diesel | 02/2000 | 05/2001 | FWD | 8 | 65 | 48 |
RENAULT CLIO Mk II (BB_, CB_) 1.9 dTi (B/CB0U) | Hatchback | Diesel | 12/1999 | 05/2005 | FWD | 8 | 80 | 59 |
RENAULT CLIO Mk II (BB_, CB_) 2.0 16V Sport | Hatchback | Petrol | 01/2004 | 04/2005 | FWD | 16 | 179 | 132 |
RENAULT CLIO Mk II (BB_, CB_) 2.0 16V Sport (CB0M) | Hatchback | Petrol | 02/2000 | 06/2009 | FWD | 16 | 169 | 124 |
RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 | MPV | Petrol | 04/2004 | 06/2009 | FWD | 16 | 135 | 99 |
RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 | MPV | Petrol | 04/2004 | 06/2009 | FWD | 16 | 163 | 120 |
RENAULT KANGOO (KC0/1_) 1.9 dCi 4x4 | MPV | Diesel | 10/2003 | on | AWD | 8 | 84 | 62 |
RENAULT KANGOO (KC0/1_) 1.9 dCi 4x4 (KC0V) | MPV | Diesel | 10/2001 | on | AWD | 8 | 80 | 59 |
RENAULT KANGOO (KC0/1_) 1.9 dTi (KC0U) | MPV | Diesel | 02/2000 | on | FWD | 8 | 80 | 59 |
RENAULT KANGOO (KC0/1_) 1.9 RXED | MPV | Diesel | 09/1999 | 06/2001 | FWD | 8 | 65 | 48 |
RENAULT KANGOO (KC0/1_) D 55 1.9 (KC0D) | MPV | Diesel | 08/1997 | on | FWD | 8 | 54 | 40 |
RENAULT KANGOO (KC0/1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) | MPV | Diesel | 08/1997 | 06/2001 | FWD | 8 | 64 | 47 |
RENAULT KANGOO Express (FC0/1_) 1.9 D (FC0J) | Box Body/MPV | Diesel | 09/1999 | 06/2003 | FWD | 8 | 65 | 48 |
RENAULT KANGOO Express (FC0/1_) 1.9 dCi (FC0V) | Box Body/MPV | Diesel | 07/2003 | on | FWD | 8 | 84 | 62 |
Engine Code: F9Q 790 |
RENAULT KANGOO Express (FC0/1_) 1.9 dCi 4x4 (FC0V) | Box Body/MPV | Diesel | 10/2001 | on | AWD | 8 | 80 | 59 |
RENAULT KANGOO Express (FC0/1_) 1.9 dCi 4x4 (FC0V) | Box Body/MPV | Diesel | 07/2003 | on | AWD | 8 | 84 | 62 |
RENAULT KANGOO Express (FC0/1_) 1.9 dTi (FC0U) | Box Body/MPV | Diesel | 02/2000 | on | FWD | 8 | 80 | 59 |
RENAULT KANGOO Express (FC0/1_) D 55 1.9 (FC0D) | Box Body/MPV | Diesel | 08/1997 | on | FWD | 8 | 54 | 40 |
RENAULT KANGOO Express (FC0/1_) D 65 1.9 (FC0E, FC02, FC0J, FC0N) | Box Body/MPV | Diesel | 08/1997 | on | FWD | 8 | 64 | 47 |
RENAULT LAGUNA I (B56_, 556_) 1.8 16V (B563, B564) | Hatchback | Petrol | 04/1998 | 03/2001 | FWD | 16 | 120 | 88 |
RENAULT LAGUNA I (B56_, 556_) 1.9 dCi (B56W) | Hatchback | Diesel | 09/1999 | 03/2001 | FWD | 8 | 107 | 79 |
RENAULT LAGUNA I (B56_, 556_) 1.9 dTi | Hatchback | Diesel | 06/1998 | 08/2002 | FWD | 8 | 100 | 73 |
RENAULT LAGUNA I (B56_, 556_) 1.9 dTi (B56J) | Hatchback | Diesel | 10/1997 | 03/2001 | FWD | 8 | 98 | 72 |
RENAULT LAGUNA I (B56_, 556_) 2.0 | Hatchback | Petrol | 03/1999 | 03/2001 | FWD | 8 | 109 | 80 |
RENAULT LAGUNA I (B56_, 556_) 2.0 | Hatchback | Petrol | 06/1995 | 02/2001 | FWD | 8 | 114 | 84 |
RENAULT LAGUNA I (B56_, 556_) 2.0 16V (556A/B) | Hatchback | Petrol | 09/1999 | 03/2001 | FWD | 16 | 140 | 103 |
RENAULT LAGUNA I Estate (K56_) 1.8 16V (K563, K564) | Estate | Petrol | 04/1998 | 03/2001 | FWD | 16 | 120 | 88 |
RENAULT LAGUNA I Estate (K56_) 1.9 dCi (K56W) | Estate | Diesel | 09/1999 | 03/2001 | FWD | 8 | 107 | 79 |
RENAULT LAGUNA I Estate (K56_) 1.9 dTi (K56J) | Estate | Diesel | 10/1997 | 03/2001 | FWD | 8 | 98 | 72 |
RENAULT LAGUNA I Estate (K56_) 2.0 | Estate | Petrol | 10/1998 | 01/2001 | FWD | 8 | 114 | 84 |
RENAULT LAGUNA I Estate (K56_) 2.0 16V (A56A/B) | Estate | Petrol | 09/1999 | 03/2001 | FWD | 16 | 140 | 103 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi | Hatchback | Diesel | 03/2001 | 09/2007 | FWD | 8 | 107 | 79 |
Engine Code: F9Q 754 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi | Hatchback | Diesel | 09/2005 | 12/2007 | FWD | 8 | 125 | 92 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG08, BG0G) | Hatchback | Diesel | 03/2001 | 09/2007 | FWD | 8 | 120 | 88 |
Engine Code: F9Q 750 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCI (BG0E) | Hatchback | Diesel | 06/2001 | 05/2005 | FWD | 8 | 105 | 77 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0R, BG0E) | Hatchback | Diesel | 10/2001 | 05/2005 | FWD | 8 | 100 | 74 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG12) | Hatchback | Diesel | 09/2005 | 12/2007 | FWD | 8 | 116 | 85 |
RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0P, BG0W) | Hatchback | Petrol | 08/2002 | 12/2007 | FWD | 16 | 135 | 99 |
Engine Code: F4R 713; Engine Code: F4R 712 |
RENAULT LAGUNA II (BG0/1_) 2.0 16V IDE (BG0N) | Hatchback | Petrol | 04/2001 | 09/2007 | FWD | 16 | 140 | 103 |
Engine Code: F5R 700 |
RENAULT LAGUNA II (BG0/1_) 2.0 16V Turbo (BG0S, BG1L, BG1M) | Hatchback | Petrol | 01/2003 | 03/2005 | FWD | 16 | 163 | 120 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi | Estate | Diesel | 03/2001 | 12/2007 | FWD | 8 | 107 | 79 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi | Estate | Diesel | 09/2005 | 12/2007 | FWD | 8 | 125 | 92 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG0E, KG0R) | Estate | Diesel | 10/2001 | 05/2005 | FWD | 8 | 100 | 74 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCI (KG0E) | Estate | Diesel | 06/2001 | 05/2005 | FWD | 8 | 105 | 77 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG0G) | Estate | Diesel | 03/2001 | 09/2007 | FWD | 8 | 120 | 88 |
Engine Code: F9Q 750 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V (KG00, KG0K, KG0W, KG0P) | Estate | Petrol | 08/2002 | 12/2007 | FWD | 16 | 135 | 99 |
Engine Code: F4R 713; Engine Code: F4R 712 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V IDE (KG0N) | Estate | Petrol | 04/2001 | 09/2007 | FWD | 16 | 140 | 103 |
Engine Code: F5R 700 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V Turbo (KG0S, KG1L, KG03) | Estate | Petrol | 01/2003 | 08/2005 | FWD | 16 | 163 | 120 |
RENAULT MEGANE I (BA0/1_) 1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) | Hatchback | Petrol | 01/2001 | 08/2003 | FWD | 16 | 115 | 85 |
RENAULT MEGANE I (BA0/1_) 1.9 D Eco (BA0A, BA0U, BA0R) | Hatchback | Diesel | 01/1996 | 08/2003 | FWD | 8 | 64 | 47 |
Engine Code: F8Q 622; Engine Code: F8Q 624 |
RENAULT MEGANE I (BA0/1_) 1.9 DCi | Hatchback | Diesel | 03/1999 | 08/2003 | FWD | 8 | 105 | 77 |
RENAULT MEGANE I (BA0/1_) 1.9 dCi (BA05, BA1F) | Hatchback | Diesel | 02/2001 | 08/2003 | FWD | 8 | 102 | 75 |
RENAULT MEGANE I (BA0/1_) 1.9 dT (B/SA0K, B/SA0Y) | Hatchback | Diesel | 01/1996 | 08/2003 | FWD | 8 | 90 | 66 |
Engine Code: F8Q 786 |
RENAULT MEGANE I (BA0/1_) 1.9 dTi (BA08, BA0N) | Hatchback | Diesel | 03/1997 | 02/2001 | FWD | 8 | 98 | 72 |
Engine Code: F9Q 734; Engine Code: F9Q 736; Engine Code: F9Q 731 |
RENAULT MEGANE I (BA0/1_) 1.9 dTi (BA1U) | Hatchback | Diesel | 02/2001 | 08/2003 | FWD | 8 | 80 | 59 |
RENAULT MEGANE I (BA0/1_) 2.0 | Hatchback | Petrol | 05/1998 | 05/2001 | FWD | 8 | 115 | 85 |
Engine Code: F3R 797; Engine Code: F3R 791 |
RENAULT MEGANE I Cabriolet (EA0/1_) 2.0 16V | Convertible | Petrol | 01/2002 | 08/2003 | FWD | 16 | 139 | 102 |
RENAULT MEGANE I Classic (LA0/1_) 1.8 16V (LA06, LA12, LA1A, LA1M, LA1R) | Saloon | Petrol | 01/2001 | 08/2003 | FWD | 16 | 115 | 85 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 D (LA0A, LA0U, LA0R) | Saloon | Diesel | 09/1996 | 08/2003 | FWD | 8 | 64 | 47 |
Engine Code: F8Q 622; Engine Code: F8Q 624 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 dCi (LA05, LA1F) | Saloon | Diesel | 02/2001 | 08/2003 | FWD | 8 | 102 | 75 |
Engine Code: F9Q 733; Engine Code: F9Q 732 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 dCi (LA05) | Saloon | Diesel | 03/1999 | 07/2003 | FWD | 8 | 105 | 77 |
Engine Code: F9Q 733 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 dTi (LA08, LA0N, LA0K) | Saloon | Diesel | 03/1997 | 02/2001 | FWD | 8 | 98 | 72 |
Engine Code: F9Q 736; Engine Code: F9Q 734 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 dTi (LA1U) | Saloon | Diesel | 02/2001 | 08/2003 | FWD | 8 | 80 | 59 |
RENAULT MEGANE I Classic (LA0/1_) 1.9 TDI | Saloon | Diesel | 09/1996 | 08/2003 | FWD | 8 | 94 | 69 |
Engine Code: F8Q 786 |
RENAULT MEGANE I Classic (LA0/1_) 2.0 i (LA07, LA0G) | Saloon | Petrol | 09/1996 | 08/2003 | FWD | 8 | 114 | 84 |
Engine Code: F3R 791; Engine Code: F3R 798; Engine Code: F3R 797; Engine Code: F3R 796 |
RENAULT MEGANE I Classic (LA0/1_) 2.0 i (LA0G) | Saloon | Petrol | 03/1999 | 08/2003 | FWD | 8 | 109 | 80 |
Engine Code: F3R 791; Engine Code: F3R 798; Engine Code: F3R 797; Engine Code: F3R 796 |
RENAULT MEGANE I Classic (LA0/1_) 2.0 RT | Saloon | Petrol | 10/1996 | 02/1999 | FWD | 8 | 152 | 112 |
RENAULT MEGANE I Coach (DA0/1_) 1.9 DCi | Coupe | Diesel | 03/1999 | 09/2000 | FWD | 8 | 105 | 77 |
RENAULT MEGANE I Coach (DA0/1_) 1.9 dCi (DA05, DA1F) | Coupe | Diesel | 02/2001 | 08/2003 | FWD | 8 | 102 | 75 |
RENAULT MEGANE I Coach (DA0/1_) 1.9 dTi (DA0N) | Coupe | Diesel | 03/1997 | 02/2001 | FWD | 8 | 98 | 72 |
RENAULT MEGANE I Coach (DA0/1_) 2.0 16V | Coupe | Petrol | 01/2002 | 08/2003 | FWD | 16 | 139 | 102 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.8 16V (KA0S, KA12, KA1A, KA1M, KA1R) | Estate | Petrol | 01/2001 | 08/2003 | FWD | 16 | 115 | 85 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.9 D (KA0J, KA0R) | Estate | Diesel | 04/1999 | 08/2003 | FWD | 8 | 64 | 47 |
Engine Code: F8Q 622 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.9 dCi (KA05, KA1F) | Estate | Diesel | 02/2001 | 08/2003 | FWD | 8 | 102 | 75 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.9 dTi (KA0N) | Estate | Diesel | 03/1999 | 02/2001 | FWD | 8 | 98 | 72 |
RENAULT MEGANE I Grandtour (KA0/1_) 1.9 dTi (KA1U) | Estate | Diesel | 02/2001 | 08/2003 | FWD | 8 | 80 | 59 |
RENAULT MEGANE I Hatchback Van (SA0/1_) 1.9 dCi | Hatchback Van | Diesel | 10/2000 | 07/2003 | FWD | 8 | 80 | 59 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 03/2004 | 08/2006 | FWD | 8 | 92 | 68 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 05/2005 | 12/2009 | FWD | 8 | 131 | 96 |
Engine Code: F9Q 804 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 05/2005 | 02/2008 | FWD | 8 | 110 | 81 |
Engine Code: F9Q 804 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 11/2002 | 12/2005 | FWD | 8 | 90 | 66 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 11/2002 | 02/2008 | FWD | 8 | 115 | 85 |
Engine Code: F9Q 816; Engine Code: F9Q 804 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) | Hatchback | Diesel | 11/2002 | 02/2008 | FWD | 8 | 120 | 88 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) | Hatchback | Petrol | 11/2002 | 02/2008 | FWD | 16 | 135 | 99 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | Convertible | Diesel | 09/2003 | 03/2009 | FWD | 8 | 120 | 88 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | Convertible | Diesel | 05/2005 | 02/2007 | FWD | 8 | 131 | 96 |
Engine Code: F9Q 804 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | Convertible | Diesel | 05/2005 | 03/2009 | FWD | 8 | 110 | 81 |
Engine Code: F9Q 804 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | Convertible | Diesel | 09/2003 | 03/2009 | FWD | 8 | 115 | 85 |
Engine Code: F9Q 804 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 | Convertible | Petrol | 09/2003 | 12/2009 | FWD | 16 | 135 | 99 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 (EM0S) | Convertible | Petrol | 09/2003 | 02/2007 | FWD | 16 | 139 | 102 |
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi | Saloon | Diesel | 03/2004 | on | FWD | 8 | 92 | 68 |
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi | Saloon | Diesel | 05/2005 | on | FWD | 8 | 131 | 96 |
Engine Code: F9Q 804 |
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi | Saloon | Diesel | 09/2003 | 12/2005 | FWD | 8 | 90 | 66 |
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi (LM0G, LM1G, LM2C) | Saloon | Diesel | 09/2003 | on | FWD | 8 | 120 | 88 |
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi (LM14, LM1D) | Saloon | Diesel | 05/2005 | on | FWD | 8 | 110 | 81 |
Engine Code: F9Q 804 |
RENAULT MEGANE II Saloon (LM0/1_) 2.0 | Saloon | Petrol | 09/2003 | on | FWD | 16 | 135 | 99 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi | Estate | Diesel | 03/2004 | 02/2007 | FWD | 8 | 92 | 68 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi | Estate | Diesel | 05/2005 | 07/2009 | FWD | 8 | 131 | 96 |
Engine Code: F9Q 804 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi | Estate | Diesel | 05/2005 | 07/2009 | FWD | 8 | 110 | 81 |
Engine Code: F9Q 804 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Estate | Diesel | 08/2003 | 07/2009 | FWD | 8 | 120 | 88 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 2.0 | Estate | Petrol | 08/2003 | 07/2009 | FWD | 16 | 135 | 99 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 2.0 (KM0S, KM2N, KM23) | Estate | Petrol | 12/2006 | 01/2011 | FWD | 16 | 138 | 102 |
Engine Code: F4R 770 |
RENAULT MEGANE Scénic (JA0/1_) 1.9 D (JA0J) | MPV | Diesel | 03/1997 | 09/1999 | FWD | 8 | 64 | 47 |
RENAULT MEGANE Scénic (JA0/1_) 1.9 dT (JA0K, JA0Y) | MPV | Diesel | 01/1997 | 09/1999 | FWD | 8 | 90 | 66 |
Engine Code: F8Q 786 |
RENAULT MEGANE Scénic (JA0/1_) 1.9 dTi (JA0N) | MPV | Diesel | 04/1997 | 09/1999 | FWD | 8 | 98 | 72 |
RENAULT MEGANE Scénic (JA0/1_) 2.0 i (JA02, JA0G) | MPV | Petrol | 01/1999 | 09/1999 | FWD | 8 | 109 | 80 |
Engine Code: F3R 796 |
RENAULT MEGANE Scénic VAN (JA0/1_) 1.9 DTi (JA0N) | Box Body/MPV | Diesel | 04/1997 | 09/1999 | FWD | 8 | 98 | 72 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.8 16V (JA12, JA1R, JA1M, JA1A) | MPV | Petrol | 01/2001 | 08/2003 | FWD | 16 | 115 | 85 |
Engine Code: F4P 722 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dCi (JA05, JA1F) | MPV | Diesel | 09/1999 | 08/2003 | FWD | 8 | 102 | 75 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dCi RX4 | MPV | Diesel | 12/2002 | 08/2003 | AWD | 8 | 101 | 74 |
Engine Code: F9Q 796; Engine Code: F9Q 732 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dTi (JA0N) | MPV | Diesel | 09/1999 | 08/2003 | FWD | 8 | 98 | 72 |
RENAULT SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dTi (JA1U) | MPV | Diesel | 02/2001 | 08/2003 | FWD | 8 | 80 | 59 |
RENAULT SCÉNIC II (JM0/1_) 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) | MPV | Petrol | 06/2003 | 06/2009 | FWD | 16 | 135 | 99 |
RENAULT SCÉNIC II (JM0/1_) 2.0 16V Turbo (JM0W) | MPV | Petrol | 05/2004 | 11/2008 | FWD | 16 | 163 | 120 |
RENAULT THALIA I (LB_) 1.9 D | Saloon | Diesel | 02/1998 | 05/2001 | FWD | 8 | 65 | 48 |
RENAULT TRAFIC Bus (T_, P_, V_) 1.9 D | Bus | Diesel | 06/1997 | 03/2001 | FWD | 8 | 60 | 44 |
Engine Code: F8Q 606 |
RENAULT TRAFIC II Bus (JL) 1.9 dCi | Bus | Diesel | 04/2001 | 07/2003 | FWD | 8 | 80 | 59 |
RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) | Bus | Diesel | 03/2001 | 10/2006 | FWD | 8 | 101 | 74 |
RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) | Bus | Diesel | 03/2001 | 10/2006 | FWD | 8 | 82 | 60 |
RENAULT TRAFIC II Bus (JL) 2.0 (JL0A) | Bus | Petrol | 03/2001 | on | FWD | 16 | 120 | 88 |
Engine Code: F4R 720 |
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C) | Platform/Chassis | Diesel | 03/2001 | 10/2006 | FWD | 8 | 101 | 74 |
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B) | Platform/Chassis | Diesel | 03/2001 | 10/2006 | FWD | 8 | 82 | 60 |
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 (EL0A) | Platform/Chassis | Petrol | 03/2001 | 10/2006 | FWD | 16 | 120 | 88 |
RENAULT TRAFIC II Van (FL) 1.9 dCi | Van | Diesel | 04/2001 | 07/2003 | FWD | 8 | 80 | 59 |
RENAULT TRAFIC II Van (FL) 1.9 dCi | Van | Diesel | 03/2001 | on | FWD | 8 | 102 | 75 |
RENAULT TRAFIC II Van (FL) 1.9 dCi 100 (FL0C) | Van | Diesel | 03/2001 | 10/2006 | FWD | 8 | 101 | 74 |
