Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V (A101) | Hatchback | Petrol | 06/1989 | 07/1997 | FWD | 16 | 105 | 77 |
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V (A101) | Hatchback | Petrol | 06/1989 | 07/1997 | FWD | 16 | 90 | 66 |
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V 4WD (A111) | Hatchback | Petrol | 06/1989 | 07/1997 | AWD | 16 | 105 | 77 |
DAIHATSU APPLAUSE Mk II Hatchback (A101) 1.6 16V (A101) | Hatchback | Petrol | 07/1997 | 05/2000 | FWD | 16 | 99 | 73 |
DAIHATSU MOVE (L6_) 0.8 (L601) | MPV | Petrol | 01/1997 | 11/1999 | FWD | 6 | 42 | 31 |
DAIHATSU MOVE (L9_) 1.0 i | MPV | Petrol | 10/1998 | 09/2002 | FWD | 12 | 55 | 41 |
HONDA LOGO (GA) 1.3 (GA3) | Hatchback | Petrol | 03/2000 | 03/2002 | FWD | 8 | 65 | 48 |
Construction Year from: 03/2000 |
MAZDA 323 C Mk V (BA) 1.3 16V | Coupe | Petrol | 08/1994 | 09/1998 | FWD | 16 | 73 | 54 |
MAZDA 323 C Mk V (BA) 1.5 16V (BA11) | Coupe | Petrol | 08/1994 | 09/1998 | FWD | 16 | 88 | 65 |
MAZDA 323 C Mk V (BA) 1.8 16V (BA8P) | Coupe | Petrol | 08/1994 | 09/1998 | FWD | 16 | 114 | 84 |
MAZDA 323 F Mk V (BA) 1.5 16V (BA11) | Hatchback | Petrol | 07/1994 | 09/1998 | FWD | 16 | 88 | 65 |
MAZDA 323 F Mk V (BA) 1.8 16V (BA8P) | Hatchback | Petrol | 08/1994 | 09/1998 | FWD | 16 | 114 | 84 |
MAZDA 323 F Mk V (BA) 2.0 24V (BAEP) | Hatchback | Petrol | 08/1994 | 09/1998 | FWD | 24 | 144 | 106 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 1.3 16V (BJ3P, BJ14) | Hatchback | Petrol | 09/1998 | 01/2001 | FWD | 16 | 73 | 54 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 1.4 (BJ3P) | Hatchback | Petrol | 01/2001 | 05/2004 | FWD | 16 | 72 | 53 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 1.5 16V (BJ5W) | Hatchback | Petrol | 09/1998 | 01/2001 | FWD | 16 | 88 | 65 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 1.6 (BJ10M) | Hatchback | Petrol | 01/2001 | 05/2004 | FWD | 16 | 98 | 72 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 1.6 (BJ10M) | Hatchback | Petrol | 01/2001 | 05/2004 | FWD | 16 | 95 | 70 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 1.9 16V (BJ14) | Hatchback | Petrol | 09/1998 | 01/2001 | FWD | 16 | 114 | 84 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 (BJFW) | Hatchback | Petrol | 01/2001 | 05/2004 | FWD | 16 | 131 | 96 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 D | Hatchback | Diesel | 09/1998 | 05/2004 | FWD | 8 | 71 | 52 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 TD | Hatchback | Diesel | 09/1998 | 12/2001 | FWD | 16 | 90 | 66 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 TD | Hatchback | Diesel | 01/2001 | 05/2004 | FWD | 16 | 101 | 74 |
MAZDA 323 P Mk V (BA) 1.3 16V | Hatchback | Petrol | 10/1996 | 09/1998 | FWD | 16 | 73 | 54 |
MAZDA 323 P Mk V (BA) 1.5 16V | Hatchback | Petrol | 10/1996 | 09/1998 | FWD | 16 | 88 | 65 |
MAZDA 323 P Mk V (BA) 2.0 D | Hatchback | Diesel | 10/1996 | 09/1998 | FWD | 8 | 71 | 52 |
MAZDA 323 S Mk V (BA) 1.3 16V | Saloon | Petrol | 08/1994 | 09/1998 | FWD | 16 | 73 | 54 |
MAZDA 323 S Mk V (BA) 1.5 16V (BA11) | Saloon | Petrol | 08/1994 | 09/1998 | FWD | 16 | 88 | 65 |
MAZDA 323 S Mk V (BA) 1.7 TD | Saloon | Diesel | 05/1994 | 09/1998 | FWD | 8 | 82 | 60 |
MAZDA 323 S Mk V (BA) 1.8 16V (BA11) | Saloon | Petrol | 08/1994 | 09/1998 | FWD | 16 | 114 | 84 |
MAZDA 323 S Mk V (BA) 2.0 D | Saloon | Diesel | 10/1996 | 09/1998 | FWD | 8 | 71 | 52 |
MAZDA 323 S Mk VI Saloon (BJ) 1.3 (BJ3P) | Saloon | Petrol | 01/2001 | 05/2004 | FWD | 16 | 72 | 53 |
MAZDA 323 S Mk VI Saloon (BJ) 1.3 16V (BJ3P) | Saloon | Petrol | 09/1998 | 01/2001 | FWD | 16 | 73 | 54 |
MAZDA 323 S Mk VI Saloon (BJ) 1.5 16V (BJ5P) | Saloon | Petrol | 09/1998 | 01/2001 | FWD | 16 | 88 | 65 |
MAZDA 323 S Mk VI Saloon (BJ) 1.6 (BJ10M) | Saloon | Petrol | 01/2001 | 05/2004 | FWD | 16 | 95 | 70 |
MAZDA 323 S Mk VI Saloon (BJ) 1.6 (BJ10M) | Saloon | Petrol | 01/2001 | 05/2004 | FWD | 16 | 98 | 72 |
MAZDA 323 S Mk VI Saloon (BJ) 1.9 16V (BJ10M) | Saloon | Petrol | 09/1998 | 05/2004 | FWD | 16 | 114 | 84 |
MAZDA 323 S Mk VI Saloon (BJ) 2.0 (BJFP) | Saloon | Petrol | 01/2001 | 05/2004 | FWD | 16 | 131 | 96 |
MAZDA 323 S Mk VI Saloon (BJ) 2.0 D (BJ1_) | Saloon | Diesel | 09/1998 | 05/2004 | FWD | 8 | 71 | 52 |
MAZDA 323 S Mk VI Saloon (BJ) 2.0 DiTD (BJEP) | Saloon | Diesel | 10/2000 | 10/2002 | FWD | 16 | 101 | 74 |
MAZDA 323 S Mk VI Saloon (BJ) 2.0 TD (BJEP) | Saloon | Diesel | 09/1998 | 05/2004 | FWD | 16 | 90 | 66 |
MAZDA BONGO Bus (SR1) E2000 | Bus | Petrol | 11/1984 | 05/1994 | RWD | 8 | 86 | 63 |
MAZDA BONGO Bus (SR1) E2000 | Bus | Petrol | 10/1989 | 05/1994 | RWD | 8 | 82 | 60 |
MAZDA BONGO Bus (SR1) E2000 4WD | Bus | Petrol | 10/1988 | 09/1989 | AWD | 8 | 82 | 60 |
MAZDA BONGO Bus (SR1) E2200 D | Bus | Diesel | 01/1984 | 02/1988 | RWD | 8 | 63 | 46 |
MAZDA BONGO Bus (SR1) E2200 D | Bus | Diesel | 03/1991 | 05/2003 | RWD | 8 | 64 | 47 |
MAZDA BONGO Bus (SR1) E2200 D 4WD | Bus | Diesel | 01/1987 | 05/2003 | AWD | 8 | 64 | 47 |
MAZDA E Platform/Chassis (SD1, SL) E2000 | Platform/Chassis | Petrol | 09/1999 | 09/2004 | RWD | 12 | 97 | 71 |
MAZDA E Platform/Chassis (SD1, SL) E2200 D | Platform/Chassis | Diesel | 09/1999 | 07/2004 | RWD | 8 | 71 | 52 |
MAZDA E Platform/Chassis (SD1) E2000 | Platform/Chassis | Petrol | 10/1989 | 05/1995 | RWD | 8 | 82 | 60 |
MAZDA E Platform/Chassis (SD1) E2000 | Platform/Chassis | Petrol | 11/1988 | 09/1989 | RWD | 8 | 86 | 63 |
MAZDA E Platform/Chassis (SD1) E2000 | Platform/Chassis | Petrol | 01/1983 | 07/1991 | RWD | 8 | 88 | 65 |
MAZDA E Platform/Chassis (SD1) E2000 | Platform/Chassis | Petrol | 01/1991 | 08/1998 | RWD | 12 | 97 | 71 |
MAZDA E Platform/Chassis (SD1) E2200 D | Platform/Chassis | Diesel | 11/1988 | 03/1997 | RWD | 8 | 64 | 47 |
MAZDA E Platform/Chassis (SD1) E2200 D | Platform/Chassis | Diesel | 04/1997 | 07/1999 | RWD | 8 | 71 | 52 |
MAZDA E Van (SR2) 2200 D 4WD | Van | Diesel | 03/1991 | 05/2003 | AWD | 8 | 64 | 47 |
MAZDA E Van (SR2) E2000 | Van | Petrol | 03/1991 | 05/1994 | RWD | 8 | 82 | 60 |
MAZDA E Van (SR2) E2000 | Van | Petrol | 06/1994 | 05/2003 | RWD | 8 | 95 | 70 |
MAZDA E Van (SR2) E2000 | Van | Petrol | 05/1985 | 04/1989 | RWD | 8 | 86 | 63 |
MAZDA E Van (SR2) E2000 | Van | Petrol | 01/1984 | 12/1990 | RWD | 8 | 88 | 65 |
MAZDA E Van (SR2) E2000 4WD | Van | Petrol | 04/1997 | 08/1999 | AWD | 12 | 97 | 71 |
MAZDA E Van (SR2) E2200 D | Van | Diesel | 05/1985 | 02/1988 | RWD | 8 | 63 | 46 |
MAZDA E Van (SR2) E2200 D | Van | Diesel | 11/1988 | 12/2003 | RWD | 8 | 64 | 47 |
MAZDA E Van (SR2) E2200 D | Van | Diesel | 02/1997 | 08/2002 | RWD | 8 | 71 | 52 |
MAZDA E Van (SR2) E2200 D 4WD | Van | Diesel | 02/1997 | 05/2003 | AWD | 8 | 71 | 52 |
MAZDA MPV Mk II (LW) 2.0 (LWEW) | MPV | Petrol | 09/1999 | 08/2000 | FWD | 16 | 122 | 90 |
MAZDA MPV Mk II (LW) 2.0 (LWEW) | MPV | Petrol | 08/2000 | 07/2002 | FWD | 16 | 120 | 88 |
MAZDA MPV Mk II (LW) 2.0 DI | MPV | Diesel | 07/2002 | 02/2006 | FWD | 16 | 136 | 100 |
MAZDA MPV Mk II (LW) 2.3 (LW3W) | MPV | Petrol | 07/2002 | 02/2006 | FWD | 16 | 141 | 104 |
MAZDA MPV Mk II (LW) 2.5 V6 (LW5W) | MPV | Petrol | 09/1999 | 03/2002 | FWD | 24 | 170 | 125 |
MAZDA MPV Mk II (LW) 3.0 i V6 (LWFW) | MPV | Petrol | 01/2002 | 12/2006 | FWD | 24 | 200 | 147 |
MAZDA MX-5 (NA) 1.6 (NA6C) | Convertible | Petrol | 05/1990 | 01/1994 | RWD | 16 | 115 | 85 |
MAZDA MX-5 (NA) 1.6 (NA6C) | Convertible | Petrol | 01/1995 | 04/1998 | RWD | 16 | 90 | 66 |
MAZDA MX-5 (NA) 1.6 Turbo | Convertible | Petrol | 09/1990 | 12/1992 | RWD | 16 | 150 | 110 |
MAZDA MX-5 (NA) 1.8 (NA8C) | Convertible | Petrol | 01/1993 | 04/1998 | RWD | 16 | 130 | 96 |
MAZDA MX-5 (NA) 1.8 (NA8C) | Convertible | Petrol | 09/1993 | 12/1997 | RWD | 16 | 131 | 96 |
MAZDA MX-5 Mk II (NB) 1.6 16V (NB6C) | Convertible | Petrol | 05/1998 | 10/2005 | RWD | 16 | 110 | 81 |
MAZDA MX-5 Mk II (NB) 1.8 (NB8C) | Convertible | Petrol | 01/1998 | 07/2002 | RWD | 16 | 140 | 103 |
MAZDA MX-5 Mk II (NB) 1.8 16V (NB8C) | Convertible | Petrol | 05/1998 | 10/2005 | RWD | 16 | 140 | 103 |
MAZDA MX-5 Mk II (NB) 1.8 16V (NB8C) | Convertible | Petrol | 11/2000 | 10/2005 | RWD | 16 | 146 | 107 |
MAZDA MX-5 Mk II (NB) 1.8 16V (NB8C) | Convertible | Petrol | 11/2000 | 10/2005 | RWD | 16 | 139 | 102 |
MAZDA PREMACY (CP) 1.9 (CP10P) | MPV | Petrol | 07/1999 | 03/2005 | FWD | 16 | 114 | 84 |
MAZDA PREMACY (CP) 1.9 (CP8W) | MPV | Petrol | 07/1999 | 03/2005 | FWD | 16 | 100 | 74 |
MAZDA PREMACY (CP) 2.0 (CP10S) | MPV | Petrol | 11/2001 | 03/2005 | FWD | 16 | 131 | 96 |
MAZDA PREMACY (CP) 2.0 TD | MPV | Diesel | 10/1999 | 07/2000 | FWD | 16 | 90 | 66 |
MAZDA PREMACY (CP) 2.0 TD | MPV | Diesel | 07/2000 | 03/2005 | FWD | 16 | 101 | 74 |
MITSUBISHI 3000 GT Coupe (Z1_A) 3.0 4WD (Z16A) | Coupe | Petrol | 06/1989 | 08/1999 | AWD | 24 | 224 | 165 |
MITSUBISHI 3000 GT Coupe (Z1_A) 3.0 Turbo 4WD (Z16A) | Coupe | Petrol | 01/1990 | 08/1999 | AWD | 24 | 286 | 210 |
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) | Hatchback | Petrol | 07/1995 | 08/1999 | FWD | 16 | 90 | 66 |
Construction Year to: 08/1999 |
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) | Hatchback | Petrol | 05/1997 | 08/1999 | FWD | 16 | 99 | 73 |
Construction Year to: 08/1999 |
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) | Hatchback | Petrol | 12/1998 | 06/2006 | FWD | 16 | 95 | 70 |
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) | Hatchback | Petrol | 05/1995 | 12/2003 | FWD | 16 | 103 | 76 |
MITSUBISHI CARISMA (DA_) 1.8 (DA2A) | Hatchback | Petrol | 07/1995 | 07/1997 | FWD | 16 | 116 | 85 |
MITSUBISHI CARISMA (DA_) 1.8 16V GDI (DA2A) | Hatchback | Petrol | 09/1997 | 06/2006 | FWD | 16 | 125 | 92 |
MITSUBISHI CARISMA (DA_) 1.8 GDI (DA2A) | Hatchback | Petrol | 10/2000 | 06/2006 | FWD | 16 | 122 | 90 |
MITSUBISHI CARISMA (DA_) 1.8 MSX - 16V (DA2A) | Hatchback | Petrol | 07/1995 | 07/1997 | FWD | 16 | 140 | 103 |
MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) | Hatchback | Diesel | 05/2002 | 04/2005 | FWD | 8 | 102 | 75 |
Construction Year from: 05/2002; Construction Year to: 04/2005 |
MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) | Hatchback | Diesel | 05/2002 | 04/2005 | FWD | 8 | 115 | 85 |
Construction Year from: 05/2002; Construction Year to: 04/2005 |
MITSUBISHI CARISMA (DA_) 1.9 TD (DA4A) | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 90 | 66 |
Construction Year from: 04/1997 |
MITSUBISHI CARISMA Saloon (DA_) 1.3 | Saloon | Petrol | 09/2000 | 10/2004 | FWD | 16 | 75 | 55 |
MITSUBISHI CARISMA Saloon (DA_) 1.3 16V | Saloon | Petrol | 09/2000 | 10/2004 | FWD | 16 | 82 | 60 |
MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) | Saloon | Petrol | 08/1999 | 04/2005 | FWD | 16 | 90 | 66 |
Construction Year from: 08/1999; Construction Year to: 04/2005 |
MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) | Saloon | Petrol | 08/1999 | 04/2005 | FWD | 16 | 99 | 73 |
Construction Year from: 08/1999; Construction Year to: 04/2005 |
MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) | Saloon | Petrol | 08/1999 | 04/2005 | FWD | 16 | 95 | 70 |
Construction Year from: 08/1999; Construction Year to: 04/2005 |
MITSUBISHI CARISMA Saloon (DA_) 1.6 (DA1A) | Saloon | Petrol | 09/2000 | 04/2005 | FWD | 16 | 103 | 76 |
Construction Year to: 04/2005 |
MITSUBISHI CARISMA Saloon (DA_) 1.8 (DA2A) | Saloon | Petrol | 09/1996 | 09/1997 | FWD | 16 | 115 | 85 |
MITSUBISHI CARISMA Saloon (DA_) 1.8 16V GDI (DA2A) | Saloon | Petrol | 09/1997 | 05/2003 | FWD | 16 | 125 | 92 |
Construction Year to: 05/2003 |
MITSUBISHI CARISMA Saloon (DA_) 1.8 GDI (DA2A) | Saloon | Petrol | 10/2000 | 05/2003 | FWD | 16 | 122 | 90 |
Construction Year to: 05/2003 |
MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) | Saloon | Diesel | 09/2000 | 06/2006 | FWD | 8 | 102 | 75 |
MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) | Saloon | Diesel | 09/2000 | 06/2006 | FWD | 8 | 115 | 85 |
MITSUBISHI CARISMA Saloon (DA_) 1.9 TD (DA4A) | Saloon | Diesel | 04/1997 | 09/2000 | FWD | 8 | 90 | 66 |
Construction Year from: 04/1997 |
MITSUBISHI CARISMA Saloon (DA_) 2.0 16V GT EVO VI/VII | Saloon | Petrol | 11/1999 | 06/2006 | AWD | 16 | 280 | 206 |
MITSUBISHI COLT CZC VI Convertible (RG) 1.5 (Z36A) | Convertible | Petrol | 05/2006 | 07/2009 | FWD | 16 | 109 | 80 |
MITSUBISHI COLT CZC VI Convertible (RG) 1.5 Turbo (Z37A) | Convertible | Petrol | 05/2006 | 07/2009 | FWD | 16 | 150 | 110 |
MITSUBISHI COLT Mk III (C5_A) 1.3 (C51A) | Hatchback | Petrol | 04/1988 | 05/1992 | FWD | 8 | 70 | 51 |
MITSUBISHI COLT Mk III (C5_A) 1.3 12V (C51A) | Hatchback | Petrol | 04/1988 | 05/1992 | FWD | 12 | 75 | 55 |
MITSUBISHI COLT Mk III (C5_A) 1.3 GL (C61A) | Hatchback | Petrol | 04/1988 | 12/1990 | FWD | 8 | 60 | 44 |
MITSUBISHI COLT Mk III (C5_A) 1.5 Cat (C52A) | Hatchback | Petrol | 07/1990 | 05/1992 | FWD | 12 | 90 | 66 |
MITSUBISHI COLT Mk III (C5_A) 1.5 GLXi (C52A) | Hatchback | Petrol | 04/1988 | 05/1992 | FWD | 8 | 84 | 62 |
MITSUBISHI COLT Mk III (C5_A) 1.6 GTi 16V (C53A) | Hatchback | Petrol | 04/1988 | 05/1990 | FWD | 16 | 124 | 91 |
MITSUBISHI COLT Mk III (C5_A) 1.8 Diesel GLX (C54A) | Hatchback | Diesel | 04/1988 | 05/1992 | FWD | 8 | 60 | 44 |
MITSUBISHI COLT Mk III (C5_A) 1.8 GTi 16V Cat (C58A) | Hatchback | Petrol | 06/1990 | 05/1992 | FWD | 16 | 136 | 100 |
MITSUBISHI COLT Mk IV (CA_A) 1.3 GLi 12V (CA1A) | Hatchback | Petrol | 04/1992 | 04/1996 | FWD | 12 | 75 | 55 |
MITSUBISHI COLT Mk IV (CA_A) 1.6 (CA4A) | Hatchback | Petrol | 02/1994 | 04/1996 | FWD | 16 | 90 | 66 |
MITSUBISHI COLT Mk IV (CA_A) 1.6 4WD (CC4A) | Hatchback | Petrol | 08/1993 | 08/1995 | AWD | 16 | 114 | 84 |
MITSUBISHI COLT Mk IV (CA_A) 1.6 GLXi 16V (CA4A) | Hatchback | Petrol | 04/1992 | 04/1996 | FWD | 16 | 113 | 83 |
MITSUBISHI COLT Mk IV (CA_A) 1.8 GTi 16V (CA5A) | Hatchback | Petrol | 04/1992 | 04/1996 | FWD | 16 | 140 | 103 |
MITSUBISHI COLT Mk V (CJ_, CP_) 1300 (CJ1A) | Hatchback | Petrol | 06/2000 | 09/2003 | FWD | 16 | 82 | 60 |
MITSUBISHI COLT Mk V (CJ_, CP_) 1300 GL,GLX (CJ1A) | Hatchback | Petrol | 05/1996 | 06/2000 | FWD | 12 | 75 | 55 |
MITSUBISHI COLT Mk V (CJ_, CP_) 1600 (CJ4A) | Hatchback | Petrol | 09/2000 | 09/2003 | FWD | 16 | 103 | 76 |
MITSUBISHI COLT Mk V (CJ_, CP_) 1600 GLX (CJ4A) | Hatchback | Petrol | 05/1996 | 09/2000 | FWD | 16 | 90 | 66 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.1 (Z31A, Z32A) | Hatchback | Petrol | 10/2004 | 06/2012 | FWD | 12 | 75 | 55 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.3 (Z21A) | Hatchback | Petrol | 10/2004 | 06/2012 | FWD | 16 | 92 | 68 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.3 (Z21A) | Hatchback | Petrol | 06/2004 | 06/2012 | FWD | 16 | 95 | 70 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.3 LPG (Z33A) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 06/2004 | 06/2012 | FWD | 16 | 95 | 70 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.5 (Z23A) | Hatchback | Petrol | 06/2004 | 06/2012 | FWD | 16 | 109 | 80 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.5 CZT (Z37A) | Hatchback | Petrol | 03/2005 | 06/2012 | FWD | 16 | 150 | 110 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.5 DI-D (Z38A) | Hatchback | Diesel | 08/2004 | 06/2012 | FWD | 12 | 68 | 50 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.5 DI-D (Z39A) | Hatchback | Diesel | 08/2004 | 06/2012 | FWD | 12 | 95 | 70 |
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.5 Ralliart R | Hatchback | Petrol | 02/2010 | 06/2012 | FWD | 16 | 180 | 132 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.0 (EA2A) | Saloon | Petrol | 09/1996 | 09/2000 | FWD | 16 | 136 | 100 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.0 (EA2A) | Saloon | Petrol | 09/2000 | 10/2004 | FWD | 16 | 133 | 98 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.0 GDI (EA7A) | Saloon | Petrol | 01/1997 | 10/2004 | FWD | 16 | 146 | 107 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.0 TDI (EA6A) | Saloon | Diesel | 09/1996 | 10/2004 | FWD | 8 | 90 | 66 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.4 GDI (EA3A) | Saloon | Petrol | 02/1999 | 09/2000 | FWD | 16 | 150 | 110 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.4 GDI (EA3A) | Saloon | Petrol | 09/2000 | 10/2004 | FWD | 16 | 144 | 106 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.5 Type S (EC5A) | Saloon | Petrol | 10/1999 | 10/2004 | FWD | 24 | 205 | 151 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.5 V6 24V (EA5A) | Saloon | Petrol | 09/1996 | 09/2000 | FWD | 24 | 163 | 120 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.5 V6 24V (EA5A) | Saloon | Petrol | 09/2000 | 10/2004 | FWD | 24 | 160 | 118 |
MITSUBISHI GALANT / ASPIRE Mk VI (EA_) 2.5 V6 24V (EC5A) | Saloon | Petrol | 09/1996 | 10/2002 | AWD | 24 | 280 | 206 |
MITSUBISHI GALANT Mk IV (E3_A) 1.8 | Hatchback | Petrol | 11/1988 | 10/1992 | FWD | 8 | 86 | 63 |
MITSUBISHI GALANT Mk IV (E3_A) 1.8 (E32A) | Hatchback | Petrol | 11/1988 | 10/1992 | FWD | 8 | 90 | 66 |
MITSUBISHI GALANT Mk IV (E3_A) 1.8 Turbo-D (E34A) | Hatchback | Diesel | 11/1988 | 10/1992 | FWD | 8 | 75 | 55 |
MITSUBISHI GALANT Mk IV (E3_A) 2.0 (E39A, E38A, E33A) | Hatchback | Petrol | 04/1989 | 10/1992 | FWD | 8 | 109 | 80 |
MITSUBISHI GALANT Mk IV (E3_A) 2.0 4WD (E33A, E38A, E39A) | Hatchback | Petrol | 04/1989 | 10/1992 | AWD | 8 | 109 | 80 |
MITSUBISHI GALANT Mk IV (E3_A) 2.0 GTI 16V (E39A, E38A, E33A) | Hatchback | Petrol | 11/1988 | 10/1992 | FWD | 16 | 144 | 106 |
MITSUBISHI GALANT Mk IV (E3_A) 2.0 GTI 16V (E39A, E38A, E33A) | Hatchback | Petrol | 11/1988 | 10/1992 | FWD | 16 | 146 | 107 |
MITSUBISHI GALANT Mk IV (E3_A) 2.0 GTI 16V 4x4 (E38A, E39A, E33A) | Hatchback | Petrol | 07/1989 | 12/1992 | AWD | 16 | 144 | 106 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 1.6 (E31A) | Saloon | Petrol | 01/1988 | 10/1992 | FWD | 8 | 75 | 55 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 1.8 (E32A) | Saloon | Petrol | 11/1987 | 08/1990 | FWD | 8 | 86 | 63 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 1.8 (E32A) | Saloon | Petrol | 11/1987 | 10/1992 | FWD | 8 | 90 | 66 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 1.8 Turbo-D (E34A) | Saloon | Diesel | 12/1987 | 10/1992 | FWD | 8 | 75 | 55 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 2.0 (E39A, E38A, E33A) | Saloon | Petrol | 11/1987 | 10/1992 | FWD | 8 | 109 | 80 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 2.0 4WD (E39A, E38A, E33A) | Saloon | Petrol | 12/1988 | 10/1992 | AWD | 8 | 109 | 80 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 2.0 GTi 16V (E39A, E38A, E33A) | Saloon | Petrol | 11/1987 | 10/1992 | FWD | 16 | 144 | 106 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 2.0 GTi 16V (E39A, E38A, E33A) | Saloon | Petrol | 11/1988 | 10/1992 | FWD | 16 | 145 | 107 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 2.0 GTi 16V 4WD (E39A, E38A, E33A) | Saloon | Petrol | 06/1988 | 10/1992 | AWD | 16 | 144 | 106 |
MITSUBISHI GALANT Mk IV Saloon (E3_A) 2.0 GTI 16V Cat 4WD (E38A, E39A, E33A) | Saloon | Petrol | 09/1991 | 10/1992 | AWD | 16 | 150 | 110 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 1.8 (E52A) | Hatchback | Petrol | 02/1994 | 08/1996 | FWD | 16 | 116 | 85 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | Hatchback | Petrol | 11/1992 | 08/1996 | FWD | 16 | 126 | 93 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) | Hatchback | Petrol | 11/1992 | 08/1996 | FWD | 16 | 137 | 101 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | Hatchback | Petrol | 11/1992 | 08/1996 | AWD | 16 | 137 | 101 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A) | Hatchback | Diesel | 11/1992 | 08/1996 | FWD | 8 | 90 | 66 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.0 V6-24 (E64A, E54A) | Hatchback | Petrol | 11/1992 | 08/1996 | FWD | 24 | 150 | 110 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.5 (E88A) | Hatchback | Petrol | 11/1992 | 09/1996 | FWD | 24 | 170 | 125 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) | Hatchback | Petrol | 11/1992 | 08/1996 | AWD | 24 | 170 | 125 |
