Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
FORD COUGAR (EC_) 2.0 16V | Coupe | Petrol | 08/1998 | 12/2001 | FWD | 16 | 131 | 96 |
FORD ESCORT CLASSIC (AAL, ABL) 1.6 16V | Hatchback | Petrol | 10/1998 | 07/2000 | FWD | 16 | 90 | 66 |
FORD ESCORT CLASSIC Turnier (ANL) 1.6 16V | Estate | Petrol | 02/1999 | 07/2000 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk V Convertible (ALL) 1.6 16V XR3i | Convertible | Petrol | 12/1992 | 01/1995 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk V Convertible (ALL) 1.8 16V XR3i | Convertible | Petrol | 02/1992 | 01/1995 | FWD | 16 | 105 | 77 |
FORD ESCORT Mk V Convertible (ALL) 1.8 16V XR3i | Convertible | Petrol | 02/1992 | 01/1995 | FWD | 16 | 130 | 96 |
FORD ESCORT Mk V Turnier (ANL) 1.6 i 16V | Estate | Petrol | 09/1992 | 01/1995 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk V Turnier (ANL) 1.8 16V | Estate | Petrol | 02/1992 | 01/1995 | FWD | 16 | 105 | 77 |
FORD ESCORT Mk V Turnier (ANL) 1.8 i 16V | Estate | Petrol | 02/1993 | 01/1995 | FWD | 16 | 130 | 96 |
FORD ESCORT Mk VI (AAL, ABL) 1.6 i 16V | Hatchback | Petrol | 09/1992 | 01/1995 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk VI (AAL, ABL) 1.8 16V XR3i | Hatchback | Petrol | 02/1992 | 01/1995 | FWD | 16 | 105 | 77 |
FORD ESCORT Mk VI (AAL, ABL) 1.8 16V XR3i | Hatchback | Petrol | 02/1992 | 01/1995 | FWD | 16 | 130 | 96 |
FORD ESCORT Mk VI Saloon (AFL) 1.6 i 16V | Saloon | Petrol | 08/1993 | 01/1995 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk VI Saloon (AFL) 1.8 i 16V | Saloon | Petrol | 08/1993 | 01/1995 | FWD | 16 | 105 | 77 |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 16V | Hatchback | Petrol | 01/1995 | 10/1998 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 16V 4x4 | Hatchback | Petrol | 01/1995 | 10/1998 | AWD | 16 | 90 | 66 |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 i 16V | Hatchback | Petrol | 01/1995 | 08/1995 | FWD | 16 | 88 | 65 |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 16V | Hatchback | Petrol | 01/1995 | 08/1995 | FWD | 16 | 105 | 77 |
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 16V (EDA, EHC) | Hatchback | Petrol | 01/1995 | 10/1998 | FWD | 16 | 115 | 85 |
FORD ESCORT Mk VII Convertible (ALL) 1.6 16V XR3i | Convertible | Petrol | 02/1995 | 12/1996 | FWD | 16 | 88 | 65 |
FORD ESCORT Mk VII Convertible (ALL) 1.6 16V XR3i | Convertible | Petrol | 02/1995 | 09/1999 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk VII Convertible (ALL) 1.8 16V XR3i | Convertible | Petrol | 10/1995 | 08/1998 | FWD | 16 | 115 | 85 |
FORD ESCORT Mk VII Convertible (ALL) 1.8 16V XR3i | Convertible | Petrol | 02/1995 | 08/2000 | FWD | 16 | 130 | 96 |
FORD ESCORT Mk VII Convertible (ALL) 1.8 16V XR3i | Convertible | Petrol | 02/1995 | 08/1998 | FWD | 16 | 105 | 77 |
FORD ESCORT Mk VII Saloon (GAL, AFL) 1.6 i 16V | Saloon | Petrol | 01/1995 | 02/1999 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk VII Saloon (GAL, AFL) 1.6 i 16V | Saloon | Petrol | 01/1995 | 08/1995 | FWD | 16 | 88 | 65 |
FORD ESCORT Mk VII Saloon (GAL, AFL) 1.8 16V | Saloon | Petrol | 01/1995 | 02/1999 | FWD | 16 | 115 | 85 |
FORD ESCORT Mk VII Saloon (GAL, AFL) 1.8 16V | Saloon | Petrol | 01/1995 | 08/1995 | FWD | 16 | 105 | 77 |
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.6 16V | Estate | Petrol | 01/1995 | 02/1999 | FWD | 16 | 90 | 66 |
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.6 i 16V | Estate | Petrol | 01/1995 | 08/1995 | FWD | 16 | 88 | 65 |
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.8 16V | Estate | Petrol | 01/1995 | 02/1999 | FWD | 16 | 115 | 85 |
FORD ESCORT Mk VII Turnier (GAL, ANL) 1.8 16V | Estate | Petrol | 01/1995 | 08/1995 | FWD | 16 | 105 | 77 |
FORD FIESTA Mk III (GFJ) 1.8 16V | Hatchback | Petrol | 02/1992 | 12/1995 | FWD | 16 | 105 | 77 |
FORD FOCUS I (DAW, DBW) 1.8 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 115 | 85 |
FORD FOCUS I (DAW, DBW) 1.8 16V BiFuel | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2002 | 07/2004 | FWD | 16 | 115 | 85 |
FORD FOCUS I (DAW, DBW) 2.0 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 131 | 96 |
FORD FOCUS I (DAW, DBW) RS | Hatchback | Petrol | 10/2002 | 11/2004 | FWD | 16 | 215 | 158 |
FORD FOCUS I Estate Van (DNW) 1.8 | Estate Van | Petrol | 04/1999 | 03/2005 | FWD | 16 | 116 | 85 |
FORD FOCUS I Saloon (DFW) 1.8 16V | Saloon | Petrol | 02/1999 | 11/2004 | FWD | 16 | 115 | 85 |
FORD FOCUS I Saloon (DFW) 2.0 16V | Saloon | Petrol | 02/1999 | 11/2004 | FWD | 16 | 131 | 96 |
FORD FOCUS I Turnier (DNW) 1.8 16V | Estate | Petrol | 02/1999 | 11/2004 | FWD | 16 | 115 | 85 |
FORD FOCUS I Turnier (DNW) 1.8 BiFuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2003 | 01/2005 | FWD | 16 | 111 | 82 |
FORD FOCUS I Turnier (DNW) 2.0 16V | Estate | Petrol | 02/1999 | 11/2004 | FWD | 16 | 131 | 96 |
FORD MAVERICK 2.0 16V | SUV | Petrol | 02/2001 | on | AWD | 16 | 124 | 91 |
FORD MAVERICK 2.0 16V FWD | SUV | Petrol | 02/2001 | on | FWD | 16 | 124 | 91 |
FORD MONDEO (GBP) 1.6 i 16V | Hatchback | Petrol | 02/1993 | 08/1996 | FWD | 16 | 90 | 66 |
FORD MONDEO (GBP) 1.6 i 16V | Hatchback | Petrol | 07/1994 | 08/1996 | FWD | 16 | 88 | 65 |
FORD MONDEO (GBP) 1.8 i 16V | Hatchback | Petrol | 02/1993 | 08/1996 | FWD | 16 | 115 | 85 |
FORD MONDEO (GBP) 1.8 i 16V | Hatchback | Petrol | 07/1994 | 08/1996 | FWD | 16 | 112 | 82 |
FORD MONDEO (GBP) 1.8 i 16V 4x4 | Hatchback | Petrol | 02/1993 | 08/1996 | AWD | 16 | 115 | 85 |
FORD MONDEO (GBP) 2.0 i 16V | Hatchback | Petrol | 02/1993 | 08/1996 | FWD | 16 | 136 | 100 |
FORD MONDEO (GBP) 2.0 i 16V | Hatchback | Petrol | 12/1994 | 08/1996 | FWD | 16 | 132 | 97 |
FORD MONDEO (GBP) 2.0 i 16V 4x4 | Hatchback | Petrol | 12/1994 | 08/1996 | AWD | 16 | 132 | 97 |
FORD MONDEO (GBP) 2.0 i 16V 4x4 | Hatchback | Petrol | 04/1993 | 08/1996 | AWD | 16 | 136 | 100 |
FORD MONDEO Saloon (GBP) 1.6 i 16V | Saloon | Petrol | 02/1993 | 08/1996 | FWD | 16 | 90 | 66 |
FORD MONDEO Saloon (GBP) 1.6 i 16V | Saloon | Petrol | 07/1994 | 08/1996 | FWD | 16 | 88 | 65 |
FORD MONDEO Saloon (GBP) 1.8 4x4 | Saloon | Petrol | 02/1993 | 08/1996 | AWD | 16 | 116 | 85 |
FORD MONDEO Saloon (GBP) 1.8 i 16V | Saloon | Petrol | 02/1993 | 08/1996 | FWD | 16 | 115 | 85 |
FORD MONDEO Saloon (GBP) 1.8 i 16V | Saloon | Petrol | 01/1994 | 08/1996 | FWD | 16 | 112 | 82 |
FORD MONDEO Saloon (GBP) 2.0 i 16V | Saloon | Petrol | 02/1993 | 08/1996 | FWD | 16 | 136 | 100 |
FORD MONDEO Saloon (GBP) 2.0 i 16V 4x4 | Saloon | Petrol | 12/1994 | 08/1996 | AWD | 16 | 132 | 97 |
FORD MONDEO Saloon (GBP) 2.0 i 16V 4x4 | Saloon | Petrol | 02/1993 | 08/1996 | AWD | 16 | 136 | 100 |
FORD MONDEO Turnier (BNP) 1.6 i 16V | Estate | Petrol | 04/1993 | 08/1996 | FWD | 16 | 90 | 66 |
FORD MONDEO Turnier (BNP) 1.6 i 16V | Estate | Petrol | 07/1994 | 08/1996 | FWD | 16 | 88 | 65 |
FORD MONDEO Turnier (BNP) 1.8 i 16V | Estate | Petrol | 04/1993 | 08/1996 | FWD | 16 | 115 | 85 |
FORD MONDEO Turnier (BNP) 1.8 i 16V | Estate | Petrol | 07/1994 | 08/1996 | FWD | 16 | 112 | 82 |
FORD MONDEO Turnier (BNP) 1.8 i 16V 4x4 | Estate | Petrol | 04/1993 | 08/1996 | AWD | 16 | 115 | 85 |
FORD MONDEO Turnier (BNP) 2.0 i 16V | Estate | Petrol | 04/1993 | 08/1996 | FWD | 16 | 136 | 100 |
FORD MONDEO Turnier (BNP) 2.0 i 16V | Estate | Petrol | 01/1993 | 08/1996 | FWD | 16 | 132 | 97 |
FORD MONDEO Turnier (BNP) 2.0 i 16V 4x4 | Estate | Petrol | 12/1994 | 08/1996 | AWD | 16 | 132 | 97 |
FORD MONDEO Turnier (BNP) 2.0 i 16V 4x4 | Estate | Petrol | 04/1993 | 08/1996 | AWD | 16 | 136 | 100 |
FORD MONDEO Mk II (BAP) 1.6 i | Hatchback | Petrol | 08/1996 | 09/2000 | FWD | 16 | 90 | 66 |
FORD MONDEO Mk II (BAP) 1.6 i 16V | Hatchback | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
FORD MONDEO Mk II (BAP) 1.8 i | Hatchback | Petrol | 08/1996 | 09/2000 | FWD | 16 | 115 | 85 |
FORD MONDEO Mk II (BAP) 2.0 i | Hatchback | Petrol | 08/1996 | 09/2000 | FWD | 16 | 131 | 96 |
FORD MONDEO Mk II Saloon (BFP) 1.6 i | Saloon | Petrol | 08/1996 | 09/2000 | FWD | 16 | 90 | 66 |
FORD MONDEO Mk II Saloon (BFP) 1.6 i 16V | Saloon | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
FORD MONDEO Mk II Saloon (BFP) 1.8 i | Saloon | Petrol | 08/1996 | 09/2000 | FWD | 16 | 115 | 85 |
FORD MONDEO Mk II Saloon (BFP) 2.0 i | Saloon | Petrol | 08/1996 | 09/2000 | FWD | 16 | 131 | 96 |
FORD MONDEO Mk II Turnier (BNP) 1.6 i | Estate | Petrol | 08/1996 | 09/2000 | FWD | 16 | 90 | 66 |
FORD MONDEO Mk II Turnier (BNP) 1.6 i 16V | Estate | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
FORD MONDEO Mk II Turnier (BNP) 1.8 i | Estate | Petrol | 08/1996 | 09/2000 | FWD | 16 | 115 | 85 |
FORD MONDEO Mk II Turnier (BNP) 2.0 i | Estate | Petrol | 08/1996 | 09/2000 | FWD | 16 | 131 | 96 |
FORD ORION III (GAL) 1.6 i 16V | Saloon | Petrol | 07/1992 | 12/1993 | FWD | 16 | 90 | 66 |
FORD ORION III (GAL) 1.8 i 16V | Saloon | Petrol | 02/1992 | 12/1993 | FWD | 16 | 105 | 77 |
Engine Code: RDA |
FORD ORION III (GAL) 1.8 i 16V | Saloon | Petrol | 01/1992 | 12/1993 | FWD | 16 | 130 | 96 |
Engine Code: RQB |
FORD SCORPIO Mk II (GFR, GGR) 2.9 i 24V | Saloon | Petrol | 10/1994 | 08/1998 | RWD | 24 | 207 | 152 |
FORD SCORPIO Mk II Turnier (GNR, GGR) 2.9 i 24V | Estate | Petrol | 10/1994 | 08/1998 | RWD | 24 | 207 | 152 |
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V LPG | Box Body/MPV | Petrol/Liquified Petroleum Gas (LPG) | 06/2002 | 12/2013 | FWD | 16 | 116 | 85 |
MAZDA TRIBUTE (EP) 2.0 (EPEW) | SUV | Petrol | 03/2000 | 05/2008 | FWD | 16 | 124 | 91 |
MAZDA TRIBUTE (EP) 2.0 4WD (EPEW) | SUV | Petrol | 03/2000 | 05/2008 | AWD | 16 | 124 | 91 |
Cambiare, the vehicle electronics specialist, is dedicated to providing the aftermarket with OE quality and BER compliant parts. Its emphasis on quality and range development has resulted in a product offering sourced from across the globe.