These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
A.Z. Meisterteile | AZMT-41-050-1104 |
ASHIKA | FTA079 |
ASYSUM | 1301500154, 1301600154, 1301700154, FMHY0001/0, FMHY0001/1, FMHY0001/2, FMHY0001L, FMHY0001XXL |
AUTOTEAM | E7017AS |
AVS AUTOPARTS | TA7000K |
BBR Automotive | 001-10-24971 |
BLUE PRINT | ADBP210078 |
CAUTEX | 751217 |
DENCKERMANN | A220043 |
FARE SA | 30929 |
FARE-CO | 30929 |
FARE-RCH | 30929 |
FISPA | 57017AS |
GCG TURBOS AUSTRALIA | RY-RTK194 |
GeBox | PM.011.0005, PM.011.1005, PM.011.2005 |
HENGST FILTER | EG1176H D738 |
HIFI FILTER | SHB 60663 |
HOFFER | KIT21017 |
JAPANPARTS | FT079 |
JAPKO | FTJ079 |
JPN | 50F0502-JPN |
JS ASAKASHI | JT11001, JT11001K |
LYNXauto | LT-1169 |
MASUMA | MFT-K300 |
MAXGEAR | 26-1462 |
MDR | MTF-3HY04 |
MEAT & DORIA | KIT21017 |
Metalcaucho | 21094 |
METZGER | 8028024 |
NTY | FSF-HY-005 |
OSSCA | 10519 |
Oyodo | 50F0502-OYO |
PATRON | PF5153 |
PEMEBLA | JAPFT079 |
PLYOM | P751217 |
RED-LINE | 72HY003 |
RIDEX | 3843H0075 |
RYCO | RTK194 |
SIDAT | 57017AS |
STC | T421094 |
SWAG | 33 10 5096 |
TCMATIC | 105.121.0001, 105.121.1001, 105.121.2001 |
TOPRAN | 820 415 |
VAICO | V52-0455, V52-0457, V52-0470, V52-0470-BEK, V52-0470-XXL |
WE PARTS | KIT21017 |
WILMINK GROUP | WG2099909, WG2225393, WG2246474, WG2332710 |
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
HYUNDAI GRAND SANTA FÉ 2.2 CRDi All-wheel Drive | SUV | Diesel | 06/2013 | 11/2018 | AWD | 16 | 197 | 145 |
HYUNDAI GRAND SANTA FÉ 2.2 CRDi All-wheel Drive | SUV | Diesel | 09/2013 | 11/2018 | AWD | 16 | 200 | 147 |
HYUNDAI GRAND SANTA FÉ 3.3 | SUV | Petrol | 01/2014 | 11/2018 | AWD | 24 | 249 | 183 |
HYUNDAI GRANDEUR (HG) 2.4 16V | Saloon | Petrol | 01/2011 | 10/2016 | FWD | 16 | 201 | 148 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi | SUV | Diesel | 01/2012 | 12/2015 | FWD | 16 | 184 | 135 |
Transmission Type: 6-Speed Automatic Transmission |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD | SUV | Diesel | 01/2010 | 12/2015 | AWD | 16 | 136 | 100 |
Transmission Type: 6-Speed Automatic Transmission |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD | SUV | Diesel | 01/2010 | 12/2015 | AWD | 16 | 184 | 135 |
Transmission Type: 6-Speed Automatic Transmission |
HYUNDAI ix55 3.0 V6 CRDi 4WD | SUV | Diesel | 09/2011 | 12/2012 | AWD | 24 | 250 | 184 |
HYUNDAI ix55 3.0 V6 CRDi 4WD | SUV | Diesel | 09/2008 | 12/2011 | AWD | 24 | 239 | 176 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi | SUV | Diesel | 09/2012 | 12/2015 | FWD | 16 | 197 | 145 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi | SUV | Diesel | 10/2015 | 08/2018 | FWD | 16 | 200 | 147 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD | SUV | Diesel | 09/2012 | 12/2015 | AWD | 16 | 197 | 145 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD | SUV | Diesel | 10/2015 | 08/2018 | AWD | 16 | 200 | 147 |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi | SUV | Diesel | 06/2015 | 09/2020 | FWD | 16 | 185 | 136 |
Transmission Type: 6-Speed Automatic Transmission |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | SUV | Diesel | 06/2015 | 09/2020 | AWD | 16 | 136 | 100 |
Transmission Type: 6-Speed Automatic Transmission |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | SUV | Diesel | 06/2015 | 09/2020 | AWD | 16 | 185 | 136 |
Transmission Type: 6-Speed Automatic Transmission |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi Hybrid 48V All-wheel Drive | SUV | Diesel/Electro | 10/2018 | 12/2020 | AWD | 16 | 185 | 136 |
Transmission Type: 6-Speed Automatic Transmission |
KIA OPTIMA (JF) 2.0 CVVL | Saloon | Petrol | 09/2015 | 12/2019 | FWD | 16 | 163 | 120 |
KIA OPTIMA (JF) 2.0 GDI Hybrid | Saloon | Petrol/Electric | 09/2016 | 12/2019 | FWD | 16 | 205 | 151 |
KIA OPTIMA (JF) 2.0 T-GDi | Saloon | Petrol | 09/2015 | 12/2019 | FWD | 16 | 245 | 180 |
KIA OPTIMA (JF) 2.0 T-GDi | Saloon | Petrol | 06/2018 | 12/2019 | FWD | 16 | 238 | 175 |
KIA OPTIMA Sportswagon (JF) 2.0 CVVL | Estate | Petrol | 09/2016 | 12/2019 | FWD | 16 | 163 | 120 |
KIA OPTIMA Sportswagon (JF) 2.0 GDI Hybrid | Estate | Petrol/Electric | 04/2017 | 12/2019 | FWD | 16 | 205 | 151 |
KIA OPTIMA Sportswagon (JF) 2.0 T-GDi | Estate | Petrol | 09/2016 | 12/2019 | FWD | 16 | 245 | 180 |
KIA OPTIMA Sportswagon (JF) 2.0 T-GDi GT | Estate | Petrol | 01/2018 | 12/2019 | FWD | 16 | 238 | 175 |
KIA SEDONA Mk II (VQ) 2.2 CRDi | MPV | Diesel | 01/2010 | 06/2015 | FWD | 16 | 150 | 110 |
KIA SEDONA Mk II (VQ) 2.2 CRDi | MPV | Diesel | 01/2010 | 06/2015 | FWD | 16 | 194 | 143 |
KIA SORENTO II (XM) 2.2 CRDi | SUV | Diesel | 11/2009 | 12/2015 | FWD | 16 | 197 | 145 |
KIA SORENTO II (XM) 2.2 CRDi | SUV | Diesel | 11/2009 | 12/2015 | FWD | 16 | 200 | 147 |
KIA SORENTO II (XM) 2.2 CRDi 4WD | SUV | Diesel | 11/2009 | 12/2015 | AWD | 16 | 197 | 145 |
KIA SORENTO II (XM) 2.2 CRDi 4WD | SUV | Diesel | 11/2009 | 12/2015 | AWD | 16 | 200 | 147 |
KIA SORENTO III (UM) 2.2 CRDi | SUV | Diesel | 01/2015 | 08/2020 | FWD | 16 | 200 | 147 |
KIA SORENTO III (UM) 2.2 CRDi 4WD | SUV | Diesel | 01/2015 | 08/2020 | AWD | 16 | 200 | 147 |
KIA SORENTO III (UM) 2.2 CRDI 4WD | SUV | Diesel | 11/2016 | 12/2020 | AWD | 16 | 197 | 145 |
KIA SORENTO III (UM) 3.3 | SUV | Petrol | 04/2015 | 12/2018 | FWD | 24 | 271 | 199 |
KIA SORENTO III (UM) 3.3 4WD | SUV | Petrol | 04/2015 | 12/2018 | AWD | 24 | 271 | 199 |
KIA SORENTO III (UM) 3.3 CVVT 4WD | SUV | Petrol | 04/2015 | 12/2020 | AWD | 24 | 250 | 184 |
KIA SPORTAGE III (SL) 2.0 CRDi AWD | SUV | Diesel | 08/2010 | 12/2015 | AWD | 16 | 184 | 135 |
KIA SPORTAGE III (SL) 2.0 CRDi AWD | SUV | Diesel | 07/2010 | 12/2015 | AWD | 16 | 136 | 100 |
KIA SPORTAGE III (SL) 2.0 CRDi AWD | SUV | Diesel | 08/2012 | 12/2016 | AWD | 16 | 177 | 130 |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi | SUV | Diesel | 09/2015 | 09/2022 | FWD | 16 | 185 | 136 |
Vehicle Identification Number (VIN): KNA; Transmission Type: 6-Speed Automatic Transmission |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi AWD | SUV | Diesel | 09/2015 | 09/2022 | AWD | 16 | 136 | 100 |
Vehicle Identification Number (VIN): KNA; Transmission Type: 6-Speed Automatic Transmission |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi AWD | SUV | Diesel | 09/2015 | 09/2022 | AWD | 16 | 185 | 136 |
Vehicle Identification Number (VIN): KNA; Transmission Type: 6-Speed Automatic Transmission |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi Eco-Dynamics+ AWD | SUV | Diesel/Electro | 06/2018 | 09/2022 | AWD | 16 | 185 | 136 |
Vehicle Identification Number (VIN): KNA; Transmission Type: 6-Speed Automatic Transmission |
As one of the global leaders in passenger car and commercial vehicle spare parts for more than 160 years, Febi Bilstein is constantly setting new standards in the independent aftermarket: More than 20,000 OE quality spare parts, the highest standards of service and cutting edge logistics.