Part Type: | Cylinder Heads |
Cylinder Head Style: | Bare |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 64 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 255 cc |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Rectangle |
Intake Port Location: | Standard |
Exhaust Port Shape: | Oval |
Exhaust Port Location: | Standard |
Comp. Valve Job: Seat Pressures: Seat Pressure W/O Inner Spring: | Yes 0 0 |
Intake Valves Included: | No |
Intake Valve Diameter (in): | 2.165 in. |
Exhaust Valves Included: | No |
Exhaust Valve Diameter (in): | 1.600 in. |
Valve Springs Included: | No |
Retainers Included: | No |
Locks Included: | No |
Valve Stem Seals Included: | No |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 45 deg. |
Exhaust Valve Angle: | 45 deg. |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold in Sets of Two |
MANUFACTURE FLOW # @28 in
Lift Intake Exhaust
.100 71.5 59.1
.200 158.7 123.2
.300 229.8 174.1
.400 290.6 218.4
.500 327.3 240.4
.600 359.5 252.5
.700 377.4 260.6
If you have any questions or want to know information on the heads please feel free to contact me via the ebay messenger app. Thanks for looking!!