Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
DAIHATSU CHARADE VIII 1.33 16V | Hatchback | Petrol | 05/2011 | on | FWD | 16 | 99 | 73 |
LEXUS GS (_S19_) 300 (GRS190_, GRS190R) | Saloon | Petrol | 04/2005 | 11/2011 | RWD | 24 | 249 | 183 |
LEXUS GS (_S19_) 450h (GRS191_, GWS191_, GRS191R, GWS191R) | Saloon | Petrol/Electric | 02/2006 | 11/2011 | RWD | 24 | 345 | 254 |
Model year from: 03/2006 |
LEXUS GS (_S19_) 460 (URS190_, URS190R) | Saloon | Petrol | 09/2007 | 11/2011 | RWD | 32 | 347 | 255 |
LEXUS IS C (GSE2_) 250 (GSE20) | Convertible | Petrol | 04/2009 | 06/2015 | RWD | 24 | 208 | 153 |
LEXUS IS II (_E2_) 250 (GSE20) | Saloon | Petrol | 08/2005 | 03/2013 | RWD | 24 | 208 | 153 |
LEXUS IS II (_E2_) IS F (USE20) | Saloon | Petrol | 11/2007 | 03/2013 | RWD | 32 | 423 | 311 |
LEXUS IS III (_E3_) 250 (GSE30_, GSE30R) | Saloon | Petrol | 04/2013 | 08/2015 | RWD | 24 | 208 | 153 |
LEXUS LFA (LFA10_) 4.8 (LFA10_, LFA10R) | Coupe | Petrol | 11/2011 | 11/2012 | RWD | 40 | 571 | 420 |
LEXUS LFA (LFA10_) 4.8 (LFA10_, LFA10R) | Coupe | Petrol | 12/2010 | 11/2012 | RWD | 40 | 560 | 412 |
LEXUS LS (_F4_) 460 (USF40, USF41) | Saloon | Petrol | 08/2006 | on | RWD | 32 | 347 | 255 |
LEXUS LS (_F4_) 460 (USF40, USF41) | Saloon | Petrol | 09/2012 | on | RWD | 32 | 388 | 285 |
LEXUS LS (_F4_) 460 (USF40) | Saloon | Petrol | 12/2008 | on | RWD | 32 | 385 | 283 |
LEXUS LS (_F4_) 460 (USF40) | Saloon | Petrol | 04/2006 | on | RWD | 32 | 381 | 280 |
Model year from: 10/2006 |
LEXUS LS (_F4_) 460 AWD (USF45, USF46) | Saloon | Petrol | 12/2008 | on | AWD | 32 | 367 | 270 |
LEXUS LS (_F4_) 460 AWD (USF45, USF46) | Saloon | Petrol | 09/2012 | on | AWD | 32 | 370 | 272 |
LEXUS RX (_L1_) 350 AWD (GGL15_, GGL15R) | SUV | Petrol | 12/2008 | 08/2015 | AWD | 24 | 277 | 204 |
LEXUS RX (_U3_) 350 AWD (GSU35_, GSU35R) | SUV | Petrol | 02/2006 | 12/2008 | AWD | 24 | 276 | 203 |
Model year from: 04/2006 |
SUBARU TREZIA 1.3 (NSP120X, NSP120L) | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 99 | 73 |
TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_, NRE150R) | Hatchback | Petrol | 05/2009 | 09/2012 | FWD | 16 | 101 | 74 |
TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_, NRE150R) | Hatchback | Petrol | 01/2010 | 09/2012 | FWD | 16 | 99 | 73 |
TOYOTA AURIS (_E15_) 1.6 (ZRE151_, ZRE151R) | Hatchback | Petrol | 03/2007 | 09/2012 | FWD | 16 | 124 | 91 |
TOYOTA AURIS (_E15_) 1.6 (ZRE151_, ZRE151R) | Hatchback | Petrol | 05/2009 | 09/2012 | FWD | 16 | 132 | 97 |
TOYOTA AURIS (_E15_) 1.8 (ZRE152_, ZRE152) | Hatchback | Petrol | 02/2009 | 09/2012 | FWD | 16 | 144 | 106 |
TOYOTA AURIS (_E15_) 1.8 (ZRE152_, ZRE152) | Hatchback | Petrol | 02/2009 | 09/2012 | FWD | 16 | 147 | 108 |
TOYOTA AURIS (_E15_) 1.8 (ZRE152) | Hatchback | Petrol | 10/2006 | 09/2012 | FWD | 16 | 136 | 100 |
TOYOTA AURIS (_E15_) 1.8 4WD (ZRE154_, ZRE154N) | Hatchback | Petrol | 10/2006 | 10/2009 | AWD | 16 | 136 | 100 |
TOYOTA AURIS (_E15_) 1.8 Hybrid (ZWE150_, ZWE150R) | Hatchback | Petrol/Electric | 09/2010 | 09/2012 | FWD | 16 | 136 | 100 |
TOYOTA AURIS (_E18_) 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) | Hatchback | Petrol | 10/2012 | 12/2018 | FWD | 16 | 132 | 97 |
TOYOTA AURIS (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R) | Hatchback | Petrol/Electric | 10/2012 | 12/2018 | FWD | 16 | 136 | 100 |
TOYOTA AURIS Estate (_E18_) 1.6 (ZRE185_) | Estate | Petrol | 07/2013 | 12/2018 | FWD | 16 | 132 | 97 |
TOYOTA AURIS Estate (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) | Estate | Petrol/Electric | 07/2013 | 12/2018 | FWD | 16 | 136 | 100 |
TOYOTA AVENSIS Estate (_T27_) 1.6 VVT-i (ZRT270_, ZRT270R) | Estate | Petrol | 11/2008 | 10/2018 | FWD | 16 | 132 | 97 |
TOYOTA AVENSIS Estate (_T27_) 1.8 VVT-i (ZRT271_, ZRT271R) | Estate | Petrol | 11/2008 | 10/2018 | FWD | 16 | 147 | 108 |
TOYOTA AVENSIS Estate (_T27_) 2.0 VVT-i (ZRT272_, ZRT272R) | Estate | Petrol | 11/2008 | 10/2018 | FWD | 16 | 152 | 112 |
TOYOTA AVENSIS Saloon (_T27_) 1.6 VVT-i (ZRT270_, ZRT270R) | Saloon | Petrol | 11/2008 | 10/2018 | FWD | 16 | 132 | 97 |
TOYOTA AVENSIS Saloon (_T27_) 1.8 VVT-i (ZRT271_, ZRT271R) | Saloon | Petrol | 11/2008 | 10/2018 | FWD | 16 | 147 | 108 |
TOYOTA AVENSIS Saloon (_T27_) 2.0 VVT-i (ZRT272_, ZRT272R) | Saloon | Petrol | 11/2008 | 10/2018 | FWD | 16 | 152 | 112 |
TOYOTA COROLLA Saloon (_E15_) 1.3 (NRE150) | Saloon | Petrol | 12/2008 | 07/2014 | FWD | 16 | 101 | 74 |
TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.3 (NRE180_) | Saloon | Petrol | 06/2013 | 12/2018 | FWD | 16 | 99 | 73 |
TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | Saloon | Petrol | 06/2013 | 12/2018 | FWD | 16 | 132 | 97 |
TOYOTA IQ (_J1_) 1.33 (NGJ10_, NGJ10R) | Hatchback | Petrol | 01/2009 | 12/2015 | FWD | 16 | 98 | 72 |
TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120, GRJ125, GRJ121) | Closed Off-Road Vehicle | Petrol | 12/2002 | 12/2010 | AWD | 24 | 249 | 183 |
Model year from: 08/2004 |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | Closed Off-Road Vehicle | Petrol | 08/2009 | on | AWD | 24 | 282 | 207 |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150_, GRJ150R, GRJ150W) | Closed Off-Road Vehicle | Petrol | 11/2012 | on | AWD | 24 | 249 | 183 |
TOYOTA PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW40W, ZVW41W) | MPV | Petrol/Electric | 05/2011 | on | FWD | 16 | 136 | 100 |
TOYOTA RAV 4 III (_A3_) 2.0 (ZSA35_, ZSA35R) | SUV | Petrol | 12/2008 | 06/2013 | FWD | 16 | 158 | 116 |
TOYOTA RAV 4 III (_A3_) 2.0 4WD (ZSA30_, ZSA30R) | SUV | Petrol | 12/2008 | 06/2013 | AWD | 16 | 158 | 116 |
TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110) | Hatchback | Petrol | 04/2009 | 03/2016 | FWD | 16 | 101 | 74 |
TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110R) | Hatchback | Petrol | 01/2009 | 03/2016 | FWD | 16 | 99 | 73 |
TOYOTA VERSO (_R2_) 1.6 (ZGR20_, ZGR20R) | MPV | Petrol | 04/2009 | 08/2018 | FWD | 16 | 132 | 97 |
TOYOTA VERSO (_R2_) 1.8 (ZGR21_, ZGR21R) | MPV | Petrol | 04/2009 | 08/2018 | FWD | 16 | 147 | 108 |
TOYOTA VERSO S (_P12_) 1.33 (NSP120_) | MPV | Petrol | 11/2010 | 10/2016 | FWD | 16 | 99 | 73 |
TOYOTA YARIS/VITZ (_P13_) 1.3 (NSP130_, NSP130) | Hatchback | Petrol | 09/2011 | 03/2017 | FWD | 16 | 99 | 73 |
Number of sensors: 2 |
TOYOTA YARIS/VITZ (_P9_) 1.33 VVT-i (NSP90_, NSP90R) | Hatchback | Petrol | 07/2010 | 05/2011 | FWD | 16 | 99 | 73 |
TOYOTA YARIS/VITZ (_P9_) 1.33 VVT-i (NSP90_, NSP90R) | Hatchback | Petrol | 11/2008 | 12/2011 | FWD | 16 | 100 | 74 |
TOYOTA YARIS/VITZ (_P9_) 1.8 VVTi (ZSP90_, ZSP90R) | Hatchback | Petrol | 01/2007 | 12/2011 | FWD | 16 | 133 | 98 |
Fuel Parts - Leading OE quality brand of Engine Management and Catalytic Converters
Quality is key to the success of the Fuel Parts brand and all products in the range are subject to rigorous appraisal to ensure that they are of O.E quality and fit, thus maintaining customer confidence in the brand.