Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
CITROËN C4 Coupe (LA_) 2.0 HDi | Coupe | Diesel | 11/2004 | 12/2010 | FWD | 16 | 136 | 100 |
CITROËN C4 Coupe (LA_) 2.0 HDi | Coupe | Diesel | 07/2008 | 07/2011 | FWD | 16 | 140 | 103 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 138 | MPV | Diesel | 10/2006 | 12/2013 | FWD | 16 | 136 | 100 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 150 | MPV | Diesel | 07/2009 | 08/2013 | FWD | 16 | 150 | 110 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 165 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 16 | 163 | 120 |
CITROËN C4 I (LC_) 2.0 HDi | Hatchback | Diesel | 11/2004 | 07/2011 | FWD | 16 | 136 | 100 |
CITROËN C4 I (LC_) 2.0 HDi | Hatchback | Diesel | 07/2008 | 07/2011 | FWD | 16 | 140 | 103 |
CITROËN C4 I Hatchback Van (LR_) 2.0 HDi | Hatchback Van | Diesel | 02/2005 | 12/2010 | FWD | 16 | 136 | 100 |
CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | Hatchback | Diesel | 11/2009 | on | FWD | 16 | 150 | 110 |
Engine Code: RHE (DW10CTED4) |
CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 160 | Hatchback | Diesel | 10/2010 | on | FWD | 16 | 163 | 120 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 138 | MPV | Diesel | 10/2006 | 08/2013 | FWD | 16 | 136 | 100 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 150 | MPV | Diesel | 07/2009 | 08/2013 | FWD | 16 | 150 | 110 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 165 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 16 | 163 | 120 |
CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) | Hatchback | Diesel | 09/2004 | 01/2008 | FWD | 16 | 136 | 100 |
CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) | Estate | Diesel | 09/2004 | 01/2008 | FWD | 16 | 136 | 100 |
CITROËN C5 III (RD_) 2.0 HDi (RDRHD8, RDRHDJ, RDRHR8, RDRHRJ) | Saloon | Diesel | 02/2008 | 06/2014 | FWD | 16 | 136 | 100 |
CITROËN C5 III (RD_) 2.0 HDi 140 (RDRHF8, RDRHFA, RDRHA8, RDRHAJ) | Saloon | Diesel | 11/2008 | 06/2015 | FWD | 16 | 140 | 103 |
CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,... | Saloon | Diesel | 04/2009 | 05/2017 | FWD | 16 | 150 | 110 |
Engine Code: RHE (DW10CTED4) |
CITROËN C5 III (RD_) 2.0 HDi 165 (RDRHHA, RDRHH8) | Saloon | Diesel | 04/2009 | 07/2016 | FWD | 16 | 163 | 120 |
CITROËN C5 III Break (RW_) 2.0 HDi | Estate | Diesel | 02/2008 | 06/2014 | FWD | 16 | 136 | 100 |
CITROËN C5 III Break (RW_) 2.0 HDi 140 | Estate | Diesel | 04/2009 | 06/2015 | FWD | 16 | 140 | 103 |
CITROËN C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | Estate | Diesel | 04/2009 | 05/2017 | FWD | 16 | 150 | 110 |
Engine Code: RHE (DW10CTED4) |
CITROËN C5 III Break (RW_) 2.0 HDi 165 | Estate | Diesel | 04/2009 | 07/2016 | FWD | 16 | 163 | 120 |
CITROËN C8 (EA_, EB_) 2.0 HDi | MPV | Diesel | 07/2006 | on | FWD | 16 | 120 | 88 |
CITROËN C8 (EA_, EB_) 2.0 HDi 135 | MPV | Diesel | 03/2006 | on | FWD | 16 | 136 | 100 |
CITROËN C8 (EA_, EB_) 2.0 HDi 165 | MPV | Diesel | 03/2006 | on | FWD | 16 | 163 | 120 |
CITROËN DISPATCH II (VF7) 2.0 HDi 120 | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
CITROËN DISPATCH II (VF7) 2.0 HDi 125 | Bus | Diesel | 07/2011 | 03/2016 | FWD | 16 | 128 | 94 |
CITROËN DISPATCH II (VF7) 2.0 HDi 140 | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
CITROËN DISPATCH II (VF7) 2.0 HDi 165 | Bus | Diesel | 07/2010 | 03/2016 | FWD | 16 | 163 | 120 |
CITROËN DISPATCH II (VF7) 2.0 HDi 95 | Bus | Diesel | 07/2011 | 03/2016 | FWD | 16 | 98 | 72 |
CITROËN DISPATCH II Platform/Chassis 2.0 HDI (X_RHG) | Platform/Chassis | Diesel | 01/2009 | 03/2016 | FWD | 16 | 120 | 88 |
CITROËN DISPATCH II Platform/Chassis 2.0 HDi 125 | Platform/Chassis | Diesel | 07/2011 | on | FWD | 16 | 128 | 94 |
CITROËN DISPATCH II Van 2.0 HDi 120 | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
CITROËN DISPATCH II Van 2.0 HDi 125 | Van | Diesel | 07/2011 | 03/2016 | FWD | 16 | 128 | 94 |
CITROËN DISPATCH II Van 2.0 HDi 140 | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
CITROËN DISPATCH II Van 2.0 HDi 165 | Van | Diesel | 07/2010 | 03/2016 | FWD | 16 | 163 | 120 |
CITROËN DISPATCH II Van 2.0 HDi 95 | Van | Diesel | 07/2011 | 03/2016 | FWD | 16 | 98 | 72 |
CITROËN DS4 (NX_) 2.0 HDi / BlueHDi 135 | Hatchback | Diesel | 09/2011 | 07/2015 | FWD | 16 | 136 | 100 |
Engine Code: RHD (DW10CB); Engine Code: RHD (DW10CTED4) |
CITROËN DS4 (NX_) 2.0 HDi 165 | Hatchback | Diesel | 04/2011 | 07/2015 | FWD | 16 | 163 | 120 |
CITROËN DS5 2.0 HDi 135 | Hatchback | Diesel | 11/2011 | 07/2015 | FWD | 16 | 136 | 100 |
CITROËN DS5 2.0 HDi 165 | Hatchback | Diesel | 11/2011 | 07/2015 | FWD | 16 | 163 | 120 |
CITROËN DS5 2.0 HDi 200 Hybrid4 All-wheel Drive | Hatchback | Diesel/Electro | 12/2011 | 07/2015 | AWD | 16 | 200 | 147 |
CITROËN RELAY II Bus 2.0 BlueHDi 110 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Bus 2.0 BlueHDi 130 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 130 | 96 |
CITROËN RELAY II Bus 2.0 BlueHDi 160 | Bus | Diesel | 07/2015 | 09/2019 | FWD | 16 | 163 | 120 |
CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 110 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 130 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 130 | 96 |
CITROËN RELAY II Platform/Chassis 2.0 BlueHDi 160 | Platform/Chassis | Diesel | 11/2015 | 09/2019 | FWD | 16 | 163 | 120 |
CITROËN RELAY II Van 2.0 BlueHDi 110 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 110 | 81 |
CITROËN RELAY II Van 2.0 BlueHDi 130 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 130 | 96 |
CITROËN RELAY II Van 2.0 BlueHDi 160 | Van | Diesel | 11/2015 | 09/2019 | FWD | 16 | 163 | 120 |
DS DS 5 (KF_) Hybrid4 | Hatchback | Diesel/Electro | 04/2015 | 12/2018 | AWD | 16 | 200 | 147 |
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | Bus | Diesel | 07/2010 | 03/2016 | FWD | 16 | 163 | 120 |
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | Bus | Diesel | 04/2011 | 03/2016 | FWD | 16 | 128 | 94 |
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet 4x4 | Bus | Diesel | 01/2007 | 03/2016 | AWD | 16 | 120 | 88 |
FIAT SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | Platform/Chassis | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
FIAT SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | Platform/Chassis | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
FIAT SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | Platform/Chassis | Diesel | 05/2011 | 03/2016 | FWD | 16 | 128 | 94 |
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | Van | Diesel | 07/2010 | 03/2016 | FWD | 16 | 163 | 120 |
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | Van | Diesel | 05/2011 | 03/2016 | FWD | 16 | 128 | 94 |
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet 4x4 | Van | Diesel | 01/2007 | 03/2016 | AWD | 16 | 120 | 88 |
FIAT ULYSSE (179_) 2.0 D Multijet | MPV | Diesel | 05/2006 | 06/2011 | FWD | 16 | 120 | 88 |
FIAT ULYSSE (179_) 2.0 D Multijet | MPV | Diesel | 05/2006 | 06/2011 | FWD | 16 | 136 | 100 |
FORD C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 16 | 133 | 98 |
FORD C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 16 | 136 | 100 |
FORD C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 02/2008 | 09/2010 | FWD | 16 | 110 | 81 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 115 | 85 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 04/2010 | 06/2019 | FWD | 16 | 140 | 103 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 136 | 100 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 150 | 110 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 170 | 125 |
FORD C-MAX II Van 2.0 TDCi | Box Body/MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
FORD C-MAX II Van 2.0 TDCi | Box Body/MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 170 | 125 |
FORD FOCUS C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 10/2003 | 03/2007 | FWD | 16 | 133 | 98 |
FORD FOCUS C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 10/2003 | 03/2007 | FWD | 16 | 136 | 100 |
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 07/2004 | 01/2008 | FWD | 16 | 133 | 98 |
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 07/2004 | 09/2012 | FWD | 16 | 136 | 100 |
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
FORD FOCUS II Convertible 2.0 TDCi | Convertible | Diesel | 10/2006 | 09/2010 | FWD | 16 | 136 | 100 |
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | Saloon | Diesel | 04/2005 | 09/2012 | FWD | 16 | 136 | 100 |
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | Saloon | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 07/2004 | 01/2008 | FWD | 16 | 133 | 98 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 07/2004 | 09/2012 | FWD | 16 | 136 | 100 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 11/2014 | 12/2017 | FWD | 16 | 150 | 110 |
FORD FOCUS III 2.0 TDCi ST | Hatchback | Diesel | 11/2014 | 12/2017 | FWD | 16 | 185 | 136 |
FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
FORD FOCUS III Turnier 2.0 TDCi ST | Estate | Diesel | 11/2014 | 02/2020 | FWD | 16 | 185 | 136 |
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 06/2015 | FWD | 16 | 136 | 100 |
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 06/2015 | FWD | 16 | 130 | 96 |
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 06/2015 | FWD | 16 | 140 | 103 |
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 11/2007 | 06/2015 | FWD | 16 | 115 | 85 |
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 03/2010 | 06/2015 | FWD | 16 | 163 | 120 |
FORD GALAXY III (CK) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 120 | 88 |
FORD GALAXY III (CK) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 150 | 110 |
FORD GALAXY III (CK) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 180 | 132 |
FORD GALAXY III (CK) 2.0 TDCi Bi-Turbo | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 210 | 154 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 115 | 85 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 140 | 103 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 136 | 100 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 150 | 110 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 170 | 125 |
FORD GRAND C-MAX Van 2.0 TDCi | Box Body/MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 140 | 103 |
FORD GRAND C-MAX Van 2.0 TDCi | Box Body/MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
FORD GRAND C-MAX Van 2.0 TDCi | Box Body/MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 150 | 110 |
FORD GRAND C-MAX Van 2.0 TDCi | Box Body/MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 170 | 125 |
FORD KUGA I 2.0 TDCi | SUV | Diesel | 03/2008 | 11/2012 | FWD | 16 | 136 | 100 |
FORD KUGA I 2.0 TDCi | SUV | Diesel | 03/2010 | 11/2012 | FWD | 16 | 140 | 103 |
FORD KUGA I 2.0 TDCi 4x4 | SUV | Diesel | 03/2008 | 11/2012 | AWD | 16 | 136 | 100 |
FORD KUGA I 2.0 TDCi 4x4 | SUV | Diesel | 03/2010 | 11/2012 | AWD | 16 | 140 | 103 |
FORD KUGA I 2.0 TDCi 4x4 | SUV | Diesel | 03/2010 | 11/2012 | AWD | 16 | 163 | 120 |
FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 03/2013 | 09/2014 | FWD | 16 | 140 | 103 |
FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 03/2013 | 12/2019 | FWD | 16 | 136 | 100 |
FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 09/2014 | 06/2019 | FWD | 16 | 120 | 88 |
FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 09/2014 | 06/2019 | FWD | 16 | 150 | 110 |
FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 03/2013 | 12/2019 | FWD | 16 | 115 | 85 |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 03/2013 | 09/2014 | AWD | 16 | 140 | 103 |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 03/2013 | 09/2014 | AWD | 16 | 163 | 120 |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 03/2013 | 12/2019 | AWD | 16 | 136 | 100 |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 09/2014 | 06/2019 | AWD | 16 | 150 | 110 |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 09/2014 | 06/2019 | AWD | 16 | 180 | 132 |
FORD KUGA II VAN 2.0 TDCi | SUV Van | Diesel | 09/2014 | 12/2019 | FWD | 16 | 150 | 110 |
FORD KUGA II VAN 2.0 TDCi | SUV Van | Diesel | 06/2019 | 12/2019 | FWD | 16 | 120 | 88 |
FORD KUGA II VAN 2.0 TDCi 4x4 | SUV Van | Diesel | 09/2014 | 12/2019 | AWD | 16 | 150 | 110 |
FORD KUGA II VAN 2.0 TDCi 4x4 | SUV Van | Diesel | 09/2014 | 12/2019 | AWD | 16 | 180 | 132 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 03/2007 | 12/2014 | FWD | 16 | 136 | 100 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 03/2007 | 01/2015 | FWD | 16 | 130 | 96 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 03/2007 | 01/2015 | FWD | 16 | 140 | 103 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 11/2007 | 01/2015 | FWD | 16 | 115 | 85 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 03/2010 | 01/2015 | FWD | 16 | 163 | 120 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 03/2007 | 01/2015 | FWD | 16 | 130 | 96 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 03/2007 | 01/2015 | FWD | 16 | 140 | 103 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 11/2007 | 01/2015 | FWD | 16 | 115 | 85 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 03/2010 | 01/2015 | FWD | 16 | 163 | 120 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 08/2008 | 12/2014 | FWD | 16 | 136 | 100 |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | Estate | Diesel | 03/2007 | 12/2014 | FWD | 16 | 136 | 100 |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | Estate | Diesel | 03/2007 | 12/2012 | FWD | 16 | 130 | 96 |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | Estate | Diesel | 03/2007 | 01/2015 | FWD | 16 | 140 | 103 |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | Estate | Diesel | 11/2007 | 01/2015 | FWD | 16 | 115 | 85 |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | Estate | Diesel | 03/2010 | 01/2015 | FWD | 16 | 163 | 120 |
FORD MONDEO IV Van 2.0 TDCi | Estate Van | Diesel | 03/2007 | 09/2014 | FWD | 16 | 140 | 103 |
FORD MONDEO V Hatchback (CE) 2.0 TDCi | Hatchback | Diesel | 09/2014 | on | FWD | 16 | 150 | 110 |
FORD MONDEO V Hatchback (CE) 2.0 TDCi | Hatchback | Diesel | 09/2014 | on | FWD | 16 | 180 | 132 |
FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | Hatchback | Diesel | 02/2015 | on | AWD | 16 | 150 | 110 |
FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | Hatchback | Diesel | 02/2015 | on | AWD | 16 | 180 | 132 |
FORD MONDEO V Hatchback (CE) 2.0 TDCi Bi-Turbo | Hatchback | Diesel | 03/2015 | on | FWD | 16 | 210 | 154 |
FORD MONDEO V Saloon (CD) 2.0 TDCi | Saloon | Diesel | 05/2015 | on | FWD | 16 | 180 | 132 |
FORD MONDEO V Saloon (CD) 2.0 TDCi | Saloon | Diesel | 09/2014 | on | FWD | 16 | 150 | 110 |
FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 | Saloon | Diesel | 09/2014 | on | AWD | 16 | 150 | 110 |
FORD MONDEO V Turnier (CF) 2.0 TDCi | Estate | Diesel | 09/2014 | on | FWD | 16 | 150 | 110 |
FORD MONDEO V Turnier (CF) 2.0 TDCi | Estate | Diesel | 09/2014 | on | FWD | 16 | 180 | 132 |
FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 | Estate | Diesel | 02/2015 | on | AWD | 16 | 150 | 110 |
FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 | Estate | Diesel | 02/2015 | on | AWD | 16 | 180 | 132 |
FORD MONDEO V Turnier (CF) 2.0 TDCi Bi-Turbo | Estate | Diesel | 03/2015 | on | FWD | 16 | 210 | 154 |
FORD S-MAX (CJ, WA6) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 120 | 88 |
FORD S-MAX (CJ, WA6) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 150 | 110 |
FORD S-MAX (CJ, WA6) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 180 | 132 |
FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 | MPV | Diesel | 01/2015 | 06/2018 | AWD | 16 | 150 | 110 |
FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 | MPV | Diesel | 01/2015 | 06/2018 | AWD | 16 | 180 | 132 |
FORD S-MAX (CJ, WA6) 2.0 TDCi BI-Turbo | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 210 | 154 |
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 12/2014 | FWD | 16 | 136 | 100 |
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 12/2014 | FWD | 16 | 130 | 96 |
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 12/2014 | FWD | 16 | 140 | 103 |
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 11/2007 | 12/2014 | FWD | 16 | 115 | 85 |
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 03/2010 | 12/2014 | FWD | 16 | 163 | 120 |
FORD USA EDGE 2.0 TDCi AWD | SUV | Diesel | 08/2015 | 07/2018 | AWD | 16 | 180 | 132 |
FORD USA EDGE 2.0 TDCi Bi-Turbo AWD | SUV | Diesel | 08/2015 | 07/2018 | AWD | 16 | 210 | 154 |
PEUGEOT 3008 MPV (0U_) 2.0 HDi | MPV | Diesel | 06/2009 | 08/2016 | FWD | 16 | 163 | 120 |
PEUGEOT 3008 MPV (0U_) 2.0 HDi | MPV | Diesel | 09/2011 | 08/2016 | FWD | 16 | 136 | 100 |
PEUGEOT 3008 MPV (0U_) 2.0 HDi 150 / BlueHDi 150 | MPV | Diesel | 06/2009 | 08/2016 | FWD | 16 | 150 | 110 |
Engine Code: RHE (DW10CTED4) |
PEUGEOT 3008 MPV (0U_) 2.0 HDi Hybrid4 (0URHCA) | MPV | Diesel/Electro | 02/2011 | 08/2016 | AWD | 16 | 200 | 147 |
PEUGEOT 3008 Van (0U_) HDi (0URHHT) | Box Body/MPV | Diesel | 06/2009 | 08/2016 | FWD | 16 | 163 | 120 |
PEUGEOT 3008 Van (0U_) HDi 150 (0URHEM) | Box Body/MPV | Diesel | 06/2009 | 08/2016 | FWD | 16 | 150 | 110 |
PEUGEOT 307 (3A/C) 2.0 HDi 135 | Hatchback | Diesel | 10/2003 | 11/2007 | FWD | 16 | 136 | 100 |
PEUGEOT 307 CC (3B) 2.0 HDi 135 | Convertible | Diesel | 06/2005 | 04/2009 | FWD | 16 | 136 | 100 |
PEUGEOT 307 Estate (3E) 2.0 HDi 135 | Estate | Diesel | 02/2004 | 04/2008 | FWD | 16 | 136 | 100 |
PEUGEOT 307 SW (3H) 2.0 HDi 135 | Estate | Diesel | 02/2004 | 04/2008 | FWD | 16 | 136 | 100 |
PEUGEOT 308 CC (4B_) 2.0 HDi | Convertible | Diesel | 04/2009 | 12/2012 | FWD | 16 | 140 | 103 |
PEUGEOT 308 CC (4B_) 2.0 HDi | Convertible | Diesel | 06/2009 | 12/2014 | FWD | 16 | 163 | 120 |
