For Ford Fusion Lincoln MKZ 2013-2020 Direct Fit Catalytic Converter
Easy Install
OEM fit and finish for easy installation!
Premium Parts
All parts are premium ISO/TS 16949 quality.
Expertly Built
Our parts are engineered and manufactured to meet or exceed the standards of the Original Equipment
Tested and Approved
Each part is run through rigorous testing before it leaves the factory
ABOUT THIS ITEM
As one of the world's largest automotive parts suppliers, our parts are trusted every day by mechanics and vehicle owners worldwide. This Catalytic Converter EPA Approved is manufactured and tested to the strictest OE car and truck standards for unparalleled performance. Built for trouble-free ownership and 100% visually inspected and quality tested, this Catalytic Converter EPA Approved is backed by our 100% satisfaction guarantee.
Latest advanced-manufacturing technology, including automated workstations, spinner welding equipment, and high-speed production lines ensures that all converters are built to exact OE dimensions and fitment. This technology also helps to maintain industry-leading efficiency, productivity, and competitive prices. The proprietary NANO substrate chemistry yields highly efficient loadings for lower cost and better converter efficiency.
Type - Federal / EPA Direct-Fit Undercar; Outlet Type A - 2.25"" OD Slip Fit; Catalyst Type - Standard; Outlet Hardware - None; O2 Sensor Ports - None; Clamp Qty - 1; Inlet Type A - 2 Bolt Welded; Overall Length (IN) - 15; Inlet Hardware - 2; Inlet Gasket Qty - 1; Outlet Gasket Qty - None
Technical Specifications
Part Type:Catalytic Converter EPA Approved
SKU:45-48131 1U
Brand:Eastern Catalytic
Part Number:30636
Condition:NEW
Warranty:1 Year
Weight:6.0000
UPC:606729306364
Interchange Part Numbers
14548131-101
Vehicle Fitment
Year | Make | Model | Details |
---|---|---|---|
2013 | Ford | Fusion | 1.6L Engine - w/ PZEV Emissions - Undercar - Rear |
2013 | Ford | Fusion | SE Hybrid - 2.0L Engine - Undercar - Rear |
2013 | Ford | Fusion | Titanium Hybrid - 2.0L Engine - Undercar - Rear |
2014 | Ford | Fusion | 1.5L Engine - w/ PZEV Emissions - Undercar - Rear |
2014 | Ford | Fusion | 1.6L Engine - w/ PZEV Emissions - Undercar - Rear |
2014 | Ford | Fusion | S Hybrid - 2.0L Engine - Undercar - Rear |
2014 | Ford | Fusion | SE Hybrid - 2.0L Engine - Undercar - Rear |
2014 | Ford | Fusion | Titanium Hybrid - 2.0L Engine - Undercar - Rear |
2015 | Ford | Fusion | 1.5L Engine - w/ PZEV Emissions - Undercar - Rear |
2015 | Ford | Fusion | S Hybrid - 2.0L Engine - Undercar - Rear |
2015 | Ford | Fusion | SE Hybrid - 2.0L Engine - Undercar - Rear |
2015 | Ford | Fusion | Titanium Hybrid - 2.0L Engine - Undercar - Rear |
2016 | Ford | Fusion | 1.5L Engine - w/ PZEV Emissions - Undercar - Rear |
2016 | Ford | Fusion | S Hybrid - 2.0L Engine - Undercar - Rear |
2016 | Ford | Fusion | SE Hybrid - 2.0L Engine - Undercar - Rear |
2016 | Ford | Fusion | Titanium Hybrid - 2.0L Engine - Undercar - Rear |
2017 | Ford | Fusion | 1.5L Engine - Turbocharged - w/ PZEV Emissions - Rear |
2017 | Ford | Fusion | Platinum Hybrid - 2.0L Engine - Undercar - Rear |
2017 | Ford | Fusion | S Hybrid - 2.0L Engine - Undercar - Rear |
2017 | Ford | Fusion | SE Hybrid - 2.0L Engine - Undercar - Rear |
2017 | Ford | Fusion | SE LUX Hybrid - 2.0L Engine - Undercar - Rear |
2017 | Ford | Fusion | Titanium Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Ford | Fusion | 1.5L Engine - Turbocharged - w/ PZEV Emissions - Rear |
2018 | Ford | Fusion | Platinum Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Ford | Fusion | S Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Ford | Fusion | SE Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Ford | Fusion | SE LUX Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Ford | Fusion | Titanium Hybrid - 2.0L Engine - Undercar - Rear |
2019 | Ford | Fusion | 1.5L Engine - Turbocharged - w/ PZEV Emissions - Rear |
2019 | Ford | Fusion | SE Hybrid - 2.0L Engine - FULL HYBRID EV-GAS -FHEV - Rear |
2020 | Ford | Fusion | 1.5L Engine - Turbocharged - w/ PZEV Emissions - Rear |
2020 | Ford | Fusion | SE Hybrid - 2.0L Engine - FULL HYBRID EV-GAS -FHEV - Rear |
2013 | Lincoln | MKZ | Hybrid - 2.0L Engine - Undercar - Rear |
2014 | Lincoln | MKZ | Hybrid - 2.0L Engine - Undercar - Rear |
2015 | Lincoln | MKZ | Black Label Hybrid - 2.0L Engine - Undercar - Rear |
2015 | Lincoln | MKZ | Hybrid - 2.0L Engine - Undercar - Rear |
2016 | Lincoln | MKZ | Black Label Hybrid - 2.0L Engine - Undercar - Rear |
2016 | Lincoln | MKZ | Hybrid - 2.0L Engine - Undercar - Rear |
2017 | Lincoln | MKZ | Black Label Hybrid - 2.0L Engine - Undercar - Rear |
2017 | Lincoln | MKZ | Reserve Hybrid - 2.0L Engine - Undercar - Rear |
2017 | Lincoln | MKZ | Select Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Lincoln | MKZ | Black Label Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Lincoln | MKZ | Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Lincoln | MKZ | Premiere Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Lincoln | MKZ | Reserve Hybrid - 2.0L Engine - Undercar - Rear |
2018 | Lincoln | MKZ | Select Hybrid - 2.0L Engine - Undercar - Rear |
2019 | Lincoln | MKZ | Hybrid - 2.0L Engine - Undercar - Rear |
2019 | Lincoln | MKZ | Reserve Hybrid - 2.0L Engine - Undercar - Rear |
2019 | Lincoln | MKZ | Reserve I Hybrid - 2.0L Engine - Undercar - Rear |
2019 | Lincoln | MKZ | Reserve II Hybrid - 2.0L Engine - Undercar - Rear |
2019 | Lincoln | MKZ | Select Hybrid - 2.0L Engine - Undercar - Rear |
2020 | Lincoln | MKZ | Hybrid - 2.0L Engine - FULL HYBRID EV-GAS -FHEV - Undercar - Rear |
About Us
Fast Shipping
We ship from multiple warehouses across the US, so you can get your part as soon as possible.
OEM Fit and Finish
Our parts are expertly built and cataloged. Your order will fit your vehicle exactly as an OEM part would, allowing for easy installation.
Easy Returns
We are here to help! Return your order for any reason, within 60 days.
30+ years of Experience!
BuyAutoParts has offered an extensive selection of auto parts, performance parts, and automotive accessories since 1989.