Technical Data
Manufacturer | FEBI BILSTEIN |
Manufacturer Part Number | 32731 |
Number of Teeth | 123 |
Weight [kg] | 1,17 |
Supplementary Article/Supplementary Info | with water pump |
Reference Numbers
3RG | 14605 | Aftermarket |
A.B.A | YK201123 | Aftermarket |
A.Z. Meisterteile | AZMT-30-058-2103 | Aftermarket |
A.Z. Meisterteile | AZMT-30-058-2187 | Aftermarket |
ABAKUS | 2707M03 | Aftermarket |
ABAKUS | 2707M04 | Aftermarket |
ASAM | 30441 | Aftermarket |
ASHIKA | KCT114 | Aftermarket |
ASHIKA | NS025S | Aftermarket |
ASVA | NSBP-002 | Aftermarket |
AUTEX | 702274-M12 | Aftermarket |
AUTEX | 702274-M14 | Aftermarket |
AUTEX | 702274 | Aftermarket |
AUTLOG | WK3044 | Aftermarket |
AUTLOG | ZK1068 | Aftermarket |
AUTOKIT | 04.5052 | Aftermarket |
AUTOMOTOR France | PTK7028 | Aftermarket |
BGA | TB7311K | Aftermarket |
BGA | TB7320CPK-1 | Aftermarket |
BGA | TB7320CPK-2 | Aftermarket |
BGA | TB7320CPK | Aftermarket |
BGA | TB7320K | Aftermarket |
BGA | TB7501K | Aftermarket |
BLUE PRINT | ADBP730019 | Aftermarket |
BOSCH | 1 987 946 940 | Aftermarket |
BOSCH | 1 987 946 941 | Aftermarket |
BOSCH | 1 987 948 525 | Aftermarket |
BOSCH | 1 987 948 768 | Aftermarket |
BREDA LORETT | KCD0361 | Aftermarket |
BTE | SZK24990 | Aftermarket |
BUGATTI | KBU10145A | Aftermarket |
BUGATTI | KBU10209A | Aftermarket |
CALIBER | 0373KR | Aftermarket |
CAR | DKS04.5052 | Aftermarket |
COGEFA France | 7.01.475.115 | Aftermarket |
COGEFA France | 7.01.477.028 | Aftermarket |
COMLINE | CTBK001 | Aftermarket |
CONTINENTAL CTAM | CT1035WP1 | Aftermarket |
CONTINENTAL CTAM | CT1035WP2 | Aftermarket |
CONTINENTAL CTAM | CT1035WP3 | Aftermarket |
CORAM | KTC875.44 | Aftermarket |
CORAM | KTC875 | Aftermarket |
CORAM | KTC875WP43 | Aftermarket |
CORAM | KTC875WP | Aftermarket |
CORTECO | 19135307 | Aftermarket |
CORTECO | 19135796 | Aftermarket |
CORTECO | 289038 | Aftermarket |
CORTECO | 289142 | Aftermarket |
DACIA | 77 01 477 028 S1 | Original Reference OE |
DACIA | 77 01 477 028 | Original Reference OE |
DAYCO | KTBWP5320 | Aftermarket |
DELPHI | KDB532 | Aftermarket |
DEXWAL MOBIDEX | 07-175 | Aftermarket |
DEXWAL MOBIDEX | 07-479-C | Aftermarket |
DEXWAL MOBIDEX | 07-479 | Aftermarket |
DIAMAX | A6002 | Aftermarket |
DIAMAX | A6076 | Aftermarket |
DÜRER | 161106 | Aftermarket |
DÜRER | PA161106A | Aftermarket |
DÜRER | PA161106B | Aftermarket |
ET ENGINETEAM | RM0009 | Aftermarket |
EUROREPAR | 1648220480 | Aftermarket |
FAI AutoParts | TBK357 | Aftermarket |
FAST | FT44018 | Aftermarket |
FERRON | TOP03070001 | Aftermarket |
FERRON | TOP03070045 | Aftermarket |
FLENNOR | F914467V | Aftermarket |
GATES-AU | K025578XS | Aftermarket |
GATES | KP25578XS | Aftermarket |
GK | K986958A | Aftermarket |
GK | K986965A | Aftermarket |
GRAF | KP1091-1 | Aftermarket |
GRAF | KP821-1 | Aftermarket |
GRAF | KP977-1 | Aftermarket |
HEPU | 20-1269-M14 | Aftermarket |
HEPU | 20-1269 | Aftermarket |
HEPU | K62007 | Aftermarket |
HEPU | PK09580 | Aftermarket |
HEPU | PK09621 | Aftermarket |
HEPU | PK09650 | Aftermarket |
HERTH+BUSS JAKOPARTS | J1111045 | Aftermarket |
HUTCHINSON | KH 101 | Aftermarket |
IAP QUALITY PARTS | 127-13094 | Aftermarket |
IAP QUALITY PARTS | 127-13094K | Aftermarket |
INA | 530 0197 30 | Aftermarket |
IPD | 20-1269-M12 | Aftermarket |
IPD | 20-1269-M14 | Aftermarket |
IPD | 20-1269 | Aftermarket |
IPD | 20-1269XL | Aftermarket |
IPD | K62007 | Aftermarket |
IPD | K62039 | Aftermarket |
IPD | K62057 | Aftermarket |
JAPANPARTS | KDD-114 | Aftermarket |
JAPANPARTS | XX-NS025S | Aftermarket |
JAPKO | JNS025S | Aftermarket |
JAPKO | KJT114 | Aftermarket |
KLAXCAR FRANCE | 40142z | Aftermarket |
KM International | KFI373 | Aftermarket |
KWP | KW1091-1 | Aftermarket |
KWP | KW821-1 | Aftermarket |
KWP | KW977-1 | Aftermarket |
KWP | TW074 | Aftermarket |
LUCAS | LDK0923-1 | Aftermarket |
LUCAS | LDK0923 | Aftermarket |
LYNXauto | PK-1090 | Aftermarket |
MABYPARTS | OBK010036 | Aftermarket |
MAGNETI MARELLI | 341304170000 | Aftermarket |
MAGNETI MARELLI | 341304730000 | Aftermarket |
MAHLE | CPK 118 000P | Aftermarket |
MAHLE | CPK 119 000P | Aftermarket |
MAHLE | CPK 136 000P | Aftermarket |
MAPCO | 23132/D | Aftermarket |
MAPCO | 23132 | Aftermarket |
MASTER-SPORT GERMANY | 06134-SET/2/-MS | Aftermarket |
MDR | MTK-5114 | Aftermarket |
MECDIESEL | 383220 | Aftermarket |
MECDIESEL | 383221 | Aftermarket |
MECDIESEL | 383805 | Aftermarket |
METELLI | 30-0821-1 | Aftermarket |
METELLI | 30-0977-1 | Aftermarket |
METELLI | 30-1091-1 | Aftermarket |
METZGER | WM-Z 722 | Aftermarket |
MEYLE | 16-51 049 9001 | Aftermarket |
MEYLE | 16-51 902 1001 | Aftermarket |
MEYLE | 16-51 902 5000 | Aftermarket |
MEYLE | 36-51 049 0013 | Aftermarket |
MGA | 1091K1 | Aftermarket |
MGA | 821K1 | Aftermarket |
MGA | 977K1 | Aftermarket |
MGA | X545H9 | Aftermarket |
MICHELIN EngineParts | SMATK0141 | Aftermarket |
MILES | AB08049 | Aftermarket |
MOTAQUIP | LVTT326 | Aftermarket |
Motrio | 8660005799 | Aftermarket |
Motrio | 8671019547 | Aftermarket |
MOVIS | ASTK0863 | Aftermarket |
NK | 10122001 | Aftermarket |
NPS | N116N59 | Aftermarket |
OMB | KMB10145A | Aftermarket |
Omnicraft | 2320043 | Aftermarket |
OPEN PARTS | TBK5017.01 | Aftermarket |
OPEN PARTS | TBK5066.11 | Aftermarket |
OPTIBELT | KT 1368 | Aftermarket |
OPTIMAL | SK-1487 | Aftermarket |
OPTIMAL | SK-1487AQ3 | Aftermarket |
Oyodo | 55R1025-OYO | Aftermarket |
PEMEBLA | JAPKDD-114 | Aftermarket |
PEMEBLA | JAPXX-NS025S | Aftermarket |
PROCODIS FRANCE | KTD4036 | Aftermarket |
PROCODIS FRANCE | KTD4050 | Aftermarket |
QH Talbros | QBPK7642 | Aftermarket |
QUINTON HAZELL | QBK626 | Aftermarket |
QUINTON HAZELL | QBK764 | Aftermarket |
RED-LINE | 30NI005 | Aftermarket |
RENAULT | 77 01 477 028 S1 | Original Reference OE |
RENAULT | 77 01 477 028 | Original Reference OE |
REPKIT | RKTK0863 | Aftermarket |
RHIAG | RH0321KD1 | Aftermarket |
RIDEX | 307T0014 | Aftermarket |
RUVILLE | 550055 | Aftermarket |
Saleri SIL | 4133670 | Aftermarket |
SASIC | 1754010 | Aftermarket |
SASIC | 3904003 | Aftermarket |
SASIC | 3904022 | Aftermarket |
SASIC | 3904037 | Aftermarket |
SKF | VKMA 06134 | Aftermarket |
SKF | VKMC 06134-2 | Aftermarket |
SNR | KD455.49 | Aftermarket |
SNR | KD455.58 | Aftermarket |
SNR | KDP455.580 | Aftermarket |
SNR | KDP455.581 | Aftermarket |
SNR | KDP455.582 | Aftermarket |
Stark | SKTBK-0760013 | Aftermarket |
Storm | 5550578 | Aftermarket |
SWAG | 60 93 2731 | Aftermarket |
SYNCRONIX | SY1101035 | Aftermarket |
SYNCRONIX | SY2101035 | Aftermarket |
Technika | KDP100 | Aftermarket |
Technika | KDP104 | Aftermarket |
Technika | KDP137 | Aftermarket |
TECHNOX | KD23330 | Aftermarket |
TOPRAN | 700 785 | Aftermarket |
TREVI AUTOMOTIVE | KD1242 | Aftermarket |
TREVI AUTOMOTIVE | KD1243 | Aftermarket |
TRISCAN | 8550 14001 | Aftermarket |
TRISCAN | 8647 25038 | Aftermarket |
VAICO | V46-0003 | Aftermarket |
VAICO | V46-1500 | Aftermarket |
VEYANCE | K1G1545H | Aftermarket |
WILMINK GROUP | WG1054777 | Aftermarket |
WILMINK GROUP | WG1141984 | Aftermarket |
WILMINK GROUP | WG1142064 | Aftermarket |
WILMINK GROUP | WG1238428 | Aftermarket |
WILMINK GROUP | WG1238433 | Aftermarket |
WILMINK GROUP | WG1238435 | Aftermarket |
WILMINK GROUP | WG1251421 | Aftermarket |
WILMINK GROUP | WG1430883 | Aftermarket |
WILMINK GROUP | WG1464363 | Aftermarket |
WILMINK GROUP | WG1464365 | Aftermarket |
WILMINK GROUP | WG1488051 | Aftermarket |
WILMINK GROUP | WG1488052 | Aftermarket |
WILMINK GROUP | WG1488053 | Aftermarket |
WILMINK GROUP | WG1488056 | Aftermarket |
WILMINK GROUP | WG1725649 | Aftermarket |
WILMINK GROUP | WG1772846 | Aftermarket |
WILMINK GROUP | WG1790867 | Aftermarket |
WILMINK GROUP | WG1790906 | Aftermarket |
WILMINK GROUP | WG1790928 | Aftermarket |
WILMINK GROUP | WG2169486 | Aftermarket |
WILMINK GROUP | WG2182141 | Aftermarket |
WILMINK GROUP | WG2182217 | Aftermarket |
WILMINK GROUP | WG2217689 | Aftermarket |
WILMINK GROUP | WG2221902 | Aftermarket |
WILMINK GROUP | WG2221954 | Aftermarket |
WILMINK GROUP | WG2229313 | Aftermarket |
WILMINK GROUP | WG2258680 | Aftermarket |
ZEKKERT | ZR-1217 | Aftermarket |
Vehicle List
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | [200509-] | 48Kw | 65PS | 1461ccm | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi | [200804-201306] | 48Kw | 65PS | 1461ccm | |
DACIA | SANDERO | 1.5 dCi | [200811-] | 50Kw | 68PS | 1461ccm | |
DACIA | SANDERO | 1.5 dCi | [200811-] | 63Kw | 86PS | 1461ccm | |
NISSAN | TERRANO (D10) | 1.5 dCi | [201308-202005] | 63Kw | 85PS | 1461ccm | VIN : MDH |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB03) | [200106-200310] | 59Kw | 80PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB07) | [200106-200907] | 48Kw | 65PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB08) | [200106-200504] | 60Kw | 82PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi | [200106-200612] | 42Kw | 57PS | 1461ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi (SB07) | [200106-] | 48Kw | 65PS | 1461ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi | [200106-200410] | 59Kw | 80PS | 1461ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi | [200311-] | 60Kw | 82PS | 1461ccm | TecDoc Engine Number : K9K 702 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | [200506-201412] | 78Kw | 106PS | 1461ccm | TecDoc Engine Number : K9K 764 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR17, CR17) | [200506-201212] | 63Kw | 86PS | 1461ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR1C, CR1C) | [200506-201212] | 76Kw | 103PS | 1461ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (C/BR0G, C/BR1G) | [200506-201212] | 50Kw | 68PS | 1461ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0F) | [200711-201212] | 63Kw | 86PS | 1461ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0G) | [200711-201212] | 50Kw | 68PS | 1461ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0H, KR1S) | [200802-201212] | 78Kw | 106PS | 1461ccm | TecDoc Engine Number : K9K 764 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) | [200711-201212] | 76Kw | 103PS | 1461ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | [201008-201212] | 65Kw | 88PS | 1461ccm | TecDoc Engine Number : K9K 772 |
RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi | [200506-201007] | 63Kw | 86PS | 1461ccm | |
RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi | [200510-200710] | 78Kw | 106PS | 1461ccm | |
RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi | [200510-201007] | 50Kw | 68PS | 1461ccm | |
RENAULT | DUSTER (HS_) | 1.5 dCi | [201202-] | 63Kw | 85PS | 1461ccm | Country-spec. model : Asia, Transmission Type : 5-Speed Manual Transmission |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30A) | [201002-] | 63Kw | 86PS | 1461ccm | |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30B) | [201002-] | 78Kw | 106PS | 1461ccm | |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | [201002-] | 81Kw | 110PS | 1461ccm | TecDoc Engine Number : K9K 836, TecDoc Engine Number : K9K 837 |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30S) | [201002-] | 66Kw | 90PS | 1461ccm | |
RENAULT | FLUENCE (L3_) | 1.5 dCi | [201407-] | 70Kw | 95PS | 1461ccm | |
RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.5 dCi (JM02, JM13) | [200404-200811] | 74Kw | 101PS | 1461ccm | |
RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.5 dCi (JM1E) | [200505-200901] | 78Kw | 106PS | 1461ccm | |
RENAULT | GRAND SCÉNIC II (JM0/1_) | 1.5 dCi | [200606-200811] | 76Kw | 103PS | 1461ccm | |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | [200902-] | 78Kw | 106PS | 1461ccm | |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | [200904-] | 63Kw | 86PS | 1461ccm | |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | [200904-] | 81Kw | 110PS | 1461ccm | TecDoc Engine Number : K9K 836 |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi (KC07) | [200112-] | 48Kw | 65PS | 1461ccm | TecDoc Engine Number : K9K 704 |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi (KC08, KC09) | [200207-] | 60Kw | 82PS | 1461ccm | TecDoc Engine Number : K9K 702 |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi | [200307-] | 42Kw | 57PS | 1461ccm | |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi | [200504-201006] | 45Kw | 61PS | 1461ccm | TecDoc Engine Number : K9K 702 |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | 1.5 dCi 105 (KW0F) | [200802-] | 76Kw | 103PS | 1461ccm | |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | 1.5 dCi 110 (KW0C, KW0H) | [201009-] | 80Kw | 110PS | 1461ccm | TecDoc Engine Number : K9K 804 |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | 1.5 dCi 70 (KW0V, KW0A) | [200802-] | 50Kw | 68PS | 1461ccm | |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | 1.5 dCi 85 (KW0K, KW0L, KW0B) | [200802-] | 63Kw | 86PS | 1461ccm | TecDoc Engine Number : K9K 802 |
RENAULT | KANGOO BE BOP (KW0/1_) | 1.5 dCi (KW0F) | [200902-] | 76Kw | 103PS | 1461ccm | |
RENAULT | KANGOO Express (FC0/1_) | 1.5 dCi (FC07, FC1R) | [200112-] | 48Kw | 65PS | 1461ccm | TecDoc Engine Number : K9K 702, TecDoc Engine Number : K9K 704 |
RENAULT | KANGOO Express (FC0/1_) | 1.5 dCi (FC08, FC09) | [200304-] | 60Kw | 82PS | 1461ccm | TecDoc Engine Number : K9K 702 |
RENAULT | KANGOO Express (FC0/1_) | 1.5 dCi (FC1R) | [200212-] | 42Kw | 57PS | 1461ccm | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 105 (FW0F) | [200802-] | 76Kw | 103PS | 1461ccm | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 110 (FW0C, FW0H) | [201009-] | 80Kw | 109PS | 1461ccm | TecDoc Engine Number : K9K 804 |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 70 (FW0A, KW0V) | [200802-] | 50Kw | 68PS | 1461ccm | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 85 (FW0K, FW0L, FW0B) | [200802-] | 63Kw | 86PS | 1461ccm | TecDoc Engine Number : K9K 802 |
RENAULT | MEGANE CC (EZ0/1_) | 1.5 dCi (EZ0B, EZ07) | [201311-201508] | 78Kw | 106PS | 1461ccm | |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | [200209-200802] | 60Kw | 82PS | 1461ccm | Construction year to : 04/2004 |
RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.5 dCi (EM1E) | [200603-200901] | 78Kw | 106PS | 1461ccm | |
RENAULT | MEGANE II Estate (KM0/1_) | 1.5 dCi (KM0F, KM0T, KM2B) | [200308-200605] | 60Kw | 82PS | 1461ccm | Construction year to : 04/2004 |
RENAULT | MEGANE II Estate Van (KM_) | 1.5 dCi (KM0F) | [200308-200907] | 60Kw | 82PS | 1461ccm | Construction year to : 04/2004 |
RENAULT | MEGANE II Saloon (LM0/1_) | 1.5 dCi (LM0F, LM0T, LM2B) | [200308-201012] | 60Kw | 82PS | 1461ccm | Construction year to : 04/2004 |
RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi | [201003-201508] | 63Kw | 86PS | 1461ccm | |
RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi | [201003-201508] | 78Kw | 106PS | 1461ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.5 dCi (DZ0A) | [200811-] | 63Kw | 86PS | 1461ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.5 dCi (DZ0B) | [200902-] | 78Kw | 106PS | 1461ccm | |
RENAULT | MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ1M, KZ1W) | [200902-] | 78Kw | 106PS | 1461ccm | TecDoc Engine Number : K9K 832 |
RENAULT | MEGANE III Grandtour (KZ0/1) | 1.5 dCi | [200903-] | 63Kw | 86PS | 1461ccm | |
RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 1.5 dCi | [200811-] | 63Kw | 86PS | 1461ccm | |
RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 1.5 dCi | [200902-] | 78Kw | 106PS | 1461ccm | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0D, JP0D) | [200409-] | 60Kw | 82PS | 1461ccm | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0E, JP0E) | [200412-] | 48Kw | 65PS | 1461ccm | TecDoc Engine Number : K9K 752 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi 90 | [201010-] | 65Kw | 88PS | 1461ccm | TecDoc Engine Number : K9K 750 |
RENAULT | SCÉNIC II (JM0/1_) | 1.5 dCi (JM02, JM13) | [200311-200508] | 74Kw | 101PS | 1461ccm | TecDoc Engine Number : K9K 728 |
RENAULT | SCÉNIC II (JM0/1_) | 1.5 dCi (JM16) | [200701-200811] | 76Kw | 103PS | 1461ccm | |
RENAULT | SCÉNIC II (JM0/1_) | 1.5 dCi (JM1E, JM16) | [200505-200811] | 78Kw | 106PS | 1461ccm | |
RENAULT | SCÉNIC II (JM0/1_) | 1.5 dCi (JM1F) | [200505-200811] | 63Kw | 86PS | 1461ccm | |
RENAULT | SCÉNIC III (JZ0/1_) | 1.5 dCi | [200902-] | 78Kw | 106PS | 1461ccm | |
RENAULT | SCÉNIC III (JZ0/1_) | 1.5 dCi | [200904-] | 63Kw | 86PS | 1461ccm | |
RENAULT | SCÉNIC III (JZ0/1_) | 1.5 dCi | [200904-] | 81Kw | 110PS | 1461ccm | TecDoc Engine Number : K9K 836 |
RENAULT | SCÉNIC III VAN (JZ0/1_) | 1.5 dCi (JZ0D, JZ1M, JZ09, JZ14, JZ1G, JZ1W, JZ10) | [200904-] | 81Kw | 110PS | 1461ccm | TecDoc Engine Number : K9K 836 |
RENAULT | THALIA I (LB_) | 1.5 dCi | [200204-] | 48Kw | 65PS | 1461ccm | |
RENAULT | THALIA I (LB_) | 1.5 dCi | [200302-] | 50Kw | 68PS | 1461ccm | TecDoc Engine Number : K9K 700 |
RENAULT | THALIA II (LU_) | 1.5 dCi | [200901-] | 48Kw | 65PS | 1461ccm | |
RENAULT | TWINGO II (CN0_) | 1.5 dCi (CN0E) | [200703-] | 47Kw | 64PS | 1461ccm | |
RENAULT | TWINGO II (CN0_) | 1.5 dCi (CN0U) | [200804-] | 62Kw | 84PS | 1461ccm | |
[-] | -Kw | -PS | -ccm | ||||
Dear customers!
Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the seller's control and responsibility.
NOTE
All tech data details in the listings description section are provided from official manufacturers' tech databases. We always suggest checking fitment with our dedicated support before purchases.
Dear customers!
We are sorry to inform you, but due to virus outbreak there might be postal delays and unpredicted holds for orders with "Economy delivery" method. To ensure that this situation will not affect your shopping experience we kindly advice you to pay attention to our "Express delivery" options, as it works without any limitations as for this moment.
Thank you for your understanding.
Postage Information
Economy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
The VIN (17-character number (digits and capital letters) can be found by looking at the dashboard on the driver's side of the vehicle or on the driver's side door and look at the door post .
We aim to dispatch all other orders within 2-5 working days of receiving cleared funds (Monday to Friday).
We occasionally list products which are special order items and therefore dispatch time will be slightly longer, if this is the case then we will contact you to advise of expected delivery date.
Shipping time during holidays may take longer than normally.
An express delivery option is available on selected items. If your order is placed before 3 PM (Monday to Friday) and is in stock, items will be sent the same day and delivered within 2 working days (for some out of areas postcodes, deliveries might take slightly longer).
All deliveries are made by courier and mostly require a signature. Please ensure someone is present to sign for the item. If the item will be returned to us we will have to charge for re-delivery.
We run an automated ordering system so please ensure your correct shipping address is selected on the PayPal / eBay checkout as we can only send to the address that comes through. This is an eBay policy.
For orders cancelled after dispatch you must follow our returns procedure. You are responsible for both the outgoing and return postage costs.
Orders Delayed/Missing in Transit: We promise we'll do everything we can to ensure you receive your order within the time-frame specified. Occasionally events beyond our control may result in your parcel being delayed whilst it is with the courier and we cannot be held responsible for such delays.
What do I do if I have not received my delivery? Please call us or send a message via eBay messages and we'll get back to you quickly with a response and tracking information.
Postage Information
Economy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |