Unit Type | Starter |
Part Type | Starter |
Item Condition | New |
MPN | 410-54000 |
Voltage | 12 |
Rotation | CW |
Amperage | |
Starter Type | |
Clock | |
Teeth | |
Pulley Class | |
Regulator | |
Fan Type | |
Color | |
Gear ID | |
Gear OD | |
KW | |
Pinion/Splines OD | |
Warranty |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 9 |
Starter Type | PMDD |
make | type | model | year | engine |
KAWASAKI | Personal Watercraft (PWC) | JB650 Jet Mate | 1989 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JB650 Jet Mate | 1990 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JB650 Jet Mate | 1991 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JB650 Jet Mate | 1992 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 TS | 1989 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 TS | 1990 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 TS | 1991 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 TS | 1992 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 TS | 1993 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 TS | 1994 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 TS | 1995 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 TS | 1996 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1986 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1987 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1988 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1989 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1990 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1991 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1992 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1993 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1994 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JF650 X-2 | 1995 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 1100 Zxi | 1996 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 1100 Zxi | 1997 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 1100 Zxi | 1998 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 1100 Zxi | 1999 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 1100 Zxi | 2000 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 1100 Zxi | 2001 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 1100 Zxi | 2002 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 1100 Zxi | 2003 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 Ultra 130 D.I. | 2001 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 Ultra 130 D.I. | 2002 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 Ultra 130 D.I. | 2003 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH1100 Ultra 130 D.I. | 2004 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 SS | 1992 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 SS | 1993 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 SS | 1994 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 SS | 1995 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 SS | 1996 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 SS | 1997 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 Zxi | 1995 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 Zxi | 1996 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 750 Zxi | 1997 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 Super Sport XI | 1993 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 Super Sport XI | 1994 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 Super Sport XI | 1995 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 Super Sport XI | 1996 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 Super Sport XI | 1997 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 Xi Sport | 1998 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 Xi Sport | 1999 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH750 XiR | 1994 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JH900 900 Zxi | 1995 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JH900 900 Zxi | 1996 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JH900 900 Zxi | 1997 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JL650 SC | 1991 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JL650 SC | 1992 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JL650 SC | 1993 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JL650 SC | 1994 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JL650 SC | 1995 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JS650 650 SX | 1987 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JS650 650 SX | 1988 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JS650 650 SX | 1989 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JS650 650 SX | 1990 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JS650 650 SX | 1991 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JS650 650 SX | 1992 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JS650 650 SX | 1993 | 650cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SX | 1992 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SX | 1993 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SX | 1994 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SX | 1995 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 Sxi | 1995 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 Sxi | 1996 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 Sxi | 1997 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SXi Pro | 1998 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SXi Pro | 1999 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SXi Pro | 2000 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SXi Pro | 2001 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS750 750 SXi Pro | 2002 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2003 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2004 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2005 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2006 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2007 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2008 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2009 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2010 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2011 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JS800 SX-R | 2012 | 781cc |
KAWASAKI | Personal Watercraft (PWC) | JT1100 1100 STX | 1997 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JT1100 1100 STX | 1998 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JT1100 1100 STX | 1999 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JT1100 1100 STX D.I. | 2000 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JT1100 1100 STX D.I. | 2001 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JT1100 1100 STX D.I. | 2002 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JT1100 1100 STX D.I. | 2003 | 1071cc |
KAWASAKI | Personal Watercraft (PWC) | JT750 750 STX | 1998 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JT750 ST | 1994 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JT750 ST | 1995 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JT750 STS | 1995 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JT750 STS | 1996 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JT750 STS | 1997 | 743cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STS | 2001 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STS | 2002 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 1997 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 1998 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 1999 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 2000 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 2001 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 2002 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 2003 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 2004 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 2005 | 891cc |
KAWASAKI | Personal Watercraft (PWC) | JT900 900 STX | 2006 | 891cc |
POLARIS | Personal Watercraft (PWC) | Freedom | 2002 | 701cc |
POLARIS | Personal Watercraft (PWC) | Freedom | 2003 | 701cc |
POLARIS | Personal Watercraft (PWC) | Freedom | 2004 | 701cc |
POLARIS | Personal Watercraft (PWC) | Genesis | 1999 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis | 2000 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis | 2001 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis | 2002 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis FFI | 2000 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis Ficht | 1999 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis I | 2001 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis I | 2002 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis I | 2003 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Genesis I | 2004 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Hurricane | 1996 | 701cc |
POLARIS | Personal Watercraft (PWC) | Hurricane | 1997 | 701cc |
POLARIS | Personal Watercraft (PWC) | MSX 140 | 2003 | 1192cc |
POLARIS | Personal Watercraft (PWC) | MSX 140 | 2004 | 1192cc |
POLARIS | Personal Watercraft (PWC) | Octane | 2002 | 777cc |
POLARIS | Personal Watercraft (PWC) | Octane | 2003 | 777cc |
POLARIS | Personal Watercraft (PWC) | Octane | 2004 | 777cc |
POLARIS | Personal Watercraft (PWC) | Pro 1200 | 2000 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Pro 1200 | 2001 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Pro 785 | 1999 | 779cc |
POLARIS | Personal Watercraft (PWC) | Pro 785 | 2000 | 779cc |
POLARIS | Personal Watercraft (PWC) | SL 1050 | 1997 | 1051cc |
POLARIS | Personal Watercraft (PWC) | SL 650 | 1992 | 650cc |
POLARIS | Personal Watercraft (PWC) | SL 650 | 1993 | 650cc |
POLARIS | Personal Watercraft (PWC) | SL 650 | 1994 | 650cc |
POLARIS | Personal Watercraft (PWC) | SL 650 | 1995 | 650cc |
POLARIS | Personal Watercraft (PWC) | SL 650 STD | 1995 | 650cc |
POLARIS | Personal Watercraft (PWC) | SL 700 | 1996 | 701cc |
POLARIS | Personal Watercraft (PWC) | SL 700 | 1997 | 701cc |
POLARIS | Personal Watercraft (PWC) | SL 700 Deluxe | 1997 | 701cc |
POLARIS | Personal Watercraft (PWC) | SL 750 | 1993 | 750cc |
POLARIS | Personal Watercraft (PWC) | SL 750 | 1994 | 750cc |
POLARIS | Personal Watercraft (PWC) | SL 750 | 1995 | 750cc |
POLARIS | Personal Watercraft (PWC) | SL 780 | 1996 | 779cc |
POLARIS | Personal Watercraft (PWC) | SL 780 | 1997 | 779cc |
POLARIS | Personal Watercraft (PWC) | SL 900 | 1996 | 900cc |
POLARIS | Personal Watercraft (PWC) | SL 900 | 1997 | 900cc |
POLARIS | Personal Watercraft (PWC) | SLH | 1998 | 701cc |
POLARIS | Personal Watercraft (PWC) | SLH | 1999 | 701cc |
POLARIS | Personal Watercraft (PWC) | SLH | 2000 | 701cc |
POLARIS | Personal Watercraft (PWC) | SLH | 2001 | 701cc |
POLARIS | Personal Watercraft (PWC) | SLT 700 | 1996 | 701cc |
POLARIS | Personal Watercraft (PWC) | SLT 700 | 1997 | 701cc |
POLARIS | Personal Watercraft (PWC) | SLT 750 | 1994 | 750cc |
POLARIS | Personal Watercraft (PWC) | SLT 750 | 1995 | 750cc |
POLARIS | Personal Watercraft (PWC) | SLT 780 | 1996 | 779cc |
POLARIS | Personal Watercraft (PWC) | SLT 780 | 1997 | 779cc |
POLARIS | Personal Watercraft (PWC) | SLTH | 1998 | 701cc |
POLARIS | Personal Watercraft (PWC) | SLTH | 1999 | 701cc |
POLARIS | Personal Watercraft (PWC) | SLTX | 1996 | 1051cc |
POLARIS | Personal Watercraft (PWC) | SLTX | 1997 | 1051cc |
POLARIS | Personal Watercraft (PWC) | SLTX | 1998 | 1051cc |
POLARIS | Personal Watercraft (PWC) | SLTX | 1999 | 1051cc |
POLARIS | Personal Watercraft (PWC) | SLX | 1999 | 1051cc |
POLARIS | Personal Watercraft (PWC) | SLX | 2000 | 1165cc |
POLARIS | Personal Watercraft (PWC) | SLX | 2001 | 1165cc |
POLARIS | Personal Watercraft (PWC) | SLX 780 | 1995 | 779cc |
POLARIS | Personal Watercraft (PWC) | SLX 780 | 1996 | 779cc |
POLARIS | Personal Watercraft (PWC) | SLX Pro 785 | 1997 | 779cc |
POLARIS | Personal Watercraft (PWC) | SLX Pro 785 | 1998 | 779cc |
POLARIS | Personal Watercraft (PWC) | SLXH | 1998 | 1051cc |
POLARIS | Personal Watercraft (PWC) | Virage | 2000 | 701cc |
POLARIS | Personal Watercraft (PWC) | Virage | 2001 | 701cc |
POLARIS | Personal Watercraft (PWC) | Virage | 2002 | 701cc |
POLARIS | Personal Watercraft (PWC) | Virage | 2003 | 701cc |
POLARIS | Personal Watercraft (PWC) | Virage | 2004 | 701cc |
POLARIS | Personal Watercraft (PWC) | Virage I | 2002 | 777cc |
POLARIS | Personal Watercraft (PWC) | Virage I | 2003 | 777cc |
POLARIS | Personal Watercraft (PWC) | Virage I | 2004 | 777cc |
POLARIS | Personal Watercraft (PWC) | Virage TX | 2000 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Virage TX | 2001 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Virage TX | 2002 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Virage TXI | 2001 | 1165cc |
POLARIS | Personal Watercraft (PWC) | Virage TXI | 2002 | 1165cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 1998 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 1999 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 2000 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 2001 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 2002 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 2003 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 2004 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 2005 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 2006 | 951cc |
ROTAX MARINE - BRP | Engines | 947 Rotax Engine2 Stroke | 2007 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | 3D DI | 2006 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | 3D DI | 2007 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GSX LTD | 1998 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GSX LTD | 1999 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX | 1998 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX | 1999 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX | 2000 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX | 2001 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX | 2002 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX DI | 2000 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX DI | 2001 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX DI | 2002 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | GTX DI | 2003 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | LRV | 2000 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | LRV | 2001 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | LRV DI | 2002 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | LRV DI | 2003 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | RX | 2000 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | RX | 2001 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | RX | 2002 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | RX DI | 2000 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | RX DI | 2001 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | RX DI | 2002 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | RX DI | 2003 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | RX X | 2001 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | XP | 1998 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | XP | 1999 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | XP | 2000 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | XP | 2001 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | XP | 2002 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | XP DI | 2003 | 951cc |
SEA-DOO | Personal Watercraft (PWC) | XP DI | 2004 | 951cc |
SEA-DOO | Sportboats | Sportster | 2000 | All |
SEA-DOO | Sportboats | Sportster | 2001 | All |
SEA-DOO | Sportboats | Sportster | 2002 | All |
SEA-DOO | Sportboats | Sportster | 2003 | All |
SEA-DOO | Sportboats | Sportster | 2004 | All |
SEA-DOO | Sportboats | Sportster | 2005 | All |
SEA-DOO | Sportboats | Sportster | 2006 | All |
ARROWHEAD | SMU0023, 410-54000 |
ANDRE NIERMANN | 011092, 011093 |
ARCO MARINE | PWB1000, PWK650, PWP650 |
ARROWHEAD (OLD) | SMU0024, SMU0039, SMU0229 |
BARSANCO | 111-029, 111-034, 111-044, 720-002, 720-009 |
BOMBARDIER | 278-000-987, 278-001-937 |
CARGO | 111916, 112010 |
DIXIE NEW | 242-06115 |
DIXIE | MS-802 |
DUBOIS | 918330 |
EMP PARTS | 4-6442 |
EMS | 49-1092, 49-1098 |
FAMILY | SM13 |
J & N (OLD) | 410-54022 |
J & N | 410-54000 |
KAWASAKI | 21163-3702, 21163-3709, 21163-3712, 21163-3714 |
LESTER | 18330, 18399 |
MES MOTORCYCLE & MARINE | S1092M, S1092MHT, S1093M, S1093MHT, S1098M, S1098MHT, S1104M, S1104MHT |
MINNPAR | 57-2634 |
PIC | 191-008, 191-008A, 191-011, 191-013 |
POLARIS | 3240110, 3240281, 4010675, 4060118 |
RCP | 25236A, ST-18330 |
SIERRA MARINE | 18-6295, 18-6442 |
STOCKERS STARTERS | WK-4, WP-1 |
TUCKER ROCKY | 49-5801 |
WAI | 2-2148, 2-2153, 2-2768-1, 2-2768-2 |
WILSON | 71-26-18330 |
WILSON | 91-26-2020 |
Jet Ski Starters
What’s worse than wasting a sunny summer day because your jet ski is chained to the dock and won’t start? If your starter is the problem, Total Power Parts can get your personal watercraft back on the water soon. Make waves by installing a starter known for its outstanding performance. We work directly with factories to ensure each component is manufactured to our exacting quality control standards. We’ve been in the business of supplying quality electrical components for over 35 years, so we have a track record of serving satisfied customers.
With Total Power Parts starters, you’ll get …
Reasons to choose Total Power Parts for your next starter:
The Total Power Parts Advantage – 1-Year Warranty
Total Power Parts delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your starter meets your expectations. But here’s what makes it even better. Because we work directly with factories without any middleman, we can offer these exceptional-quality electrical components at a great value.
By placing an order, you are offering to purchase a product and subject to the following terms and conditions. All orders are subject to availability and confirmation of the order price.
Dispatch times may vary according to availability and subject to any delays resulting from postal delays or force majeure for which we will not be responsible.
Total-power-parts retains the right to refuse any request made by you. If your order is accepted, we will inform you by email. This will usually be Total Power Parts or may in some cases be a third party. Where a purchase is made with a third-party total-power-parts is not acting as either agent or principal and the purchase is made between yourself and that third party and will be subject to the terms of sale which they supply you. When placing an order, you undertake that all details you provide to us are true and accurate, that you are an authorized user of the credit or debit card used to place your order and that there are sufficient funds to cover the cost of the goods. The cost of foreign products and services may fluctuate. All prices advertised are subject to such changes.
When you place an order, you will receive an acknowledgement e-mail confirming receipt of your order: this email will only be an acknowledgement and will not constitute acceptance of your order. A contract between us will not be formed until we send you confirmation by e-mail that the goods which you ordered have been dispatched to you. Only those goods listed in the confirmation e-mail sent at the time of dispatch will be included in the contract formed.
While we try and ensure that all details, descriptions, and prices which appear on this Website are accurate, errors may occur. If we discover an error in the price of any goods which you have ordered, we will inform you of this as soon as possible and give you the option of reconfirming your order at the correct price or cancelling it. If we are unable to contact you, we will treat the order as cancelled. If you cancel prior to shipment and you have already paid for the goods, you will receive a full refund.
Payments managed by eBay. Require immediate payment when buyer uses Buy It Now.
categories