Car: BMW
OEM Part Number: 64116920365 / 64 11 6 920 365
Name | Value |
---|---|
Current strength | 29 |
Number of connections | 5 |
Number of ribs | 58 |
For the following cars:
3 SERIES E46 MODELS 1998 - 2005
WITH AIR CONDITIONING
Name | Value |
---|---|
Current strength | 29 |
Number of connections | 5 |
Number of ribs | 58 |
For the following cars:
3 SERIES E46 MODELS 1998 - 2005
WITH AIR CONDITIONING
316 i | E 46 | 1.6 | M 43 | - | 77 (105) | petrol | sedan | 04.2000 - 07.2006 | |
316 i Coupe | E 46 | 1.6 | M 43 | - | 77 (105) | petrol | coupe | 04.2000 - | |
316 i Coupe | E 46 | 1.6 | N 40 | - | 77 (105) | petrol | coupe | 04.2000 - 10.2003 | |
316 i | E 46 | 1.6 | N 40 | - | 77 (105) | petrol | sedan | 04.2000 - 02.2005 | |
316 i Compact | E 46 | 1.6 | N 40 | - | 77 (105) | petrol | hatchback | 06.2002 - 02.2005 | |
316 i | E 46 | 1.6 | N 45 | - | 85 (116) | petrol | sedan | 06.2002 - 02.2005 | |
316 i Coupe | E 46 | 1.6 | N 45 | - | 85 (116) | petrol | coupe | 06.2002 - 07.2006 | |
316 i touring | E 46 | 1.6 | N 45 | - | 85 (116) | petrol | station wagon | 06.2002 - | |
316 i Compact | E 46 | 1.8 | N 42 | - | 85 (116) | petrol | hatchback | 06.2001 - | |
316 i | E 46 | 1.8 | N 42 | - | 85 (116) | petrol | sedan | 07.2001 - 10.2003 | |
316 i touring | E 46 | 1.8 | N 42 | - | 85 (116) | petrol | station wagon | 07.2001 - 10.2003 | |
316 i Compact | E 46 | 1.8 | N 45 | - | 85 (116) | petrol | hatchback | 08.2003 - 02.2005 | |
316 i touring | E 46 | 1.8 | N 46 | - | 85 (116) | petrol | station wagon | 08.2003 - 02.2005 | |
316 i | E 46 | 1.8 | N 46 | - | 85 (116) | petrol | sedan | 08.2003 - 02.2005 | |
316 i Compact | E 46 | 1.8 | N 46 | - | 85 (116) | petrol | hatchback | 08.2003 - 02.2005 | |
316 i | E 46 | 1.9 | M 43 | - | 77 (105) | petrol | sedan | 09.1998 - 02.2005 | |
318 i | E 46 | 1.9 | M 43 | - | 87 (118) | petrol | sedan | 02.1998 - 06.2001 | |
318 i touring | E 46 | 1.9 | M 43 | - | 87 (118) | petrol | station wagon | 08.1999 - 06.2001 | |
318 i Coupe | E 46 | 1.9 | M 43 | - | 87 (118) | petrol | coupe | 10.1999 - 06.2003 | |
320 d | E 46 | 2.0 | M 47 | - | 100 (136) | diesel | sedan | 02.1998 - 06.2001 | |
320 d touring | E 46 | 2.0 | M 47 | - | 100 (136) | diesel | station wagon | 08.1999 - 06.2001 | |
320 td Compact | E 46 | 2.0 | M 47 | - | 100 (136) | diesel | hatchback | 10.2001 - 12.2002 | |
X 3 I 2.0 d X | E 83 LCI | 2.0 | M 47N2 | - | 105 (143) | diesel | off-road vehicle | 09.2008 - 09.2010 | |
318 i touring | E 46 | 2.0 | N 42 | - | 105 (143) | petrol | station wagon | 07.2001 - 10.2003 | |
318 i | E 46 | 2.0 | N 42 | - | 105 (143) | petrol | sedan | 07.2001 - 10.2003 | |
318 i Coupe | E 46 | 2.0 | N 42 | - | 105 (143) | petrol | coupe | 09.2001 - 07.2003 | |
318 i Compact | E 46 | 2.0 | N 42 | - | 105 (143) | petrol | hatchback | 09.2001 - 11.2003 | |
318 i Cabrio | E 46 | 2.0 | N 42 | - | 105 (143) | petrol | convertible | 09.2001 - 02.2007 | |
318 i | E 46 | 2.0 | N 46 | - | 105 (143) | petrol | sedan | 08.2003 - 02.2005 | |
318 i Compact | E 46 | 2.0 | N 46 | - | 105 (143) | petrol | hatchback | 08.2003 - 02.2005 | |
318 i touring | E 46 | 2.0 | N 46 | - | 105 (143) | petrol | station wagon | 08.2003 - 02.2005 | |
318 i Coupe | E 46 | 2.0 | N 46 | - | 105 (143) | petrol | coupe | 08.2003 - 07.2006 | |
X 3 I 1.8 d X | E 83 LCI | 2.0 | N 47 | - | 105 (143) | diesel | off-road vehicle | 03.2007 - 09.2010 | |
320 d touring | E 46 | 2.0 | M 47N | - | 110 (150) | diesel | station wagon | 07.2001 - 02.2005 | |
320 d | E 46 | 2.0 | M 47N | - | 110 (150) | diesel | sedan | 07.2001 - 02.2005 | |
320 d Compact | E 46 | 2.0 | M 47N | - | 110 (150) | diesel | hatchback | 10.2001 - 02.2005 | |
320 d Coupe | E 46 | 2.0 | M 47N | - | 110 (150) | diesel | coupe | 08.2003 - 07.2006 | |
320 d Cabrio | E 46 | 2.0 | M 47N | - | 110 (150) | diesel | convertible | 08.2004 - 02.2007 | |
X 3 I 2.0 d X | E 83 | 2.0 | M 47N2 | - | 110 (150) | diesel | off-road vehicle | 11.2004 - 08.2006 | |
320 i | E 46 | 2.0 | M 52 | - | 110 (150) | petrol | sedan | 02.1998 - 07.2000 | |
320 i Coupe | E 46 | 2.0 | M 52 | - | 110 (150) | petrol | coupe | 07.1999 - 07.2000 | |
320 i touring | E 46 | 2.0 | M 52 | - | 110 (150) | petrol | station wagon | 08.1999 - 07.2000 | |
318 i Coupe | E 46 | 2.0 | N 46 | - | 110 (150) | petrol | coupe | 08.2003 - 07.2006 | |
318 i Cabrio | E 46 | 2.0 | N 46 | - | 110 (150) | petrol | convertible | 02.2005 - 02.2007 | |
X 3 I 2.0 X | E 83 | 2.0 | N 46 | - | 110 (150) | petrol | off-road vehicle | 09.2005 - 08.2006 | |
X 3 I 2.0 X | E 83 LCI | 2.0 | N 46 | - | 110 (150) | petrol | off-road vehicle | 09.2008 - 09.2010 | |
X 3 I 2.0 d X | E 83 LCI | 2.0 | N 47 | - | 130 (177) | diesel | off-road vehicle | 03.2007 - 08.2010 | |
318 d touring | E 46 | 2.0 | M 47 | - | 85 (116) | diesel | station wagon | 07.2001 - 02.2003 | |
318 d | E 46 | 2.0 | M 47 | - | 85 (116) | diesel | sedan | 07.2001 - 06.2003 | |
318 td Compact | E 46 | 2.0 | M 47 | - | 85 (116) | diesel | hatchback | 02.2003 - | |
318 d Compact | E 46 | 2.0 | M 47N | - | 85 (116) | diesel | hatchback | 02.2003 - 02.2005 | |
318 d | E 46 | 2.0 | M 47N | - | 85 (116) | diesel | sedan | 03.2003 - 02.2005 | |
318 d touring | E 46 | 2.0 | M 47N | - | 85 (116) | diesel | station wagon | 03.2003 - 02.2005 | |
320 i touring | E 46 | 2.2 | M 54 | - | 125 (170) | petrol | station wagon | 08.2000 - 02.2005 | |
320 i | E 46 | 2.2 | M 54 | - | 125 (170) | petrol | sedan | 08.2000 - 12.2005 | |
320 i Coupe | E 46 | 2.2 | M 54 | - | 125 (170) | petrol | coupe | 08.2000 - 07.2006 | |
320 i Cabrio | E 46 | 2.2 | M 54 | - | 125 (170) | petrol | convertible | 08.2000 - 02.2007 | |
323 i | E 46 | 2.5 | M 52 | - | 125 (170) | petrol | sedan | 02.1998 - 07.2000 | |
323 i Coupe | E 46 | 2.5 | M 52 | - | 125 (170) | petrol | coupe | 06.1999 - 07.2000 | |
323 i Cabrio | E 46 | 2.5 | M 52 | - | 125 (170) | petrol | convertible | 12.1999 - 07.2000 | |
325 i X touring | E 46 | 2.5 | M 54 | - | 141 (192) | petrol | station wagon | 08.2000 - 02.2005 | |
325 i touring | E 46 | 2.5 | M 54 | - | 141 (192) | petrol | station wagon | 08.2000 - 02.2005 | |
325 i Coupe | E 46 | 2.5 | M 54 | - | 141 (192) | petrol | coupe | 08.2000 - 07.2006 | |
325 i Cabrio | E 46 | 2.5 | M 54 | - | 141 (192) | petrol | convertible | 08.2000 - 02.2007 | |
325 i X | E 46 | 2.5 | M 54 | - | 141 (192) | petrol | sedan | 09.2000 - 02.2005 | |
325 i | E 46 | 2.5 | M 54 | - | 141 (192) | petrol | sedan | 09.2000 - 02.2005 | |
325 i Compact | E 46 | 2.5 | M 54 | - | 141 (192) | petrol | hatchback | 06.2001 - 02.2005 | |
X 3 I 2.5 X | E 83 | 2.5 | M 54 | - | 141 (192) | petrol | off-road vehicle | 10.2003 - 08.2006 | |
X 3 I 2.5 Si X | E 83 LCI | 2.5 | N 52N | - | 160 (218) | petrol | off-road vehicle | 09.2006 - 09.2010 | |
328 i | E 46 | 2.8 | M 52 | - | 142 (193) | petrol | sedan | 02.1998 - 07.2000 | |
328 i Coupe | E 46 | 2.8 | M 52 | - | 142 (193) | petrol | coupe | 06.1999 - 07.2000 | |
328 i touring | E 46 | 2.8 | M 52 | - | 142 (193) | petrol | station wagon | 08.1999 - 07.2000 | |
330 d | E 46 | 3.0 | M 57 | - | 135 (184) | diesel | sedan | 08.1999 - 02.2003 | |
330 d X | E 46 | 3.0 | M 57 | - | 135 (184) | diesel | sedan | 08.1999 - 02.2003 | |
330 d touring | E 46 | 3.0 | M 57 | - | 135 (184) | diesel | station wagon | 08.1999 - 02.2003 | |
330 d X touring | E 46 | 3.0 | M 57 | - | 135 (184) | diesel | station wagon | 08.2000 - 02.2003 | |
330 d X touring | E 46 | 3.0 | M 57N | - | 150 (204) | diesel | station wagon | 03.2003 - 02.2005 | |
330 d X | E 46 | 3.0 | M 57N | - | 150 (204) | diesel | sedan | 03.2003 - 02.2005 | |
330 d touring | E 46 | 3.0 | M 57N | - | 150 (204) | diesel | station wagon | 03.2003 - 02.2005 | |
330 d | E 46 | 3.0 | M 57N | - | 150 (204) | diesel | sedan | 03.2003 - 02.2005 | |
330 d Coupe | E 46 | 3.0 | M 57N | - | 150 (204) | diesel | coupe | 06.2003 - 07.2006 | |
X 3 I 3.0 d X | E 83 | 3.0 | M 57N | - | 150 (204) | diesel | off-road vehicle | 02.2004 - 08.2005 | |
330 d Cabrio | E 46 | 3.0 | M 57N | - | 150 (204) | diesel | convertible | 10.2004 - 02.2007 | |
X 3 I 3.0 d X | E 83 | 3.0 | M 57N2 | - | 160 (218) | diesel | off-road vehicle | 09.2005 - 08.2006 | |
X 3 I 3.0 d X | E 83 LCI | 3.0 | M 57N2 | - | 160 (218) | diesel | off-road vehicle | 09.2008 - 09.2010 | |
330 i | E 46 | 3.0 | M 54 | - | 170 (231) | petrol | sedan | 06.2000 - 02.2005 | |
330 i X touring | E 46 | 3.0 | M 54 | - | 170 (231) | petrol | station wagon | 06.2000 - 02.2005 | |
330 i touring | E 46 | 3.0 | M 54 | - | 170 (231) | petrol | station wagon | 06.2000 - 02.2005 | |
330 i X | E 46 | 3.0 | M 54 | - | 170 (231) | petrol | sedan | 06.2000 - 02.2005 | |
330 i Coupe | E 46 | 3.0 | M 54 | - | 170 (231) | petrol | coupe | 06.2000 - 07.2006 | |
330 i Cabrio | E 46 | 3.0 | M 54 | - | 170 (231) | petrol | convertible | 06.2000 - 02.2007 | |
X 3 I 3.0 X | E 83 | 3.0 | M 54 | - | 170 (231) | petrol | off-road vehicle | 10.2003 - 08.2006 | |
X 3 I 3.0 i X | E 83 LCI | 3.0 | N 52N | - | 200 (272) | petrol | off-road vehicle | 09.2006 - 09.2010 | |
X 3 I 3.0 Si X | E 83 LCI | 3.0 | N 52N | - | 200 (272) | petrol | off-road vehicle | 09.2006 - 09.2010 | |
X 3 I 3.0 sd X | E 83 LCI | 3.0 | M 57N2 | - | 210 (286) | diesel | off-road vehicle | 09.2006 - 08.2008 | |
X 3 I 3.5 sd X | E 83 LCI | 3.0 | M 57N2 | - | 210 (286) | diesel | off-road vehicle | 09.2008 - 09.2010 | |
M 3 Coupe | E 46 | 3.2 | S 54 | - | 252 (343) | petrol | coupe | 03.2000 - 07.2006 | |
M 3 Cabrio | E 46 | 3.2 | S 54 | - | 252 (343) | petrol | convertible | 08.2000 - 02.2007 | |
M 3 Coupe | E 46 | 3.2 | S 54N | - | 265 (360) | petrol | coupe | 03.2003 - 07.2006 |
Automania(Kromozone) Parts Supply car spares at Lowest Prices on eBay We are one of the best sellers in The United Kingdom for all your automotive needs in the aftermarket industry, and strive to provide the best Quality Automobile Parts at the Lowest Possible Prices. All our products are Brand New and the Highest Quality, manufactured by the leading suppliers to the European Automobile Aftermarket.
All orders will be dispatched within 24 hours Payment excluding weekends and public holidays and will take 3-5 working days to arrive. Email us for International Postage rates through ebay.
Please note by clicking the Buy It Now Option on any of our products you are commiting your self to purchasing these items. Please read the listing page thoroughly before clicking the buy it now option to make sure this is the correct item for your needs. Please not any payment that have not been made within 7 days of the sale date will result in a non paid item case being opened with ebay.
At Automania (Kromozone) we have every confidence that you will be delighted with your purchase. However, in the event that you wish to return any goods purchased, then please follow the applicable policy detailed below. Please contact us via ebay's messaging system to let us know what the problem is and we will provide you with the address to return the item for either a full refund or exchange Please note when returning a item please provide your user id and a brief note explaining the reason for return.