http://reviews.ebay.com/FUEL-INJECTOR-INFORMATION-HIGH-LOW-IMPEDANCE-NOZZLES_W0QQugidZ10000000005609924
INTERNATIONAL SHIPPING INCLUDES INSURANCE AND TRACKING AND WILL BE BOXED SECURELY INSIDE AN
USPS EXPRESS ENVELOPE
UP FOR BIDDING ARE THESE EIGHT BOSCH DESIGN 2 ,19LB/HR FUEL INJECTORS FOR 5.8 5.0 4.6 HIGH OUTPUT ENGINES .
HIGH IMPEDANCE
100% SERVICED:
$AVE GAS AND MONEY WITH REBUILT INJECTORS
FOUR WAY SPRAY DISCS FOR BEST FUEL ATOMIZATION
FITMENT ALL ENGINES ALL TRIMS BELOW
5.4L | 2004 | Ford | Excursion |
| |
5.4L | 2003 | Ford | Excursion | ||
2002 | Ford | E-150 Econoline | |||
2002 | Ford | E-250 Econoline | |||
2002 | Ford | E-350 Econoline | |||
2002 | Ford | E-350 Econoline Club Wagon | |||
5.4L | 2002 | Ford | Excursion | ||
4.6L/5.4L | 2002 | Ford | Expedition | ||
2002 | Ford | F-150 | |||
2002 | Ford | F-250 Super Duty | |||
2002 | Ford | F-350 Super Duty | |||
5.0L/4.6L | 2002 | Ford | Mustang | ||
2001 | Ford | E-150 Econoline | |||
2001 | Ford | E-150 Econoline Club Wagon | |||
2001 | Ford | E-250 Econoline | |||
2001 | Ford | E-350 Econoline | |||
5.4L | 2001 | Ford | Excursion | ||
4.6L/5.4L | 2001 | Ford | Expedition | ||
4.0L | 2001 | Ford | Explorer | ||
2001 | Ford | F-150 |
|
2001 | Ford | F-250 Super Duty | |||
2001 | Ford | F-350 Super Duty | |||
5.0L/4.6L | 2001 | Ford | Mustang | ||
SOHC 5.4L | 2001 | Lincoln | Navigator | ||
5.0L | 2001 | Mercury | Mountaineer | ||
2000 | Ford | E-150 Econoline | |||
2000 | Ford | E-250 Econoline | |||
2000 | Ford | E-350 Econoline | |||
5.4L | 2000 | Ford | Excursion | ||
4.6L/5.4L | 2000 | Ford | Expedition | ||
4.0L | 2000 | Ford | Explorer | ||
2000 | Ford | F-150 | |||
2000 | Ford | F-250 Super Duty | |||
2000 | Ford | F-350 Super Duty | |||
5.0L/4.6L | 2000 | Ford | Mustang | ||
SOHC 5.4L | 2000 | Lincoln | Navigator | ||
5.0L | 2000 | Mercury | Mountaineer | ||
1999 | Ford | E-150 Econoline | |||
1999 | Ford | E-250 Econoline |
| ||
1999 | Ford | E-350 Econoline |
4.6L/5.4L | 1999 | Ford | Expedition |
| |
4.0L | 1999 | Ford | Explorer | ||
1999 | Ford | F-150 | |||
1999 | Ford | F-250 | |||
1999 | Ford | F-350 Super Duty | |||
5.0L/4.6L | 1999 | Ford | Mustang | ||
SOHC 5.4L | 1999 | Lincoln | Navigator | ||
5.0L | 1999 | Mercury | Mountaineer | ||
4.6L | 1998 | Ford | Crown Victoria | ||
1998 | Ford | E-150 Econoline | |||
1998 | Ford | E-250 Econoline | |||
1998 | Ford | E-350 Econoline | |||
4.6L/5.4L | 1998 | Ford | Expedition | ||
4.0L | 1998 | Ford | Explorer | ||
1998 | Ford | F-150 | |||
1998 | Ford | F-250 | |||
1998 | Ford | F-250 | |||
5.0L/4.6L | 1998 | Ford | Mustang | ||
SOHC 5.4L | 1998 | Lincoln | Navigator | ||
4.6L | 1998 | Lincoln | Town Car |
4.6L | 1998 | Mercury | Grand Marquis | ||
5.0L | 1998 | Mercury | Mountaineer | ||
4.6L | 1997 | Ford | Crown Victoria | ||
1997 | Ford | E-150 Econoline | |||
1997 | Ford | E-250 Econoline | |||
1997 | Ford | E-350 Econoline | |||
4.6L/5.4L | 1997 | Ford | Expedition | ||
4.0L | 1997 | Ford | Explorer | ||
1997 | Ford | F-150 | |||
1997 | Ford | F-250 | |||
1997 | Ford | F-350 | |||
5.0L/4.6L | 1997 | Ford | Mustang | ||
5.0L/4.6L | 1997 | Ford | Thunderbird | ||
4.6L | 1997 | Lincoln | Town Car | ||
5.0L/4.6L | 1997 | Mercury | Cougar | ||
4.6L | 1997 | Mercury | Grand Marquis | ||
5.0L | 1997 | Mercury | Mountaineer | ||
4.0L V6 | 1996 | Ford | Aerostar | ||
5.0L/5.8L V8 | 1996 | Ford | Bronco | ||
4.6L | 1996 | Ford | Crown Victoria |
1996 | Ford | E-150 Econoline | All | ||
1996 | Ford | E-250 Econoline | |||
1996 | Ford | E-350 Econoline | |||
4.0L | 1996 | Ford | Explorer | ||
1996 | Ford | F-150 | |||
1996 | Ford | F-250 | |||
1996 | Ford | F-350 | |||
5.0L/4.6L | 1996 | Ford | Mustang | ||
4.0L | 1996 | Ford | Ranger | ||
5.0L/4.6L | 1996 | Ford | Thunderbird | ||
4.6L | 1996 | Lincoln | Town Car | ||
5.0L/4.6L | 1996 | Mercury | Cougar | ||
4.6L | 1996 | Mercury | Grand Marquis | ||
4.0L V6 | 1995 | Ford | Aerostar | ||
5.0L/5.8L V8 | 1995 | Ford | Bronco | ||
4.6L | 1995 | Ford | Crown Victoria | ||
1995 | Ford | E-150 Econoline | |||
1995 | Ford | E-250 Econoline | |||
1995 | Ford | E-350 Econoline | |||
4.0L | 1995 | Ford | Explorer |
1995 | Ford | F-150 | |||
1995 | Ford | F-250 | |||
1995 | Ford | F-350 | |||
5.0L/4.6L | 1995 | Ford | Mustang | ||
4.0L | 1995 | Ford | Ranger | ||
5.0L/4.6L | 1995 | Ford | Thunderbird | ||
4.6L | 1995 | Lincoln | Town Car | ||
5.0L/4.6L | 1995 | Mercury | Cougar | ||
4.6L | 1995 | Mercury | Grand Marquis | ||
4.0L V6 | 1994 | Ford | Aerostar | ||
5.0L/5.8L V8 | 1994 | Ford | Bronco | ||
4.6L | 1994 | Ford | Crown Victoria | ||
1994 | Ford | E-150 Econoline | |||
1994 | Ford | E-250 Econoline | |||
1994 | Ford | E-350 Econoline | |||
4.0L | 1994 | Ford | Explorer | ||
1994 | Ford | F-150 | |||
1994 | Ford | F-250 | |||
1994 | Ford | F-350 | |||
5.0L/4.6L | 1994 | Ford | Mustang |
4.0L | 1994 | Ford | Ranger | ||
5.0L/4.6L | 1994 | Ford | Thunderbird | ||
4.6L | 1994 | Lincoln | Town Car | ||
5.0L/4.6L | 1994 | Mercury | Cougar | ||
4.6L | 1994 | Mercury | Grand Marquis | ||
4.0L V6 | 1993 | Ford | Aerostar | ||
5.0L/5.8L V8 | 1993 | Ford | Bronco | ||
4.6L | 1993 | Ford | Crown Victoria | ||
1993 | Ford | E-150 Econoline | |||
1993 | Ford | E-250 Econoline | |||
1993 | Ford | E-350 Econoline | |||
4.0L | 1993 | Ford | Explorer | ||
1993 | Ford | F-150 | |||
1993 | Ford | F-250 | |||
1993 | Ford | F-350 | |||
5.0L/4.6L | 1993 | Ford | Mustang | ||
4.0L | 1993 | Ford | Ranger | ||
5.0L/4.6L | 1993 | Ford | Thunderbird | ||
4.6L | 1993 | Lincoln | Town Car | ||
Ford F150 F250 F350 PICK UP Truck 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | |||||
A fuel injector is which is clogged is from debris inside the injector or filter basket or from filter basket deterioration or varnish does not allow fuel to flow trough .
When the fuel injectors itself or the filter basket becomes clogged no amount of on engine cleaning or in fuel tank injector cleaners will work ,and may make it worse and the mechanic will want to replace the injectors for a hefty price The only and proper way to deal with a clogged fuel injector is to remove it from the engine and cleaned and all new parts installed and that's were we come in with our inexpensive rebuilt injectors.
Dirty Fuel Injectors:
Fuel injectors are dirty when the hydrocarbons and varnish which forms on the pintle or the spray disc causing the injector to be restricted. Fuel injector fuel flow and atomization are affected and will cause performance problems and that's were we come in with our inexpensive rebuilt injectors.
| |||
FITMENT: MODIFIED BMW:
THESE FLOW AT :19LB/HR AT 43.5 PSI AND 20.370138161918103 LB/HR AT 50 PSI AND 21.364381142668172 AT 55 PSI FOR YOUR BMW
M20 , M30 , M50/52 , S50/S52
| |
SERVICED:
PLEASE NOTE SOME REBUILT INJECTORS COULD HAVE COSMETIC FLAWS SUCH AS SCRATCHES , STAINS , PITTING AND CHIPS BUT IN NO WAY EFFECT FUNCTION OR PERFORMANCE
Check OUR FUEL INJECTORS AND OUR other items
1) Injectors are externally cleaned,and visual inspected
2) Test injectors for resistance.
3) Perform leak test, spray pattern, and flow rate testing on our flow bench.
4) Remove filter baskets, o-rings, and pintle caps. Bead-blast any loose paint and rust from the metal injector body.
5) The injectors are placed in the first ultrasonic cleaning tank to remove and any particles, dirt, etc that may contaminate the next two cleaning processes.
6) Than into a second ultrasonic tank, they are now cycled on and off allowing the ultrasonic waves to dislodge any build-up inside the injectors.
7) The injectors are now placed in a third ultrasonic tank for additional cleaning . Once again they are being cycled on and off.
8) A high pressure reverse flush is applied to remove any particles inside.
9) Then flow benched for spray pattern, flow rate, and leak checking.
10) Install new filter baskets, o-rings, spacers and pintle caps.
THANKS FOR STOPPING BY.BEST WISHES
Check out my OTHER FUEL INJECTORS & other items!
ALL ITEMS MUST BE PAID FOR WITHIN 4 DAYS PER EBAYS NEW RULES , .
We try diligently to minimize problems and take care of our customer issues. We ask that you contact us by email before leaving negative feedback. Most problems are easily and quickly resolved before feedback is left. A return must be shipped back with confirmation/tracking number 30 days after delivery to consider refund please contact first. Remember that it is always best to withhold your feedback until all issues are resolved. Feedback is essential for both parties and should be used wisely and fairly.
Please DONT leave us unfair or false negative feedback without first contacting us and giving us the opportunity to respond.
All payments are due in 4 days after the auction PER EBAYS NEW RULES.
BE SURE TO CHECK OUT MY GUIDE THANK YOU KINDLY
http://search.reviews.ebay.com/members/fuel_injection_connection