PLEASE VISIT MY STORE HORSEPOWER-HOUSE FOR
MANY MORE VERY COOL MOTO ITEMS
(Qty 1) 6mm SLOT MAIN JET FOR KEIHIN CV CONTSTANT VELOCITY CARBURETOR AS SHOWN BELOW
By Cycle Pro - Made in Japan (not China)
***See photos for exact specs of this type of jet. Photo #2 shows specs using a micrometer. What you see is the exact item you will receive. So make sure it looks correct to your application.
Size: 205
Many other sizes available in our other listings in Motorcycle Hard Parts. What is listed in our store is all we have. Check out my other items!
Make | Model | Years | Fitment Specific Notes |
---|---|---|---|
Harley Davidson | FLHR Road King | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLHRCI Road King Classic | 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLHRI Road King | 1996 1997 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLHRS Road King Custom | 2004 2005 2006 | |
Harley Davidson | FLHRSI Road King Custom | 2004 2005 2006 | |
Harley Davidson | FLHS Electra Glide Sport | 1990 1991 1992 1993 | |
Harley Davidson | FLHT Electra Glide Standard | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLHTC Electra Glide Classic | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | |
Harley Davidson | FLHTCI Electra Glide Classic | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1990 1991 1992 1993 1994 1995 1996 1997 | |
Harley Davidson | FLHTCUI Electra Glide Ultra Classic | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLHTI Electra Glide Standard | 2003 2004 2005 2006 | |
Harley Davidson | FLHX Street Glide | 2006 | |
Harley Davidson | FLHXI Street Glide | 2006 | |
Harley Davidson | FLST Heritage Softail | 1990 2006 | |
Harley Davidson | FLSTC Heritage Softail Classic | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLSTCI Heritage Softail Classic | 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLSTF Fat Boy | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLSTFI Fat Boy | 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FLSTI Heritage Softail | 2006 | |
Harley Davidson | FLSTN Heritage Softail Nostalgia | 1993 | |
Harley Davidson | FLSTN Heritage Softail Special | 1994 1995 1996 | |
Harley Davidson | FLSTN Softail Deluxe | 2005 2006 | |
Harley Davidson | FLSTNI Softail Deluxe | 2005 2006 | |
Harley Davidson | FLSTS Heritage Springer | 1997 1998 1999 2000 2001 2002 2003 | |
Harley Davidson | FLSTSC Softail Springer Classic | 2005 2006 | |
Harley Davidson | FLSTSCI Softail Springer Classic | 2005 2006 | |
Harley Davidson | FLSTSI Heritage Springer | 2001 2002 2003 | |
Harley Davidson | FLTC Tour Glide Classic | 1990 1991 | |
Harley Davidson | FLTCU Tour Glide Ultra Classic | 1990 1991 1992 1993 1994 1995 | |
Harley Davidson | FLTCUI Tour Glide Ultra Classic | 1996 | |
Harley Davidson | FLTR Road Glide | 1998 1999 2000 2001 2002 | |
Harley Davidson | FLTRI Road Glide | 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FXD Dyna Super Glide | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | |
Harley Davidson | FXDB-D Dyna Glide Daytona | 1992 | |
Harley Davidson | FXDBI Street Bob | 2006 | |
Harley Davidson | FXDB-S Dyna Glide Sturgis | 1991 | |
Harley Davidson | FXDC Super Glide Custom | 1992 2005 | |
Harley Davidson | FXDCI Super Glide Custom | 2005 2006 | |
Harley Davidson | FXDI Dyna Super Glide | 2004 2005 2006 | |
Harley Davidson | FXDI35 Dyna 35th Anniversary Super Glide | 2006 | |
Harley Davidson | FXDL Dyna Low Rider | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | |
Harley Davidson | FXDLI Dyna Low Rider | 2004 2005 2006 | |
Harley Davidson | FXDS-Conv Dyna Convertible | 1994 1995 1996 1997 1998 1999 2000 | |
Harley Davidson | FXDWG Dyna Wide Glide | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | |
Harley Davidson | FXDWG2 | 2001 | |
Harley Davidson | FXDWG3 | 2002 | |
Harley Davidson | FXDWGI Dyna Wide Glide | 2004 2005 2006 | |
Harley Davidson | FXDX Dyna Super Glide Sport | 1999 2000 2001 2002 2003 2004 2005 | |
Harley Davidson | FXDXI Dyna Super Glide Sport | 2004 2005 | |
Harley Davidson | FXDXT Dyna Super Glide T-Sport | 2001 2002 2003 | |
Harley Davidson | FXST Softail Standard | 1990 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FXSTB Night Train | 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FXSTBI Night Train | 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FXSTC Softail Custom | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | |
Harley Davidson | FXSTD Softail Deuce | 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FXSTDI Softail Deuce | 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FXSTI Softail Standard | 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FXSTS Springer Softail | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | FXSTSB Bad Boy | 1995 1996 1997 | |
Harley Davidson | FXSTSI Springer Softail | 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | XL1200C Sportster 1200 Custom | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | XL1200L Sportster 1200 Low | 2006 | |
Harley Davidson | XL1200R Sportster 1200 Roadster | 2004 2005 2006 | |
Harley Davidson | XL1200S Sportster 1200 Sport | 1996 1997 1998 1999 2000 2001 2002 2003 | |
Harley Davidson | XL883 Sportster | 2004 2005 2006 | |
Harley Davidson | XL883C Sportster 883 Custom | 1999 2000 2001 2002 2003 2004 2005 2006 | |
Harley Davidson | XL883L Sportster 883 Low | 2005 2006 | |
Harley Davidson | XL883R Sportster 883 Roadster | 2002 2003 2005 2006 | |
Harley Davidson | XLH1200 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 | |
Harley Davidson | XLH883 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 | |
Harley Davidson | XLH883DLX Sportster 883 Deluxe | 1988 1989 1990 1991 1992 1993 1994 1995 | |
Harley Davidson | XLH883HUG Sportster 883 Hugger | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 |
Might fit other models. See specs and dimensions of the jet in the photo if you are unsure of fitment. What is listed is merely suggested fitment from our supplier. Do your research before you purchase.
CARB CARBS CARBORATOR CARBURATOR CARBURETER CARBURATORS HOLLEY EDELBROCK
motocross supercross fox racing thor answer pro taper yamaha suzuki kawasaki honda ktm yz yzf ttr pw jr rm rmz dr drz klx klr kdx kx kxf zx gsxr sv crf xr xl cbr vfr cbx sx exc mxc supermoto 50 60 65 70 75 80 85 90 100 105 110 125 134 144 136 250 250F 400 426 450 500 525 600 650 700 750 800 850 900 950 996 999 1000 1200 1300 1340 1400 1500
honda suzuki yamaha kawasaki harley davidson ktm cagiva husqvarna husky briggs and stratton mower plane car ford chevy honda toyota nissan truck car convertible motorcycle motogp 50 60 65 70 75 80 85 90 100 110 105 107 109 110 112 114 116 119 125 136 144 150 150r 200 220 225 230 250 250f 300 400 405 426 450 450f 500 505 520 525 530 600 636 650 700 750 800 850 900 950 929 954 999 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 09 10 11 12 13 dirt bike, dirtbike, pitbike, pit bike, yz 80 yz80 cr 80 cr 125 cr125 yz 85 yz85 rm80 rm 80 kx80 kx 80 cr80 cr 80 cr85 cr 85 kx 85 kx85 yz80 yz 80 yz85 yz 85 rm80 rm 80 rm85 rm 85 cr80 cr 80 cr85 cr 85 kx80 kx 80 kx85 kx 85 xr80 xr 80 crf80 crf 80 dirt bike, dirtbike, pitbike, pit bike, yz 80 yz80 cr 80 cr 125 cr125 yz 85 yz85 rm80 rm 80 kx80 kx 80 cr80 cr 80 cr85 cr 85 kx 85 kx85 yz80 yz 80 yz85 yz 85 rm80 rm 80 rm85 rm 85 cr80 cr 80 cr85 cr 85 kx80 kx 80 kx85 kx 85 xr80 xr 80 crf80 crf 80 dirt bike, dirtbike, pitbike, pit bike, 110, 125, 110cc, 125cc, yz, kx, rm, cr, fast, scooter, 50, green sticker, 07, 08, 09, Honda ,CRF50F, CRF, 50F, CRF50, CR50, 50, pitbike,pit bike,crf50,crf 50.xr50,xr 50 cr yz rm kx 250 cr125 yz125 rm125 kx125 250 cr250 yz250 rm250 kx250 dirtbike motorcycle four 4 fourstoke 4stroke crf yzf rmz kxf 450 crf450 yz450f rmz450 kxf450 xr ttr 50 70 90 110 50 ttr125 xr70 xr50 xr90 honda yamaha suzuki kawasakicr kx rm crf yzf rmz kxf yellow fast wr250, wr250f, wr426f, cr250, yz250, yz125, kx80, cr125, ttr230, kdx200 Ktm 50sx 65sx 85sx 105sx 125sx 144sx 200exc 250sx 250exc sx 300exc 450sx 525sx 50 sx 65 sx 85 sx 105 sx 125 sx 144 sx 200 exc 250 sx 250 exc 300 exc 450 sx 525 sx Honda xr50 xr70 xr80 xr100 xr200 xr250 xr400 xr 50 xr 70 xr 80 xr 100 xr 200 xr 250 xr 400 crf50 crf70 crf80 cr85 cr 85 crf100 crf150f crf150 f crf150r crf150 r crf250 crf250x crf250 x crf450 crf450 crf450x crf450 x crf 50 crf 70 crf 80 crf 100 crf 150f crf 150 f crf 150r 15, excel,dunlop
==========================
PLEASE READ BELOW:
SHIPPING GUIDELINES
If you have a specific deadline, please select the appropriate shipping service, and then email us, (or enter this info in the Comments of your payment). We will do our best to meet your special needs.
STANDARD INTERNATIONAL SHIPPING: Standard overseas shipments can take up to 6 weeks to arrive (or less). Choose Express Mail International for much faster handling and shipping service.
RETURNS, REFUNDS, FEEDBACK:
BUYER SATISFACTION NOTE: Buyer please contact us via email on here if you have ANY problem after the sale. Everyone makes mistakes. Parts fail. Tools break. Fitment lists might be flawed. None of these rare issues are intentional. We aren't out to GET YOU. We want you to be 100% satisfied. If you are unhappy with anything related to your transaction, please CONTACT US FIRST. We are an honest eBay store with more than 10 years eBay experience and thousands of positive feedbacks. The few non-positives we have received (fewer than 2% of ALL of our sales) were typically from buyers who were not willing to help us help them resolve the problem. We can easily resolve the situation if you just contact us for a resolution. SO, before you go blasting negative feedback, or opening a Case, just contact us and I'm sure we can resolve the situation easily. We are always willing... Are YOU?
Please read all checkout info and correspondence relating to your eBay purchase. Also see all confirmation and notification correspondence and packing slips for all details regarding policies. This will help clarify shipping & handling guidelines - as well as handling returns / refunds/feedback.
Just making sure everyone understands this in advance. Thanks for your understanding.