All Oil Burning Toys orders ship via FedEx Ground
We DO NOT offer shipping outside of the continental United States
Sorry, we DO NOT ship to PO Boxes at this time
Year | Make | Model | Submodel | Engine | Fuel Type |
---|---|---|---|---|---|
1998 | Chevrolet | S10 | ELECTRIC | ||
1998 | Chevrolet | S10 | 2.2L / 134 C.I.D. | GAS | |
1998 | Chevrolet | S10 | 4.3L / 262 C.I.D. | GAS | |
1999 | Chevrolet | S10 | ELECTRIC | ||
1999 | Chevrolet | S10 | 2.2L / 134 C.I.D. | GAS | |
1999 | Chevrolet | S10 | 4.3L / 262 C.I.D. | GAS | |
2000 | Chevrolet | S10 | ELECTRIC | ||
2000 | Chevrolet | S10 | 2.2L / 134 C.I.D. | FLEX | |
2000 | Chevrolet | S10 | 2.2L / 134 C.I.D. | GAS | |
2000 | Chevrolet | S10 | 4.3L / 262 C.I.D. | GAS | |
2001 | Chevrolet | S10 | 2.2L / 134 C.I.D. | FLEX | |
2001 | Chevrolet | S10 | 4.3L / 262 C.I.D. | GAS | |
2002 | Chevrolet | S10 | 2.2L / 134 C.I.D. | FLEX | |
2002 | Chevrolet | S10 | 4.3L / 262 C.I.D. | GAS | |
2003 | Chevrolet | S10 | 2.2L / 134 C.I.D. | GAS | |
2003 | Chevrolet | S10 | 4.3L / 262 C.I.D. | GAS | |
1998 | Chevrolet | S10 | LS | 2.2L / 134 C.I.D. | GAS |
1998 | Chevrolet | S10 | LS | 4.3L / 262 C.I.D. | GAS |
1999 | Chevrolet | S10 | LS | 2.2L / 134 C.I.D. | GAS |
1999 | Chevrolet | S10 | LS | 4.3L / 262 C.I.D. | GAS |
2000 | Chevrolet | S10 | LS | 2.2L / 134 C.I.D. | FLEX |
2000 | Chevrolet | S10 | LS | 2.2L / 134 C.I.D. | GAS |
2000 | Chevrolet | S10 | LS | 4.3L / 262 C.I.D. | GAS |
2001 | Chevrolet | S10 | LS | 2.2L / 134 C.I.D. | FLEX |
2001 | Chevrolet | S10 | LS | 4.3L / 262 C.I.D. | GAS |
2002 | Chevrolet | S10 | LS | 2.2L / 134 C.I.D. | FLEX |
2002 | Chevrolet | S10 | LS | 4.3L / 262 C.I.D. | GAS |
2003 | Chevrolet | S10 | LS | 2.2L / 134 C.I.D. | GAS |
2003 | Chevrolet | S10 | LS | 4.3L / 262 C.I.D. | GAS |
1998 | Chevrolet | S10 | SS | 2.2L / 134 C.I.D. | GAS |
1998 | Chevrolet | S10 | SS | 4.3L / 262 C.I.D. | GAS |
1999 | Chevrolet | S10 | Xtreme | 2.2L / 134 C.I.D. | GAS |
1999 | Chevrolet | S10 | Xtreme | 4.3L / 262 C.I.D. | GAS |
2000 | Chevrolet | S10 | Xtreme | 2.2L / 134 C.I.D. | FLEX |
2000 | Chevrolet | S10 | Xtreme | 2.2L / 134 C.I.D. | GAS |
2000 | Chevrolet | S10 | Xtreme | 4.3L / 262 C.I.D. | GAS |
2001 | Chevrolet | S10 | Xtreme | 2.2L / 134 C.I.D. | FLEX |
2001 | Chevrolet | S10 | Xtreme | 4.3L / 262 C.I.D. | GAS |
2002 | Chevrolet | S10 | Xtreme | 2.2L / 134 C.I.D. | FLEX |
2002 | Chevrolet | S10 | Xtreme | 4.3L / 262 C.I.D. | GAS |
2003 | Chevrolet | S10 | Xtreme | 2.2L / 134 C.I.D. | GAS |
2003 | Chevrolet | S10 | Xtreme | 4.3L / 262 C.I.D. | GAS |
1998 | Chevrolet | S10 | ZR2 | 2.2L / 134 C.I.D. | GAS |
1998 | Chevrolet | S10 | ZR2 | 4.3L / 262 C.I.D. | GAS |
1999 | Chevrolet | S10 | ZR2 | 2.2L / 134 C.I.D. | GAS |
1999 | Chevrolet | S10 | ZR2 | 4.3L / 262 C.I.D. | GAS |
2000 | Chevrolet | S10 | ZR2 | 2.2L / 134 C.I.D. | FLEX |
2000 | Chevrolet | S10 | ZR2 | 2.2L / 134 C.I.D. | GAS |
2000 | Chevrolet | S10 | ZR2 | 4.3L / 262 C.I.D. | GAS |
2001 | Chevrolet | S10 | ZR2 | 2.2L / 134 C.I.D. | FLEX |
2001 | Chevrolet | S10 | ZR2 | 4.3L / 262 C.I.D. | GAS |
2002 | Chevrolet | S10 | ZR2 | 2.2L / 134 C.I.D. | FLEX |
2002 | Chevrolet | S10 | ZR2 | 4.3L / 262 C.I.D. | GAS |
2003 | Chevrolet | S10 | ZR2 | 2.2L / 134 C.I.D. | GAS |
2003 | Chevrolet | S10 | ZR2 | 4.3L / 262 C.I.D. | GAS |
1999 | Chevrolet | Silverado 1500 | 4.3L / 262 C.I.D. | GAS | |
1999 | Chevrolet | Silverado 1500 | 4.8L / 294 C.I.D. | GAS | |
1999 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | GAS | |
2000 | Chevrolet | Silverado 1500 | 4.3L / 262 C.I.D. | GAS | |
2000 | Chevrolet | Silverado 1500 | 4.8L / 294 C.I.D. | GAS | |
2000 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | GAS | |
2001 | Chevrolet | Silverado 1500 | 4.3L / 262 C.I.D. | GAS | |
2001 | Chevrolet | Silverado 1500 | 4.8L / 294 C.I.D. | GAS | |
2001 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | GAS | |
2002 | Chevrolet | Silverado 1500 | 4.3L / 262 C.I.D. | GAS | |
2002 | Chevrolet | Silverado 1500 | 4.8L / 294 C.I.D. | GAS | |
2002 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | FLEX | |
2002 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | GAS | |
2003 | Chevrolet | Silverado 1500 | 4.3L / 262 C.I.D. | GAS | |
2003 | Chevrolet | Silverado 1500 | 4.8L / 294 C.I.D. | GAS | |
2003 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | FLEX | |
2003 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | GAS | |
2004 | Chevrolet | Silverado 1500 | 4.3L / 262 C.I.D. | GAS | |
2004 | Chevrolet | Silverado 1500 | 4.8L / 294 C.I.D. | GAS | |
2004 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | FLEX | |
2004 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | GAS | |
2005 | Chevrolet | Silverado 1500 | 4.3L / 262 C.I.D. | GAS | |
2005 | Chevrolet | Silverado 1500 | 4.8L / 294 C.I.D. | GAS | |
2005 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | FLEX | |
2005 | Chevrolet | Silverado 1500 | 5.3L / 323 C.I.D. | GAS | |
2007 | Chevrolet | Silverado 1500 | Classic LS | 4.3L / 262 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | Classic LS | 4.8L / 294 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | Classic LS | 5.3L / 325 C.I.D. | FLEX |
2007 | Chevrolet | Silverado 1500 | Classic LS | 5.3L / 325 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | Classic LT | 4.8L / 294 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | Classic LT | 5.3L / 325 C.I.D. | FLEX |
2007 | Chevrolet | Silverado 1500 | Classic LT | 5.3L / 325 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | Classic LT | 6.0L / 364 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | Classic WT | 4.3L / 262 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | Classic WT | 4.8L / 294 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | Classic WT | 5.3L / 325 C.I.D. | FLEX |
2007 | Chevrolet | Silverado 1500 | Classic WT | 5.3L / 325 C.I.D. | GAS |
1999 | Chevrolet | Silverado 1500 | LS | 4.3L / 262 C.I.D. | GAS |
1999 | Chevrolet | Silverado 1500 | LS | 4.8L / 294 C.I.D. | GAS |
1999 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | GAS |
2000 | Chevrolet | Silverado 1500 | LS | 4.3L / 262 C.I.D. | GAS |
2000 | Chevrolet | Silverado 1500 | LS | 4.8L / 294 C.I.D. | GAS |
2000 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | GAS |
2001 | Chevrolet | Silverado 1500 | LS | 4.3L / 262 C.I.D. | GAS |
2001 | Chevrolet | Silverado 1500 | LS | 4.8L / 294 C.I.D. | GAS |
2001 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | GAS |
2002 | Chevrolet | Silverado 1500 | LS | 4.3L / 262 C.I.D. | GAS |
2002 | Chevrolet | Silverado 1500 | LS | 4.8L / 294 C.I.D. | GAS |
2002 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | FLEX |
2002 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | GAS |
2003 | Chevrolet | Silverado 1500 | LS | 4.3L / 262 C.I.D. | GAS |
2003 | Chevrolet | Silverado 1500 | LS | 4.8L / 294 C.I.D. | GAS |
2003 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | FLEX |
2003 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | LS | 4.3L / 262 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | LS | 4.8L / 294 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | FLEX |
2004 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | LS | 6.0L / 364 C.I.D. | GAS |
2005 | Chevrolet | Silverado 1500 | LS | 4.3L / 262 C.I.D. | GAS |
2005 | Chevrolet | Silverado 1500 | LS | 4.8L / 294 C.I.D. | GAS |
2005 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | FLEX |
2005 | Chevrolet | Silverado 1500 | LS | 5.3L / 323 C.I.D. | GAS |
2005 | Chevrolet | Silverado 1500 | LS | 6.0L / 364 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | LS | 4.3L / 262 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | LS | 4.8L / 294 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | LS | 5.3L / 325 C.I.D. | FLEX |
2006 | Chevrolet | Silverado 1500 | LS | 5.3L / 325 C.I.D. | GAS |
2005 | Chevrolet | Silverado 1500 | LT | 4.3L / 262 C.I.D. | GAS |
2005 | Chevrolet | Silverado 1500 | LT | 4.8L / 294 C.I.D. | GAS |
2005 | Chevrolet | Silverado 1500 | LT | 5.3L / 323 C.I.D. | FLEX |
2005 | Chevrolet | Silverado 1500 | LT | 5.3L / 323 C.I.D. | GAS |
2005 | Chevrolet | Silverado 1500 | LT | 6.0L / 364 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | LT | 4.8L / 294 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | FLEX |
2006 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | LT | 6.0L / 364 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | LT | 4.8L / 294 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | FLEX |
2007 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | LT | 6.0L / 364 C.I.D. | GAS |
2008 | Chevrolet | Silverado 1500 | LT | 4.8L / 294 C.I.D. | GAS |
2008 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | FLEX |
2008 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | GAS |
2008 | Chevrolet | Silverado 1500 | LT | 6.0L / 364 C.I.D. | GAS |
2009 | Chevrolet | Silverado 1500 | LT | 4.8L / 294 C.I.D. | GAS |
2009 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | FLEX |
2009 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | GAS |
2009 | Chevrolet | Silverado 1500 | LT | 6.0L / 364 C.I.D. | GAS |
2010 | Chevrolet | Silverado 1500 | LT | 4.8L / 294 C.I.D. | FLEX |
2010 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | FLEX |
2010 | Chevrolet | Silverado 1500 | LT | 6.2L / 376 C.I.D. | FLEX |
2011 | Chevrolet | Silverado 1500 | LT | 4.8L / 294 C.I.D. | FLEX |
2011 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | FLEX |
2011 | Chevrolet | Silverado 1500 | LT | 6.2L / 376 C.I.D. | FLEX |
2012 | Chevrolet | Silverado 1500 | LT | 4.8L / 294 C.I.D. | FLEX |
2012 | Chevrolet | Silverado 1500 | LT | 5.3L / 325 C.I.D. | FLEX |
2012 | Chevrolet | Silverado 1500 | LT | 6.2L / 376 C.I.D. | FLEX |
2007 | Chevrolet | Silverado 1500 | LTZ | 5.3L / 325 C.I.D. | FLEX |
2007 | Chevrolet | Silverado 1500 | LTZ | 5.3L / 325 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | LTZ | 6.0L / 364 C.I.D. | GAS |
2002 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2002 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | GAS |
2002 | Chevrolet | Silverado 1500 | WT | 5.3L / 323 C.I.D. | FLEX |
2002 | Chevrolet | Silverado 1500 | WT | 5.3L / 323 C.I.D. | GAS |
2003 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2003 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | GAS |
2003 | Chevrolet | Silverado 1500 | WT | 5.3L / 323 C.I.D. | FLEX |
2003 | Chevrolet | Silverado 1500 | WT | 5.3L / 323 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | WT | 5.3L / 323 C.I.D. | FLEX |
2004 | Chevrolet | Silverado 1500 | WT | 5.3L / 323 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | GAS |
2006 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | FLEX |
2006 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | GAS |
2007 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | FLEX |
2007 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | GAS |
2008 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2008 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | GAS |
2008 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | FLEX |
2008 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | GAS |
2009 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2009 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | GAS |
2009 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | FLEX |
2009 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | GAS |
2010 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2010 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | FLEX |
2010 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | FLEX |
2011 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2011 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | FLEX |
2011 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | FLEX |
2012 | Chevrolet | Silverado 1500 | WT | 4.3L / 262 C.I.D. | GAS |
2012 | Chevrolet | Silverado 1500 | WT | 4.8L / 294 C.I.D. | FLEX |
2012 | Chevrolet | Silverado 1500 | WT | 5.3L / 325 C.I.D. | FLEX |
2004 | Chevrolet | Silverado 1500 | Z71 | 4.3L / 262 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | Z71 | 4.8L / 294 C.I.D. | GAS |
2004 | Chevrolet | Silverado 1500 | Z71 | 5.3L / 323 C.I.D. | FLEX |
2004 | Chevrolet | Silverado 1500 | Z71 | 5.3L / 323 C.I.D. | GAS |
1999 | Chevrolet | Silverado 2500 | 5.3L / 323 C.I.D. | GAS | |
1999 | Chevrolet | Silverado 2500 | 6.0L / 364 C.I.D. | GAS | |
2000 | Chevrolet | Silverado 2500 | 5.3L / 323 C.I.D. | GAS | |
2000 | Chevrolet | Silverado 2500 | 6.0L / 364 C.I.D. | GAS | |
2001 | Chevrolet | Silverado 2500 | 6.0L / 364 C.I.D. | GAS | |
2002 | Chevrolet | Silverado 2500 | 6.0L / 364 C.I.D. | BI-FUEL | |
2002 | Chevrolet | Silverado 2500 | 6.0L / 364 C.I.D. | CNG | |
2002 | Chevrolet | Silverado 2500 | 6.0L / 364 C.I.D. | GAS | |
2003 | Chevrolet | Silverado 2500 | 6.0L / 364 C.I.D. | GAS | |
2004 | Chevrolet | Silverado 2500 | 6.0L / 364 C.I.D. | GAS | |
1999 | Chevrolet | Silverado 2500 | LS | 5.3L / 323 C.I.D. | GAS |
1999 | Chevrolet | Silverado 2500 | LS | 6.0L / 364 C.I.D. | GAS |
2000 | Chevrolet | Silverado 2500 | LS | 5.3L / 323 C.I.D. | GAS |
2000 | Chevrolet | Silverado 2500 | LS | 6.0L / 364 C.I.D. | GAS |
2001 | Chevrolet | Silverado 2500 | LS | 6.0L / 364 C.I.D. | GAS |
2002 | Chevrolet | Silverado 2500 | LS | 6.0L / 364 C.I.D. | BI-FUEL |
2002 | Chevrolet | Silverado 2500 | LS | 6.0L / 364 C.I.D. | CNG |
2002 | Chevrolet | Silverado 2500 | LS | 6.0L / 364 C.I.D. | GAS |
2003 | Chevrolet | Silverado 2500 | LS | 6.0L / 364 C.I.D. | GAS |
2004 | Chevrolet | Silverado 2500 | LS | 6.0L / 364 C.I.D. | GAS |
2004 | Chevrolet | Silverado 2500 | WT | 6.0L / 364 C.I.D. | GAS |
2001 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | GAS | |
2001 | Chevrolet | Silverado 2500 HD | 6.6L / 400 C.I.D. | DIESEL | |
2001 | Chevrolet | Silverado 2500 HD | 8.1L / 496 C.I.D. | GAS | |
2002 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | BI-FUEL | |
2002 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | CNG | |
2002 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | GAS | |
2002 | Chevrolet | Silverado 2500 HD | 6.6L / 400 C.I.D. | DIESEL | |
2002 | Chevrolet | Silverado 2500 HD | 8.1L / 496 C.I.D. | GAS | |
2003 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | CNG | |
2003 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | GAS | |
2003 | Chevrolet | Silverado 2500 HD | 6.6L / 400 C.I.D. | DIESEL | |
2003 | Chevrolet | Silverado 2500 HD | 8.1L / 496 C.I.D. | GAS | |
2004 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | CNG | |
2004 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | GAS | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L / 400 C.I.D. | DIESEL | |
2004 | Chevrolet | Silverado 2500 HD | 8.1L / 496 C.I.D. | GAS | |
2005 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | CNG | |
2005 | Chevrolet | Silverado 2500 HD | 6.0L / 364 C.I.D. | GAS | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L / 400 C.I.D. | DIESEL | |
2005 | Chevrolet | Silverado 2500 HD | 8.1L / 496 C.I.D. | GAS | |
2007 | Chevrolet | Silverado 2500 HD | Classic LS | 6.0L / 364 C.I.D. | GAS |
2007 | Chevrolet | Silverado 2500 HD | Classic LS | 6.6L / 400 C.I.D. | DIESEL |
2007 | Chevrolet | Silverado 2500 HD | Classic LS | 8.1L / 496 C.I.D. | GAS |
2007 | Chevrolet | Silverado 2500 HD | Classic LT | 6.0L / 364 C.I.D. | GAS |
2007 | Chevrolet | Silverado 2500 HD | Classic LT | 6.6L / 400 C.I.D. | DIESEL |
2007 | Chevrolet | Silverado 2500 HD | Classic LT | 8.1L / 496 C.I.D. | GAS |
2007 | Chevrolet | Silverado 2500 HD | Classic WT | 6.0L / 364 C.I.D. | GAS |
2007 | Chevrolet | Silverado 2500 HD | Classic WT | 6.6L / 400 C.I.D. | DIESEL |
2007 | Chevrolet | Silverado 2500 HD | Classic WT | 8.1L / 496 C.I.D. | GAS |
2001 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | GAS |
2001 | Chevrolet | Silverado 2500 HD | LS | 6.6L / 400 C.I.D. | DIESEL |
2001 | Chevrolet | Silverado 2500 HD | LS | 8.1L / 496 C.I.D. | GAS |
2002 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | BI-FUEL |
2002 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | CNG |
2002 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | GAS |
2002 | Chevrolet | Silverado 2500 HD | LS | 6.6L / 400 C.I.D. | DIESEL |
2002 | Chevrolet | Silverado 2500 HD | LS | 8.1L / 496 C.I.D. | GAS |
2003 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | CNG |
2003 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | GAS |
2003 | Chevrolet | Silverado 2500 HD | LS | 6.6L / 400 C.I.D. | DIESEL |
2003 | Chevrolet | Silverado 2500 HD | LS | 8.1L / 496 C.I.D. | GAS |
2004 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | CNG |
2004 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | GAS |
2004 | Chevrolet | Silverado 2500 HD | LS | 6.6L / 400 C.I.D. | DIESEL |
2004 | Chevrolet | Silverado 2500 HD | LS | 8.1L / 496 C.I.D. | GAS |
2005 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | CNG |
2005 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | GAS |
2005 | Chevrolet | Silverado 2500 HD | LS | 6.6L / 400 C.I.D. | DIESEL |
2005 | Chevrolet | Silverado 2500 HD | LS | 8.1L / 496 C.I.D. | GAS |
2006 | Chevrolet | Silverado 2500 HD | LS | 6.0L / 364 C.I.D. | GAS |
2006 | Chevrolet | Silverado 2500 HD | LS | 6.6L / 400 C.I.D. | DIESEL |
2006 | Chevrolet | Silverado 2500 HD | LS | 8.1L / 496 C.I.D. | GAS |
2005 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | CNG |
2005 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | GAS |
2005 | Chevrolet | Silverado 2500 HD | LT | 6.6L / 400 C.I.D. | DIESEL |
2005 | Chevrolet | Silverado 2500 HD | LT | 8.1L / 496 C.I.D. | GAS |
2006 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | GAS |
2006 | Chevrolet | Silverado 2500 HD | LT | 6.6L / 400 C.I.D. | DIESEL |
2006 | Chevrolet | Silverado 2500 HD | LT | 8.1L / 496 C.I.D. | GAS |
2007 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | GAS |
2007 | Chevrolet | Silverado 2500 HD | LT | 6.6L / 400 C.I.D. | DIESEL |
2008 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | GAS |
2008 | Chevrolet | Silverado 2500 HD | LT | 6.6L / 400 C.I.D. | DIESEL |
2009 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | GAS |
2009 | Chevrolet | Silverado 2500 HD | LT | 6.6L / 400 C.I.D. | DIESEL |
2010 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | FLEX |
2010 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | GAS |
2010 | Chevrolet | Silverado 2500 HD | LT | 6.6L / 400 C.I.D. | DIESEL |
2011 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | FLEX |
2011 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | GAS |
2011 | Chevrolet | Silverado 2500 HD | LT | 6.6L / 400 C.I.D. | DIESEL |
2012 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | FLEX |
2012 | Chevrolet | Silverado 2500 HD | LT | 6.0L / 364 C.I.D. | GAS |
2012 | Chevrolet | Silverado 2500 HD | LT | 6.6L / 400 C.I.D. | DIESEL |
2004 | Chevrolet | Silverado 2500 HD | WT | 6.0L / 364 C.I.D. | CNG |
2004 | Chevrolet | Silverado 2500 HD | WT | 6.0L / 364 C.I.D. | GAS |
2004 | Chevrolet | Silverado 2500 HD | WT | 6.6L / 400 C.I.D. | DIESEL |
2004 | Chevrolet | Silverado 2500 HD | WT | 8.1L / 496 C.I.D. | GAS |
2006 | Chevrolet | Silverado 2500 HD | WT | 6.0L / 364 C.I.D. | GAS |
2006 | Chevrolet | Silverado 2500 HD | WT | 6.6L / 400 C.I.D. | DIESEL |
2006 | Chevrolet | Silverado 2500 HD | WT | 8.1L / 496 C.I.D. | GAS |
2007 | Chevrolet | Silverado 2500 HD | WT | 6.0L / 364 C.I.D. | GAS |
No orders from Oil Burning Toys will require a signature upon receipt. If you live in an apartment building or other area where drop-off packages might not be secure, please change your shipping location to a secure place, as Oil Burning Toys will not be responsible for stolen or lost items once they are delivered.
Our carrier of choice is FedEx ground, though any items too large for FedEx will be delivered by LTL freight truck, which will require extra delivery arrangements.
Unfortunately, we have no options for overnight or expedited shipping.
Feel free to contact Oil Burning Toys any time for an estimate on when your items should arrive.
• Oil Burning Toys will assume no responsibility for Damage occurring during international shipping.
• Items shipped internationally are ineligible for return or exchange, and buyers waive this right.
• All warranties backed by the manufacturer are void.
Our deadline for returns or exchanges is 60 days. Any unsatisfactory orders must be returned within this period.
Here’s the process:
Send Oil Burning Toys an eBay member message letting us know that you want to return a part. We’ll then email you an MRA, or Merchandise Return Authorization, which you can print out. Repackage the part in its resellable factory packaging and NEW condition. Any parts that can’t be listed in this condition cannot be returned, since we don’t throw away returns, but restock them to be sold later. If we can’t do that, we don’t take them back. Be sure to include your MRA in the box. If it isn’t, your return will be delayed, and each MRA expires 30 days after its issuing. We can, however, generate a new one if requested within the time limit.
And remember, that period is 60 days. You’ll know by then.
Since Oil Burning Toys already ships orders and replacement parts for free, we’re unable to also pay for return shipping on returned products.
We also need to let you know that it’s your responsibility to check fitment before installing any products. If it has been installed, painted, or altered any way, we can’t resell it, so we can’t accept the return.
