Chrysler 3.0 Mitsubishi Oem-front Camshaft Seal Md133317 Fits 1990 Thru 2005 on 2040-parts.com
US $10.00
Location:
Commerce Township, Michigan, United States
Condition:New
Brand:Mopar
Weight:0 [lb]
Manufacturer Part Number:MD133317
Height:0.394 [in]
Other Part Number:1052A366, MD008762, MD153103, MD372536, 05143996AA
Width:1.969 [in]
Placement on Vehicle:Front
Length:1.969 [in]
Genuine OEM:Yes
Item Name:Camshaft Seal
Quantity Sold:sold individually
Category 1:Engine
SKU:102:MD372536
Category 2:Camshaft & Timing
Category 3:Camshaft & Timing
CHRYSLER 3.0 Mitsubishi OEM-Front Camshaft Seal MD133317 Fits 1990 thru 2005
Notes Important part details | Parts Diagram | Year | Make | Model | Trim | Engine | ; Qty needed per veh... | | 2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Chrysler | Sebring | Limited Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Chrysler | Sebring | Limited Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Chrysler | Sebring | Limited Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
Page 1 of 40Notes Important part details | Parts Diagram | Year | Make | Model | Trim | Engine | ; Qty needed per veh... | | 2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LX Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LXi Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LXi Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Chrysler | Sebring | LXi Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | GTC Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
Page 2 of 40Notes Important part details | Parts Diagram | Year | Make | Model | Trim | Engine | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LX Plus Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LX Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LXi Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LXi Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Chrysler | Sebring | LXi Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Dodge | Stratus | SE Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2002 | Dodge | Stratus | SE Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LX Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
Page 3 of 40Notes Important part details | Parts Diagram | Year | Make | Model | Trim | Engine | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LXi Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LXi Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Chrysler | Sebring | LXi Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Dodge | Stratus | SE Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2001 | Dodge | Stratus | SE Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | VIN- H, Engine- EEB;... | | 2000 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | VIN- H, Engine- EEB;... | | 2000 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Chrysler | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Chrysler | Grand Voyager | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Chrysler | Voyager | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Avenger | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
Page 4 of 40Notes Important part details | Parts Diagram | Year | Make | Model | Trim | Engine | ; Qty needed per veh... | | 2000 | Dodge | Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Caravan | Sport Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Grand Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Grand Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Grand Caravan | Sport Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Dodge | Stratus | SE Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Plymouth | Grand Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 2000 | Plymouth | Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | VIN- H, Engine- EEB;... | | 1999 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Avenger | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
Page 5 of 40Notes Important part details | Parts Diagram | Year | Make | Model | Trim | Engine | ; Qty needed per veh... | | 1999 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Caravan | Sport Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Grand Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Grand Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Stratus | Base Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Plymouth | Grand Voyager | Expresso Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Plymouth | Grand Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Plymouth | Voyager | Expresso Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1999 | Plymouth | Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | ; Qty needed per veh... | | 1998 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | ; Qty needed per veh... | | 1998 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
Page 6 of 40Notes Important part details | Parts Diagram | Year | Make | Model | Trim | Engine | ; Qty needed per veh... | | 1998 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Avenger | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Caravan | Sport Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Grand Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Grand Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | VIN- F;; Qty needed ... | | 1998 | Eagle | Talon | TSi Hatchback 3-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ; Qty needed per veh... | | 1998 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Plymouth | Grand Voyager | Expresso Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Plymouth | Grand Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
Page 7 of 40Notes Important part details | Parts Diagram | Year | Make | Model | Trim | Engine | ; Qty needed per veh... | | 1998 | Plymouth | Voyager | Expresso Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1998 | Plymouth | Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | VIN- H, Engine- EEB;... | | 1997 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | VIN- H, Engine- EEB;... | | 1997 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Avenger | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Grand Caravan | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Grand Caravan | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | VIN- F, Engine- EBG;... | | 1997 | Eagle | Talon | TSi Hatchback 3-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ; Qty needed per veh... | | 1997 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | ; Qty needed per veh... | | 1997 | Plymouth | Grand Voyager | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
